Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Psoras, Duke .357 1.151 25-24 70 26 25 3 1 6 21 48 .686 14 1 24 0 .465 1 0 5-6
22 Diaz, Frank .328 .970 24-21 67 14 22 7 3 1 16 38 .567 4 5 18 0 .403 1 0 2-2
7 Hines, Ryan .276 .913 24-23 58 12 16 5 0 2 12 27 .466 16 2 13 0 .447 0 0 2-2
50 Abram, Ben .265 .721 30-29 98 24 26 3 0 2 17 35 .357 14 3 14 0 .364 3 0 1-1
13 Rodriguez, Jesus .242 .862 25-23 62 12 15 2 1 3 15 28 .452 12 7 26 0 .410 2 0 0-1
9 Tassopoulos, Christos .233 .851 25-22 60 14 14 7 1 1 16 26 .433 17 2 35 0 .418 0 0 1-2
3 Abalo, Isaac .167 .540 25-21 66 12 11 1 0 1 6 15 .227 13 1 25 0 .313 0 0 8-9
46 Kennell, Alex .375 1.418 13-9 32 13 12 2 0 5 16 29 .906 8 1 10 0 .512 0 0 0-0
16 Garcia- Tunon, Arturo .357 .938 15-9 28 8 10 2 1 0 4 14 .500 4 0 7 0 .438 0 0 7-8
37 Frazier, Dylan .304 .761 10-9 23 2 7 2 0 0 4 9 .391 2 1 4 0 .370 1 0 1-1
18 Breton, Vladimir .286 1.009 14-10 28 12 8 2 0 1 3 13 .464 14 2 7 0 .545 0 0 4-5
39 Shifflett, Trevor .286 .762 9-7 21 9 6 1 0 0 7 7 .333 3 3 5 0 .429 1 0 1-1
8 Kanegae, Theo .279 .914 17-16 43 10 12 1 1 2 5 21 .488 8 3 8 0 .426 0 0 2-2
44 Defonte, Danny .278 .835 9-6 18 4 5 0 0 1 5 8 .444 4 0 3 0 .391 1 0 0-0
6 Wilson, Jaden .235 .581 13-9 34 4 8 1 0 0 3 9 .265 3 1 6 0 .316 0 0 1-1
17 Cartagena, Manuel .217 .771 20-17 60 10 13 3 0 4 12 28 .467 6 2 11 0 .304 1 0 0-0
24 Hesketh, Jace .200 .660 8-6 20 3 4 2 0 0 4 6 .300 4 1 10 0 .360 0 0 1-1
29 Munsie, Aidan .176 .686 10-5 17 6 3 0 0 1 5 6 .353 4 0 2 0 .333 0 0 2-2
Totals .270 .858 30-30 805 195 217 44 8 30 171 367 .456 150 35 228 0 .402 11 0 38-44
Opponents .283 .874 30-30 842 209 238 47 9 30 186 393 .467 145 40 236 2 .407 12 5 69-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Fagot, Christopher 2.97 1.35 4-2 8-1 0 0-0 0 30.1 26 16 10 15 29 2 0 1 111 .234 3 1 0 0 0
0 Sypa, Ivan 3.86 1.22 3-1 9-1 0 0-0 0 32.2 29 20 14 11 39 0 0 6 120 .242 0 3 1 0 0
12 Robinson, Cayden 4.86 1.24 3-3 9-1 0 0-0 0 37.0 35 21 20 11 50 0 0 3 143 .245 0 8 0 0 0
47 Kimura, Hiroto 6.23 1.73 0-0 10-0 0 0-0 1 17.1 26 15 12 4 24 0 0 3 72 .361 3 5 0 0 0
25 Moran, Brady 6.43 1.43 1-0 7-0 0 0-0 0 7.0 8 6 5 2 6 0 0 0 29 .276 0 1 0 0 0
48 Guevara, Ian 6.75 1.50 0-0 3-0 0 0-0 1 2.2 0 2 2 4 5 0 0 0 5 .000 0 0 0 0 0
41 Long, Caden 7.36 1.73 1-0 9-0 0 0-0 1 11.0 10 9 9 9 15 0 0 1 38 .263 1 1 0 0 0
5 Ansel, Landyn 8.31 2.54 0-0 5-0 0 0-0 0 4.1 6 6 4 5 4 0 0 0 17 .353 1 2 0 0 0
20 Gil, Diego 8.59 2.73 0-2 6-0 0 0-0 0 7.1 10 9 7 10 7 0 0 1 19 .526 1 9 0 0 0
21 Lanier, JD 9.00 1.50 0-0 3-0 0 0-0 0 2.0 3 2 2 0 0 0 0 0 10 .300 1 2 0 0 0
19 Carrington, Levi 10.12 1.13 0-0 2-0 0 0-0 0 2.2 3 3 3 0 3 0 0 1 10 .300 0 0 0 0 0
15 Roach, Keegan 10.73 2.14 2-2 8-0 0 0-0 1 24.1 30 35 29 22 22 3 0 0 96 .313 7 10 0 0 0
45 Manresa, Kenny 13.50 3.55 0-0 8-0 0 0-0 0 7.1 12 14 11 14 6 0 0 0 14 .857 3 8 0 0 0
33 Brzozowy, Peyton 14.73 3.00 1-2 5-0 0 0-0 0 7.1 10 12 12 12 11 0 0 1 34 .294 2 3 0 0 0
4 Dempsey, Kalen 16.20 3.00 0-0 1-0 0 0-0 0 1.2 3 4 3 2 1 0 0 1 6 .500 0 0 0 0 0
14 Fornadel, Tony 17.18 3.55 0-0 6-0 0 0-0 0 3.2 10 13 7 3 2 0 0 2 36 .278 1 2 0 0 0
23 Cooper, Jake 32.40 4.20 0-1 3-0 0 0-0 0 1.2 3 6 6 4 2 0 0 0 9 .333 0 2 0 0 0
31 Esquea Mella, Esmanyel 47.25 7.50 0-0 3-0 0 0-0 0 1.1 3 7 7 7 0 0 0 0 7 .429 5 2 0 0 0
36 Cigno, Cody 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.50 1.81 15-13 106-3 0 3 4 201.2 227 203 168 138 226 5 0 20 776 .293 28 59 1 0 0
Opponents 6.71 1.74 12-15 94-19 1 1 1 206.2 208 195 154 150 228 1 1 28 368 .565 23 32 1 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Frazier, Dylan 49 48 1 0 1.000 0 0 0 0 0
6 Wilson, Jaden 35 35 0 0 1.000 0 0 0 0 0
13 Rodriguez, Jesus 34 34 0 0 1.000 0 0 0 0 0
16 Garcia- Tunon, Arturo 8 8 0 0 1.000 0 0 0 0 0
0 Sypa, Ivan 7 3 4 0 1.000 0 0 0 0 0
12 Robinson, Cayden 6 2 4 0 1.000 0 4 0 0 0
28 Fagot, Christopher 5 4 1 0 1.000 0 0 0 0 0
29 Munsie, Aidan 3 3 0 0 1.000 0 0 0 0 0
20 Gil, Diego 2 2 0 0 1.000 0 0 0 0 0
41 Long, Caden 2 0 2 0 1.000 0 0 0 0 0
45 Manresa, Kenny 2 2 0 0 1.000 0 0 0 0 0
25 Moran, Brady 1 1 0 0 1.000 0 0 0 0 0
31 Esquea Mella, Esmanyel 1 1 0 0 1.000 0 0 0 0 0
33 Brzozowy, Peyton 1 0 1 0 1.000 0 6 0 0 0
8 Kanegae, Theo 135 126 7 2 .985 0 2 1 0 0
17 Cartagena, Manuel 80 73 5 2 .975 1 0 0 0 0
44 Defonte, Danny 36 34 1 1 .972 0 1 0 0 0
18 Breton, Vladimir 27 12 14 1 .963 1 0 0 0 0
9 Tassopoulos, Christos 22 13 8 1 .955 2 0 0 0 0
7 Hines, Ryan 64 30 31 3 .953 2 0 0 0 0
3 Abalo, Isaac 61 36 21 4 .934 3 0 0 0 0
24 Hesketh, Jace 30 24 4 2 .933 0 0 0 0 0
46 Kennell, Alex 28 25 1 2 .929 1 0 0 0 0
15 Roach, Keegan 10 6 3 1 .900 0 1 0 0 0
40 Psoras, Duke 34 30 0 4 .882 0 0 0 0 0
50 Abram, Ben 67 27 32 8 .881 0 0 0 0 0
22 Diaz, Frank 31 26 1 4 .871 0 0 0 0 0
39 Shifflett, Trevor 22 10 8 4 .818 0 0 0 0 0
21 Lanier, JD 2 1 0 1 .500 0 0 0 0 0
48 Guevara, Ian 1 0 0 1 .000 0 0 0 0 0
14 Fornadel, Tony 0 0 0 0 .000 0 0 0 0 0
19 Carrington, Levi 0 0 0 0 .000 0 0 0 0 0
23 Cooper, Jake 0 0 0 0 .000 0 0 0 0 0
36 Cigno, Cody 0 0 0 0 .000 0 0 0 0 0
4 Dempsey, Kalen 0 0 0 0 .000 0 2 0 0 0
47 Kimura, Hiroto 0 0 0 0 .000 0 0 0 0 0
5 Ansel, Landyn 0 0 0 0 .000 0 0 0 0 0
Totals 806 616 149 41 .949 5 16 1 0 0
Opponents 654 468 145 41 .937 1 20 6 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Frazier, Dylan .500 1.350 2-2 4 0 2 1 0 0 1 3 .750 0 1 1 0 .600 0 0 0-0
22 Diaz, Frank .444 1.315 11-10 27 6 12 5 1 1 10 22 .815 1 3 6 0 .500 1 0 1-1
6 Wilson, Jaden .444 1.056 3-3 9 2 4 1 0 0 1 5 .556 1 0 1 0 .500 0 0 0-0
18 Breton, Vladimir .429 1.692 4-3 7 2 3 1 0 1 3 7 1.000 5 1 1 0 .692 0 0 2-2
44 Defonte, Danny .429 1.413 4-2 7 3 3 0 0 1 4 6 .857 2 0 1 0 .556 0 0 0-0
16 Garcia- Tunon, Arturo .333 .899 6-4 9 2 3 1 0 0 0 4 .444 2 0 2 0 .455 0 0 2-2
7 Hines, Ryan .320 1.085 11-11 25 7 8 4 0 1 3 15 .600 8 0 8 0 .485 0 0 1-1
40 Psoras, Duke .296 1.036 9-9 27 8 8 0 0 3 7 17 .630 5 0 8 0 .406 0 0 2-2
50 Abram, Ben .273 .803 11-11 33 12 9 1 0 1 8 13 .394 7 2 4 0 .409 2 0 0-0
17 Cartagena, Manuel .250 .725 7-6 24 4 6 1 0 1 4 10 .417 2 0 6 0 .308 0 0 0-0
3 Abalo, Isaac .238 .814 10-8 21 2 5 1 0 1 4 9 .429 4 1 6 0 .385 0 0 2-2
46 Kennell, Alex .200 .933 6-4 15 4 3 0 0 2 5 9 .600 2 1 6 0 .333 0 0 0-0
39 Shifflett, Trevor .200 .486 2-2 5 3 1 0 0 0 2 1 .200 1 0 1 0 .286 1 0 0-0
8 Kanegae, Theo .167 .900 9-8 18 4 3 1 1 1 3 9 .500 6 1 4 0 .400 0 0 1-1
13 Rodriguez, Jesus .160 .823 11-10 25 4 4 0 0 3 6 13 .520 4 2 14 0 .303 2 0 0-0
9 Tassopoulos, Christos .118 .493 8-7 17 3 2 0 0 0 1 2 .118 7 0 12 0 .375 0 0 0-0
24 Hesketh, Jace .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
29 Munsie, Aidan .000 .250 4-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .272 .933 11-11 279 68 76 17 2 16 62 145 .520 59 12 84 0 .413 6 0 11-11
Opponents .312 .996 11-11 301 93 94 16 3 17 86 167 .555 58 15 79 2 .441 5 3 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Carrington, Levi 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Lanier, JD 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
33 Brzozowy, Peyton 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 1 2 .000 0 0 0 0 0
0 Sypa, Ivan 3.44 1.22 2-0 5-0 0 0-0 0 18.1 14 11 7 8 21 0 0 4 65 .215 0 3 0 0 0
28 Fagot, Christopher 3.52 1.26 1-2 3-0 0 0-0 0 15.1 12 8 6 7 14 0 0 0 57 .211 2 0 0 0 0
25 Moran, Brady 6.23 1.71 0-0 4-0 0 0-0 0 4.1 5 4 3 2 5 0 0 0 19 .263 0 1 0 0 0
47 Kimura, Hiroto 7.36 2.81 0-0 3-0 0 0-0 0 3.2 8 6 3 1 3 0 0 1 16 .500 1 4 0 0 0
15 Roach, Keegan 9.00 2.80 1-0 2-0 0 0-0 0 5.0 5 8 5 9 4 0 0 0 21 .238 1 2 0 0 0
45 Manresa, Kenny 9.00 2.80 0-0 4-0 0 0-0 0 5.0 6 8 5 8 5 0 0 0 10 .600 0 7 0 0 0
12 Robinson, Cayden 9.49 1.82 0-2 4-0 0 0-0 0 12.1 19 13 13 3 15 0 0 2 53 .358 0 5 0 0 0
14 Fornadel, Tony 21.60 5.83 0-0 3-0 0 0-0 0 1.2 6 6 4 1 2 0 0 1 11 .545 1 2 0 0 0
20 Gil, Diego 27.00 4.29 0-2 2-0 0 0-0 0 2.1 6 7 7 3 2 0 0 1 15 .400 0 1 0 0 0
41 Long, Caden 27.00 3.33 0-0 3-0 0 0-0 1 3.0 6 9 9 4 6 0 0 1 15 .400 0 0 0 0 0
23 Cooper, Jake 81.00 30.00 0-0 1-0 0 0-0 0 0.2 2 6 6 4 1 0 0 0 5 .400 0 1 0 0 0
31 Esquea Mella, Esmanyel 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 2 2 0 0 0
36 Cigno, Cody 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
5 Ansel, Landyn 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 9.25 2.03 4-6 40-0 0 0 1 73.0 91 93 75 57 79 0 0 11 292 .312 7 28 0 0 0
Opponents 7.51 1.79 5-4 31-9 0 0 1 74.1 73 70 62 60 82 0 0 17 138 .529 6 9 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Kanegae, Theo 53 50 3 0 1.000 0 0 0 0 0
17 Cartagena, Manuel 22 20 2 0 1.000 0 0 0 0 0
3 Abalo, Isaac 18 15 3 0 1.000 0 0 0 0 0
13 Rodriguez, Jesus 15 15 0 0 1.000 0 0 0 0 0
44 Defonte, Danny 13 13 0 0 1.000 0 0 0 0 0
37 Frazier, Dylan 12 11 1 0 1.000 0 0 0 0 0
6 Wilson, Jaden 10 10 0 0 1.000 0 0 0 0 0
0 Sypa, Ivan 6 3 3 0 1.000 0 0 0 0 0
9 Tassopoulos, Christos 5 4 1 0 1.000 0 0 0 0 0
16 Garcia- Tunon, Arturo 4 4 0 0 1.000 0 0 0 0 0
39 Shifflett, Trevor 4 3 1 0 1.000 0 0 0 0 0
28 Fagot, Christopher 3 3 0 0 1.000 0 0 0 0 0
12 Robinson, Cayden 2 1 1 0 1.000 0 0 0 0 0
15 Roach, Keegan 1 1 0 0 1.000 0 0 0 0 0
18 Breton, Vladimir 1 1 0 0 1.000 0 0 0 0 0
20 Gil, Diego 1 1 0 0 1.000 0 0 0 0 0
29 Munsie, Aidan 1 1 0 0 1.000 0 0 0 0 0
31 Esquea Mella, Esmanyel 1 1 0 0 1.000 0 0 0 0 0
7 Hines, Ryan 29 13 15 1 .966 0 0 0 0 0
40 Psoras, Duke 11 10 0 1 .909 0 0 0 0 0
50 Abram, Ben 24 14 7 3 .875 0 0 0 0 0
22 Diaz, Frank 14 12 0 2 .857 0 0 0 0 0
46 Kennell, Alex 2 0 0 2 .000 0 0 0 0 0
14 Fornadel, Tony 0 0 0 0 .000 0 0 0 0 0
19 Carrington, Levi 0 0 0 0 .000 0 0 0 0 0
21 Lanier, JD 0 0 0 0 .000 0 0 0 0 0
23 Cooper, Jake 0 0 0 0 .000 0 0 0 0 0
24 Hesketh, Jace 0 0 0 0 .000 0 0 0 0 0
25 Moran, Brady 0 0 0 0 .000 0 0 0 0 0
33 Brzozowy, Peyton 0 0 0 0 .000 0 0 0 0 0
36 Cigno, Cody 0 0 0 0 .000 0 0 0 0 0
41 Long, Caden 0 0 0 0 .000 0 0 0 0 0
45 Manresa, Kenny 0 0 0 0 .000 0 0 0 0 0
47 Kimura, Hiroto 0 0 0 0 .000 0 0 0 0 0
5 Ansel, Landyn 0 0 0 0 .000 0 0 0 0 0
Totals 252 206 37 9 .964 0 0 0 0 0
Opponents 191 142 43 6 .969 0 4 1 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Richard Bland College L 6-16 33 6 8 5 2 0 1 4 0 1 0 2 0 0 0 12 18 4 4 .242
2/18/2026 at Hocking W 5-3 21 5 2 3 0 0 0 9 0 3 1 0 0 1 0 7 21 8 3 .095
2/18/2026 at Hocking W 15-2 27 16 13 16 4 1 1 6 0 1 0 3 0 0 0 3 15 4 1 .481
2/21/2026 at Rowan College South Jersey - Gloucester W 8-5 36 8 13 8 1 0 3 5 0 1 1 2 0 1 0 12 27 9 0 .361
2/21/2026 Rowan College South Jersey - Gloucester L 6-11 24 6 5 5 0 0 0 8 0 4 0 1 0 0 0 9 21 14 3 .208
2/26/2026 Westmoreland County CC W 3-0 29 3 6 3 2 1 0 1 0 0 0 1 0 1 0 9 27 6 4 .207
2/28/2026 CC of Allegheny County W 2-0 21 2 5 2 2 0 0 1 0 0 1 1 0 0 0 6 21 8 0 .238
2/28/2026 CC of Allegheny County W 13-6 27 13 9 11 1 0 1 11 0 9 0 1 0 1 0 8 21 0 2 .333
3/5/2026 at Harford Community College L 5-13 22 5 3 5 1 0 1 9 0 1 0 1 0 0 0 10 18 1 2 .136
3/5/2026 at Harford Community College L 4-8 27 4 6 2 2 0 0 3 0 1 0 2 0 0 0 10 18 7 0 .222
3/12/2026 Frederick Community College W 6-2 30 6 5 4 1 0 0 4 0 0 0 2 0 0 0 10 27 7 2 .167
3/15/2026 at WVU Potomac State College W 3-0 25 3 3 2 0 1 1 2 0 0 0 0 0 0 0 9 21 8 1 .120
3/15/2026 at WVU Potomac State College L 4-11 28 4 8 3 1 0 1 5 0 1 1 1 0 0 0 10 18 10 5 .286
3/19/2026 Ulster County Community College W 9-5 23 9 5 9 3 0 0 7 0 1 0 1 0 0 0 5 21 4 0 .217
3/19/2026 Ulster County Community College L 4-6 28 4 7 2 0 1 1 3 0 2 0 1 0 0 0 6 22 4 0 .250
3/21/2026 vs Hagerstown Community College L 1-2 23 1 5 1 1 1 0 3 0 2 0 2 0 0 0 10 19 5 0 .217
3/21/2026 vs Hagerstown Community College W 4-1 27 4 10 4 2 0 0 1 0 0 0 0 0 0 0 5 21 0 0 .370
3/23/2026 Cuyahoga Community College L 4-12 23 4 3 4 1 0 1 3 0 0 1 2 0 0 0 7 18 5 4 .130
3/23/2026 Cuyahoga Community College W 10-9 36 10 14 9 2 1 0 5 0 0 0 3 0 0 0 9 27 14 3 .389
3/24/2026 Cuyahoga Community College W 12-5 31 12 14 9 0 1 2 9 0 2 0 0 0 1 0 6 22 1 0 .452
3/24/2026 Cuyahoga Community College L 3-11 30 3 7 2 2 0 0 0 0 0 0 1 0 0 0 7 21 1 0 .233
3/26/2026 at Garrett College L 10-19 32 10 8 10 2 0 3 5 0 0 0 0 0 1 0 8 25 6 0 .250
3/28/2026 Montgomery College (MD) L 4-8 26 4 6 4 1 0 2 5 0 1 0 1 0 0 0 7 21 2 3 .231
3/28/2026 Montgomery College (MD) L 13-25 23 13 8 10 1 0 3 12 0 1 0 1 0 1 0 7 8 1 0 .348
3/29/2026 Chesapeake College W 10-4 24 10 7 10 1 1 0 11 0 5 0 3 0 3 0 6 21 5 1 .292
3/29/2026 Chesapeake College W 12-2 29 12 15 11 4 0 5 2 0 0 0 0 0 1 0 5 18 3 1 .517
4/3/2026 Garrett College L 1-8 23 1 2 1 0 0 1 1 0 0 0 1 0 0 0 7 18 0 1 .087
4/3/2026 Garrett College W 4-3 23 4 6 4 2 0 1 7 0 0 0 1 0 0 0 9 19 7 1 .261
4/4/2026 at Westmoreland County CC L 0-2 23 0 3 0 1 0 0 0 0 0 0 1 0 0 0 5 19 1 0 .130
4/4/2026 at Westmoreland County CC W 13-9 31 13 11 12 4 0 2 8 0 2 1 0 0 0 0 4 23 4 0 .355
Total 194-208 805 195 217 171 44 8 30 150 0 38 6 35 0 11 0 228 616 149 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Richard Bland College L 6-16 6.0 11 16 12 6 10 0 0 2 1 0 1 0 0 1 0 18.00
2/18/2026 at Hocking W 5-3 7.0 5 3 2 8 8 0 0 0 2 0 0 0 1 1 0 2.57
2/18/2026 at Hocking W 15-2 5.0 3 2 0 6 9 0 0 0 1 0 0 0 2 1 0 0.00
2/21/2026 at Rowan College South Jersey - Gloucester W 8-5 9.0 7 5 5 7 6 0 0 0 1 0 0 0 3 1 0 5.00
2/21/2026 Rowan College South Jersey - Gloucester L 6-11 7.0 11 11 9 7 5 0 0 2 2 0 1 0 3 2 0 11.57
2/26/2026 Westmoreland County CC W 3-0 9.0 2 0 0 3 14 0 0 0 0 0 0 0 4 2 0 0.00
2/28/2026 CC of Allegheny County W 2-0 7.0 1 0 0 3 10 0 0 0 0 0 0 0 5 2 0 0.00
2/28/2026 CC of Allegheny County W 13-6 7.0 5 7 5 5 8 0 0 0 2 0 3 0 6 2 0 6.43
3/5/2026 at Harford Community College L 5-13 6.0 11 13 8 5 2 0 0 0 1 0 3 0 6 3 0 12.00
3/5/2026 at Harford Community College L 4-8 6.0 8 8 8 4 5 0 0 1 0 0 2 0 6 4 0 12.00
3/12/2026 Frederick Community College W 6-2 9.0 9 2 2 3 12 0 0 2 0 0 1 0 7 4 0 2.00
3/15/2026 at WVU Potomac State College W 3-0 7.0 6 0 0 0 6 0 0 0 1 1 0 0 8 4 0 0.00
3/15/2026 at WVU Potomac State College L 4-11 6.0 15 11 11 1 3 5 0 0 1 0 2 0 8 5 0 16.50
3/19/2026 Ulster County Community College W 9-5 7.0 8 5 4 4 9 0 0 1 0 0 2 0 9 5 0 5.14
3/19/2026 Ulster County Community College L 4-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 6 0 0.00
3/21/2026 vs Hagerstown Community College L 1-2 6.0 6 2 2 1 6 0 0 0 0 0 1 0 9 7 0 3.00
3/21/2026 vs Hagerstown Community College W 4-1 7.0 4 1 1 2 10 0 0 1 0 0 0 0 10 7 0 1.29
3/23/2026 Cuyahoga Community College L 4-12 7.0 8 12 10 7 4 0 0 0 3 0 5 0 10 8 0 12.86
3/23/2026 Cuyahoga Community College W 10-9 9.0 13 9 8 5 7 0 0 1 1 0 12 0 11 8 0 8.00
3/24/2026 Cuyahoga Community College W 12-5 7.0 6 5 4 4 8 0 0 0 1 0 1 0 12 8 0 5.14
3/24/2026 Cuyahoga Community College L 3-11 7.0 12 11 11 4 6 0 0 1 2 0 2 0 12 9 0 14.14
3/26/2026 at Garrett College L 10-19 8.0 14 19 16 12 9 0 0 0 0 0 11 0 12 10 0 18.00
3/28/2026 Montgomery College (MD) L 4-8 7.0 10 8 8 3 10 0 0 2 0 0 2 0 12 11 0 10.29
3/28/2026 Montgomery College (MD) L 13-25 6.0 20 25 17 8 11 0 0 5 4 0 3 0 12 12 0 25.50
3/29/2026 Chesapeake College W 10-4 7.0 4 4 4 9 6 0 0 0 1 0 6 0 13 12 0 5.14
3/29/2026 Chesapeake College W 12-2 6.0 6 2 1 3 7 0 0 0 1 0 0 0 14 12 0 1.50
4/3/2026 Garrett College L 1-8 7.0 3 8 7 8 8 0 0 0 0 0 0 0 14 13 0 9.00
4/3/2026 Garrett College W 4-3 7.0 5 3 3 2 5 0 0 2 0 0 0 0 15 13 0 3.86
4/4/2026 at Westmoreland County CC L 0-2 5.2 4 2 2 1 12 0 0 0 0 0 1 0 15 14 0 3.18
4/4/2026 at Westmoreland County CC W 13-9 7.0 10 9 8 7 10 0 0 0 3 0 0 0 16 14 0 10.29
Total 194-208 201.2 227 203 168 138 226 5 0 20 28 1 59 0 16 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Cuyahoga Community College (3/23/2026); Rowan College South Jersey - Gloucester (2/21/2026)
RUNS SCORED 16 Hocking (2/18/2026)
HITS 15 Chesapeake College (3/29/2026)
RBIS 16 Hocking (2/18/2026)
DOUBLES 4 Chesapeake College (3/29/2026); Hocking (2/18/2026); Westmoreland County CC (4/4/2026)
TRIPLES 1 Westmoreland County CC (2/26/2026); Ulster County Community College (3/19/2026); Cuyahoga Community College (3/23/2026); Cuyahoga Community College (3/24/2026); Chesapeake College (3/29/2026)
HOME RUNS 5 Chesapeake College (3/29/2026)
WALKS 12 Montgomery College (MD) (3/28/2026)
STRIKEOUTS 12 Richard Bland College (2/6/2026); Rowan College South Jersey - Gloucester (2/21/2026)
SAC FLIES 3 Chesapeake College (3/29/2026)
STOLEN BASES 9 CC of Allegheny County (2/28/2026)
HIT BY PITCH 3 Cuyahoga Community College (3/23/2026); Chesapeake College (3/29/2026); Hocking (2/18/2026)
CAUGHT STEALING 1 CC of Allegheny County (2/28/2026); Cuyahoga Community College (3/23/2026); Hocking (2/18/2026); Rowan College South Jersey - Gloucester (2/21/2026); WVU Potomac State College (3/15/2026)
HIT INTO DP 1 WVU Potomac State College (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Westmoreland County CC (2/26/2026); Frederick Community College (3/12/2026); Cuyahoga Community College (3/23/2026); Rowan College South Jersey - Gloucester (2/21/2026)
RUNS ALLOWED 25 Montgomery College (MD) (3/28/2026)
EARNED RUNS 17 Montgomery College (MD) (3/28/2026)
WALKS ALLOWED 12 Garrett College (3/26/2026)
STRIKEOUTS 14 Westmoreland County CC (2/26/2026)
HITS ALLOWED 20 Montgomery College (MD) (3/28/2026)
DOUBLES ALLOWED 5 WVU Potomac State College (3/15/2026)
HOME RUNS ALLOWED 5 Montgomery College (MD) (3/28/2026)
WILD PITCHES 4 Montgomery College (MD) (3/28/2026)
HIT BATTERS 12 Cuyahoga Community College (3/23/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Westmoreland County CC (2/26/2026); Frederick Community College (3/12/2026); Cuyahoga Community College (3/23/2026); Rowan College South Jersey - Gloucester (2/21/2026)
ASSISTS 14 Rowan College South Jersey - Gloucester (2/21/2026); Cuyahoga Community College (3/23/2026)
ERRORS 5 WVU Potomac State College (3/15/2026)
DPS TURNED 2 WVU Potomac State College (3/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ben Abram Cuyahoga Community College (3/23/2026)
RUNS SCORED 4 Duke Psoras Westmoreland County CC (4/4/2026)
HITS 3 Ben Abram; Duke Psoras; Frank Diaz; Manuel Cartagena; M. Cartagena Cuyahoga Community College (3/23/2026); Cuyahoga Community College (3/24/2026); Chesapeake College (3/29/2026); Garrett College (4/3/2026); Rowan College South Jersey - Gloucester (2/21/2026)
RBIS 7 Alex Kennell Westmoreland County CC (4/4/2026)
DOUBLES 2 Christos Tassopoulos; C. Tassopoul; Duke Psoras Ulster County Community College (3/19/2026); Hocking (2/18/2026); Westmoreland County CC (4/4/2026)
TRIPLES 1 F. Diaz; Jesus Rodriguez; Christos Tassopoulos; Duke Psoras; Frank Diaz Westmoreland County CC (2/26/2026); Ulster County Community College (3/19/2026); Cuyahoga Community College (3/23/2026); Cuyahoga Community College (3/24/2026); Chesapeake College (3/29/2026)
