Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
40 Psoras, Duke .367 1.176 52-49 169 55 62 9 2 15 57 120 .710 27 6 43 0 .466 2 0 15-16
22 Diaz, Frank .331 .912 51-46 160 32 53 14 4 2 43 81 .506 15 8 35 0 .406 4 0 7-7
50 Abram, Ben .279 .727 57-53 190 46 53 10 0 2 27 69 .363 22 5 18 2 .364 3 1 2-3
7 Hines, Ryan .237 .727 50-46 139 25 33 8 0 4 22 53 .381 20 3 22 1 .346 0 2 2-2
3 Abalo, Isaac .183 .596 46-37 120 26 22 6 0 1 13 31 .258 23 5 36 0 .338 0 0 11-14
16 Garcia- Tunon, Arturo .370 .933 31-16 54 17 20 5 1 0 5 27 .500 6 0 14 0 .433 0 0 12-14
46 Kennell, Alex .356 1.288 40-33 118 34 42 11 0 14 34 95 .805 22 7 32 0 .483 0 0 1-1
8 Kanegae, Theo .323 .944 36-30 93 27 30 2 1 4 12 46 .495 20 3 15 0 .449 2 1 3-3
39 Shifflett, Trevor .301 .772 24-20 73 15 22 3 0 1 23 28 .384 8 3 10 0 .388 1 0 1-1
37 Frazier, Dylan .300 .821 27-21 70 12 21 7 0 1 14 31 .443 8 2 13 0 .378 2 0 1-1
18 Breton, Vladimir .286 1.009 14-10 28 12 8 2 0 1 3 13 .464 14 2 7 0 .545 0 0 4-5
6 Wilson, Jaden .274 .771 25-16 62 12 17 3 0 2 10 26 .419 7 1 13 0 .352 1 0 2-2
44 Defonte, Danny .269 .760 14-8 26 4 7 0 0 1 8 10 .385 5 0 4 0 .375 1 0 1-1
9 Tassopoulos, Christos .264 .960 43-39 106 36 28 10 1 4 27 52 .491 38 3 59 0 .469 0 0 2-3
17 Cartagena, Manuel .252 .842 38-30 111 21 28 5 0 7 24 54 .486 12 7 18 0 .356 2 0 3-3
29 Munsie, Aidan .208 .678 15-6 24 9 5 0 0 1 6 8 .333 5 0 3 0 .345 0 0 3-3
13 Rodriguez, Jesus .182 .708 40-33 88 14 16 2 1 3 17 29 .330 17 12 34 0 .378 2 0 1-2
24 Hesketh, Jace .160 .563 11-8 25 3 4 2 0 0 4 6 .240 5 1 15 0 .323 0 0 1-1
Totals .284 .873 58-58 1656 400 471 99 10 63 349 779 .470 274 68 391 3 .403 20 4 72-82
Opponents .290 .898 58-58 1661 420 481 100 17 62 376 801 .482 277 95 450 9 .416 19 10 109-139

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Fagot, Christopher 2.66 1.33 6-3 16-7 1 1-0 0 74.1 62 32 22 37 66 5 4 2 267 .232 6 13 3 0 2
0 Sypa, Ivan 2.95 1.07 5-2 21-6 0 0-0 3 76.1 65 32 25 17 105 5 0 9 264 .246 0 3 1 0 1
47 Kimura, Hiroto 6.16 1.92 5-1 20-2 1 0-0 1 38.0 60 35 26 13 46 9 0 6 168 .357 4 6 1 3 0
12 Robinson, Cayden 6.42 1.53 4-6 14-3 0 0-0 0 47.2 54 37 34 19 62 1 0 6 190 .284 0 10 0 0 0
48 Guevara, Ian 6.75 1.50 0-0 3-0 0 0-0 1 2.2 0 2 2 4 5 0 0 0 5 .000 0 0 0 0 0
15 Roach, Keegan 8.25 1.78 4-2 17-2 1 0-0 2 55.2 55 58 51 44 57 3 2 3 207 .266 13 18 0 0 0
21 Lanier, JD 9.00 1.50 0-0 3-0 0 0-0 0 2.0 3 2 2 0 0 0 0 0 10 .300 1 2 0 0 0
25 Moran, Brady 10.45 1.74 1-0 11-0 0 0-0 0 10.1 14 13 12 4 10 2 0 1 45 .311 0 3 0 0 0
31 Esquea Mella, Esmanyel 10.61 2.46 1-0 5-1 0 0-0 0 9.1 9 11 11 14 7 1 0 2 35 .257 7 4 0 0 0
23 Cooper, Jake 11.17 2.17 0-1 7-0 0 0-0 0 9.2 14 18 12 7 6 1 0 2 43 .326 0 5 0 0 0
5 Ansel, Landyn 12.46 2.77 0-0 6-0 0 0-0 0 4.1 6 8 6 6 4 0 0 0 17 .353 1 3 0 0 0
20 Gil, Diego 13.19 2.58 0-3 11-1 0 0-0 0 14.1 20 25 21 17 13 0 0 1 46 .435 4 13 1 2 0
41 Long, Caden 13.28 2.31 1-0 20-0 0 0-0 1 20.1 23 30 30 24 25 2 0 2 79 .291 5 5 0 0 0
4 Dempsey, Kalen 16.20 3.00 0-0 1-0 0 0-0 0 1.2 3 4 3 2 1 0 0 1 6 .500 0 0 0 0 0
19 Carrington, Levi 17.36 2.57 0-0 5-0 0 0-0 0 4.2 10 9 9 2 4 2 0 3 22 .455 0 0 0 0 1
33 Brzozowy, Peyton 18.84 3.35 1-3 9-2 0 0-0 0 14.1 23 30 30 25 15 0 1 3 64 .359 4 7 2 0 0
14 Fornadel, Tony 20.57 3.14 0-2 12-0 0 0-0 0 7.0 18 22 16 4 3 0 0 5 53 .340 1 5 0 0 1
45 Manresa, Kenny 22.65 3.68 0-0 13-0 0 0-0 0 10.1 16 30 26 22 10 1 0 0 27 .593 5 12 0 1 0
36 Cigno, Cody 23.62 4.13 0-0 3-0 0 0-0 0 2.2 6 7 7 5 1 0 0 1 14 .429 1 3 0 0 0
2 Jones, Malakai 60.75 6.00 0-0 2-0 0 0-0 0 1.1 5 9 9 3 1 1 0 0 8 .625 0 2 0 0 0
Totals 7.87 1.81 28-23 199-24 3 6 8 407.0 466 414 356 269 441 33 7 47 1570 .297 52 114 8 6 5
Opponents 6.83 1.78 23-27 168-47 5 2 2 413.2 461 400 314 275 391 34 1 61 1050 .439 35 63 3 3 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Frazier, Dylan 147 143 4 0 1.000 0 10 1 1 0
16 Garcia- Tunon, Arturo 20 20 0 0 1.000 0 0 0 0 0
0 Sypa, Ivan 13 3 10 0 1.000 0 3 0 0 0
12 Robinson, Cayden 6 2 4 0 1.000 0 10 2 0 0
29 Munsie, Aidan 5 5 0 0 1.000 0 0 0 0 0
41 Long, Caden 4 2 2 0 1.000 0 0 0 0 0
33 Brzozowy, Peyton 2 0 2 0 1.000 0 7 1 0 0
45 Manresa, Kenny 2 2 0 0 1.000 0 0 0 0 0
19 Carrington, Levi 1 0 1 0 1.000 0 0 0 0 0
25 Moran, Brady 1 1 0 0 1.000 0 0 0 0 0
31 Esquea Mella, Esmanyel 1 1 0 0 1.000 0 1 2 0 0
17 Cartagena, Manuel 148 138 8 2 .986 7 0 0 0 0
6 Wilson, Jaden 70 68 1 1 .986 3 0 0 0 0
8 Kanegae, Theo 265 247 13 5 .981 0 22 3 3 0
13 Rodriguez, Jesus 51 50 0 1 .980 0 0 0 0 0
44 Defonte, Danny 39 37 1 1 .974 0 1 0 0 0
9 Tassopoulos, Christos 39 30 8 1 .974 2 0 0 0 0
18 Breton, Vladimir 27 12 14 1 .963 1 0 0 0 0
46 Kennell, Alex 71 65 3 3 .958 3 0 0 0 0
7 Hines, Ryan 153 67 79 7 .954 11 0 0 0 0
24 Hesketh, Jace 36 30 4 2 .944 0 0 0 1 0
28 Fagot, Christopher 14 8 5 1 .929 1 8 0 0 0
3 Abalo, Isaac 131 66 55 10 .924 12 0 0 0 0
22 Diaz, Frank 60 53 2 5 .917 1 0 0 0 0
50 Abram, Ben 124 59 54 11 .911 2 0 0 0 0
40 Psoras, Duke 72 65 0 7 .903 0 0 0 0 0
39 Shifflett, Trevor 57 24 27 6 .895 3 0 0 0 0
15 Roach, Keegan 15 7 6 2 .867 0 2 0 0 0
47 Kimura, Hiroto 9 1 6 2 .778 0 2 1 0 0
20 Gil, Diego 3 2 0 1 .667 0 1 0 0 0
21 Lanier, JD 2 1 0 1 .500 0 0 0 0 0
48 Guevara, Ian 1 0 0 1 .000 0 0 0 0 0
14 Fornadel, Tony 0 0 0 0 .000 0 0 0 0 0
2 Jones, Malakai 0 0 0 0 .000 0 1 0 0 0
23 Cooper, Jake 0 0 0 0 .000 0 2 0 0 0
36 Cigno, Cody 0 0 0 0 .000 0 0 0 0 0
4 Dempsey, Kalen 0 0 0 0 .000 0 2 0 0 0
5 Ansel, Landyn 0 0 0 0 .000 0 0 0 0 0
Totals 1589 1209 309 71 .955 21 72 10 5 0
Opponents 1480 1059 340 81 .945 13 73 14 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Breton, Vladimir .429 1.692 4-3 7 2 3 1 0 1 3 7 1.000 5 1 1 0 .692 0 0 2-2
6 Wilson, Jaden .379 1.010 11-9 29 8 11 3 0 1 5 17 .586 3 0 5 0 .424 1 0 1-1
22 Diaz, Frank .369 1.029 28-27 84 20 31 9 2 2 31 50 .595 7 5 16 0 .434 3 0 4-4
39 Shifflett, Trevor .353 .939 11-10 34 8 12 2 0 1 14 17 .500 6 0 3 0 .439 1 0 0-0
16 Garcia- Tunon, Arturo .350 .858 16-8 20 8 7 1 0 0 1 8 .400 4 0 4 0 .458 0 0 7-8
46 Kennell, Alex .348 1.211 23-20 66 17 23 5 0 7 15 49 .742 11 4 18 0 .469 0 0 0-0
40 Psoras, Duke .333 1.019 26-26 90 23 30 3 1 6 29 53 .589 12 4 18 0 .430 1 0 7-7
8 Kanegae, Theo .326 1.087 21-18 46 19 15 1 1 3 8 27 .587 16 1 4 0 .500 1 1 2-2
37 Frazier, Dylan .314 .933 14-11 35 7 11 4 0 1 8 18 .514 5 2 8 0 .419 1 0 0-0
7 Hines, Ryan .310 .952 27-26 71 15 22 7 0 3 13 38 .535 12 1 15 1 .417 0 0 1-1
17 Cartagena, Manuel .304 .867 18-16 56 12 17 3 0 2 10 26 .464 6 4 11 0 .403 1 0 2-2
44 Defonte, Danny .286 .912 7-4 14 3 4 0 0 1 5 7 .500 3 0 2 0 .412 0 0 1-1
50 Abram, Ben .262 .706 28-27 84 24 22 2 0 1 13 27 .321 14 4 7 0 .385 2 1 1-1
3 Abalo, Isaac .207 .723 24-21 58 13 12 5 0 1 9 20 .345 13 3 14 0 .378 0 0 5-6
9 Tassopoulos, Christos .200 .677 18-17 45 15 9 0 0 1 8 12 .267 16 0 27 0 .410 0 0 0-0
29 Munsie, Aidan .125 .425 8-2 8 2 1 0 0 0 0 1 .125 2 0 2 0 .300 0 0 1-1
13 Rodriguez, Jesus .114 .635 21-19 44 4 5 0 0 3 8 14 .318 7 7 19 0 .317 2 0 1-1
24 Hesketh, Jace .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .296 .912 29-29 794 201 235 46 4 34 180 391 .492 143 36 176 1 .420 13 2 35-37
Opponents .297 .922 29-29 795 208 236 49 5 34 190 397 .499 136 43 210 7 .423 7 7 53-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Lanier, JD 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
0 Sypa, Ivan 2.23 1.02 3-0 12-3 0 0-0 0 48.1 36 17 12 13 67 4 0 6 175 .206 0 3 0 0 1
28 Fagot, Christopher 2.89 1.54 2-3 8-3 1 1-0 0 37.1 34 18 12 23 24 1 1 1 135 .252 3 6 3 0 1
33 Brzozowy, Peyton 4.50 3.50 0-0 2-0 0 0-0 0 2.0 2 1 1 5 2 0 0 1 9 .222 0 0 0 0 0
47 Kimura, Hiroto 4.74 2.05 3-0 10-2 1 0-0 0 19.0 31 17 10 8 19 7 0 2 85 .365 1 5 1 1 0
15 Roach, Keegan 7.57 1.77 3-0 9-1 1 0-0 0 27.1 23 27 23 25 32 0 1 1 108 .213 5 7 0 0 0
12 Robinson, Cayden 9.93 2.07 1-5 8-2 0 0-0 0 22.2 35 27 25 11 27 1 0 5 100 .350 0 7 0 0 0
25 Moran, Brady 11.74 2.08 0-0 8-0 0 0-0 0 7.2 11 11 10 4 9 2 0 1 35 .314 0 3 0 0 0
45 Manresa, Kenny 12.15 2.90 0-0 6-0 0 0-0 0 6.2 8 13 9 10 8 1 0 0 18 .444 1 8 0 0 0
23 Cooper, Jake 14.29 2.69 0-0 3-0 0 0-0 0 5.2 9 15 9 5 3 0 0 0 27 .333 0 2 0 0 0
14 Fornadel, Tony 18.00 2.75 0-1 6-0 0 0-0 0 4.0 9 10 8 2 2 0 0 2 20 .450 1 4 0 0 1
41 Long, Caden 20.06 2.95 0-0 12-0 0 0-0 1 11.2 16 26 26 17 14 0 0 2 51 .314 3 4 0 0 0
20 Gil, Diego 31.15 3.66 0-2 5-0 0 0-0 0 4.1 10 15 15 5 4 0 0 1 24 .417 0 5 1 1 0
19 Carrington, Levi 54.00 20.00 0-0 2-0 0 0-0 0 0.2 3 4 4 1 0 1 0 1 3 1.000 0 0 0 0 1
31 Esquea Mella, Esmanyel 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 2 2 0 0 0
36 Cigno, Cody 99.00 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
5 Ansel, Landyn 99.00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.77 1.84 12-11 95-11 3 2 1 198.0 229 208 171 135 211 17 2 23 793 .289 16 56 5 2 4
Opponents 7.19 1.88 11-11 78-27 3 0 2 200.1 231 203 160 145 174 13 0 35 521 .443 12 31 2 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Frazier, Dylan 88 85 3 0 1.000 0 5 1 1 0
17 Cartagena, Manuel 60 56 4 0 1.000 4 0 0 0 0
6 Wilson, Jaden 36 35 1 0 1.000 0 0 0 0 0
9 Tassopoulos, Christos 16 15 1 0 1.000 0 0 0 0 0
44 Defonte, Danny 13 13 0 0 1.000 0 0 0 0 0
0 Sypa, Ivan 10 3 7 0 1.000 0 3 0 0 0
28 Fagot, Christopher 10 7 3 0 1.000 1 5 0 0 0
16 Garcia- Tunon, Arturo 9 9 0 0 1.000 0 0 0 0 0
47 Kimura, Hiroto 5 1 4 0 1.000 0 2 1 0 0
12 Robinson, Cayden 2 1 1 0 1.000 0 6 2 0 0
29 Munsie, Aidan 2 2 0 0 1.000 0 0 0 0 0
41 Long, Caden 2 2 0 0 1.000 0 0 0 0 0
18 Breton, Vladimir 1 1 0 0 1.000 0 0 0 0 0
19 Carrington, Levi 1 0 1 0 1.000 0 0 0 0 0
20 Gil, Diego 1 1 0 0 1.000 0 1 0 0 0
31 Esquea Mella, Esmanyel 1 1 0 0 1.000 0 0 0 0 0
33 Brzozowy, Peyton 1 0 1 0 1.000 0 0 0 0 0
8 Kanegae, Theo 120 111 6 3 .975 0 17 2 0 0
39 Shifflett, Trevor 32 13 18 1 .969 2 0 0 0 0
13 Rodriguez, Jesus 29 28 0 1 .966 0 0 0 0 0
7 Hines, Ryan 74 37 33 4 .946 5 0 0 0 0
22 Diaz, Frank 26 24 0 2 .923 0 0 0 0 0
3 Abalo, Isaac 64 35 23 6 .906 4 0 0 0 0
50 Abram, Ben 59 38 15 6 .898 2 0 0 0 0
40 Psoras, Duke 32 28 0 4 .875 0 0 0 0 0
46 Kennell, Alex 15 12 0 3 .800 1 0 0 0 0
15 Roach, Keegan 3 1 1 1 .667 0 0 0 0 0
14 Fornadel, Tony 0 0 0 0 .000 0 0 0 0 0
21 Lanier, JD 0 0 0 0 .000 0 0 0 0 0
23 Cooper, Jake 0 0 0 0 .000 0 0 0 0 0
24 Hesketh, Jace 0 0 0 0 .000 0 0 0 0 0
25 Moran, Brady 0 0 0 0 .000 0 0 0 0 0
36 Cigno, Cody 0 0 0 0 .000 0 0 0 0 0
45 Manresa, Kenny 0 0 0 0 .000 0 0 0 0 0
5 Ansel, Landyn 0 0 0 0 .000 0 0 0 0 0
Totals 712 559 122 31 .956 19 39 6 1 0
Opponents 658 490 142 26 .960 16 42 5 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 at Richard Bland College L 6-16 33 6 8 5 2 0 1 4 0 1 0 2 0 0 0 12 18 4 4 .242
2/18/2026 at Hocking W 5-3 21 5 2 3 0 0 0 9 0 3 1 0 0 1 0 7 21 8 3 .095
2/18/2026 at Hocking W 15-2 27 16 13 16 4 1 1 6 0 1 0 3 0 0 0 3 15 4 1 .481
2/21/2026 at Rowan College South Jersey - Gloucester W 8-5 36 8 13 8 1 0 3 5 0 1 1 2 0 1 0 12 27 9 0 .361
2/21/2026 Rowan College South Jersey - Gloucester L 6-11 24 6 5 5 0 0 0 8 0 4 0 1 0 0 0 9 21 14 3 .208
2/26/2026 Westmoreland County CC W 3-0 29 3 6 3 2 1 0 1 0 0 0 1 0 1 0 9 27 6 4 .207
2/28/2026 CC of Allegheny County W 2-0 21 2 5 2 2 0 0 1 0 0 1 1 0 0 0 6 21 8 0 .238
2/28/2026 CC of Allegheny County W 13-6 27 13 9 11 1 0 1 11 0 9 0 1 0 1 0 8 21 0 2 .333
3/5/2026 at Harford Community College L 5-13 22 5 3 5 1 0 1 9 0 1 0 1 0 0 0 10 18 1 2 .136
3/5/2026 at Harford Community College L 4-8 27 4 6 2 2 0 0 3 0 1 0 2 0 0 0 10 18 7 0 .222
3/12/2026 Frederick Community College W 6-2 30 6 5 4 1 0 0 4 0 0 0 2 0 0 0 10 27 7 2 .167
3/15/2026 at WVU Potomac State College W 3-0 25 3 3 2 0 1 1 2 0 0 0 0 0 0 0 9 21 8 1 .120
3/15/2026 at WVU Potomac State College L 4-11 28 4 8 3 1 0 1 5 0 1 1 1 0 0 0 10 18 10 5 .286
3/19/2026 Ulster County Community College W 9-5 23 9 5 9 3 0 0 7 0 1 0 1 0 0 0 5 21 4 0 .217
3/19/2026 Ulster County Community College L 4-6 28 4 7 2 0 1 1 3 0 2 0 1 0 0 0 6 22 4 0 .250
3/21/2026 vs Hagerstown Community College L 1-2 23 1 5 1 1 1 0 3 0 2 0 2 0 0 0 10 19 5 0 .217
3/21/2026 vs Hagerstown Community College W 4-1 27 4 10 4 2 0 0 1 0 0 0 0 0 0 0 5 21 0 0 .370
3/23/2026 Cuyahoga Community College L 4-12 23 4 3 4 1 0 1 3 0 0 1 2 0 0 0 7 18 5 4 .130
3/23/2026 Cuyahoga Community College W 10-9 36 10 14 9 2 1 0 5 0 0 0 3 0 0 0 9 27 14 3 .389
3/24/2026 Cuyahoga Community College W 12-5 31 12 14 9 0 1 2 9 0 2 0 0 0 1 0 6 22 1 0 .452
3/24/2026 Cuyahoga Community College L 3-11 30 3 7 2 2 0 0 0 0 0 0 1 0 0 0 7 21 1 0 .233
3/26/2026 at Garrett College L 10-19 32 10 8 10 2 0 3 5 0 0 0 0 0 1 0 8 25 6 0 .250
3/28/2026 Montgomery College (MD) L 4-8 26 4 6 4 1 0 2 5 0 1 0 1 0 0 0 7 21 2 3 .231
3/28/2026 Montgomery College (MD) L 13-25 23 13 8 10 1 0 3 12 0 1 0 1 0 1 0 7 8 1 0 .348
3/29/2026 Chesapeake College W 10-4 24 10 7 10 1 1 0 11 0 5 0 3 0 3 0 6 21 5 1 .292
3/29/2026 Chesapeake College W 12-2 29 12 15 11 4 0 5 2 0 0 0 0 0 1 0 5 18 3 1 .517
4/3/2026 Garrett College L 1-8 23 1 2 1 0 0 1 1 0 0 0 1 0 0 0 7 18 0 1 .087
4/3/2026 Garrett College W 4-3 23 4 6 4 2 0 1 7 0 0 0 1 0 0 0 9 19 7 1 .261
4/4/2026 at Westmoreland County CC L 0-2 23 0 3 0 1 0 0 0 0 0 0 1 0 0 0 5 19 1 0 .130
4/4/2026 at Westmoreland County CC W 13-9 31 13 11 12 4 0 2 8 0 2 1 0 0 0 0 4 23 4 0 .355
4/7/2026 WVU Potomac State College L 10-24 32 10 12 10 5 0 3 9 0 0 0 1 0 0 0 5 21 6 1 .375
4/9/2026 Hagerstown Community College W 10-9 44 10 13 8 1 0 1 6 0 1 0 4 0 1 0 6 33 8 0 .295
4/11/2026 at Anne Arundel Community College L 3-14 19 3 5 2 2 0 0 0 0 1 0 1 0 0 0 0 13 2 1 .263
4/11/2026 at Anne Arundel Community College W 4-3 27 4 6 4 2 0 0 4 0 1 0 0 0 0 0 9 21 7 1 .222
4/12/2026 at College of Southern Maryland L 3-5 26 3 4 3 0 0 1 1 0 1 0 2 0 0 0 8 18 10 3 .154
4/12/2026 at College of Southern Maryland L 4-7 28 4 5 4 1 0 1 5 0 3 0 2 1 1 0 3 22 9 1 .179
4/14/2026 CCBC Essex W 11-3 29 11 14 11 2 1 0 7 0 3 1 3 0 0 0 5 20 0 0 .483
4/14/2026 CCBC Essex L 7-10 27 7 7 4 3 0 1 2 0 0 0 2 0 0 0 5 21 0 0 .259
4/18/2026 at CCBC Catonsville W 6-1 29 6 9 6 1 0 3 1 0 1 0 1 0 0 0 10 22 10 1 .310
4/18/2026 at CCBC Catonsville L 9-19 29 9 11 8 0 0 4 4 0 0 0 2 0 0 0 2 17 3 5 .379
4/19/2026 WVU Potomac State College L 14-21 40 14 14 10 4 0 1 6 0 4 2 0 0 1 0 11 27 9 1 .350
4/21/2026 at Frederick Community College L 4-5 24 4 3 4 1 0 0 5 0 0 0 1 0 0 0 9 18 7 1 .125
4/21/2026 at Frederick Community College L 3-4 30 3 7 2 1 0 0 2 0 1 0 0 0 0 0 3 22 2 0 .233
4/23/2026 at Montgomery College (MD) L 15-23 39 15 15 13 4 0 4 8 0 0 0 2 0 0 0 6 24 5 2 .385
4/25/2026 at CCBC Dundalk W 19-0 28 19 13 17 4 0 2 5 0 2 0 3 1 1 0 6 15 3 1 .464
4/25/2026 at CCBC Dundalk W 5-1 29 5 8 5 1 0 0 7 0 2 1 0 0 0 0 4 21 6 2 .276
4/27/2026 Monroe University Mustangs W 7-3 28 7 10 5 3 0 1 6 0 1 0 1 0 0 0 4 21 4 0 .357
4/27/2026 Monroe University Mustangs L 4-16 25 4 5 2 0 0 0 3 0 2 0 4 0 1 1 7 21 6 1 .200
4/28/2026 Prince George's Community College W 9-0 26 9 11 8 1 1 0 9 0 2 0 0 0 2 0 3 13 1 0 .423
4/28/2026 Prince George's Community College W 4-1 25 4 9 3 1 0 0 0 0 3 0 0 0 1 0 0 21 0 0 .360
5/1/2026 Cecil College L 6-8 25 6 7 6 1 0 0 11 0 0 0 0 0 1 1 5 12 8 2 .280
5/1/2026 Cecil College W 11-2 31 11 12 10 3 0 1 7 0 3 0 1 0 0 0 8 20 4 2 .387
5/9/2026 vs College of Southern Maryland W 8-7 42 8 12 8 3 0 3 3 0 0 0 0 0 0 0 11 30 8 1 .286
5/9/2026 vs College of Southern Maryland W 8-7 42 8 12 8 3 0 3 3 0 0 0 0 0 0 0 11 30 8 1 .286
5/9/2026 at Hagerstown Community College W 15-6 37 15 14 11 3 0 3 4 0 2 0 2 1 0 0 6 20 6 2 .378
5/14/2026 at CCBC Essex W 3-0 37 3 8 3 3 0 0 3 0 1 0 0 0 0 0 7 27 7 1 .216
5/15/2026 at Frederick Community College L 0-8 21 0 1 0 0 0 0 0 0 0 0 1 0 0 1 6 19 7 0 .048
5/15/2026 vs Garrett College L 3-4 32 3 7 3 2 0 1 3 0 0 0 0 1 0 0 3 24 14 0 .219
Total 399-419 1656 400 471 349 99 10 63 274 0 72 10 68 4 20 3 391 1209 309 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 at Richard Bland College L 6-16 6.0 11 16 12 6 10 0 0 2 1 0 1 0 0 1 0 18.00
2/18/2026 at Hocking W 5-3 7.0 5 3 2 8 8 0 0 0 2 0 0 0 1 1 0 2.57
2/18/2026 at Hocking W 15-2 5.0 3 2 0 6 9 0 0 0 1 0 0 0 2 1 0 0.00
2/21/2026 at Rowan College South Jersey - Gloucester W 8-5 9.0 7 5 5 7 6 0 0 0 1 0 0 0 3 1 0 5.00
2/21/2026 Rowan College South Jersey - Gloucester L 6-11 7.0 11 11 9 7 5 0 0 2 2 0 1 0 3 2 0 11.57
2/26/2026 Westmoreland County CC W 3-0 9.0 2 0 0 3 14 0 0 0 0 0 0 0 4 2 0 0.00
2/28/2026 CC of Allegheny County W 2-0 7.0 1 0 0 3 10 0 0 0 0 0 0 0 5 2 0 0.00
2/28/2026 CC of Allegheny County W 13-6 7.0 5 7 5 5 8 0 0 0 2 0 3 0 6 2 0 6.43
3/5/2026 at Harford Community College L 5-13 6.0 11 13 8 5 2 0 0 0 1 0 3 0 6 3 0 12.00
3/5/2026 at Harford Community College L 4-8 6.0 8 8 8 4 5 0 0 1 0 0 2 0 6 4 0 12.00
3/12/2026 Frederick Community College W 6-2 9.0 9 2 2 3 12 0 0 2 0 0 1 0 7 4 0 2.00
3/15/2026 at WVU Potomac State College W 3-0 7.0 6 0 0 0 6 0 0 0 1 1 0 0 8 4 0 0.00
3/15/2026 at WVU Potomac State College L 4-11 6.0 15 11 11 1 3 5 0 0 1 0 2 0 8 5 0 16.50
3/19/2026 Ulster County Community College W 9-5 7.0 8 5 4 4 9 0 0 1 0 0 2 0 9 5 0 5.14
3/19/2026 Ulster County Community College L 4-6 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 6 0 0.00
3/21/2026 vs Hagerstown Community College L 1-2 6.0 6 2 2 1 6 0 0 0 0 0 1 0 9 7 0 3.00
3/21/2026 vs Hagerstown Community College W 4-1 7.0 4 1 1 2 10 0 0 1 0 0 0 0 10 7 0 1.29
3/23/2026 Cuyahoga Community College L 4-12 7.0 8 12 10 7 4 0 0 0 3 0 5 0 10 8 0 12.86
3/23/2026 Cuyahoga Community College W 10-9 9.0 13 9 8 5 7 0 0 1 1 0 12 0 11 8 0 8.00
3/24/2026 Cuyahoga Community College W 12-5 7.0 6 5 4 4 8 0 0 0 1 0 1 0 12 8 0 5.14
3/24/2026 Cuyahoga Community College L 3-11 7.0 12 11 11 4 6 0 0 1 2 0 2 0 12 9 0 14.14
3/26/2026 at Garrett College L 10-19 8.0 14 19 16 12 9 0 0 0 0 0 11 0 12 10 0 18.00
3/28/2026 Montgomery College (MD) L 4-8 7.0 10 8 8 3 10 0 0 2 0 0 2 0 12 11 0 10.29
3/28/2026 Montgomery College (MD) L 13-25 6.0 20 25 17 8 11 0 0 5 4 0 3 0 12 12 0 25.50
3/29/2026 Chesapeake College W 10-4 7.0 4 4 4 9 6 0 0 0 1 0 6 0 13 12 0 5.14
3/29/2026 Chesapeake College W 12-2 6.0 6 2 1 3 7 0 0 0 1 0 0 0 14 12 0 1.50
4/3/2026 Garrett College L 1-8 7.0 3 8 7 8 8 0 0 0 0 0 0 0 14 13 0 9.00
4/3/2026 Garrett College W 4-3 7.0 5 3 3 2 5 0 0 2 0 0 0 0 15 13 0 3.86
4/4/2026 at Westmoreland County CC L 0-2 5.2 4 2 2 1 12 0 0 0 0 0 1 0 15 14 0 3.18
4/4/2026 at Westmoreland County CC W 13-9 7.0 10 9 8 7 10 0 0 0 3 0 0 0 16 14 0 10.29
4/7/2026 WVU Potomac State College L 10-24 7.0 16 24 22 14 9 5 1 2 7 2 1 0 16 15 0 28.29
