Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Pittman, Konner 5 Pittman, Konner .390 1.004 57-51 182 44 71 14 4 2 55 99 .544 25 2 23 0 .460 4 0 14-16
34 Regalla, Josh 34 Regalla, Josh .360 .990 47-39 139 33 50 13 2 3 44 76 .547 14 10 25 1 .443 4 1 4-4
16 Diaz-Valentin, Brandon 16 Diaz-Valentin, Brandon .331 .822 49-43 139 35 46 4 1 1 24 55 .396 23 3 24 0 .426 4 3 14-16
2 Antonelli, Johnny 2 Antonelli, Johnny .316 .930 46-39 114 31 36 4 1 4 30 54 .474 25 6 26 1 .456 2 0 2-2
28 Bradley, Carson 28 Bradley, Carson .299 .817 55-47 157 55 47 4 2 1 19 58 .369 38 5 35 1 .448 1 3 20-24
20 Adams, Dylan 20 Adams, Dylan .269 .810 56-50 171 37 46 10 0 7 30 77 .450 22 3 43 1 .360 1 0 12-14
40 Psoras, Duke 40 Psoras, Duke .265 .794 55-45 147 37 39 5 2 5 29 63 .429 20 3 42 0 .365 0 1 12-15
17 Cartagena, Manuel 17 Cartagena, Manuel .250 .755 47-37 120 34 30 7 1 3 23 48 .400 15 5 27 0 .355 1 0 3-3
7 Wells, Curtis 7 Wells, Curtis 1.000 5.000 13-1 1 1 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
36 Martin, Greyson 36 Martin, Greyson .429 1.270 6-1 7 3 3 2 0 0 7 5 .714 1 1 1 1 .556 0 0 0-0
32 Fowler, Gavin 32 Fowler, Gavin .407 1.097 17-7 27 10 11 1 1 1 8 17 .630 3 0 6 1 .467 0 0 4-4
26 Wallace, Caedon 26 Wallace, Caedon .400 1.025 4-2 5 3 2 0 0 0 0 2 .400 3 0 1 0 .625 0 0 0-1
50 Abram, Ben 50 Abram, Ben .385 .912 30-18 65 14 25 3 0 0 12 28 .431 11 2 8 0 .481 1 2 5-7
9 Tassopoulos, Christos 9 Tassopoulos, Christos .315 .962 36-34 89 23 28 6 0 3 24 43 .483 24 5 35 0 .479 1 0 9-10
24 Wise, Joel 24 Wise, Joel .281 .708 17-9 32 5 9 0 0 1 3 12 .375 1 2 10 0 .333 1 0 0-0
29 Munsie, Aidan 29 Munsie, Aidan .273 .637 9-2 11 3 3 1 0 0 2 4 .364 0 0 5 0 .273 0 0 0-0
6 Wilson, Jaden 6 Wilson, Jaden .250 .700 22-12 44 8 11 0 0 1 10 14 .318 5 5 8 0 .382 1 1 2-2
27 Sosa, Axel 27 Sosa, Axel .250 .788 7-0 8 3 2 0 0 0 0 2 .250 4 1 4 0 .538 0 0 0-1
8 Bruno, Antonio 8 Bruno, Antonio .222 .678 13-4 18 7 4 1 0 0 3 5 .278 6 0 10 0 .400 1 0 0-0
18 Breton, Vladimir 18 Breton, Vladimir .214 .644 41-32 98 18 21 6 0 2 16 33 .337 12 2 31 1 .307 2 1 5-5
11 Roussell, Griffin 11 Roussell, Griffin .000 .182 21-3 9 3 0 0 0 0 2 0 .000 1 1 4 0 .182 0 0 0-0
37 Discala, Topher 37 Discala, Topher .000 .333 5-4 6 2 0 0 0 0 0 0 .000 2 1 5 0 .333 0 0 0-0
15 Moreno, Miguel 15 Moreno, Miguel .000 .333 4-2 4 1 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
35 Woodward, Gavin 35 Woodward, Gavin .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
52 52 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
3 Fryling, Kayden 3 Fryling, Kayden .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
10 Morris, Cameron 10 Morris, Cameron .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .304 .851 59-59 1598 411 485 81 14 35 344 699 .437 259 58 377 7 .414 24 12 106-124
Opponents .282 .826 59-59 1400 317 395 91 13 28 275 596 .426 216 68 319 10 .400 14 13 88-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Falla, Nick 0Falla, Nick 1.38 .79 10-1 17-7 4 2-0 1 78.1 39 16 12 23 108 1 0 1 253 .154 0 16 1 1 0
30 Serb, Tyler 30Serb, Tyler 4.48 1.66 4-8 19-4 0 0-0 0 64.1 80 50 32 27 52 6 0 3 216 .370 1 11 0 1 0
31 Jones, Timmy 31Jones, Timmy 3.50 1.15 3-1 16-2 0 0-0 1 43.2 29 18 17 21 37 0 0 5 153 .190 3 11 0 0 0
22 Tomasik, Casey 22Tomasik, Casey 5.40 1.50 4-3 18-3 0 0-0 0 23.1 22 18 14 13 17 2 0 0 91 .242 3 2 0 1 0
11 Roussell, Griffin 11Roussell, Griffin 5.46 1.55 3-0 14-1 0 0-0 0 29.2 22 23 18 24 23 3 0 2 106 .208 1 4 0 0 0
14 Fornadel, Tony 14Fornadel, Tony 6.94 1.97 0-0 12-1 0 0-0 0 11.2 12 12 9 11 8 2 0 0 39 .308 1 4 1 0 1
13 Walker, Aidan 13Walker, Aidan 7.16 1.81 2-2 12-1 0 0-0 0 32.2 40 36 26 19 21 7 0 3 133 .301 2 5 0 0 2
7 Wells, Curtis 7Wells, Curtis 8.74 2.47 1-0 12-1 0 0-0 0 11.1 16 17 11 12 8 0 0 2 47 .340 2 3 0 0 0
33 Brzozowy, Peyton 33Brzozowy, Peyton 9.95 2.37 1-3 14-0 0 0-0 1 31.2 45 48 35 30 39 1 0 4 129 .349 8 8 0 0 0
21 Patton, Gabe 21Patton, Gabe 10.29 2.36 2-0 10-1 0 0-0 0 14.0 22 23 16 11 6 0 0 1 66 .333 3 2 0 0 0
23 Haynes, Cameron 23Haynes, Cameron 10.58 2.27 2-2 12-5 0 0-0 0 24.2 40 35 29 16 21 8 1 1 112 .357 1 2 0 1 0
19 Carrington, Levi 19Carrington, Levi 11.05 2.18 0-0 5-0 0 0-0 0 7.1 12 11 9 4 3 1 0 2 32 .375 1 2 0 2 0
25 Smith, Roman 25Smith, Roman 13.50 3.75 0-1 4-0 0 0-0 0 4.0 5 7 6 10 3 1 0 0 15 .333 2 1 0 0 0
24 Wise, Joel 24Wise, Joel 16.62 3.46 0-0 4-0 0 0-0 0 4.1 6 10 8 9 4 0 0 0 18 .333 2 3 0 2 0
Totals 5.72 1.63 32-21 169-26 4 5 3 381.0 390 324 242 230 350 32 1 24 1410 .277 30 74 2 8 3
Opponents 6.94 1.88 23-26 141-48 7 6 7 352.2 424 362 272 238 365 17 3 27 909 .466 29 56 3 6 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Falla, Nick 0 Falla, Nick 8 1 7 0 1.000 0 8 0 0 0
37 Discala, Topher 37 Discala, Topher 6 6 0 0 1.000 0 0 0 0 0
11 Roussell, Griffin 11 Roussell, Griffin 5 2 3 0 1.000 0 0 0 0 0
23 Haynes, Cameron 23 Haynes, Cameron 5 1 4 0 1.000 0 9 1 0 0
30 Serb, Tyler 30 Serb, Tyler 5 2 3 0 1.000 0 7 1 0 0
29 Munsie, Aidan 29 Munsie, Aidan 4 4 0 0 1.000 0 0 0 0 0
21 Patton, Gabe 21 Patton, Gabe 3 2 1 0 1.000 0 3 0 0 0
27 Sosa, Axel 27 Sosa, Axel 3 3 0 0 1.000 0 0 0 0 0
33 Brzozowy, Peyton 33 Brzozowy, Peyton 3 3 0 0 1.000 0 0 0 0 0
25 Smith, Roman 25 Smith, Roman 1 1 0 0 1.000 0 0 0 0 0
26 Wallace, Caedon 26 Wallace, Caedon 1 1 0 0 1.000 0 0 0 0 0
31 Jones, Timmy 31 Jones, Timmy 1 1 0 0 1.000 0 2 0 0 0
32 Fowler, Gavin 32 Fowler, Gavin 1 1 0 0 1.000 0 0 0 0 0
52 52 52 52 1 1 0 0 1.000 0 0 0 0 0  
2 Antonelli, Johnny 2 Antonelli, Johnny 221 210 10 1 .995 0 17 2 5 0
6 Wilson, Jaden 6 Wilson, Jaden 52 49 2 1 .981 0 0 0 0 0
17 Cartagena, Manuel 17 Cartagena, Manuel 216 206 5 5 .977 5 0 0 0 0
28 Bradley, Carson 28 Bradley, Carson 209 183 19 7 .967 0 11 4 3 0
5 Pittman, Konner 5 Pittman, Konner 129 61 63 5 .961 4 0 0 0 0
22 Tomasik, Casey 22 Tomasik, Casey 23 0 22 1 .957 0 2 0 0 0
8 Bruno, Antonio 8 Bruno, Antonio 21 19 1 1 .952 0 0 0 0 0
34 Regalla, Josh 34 Regalla, Josh 56 53 0 3 .946 0 0 0 0 0
9 Tassopoulos, Christos 9 Tassopoulos, Christos 34 28 4 2 .941 0 0 0 0 0
20 Adams, Dylan 20 Adams, Dylan 143 60 73 10 .930 4 0 0 0 0
40 Psoras, Duke 40 Psoras, Duke 74 67 1 6 .919 0 0 0 0 0
50 Abram, Ben 50 Abram, Ben 30 11 16 3 .900 0 0 0 0 0
16 Diaz-Valentin, Brandon 16 Diaz-Valentin, Brandon 110 41 57 12 .891 3 0 0 0 0
18 Breton, Vladimir 18 Breton, Vladimir 70 38 23 9 .871 0 0 0 0 0
36 Martin, Greyson 36 Martin, Greyson 9 5 1 3 .667 2 0 0 0 0
13 Walker, Aidan 13 Walker, Aidan 2 0 1 1 .500 0 3 2 0 0
14 Fornadel, Tony 14 Fornadel, Tony 2 0 1 1 .500 0 3 0 0 0
35 Woodward, Gavin 35 Woodward, Gavin 1 0 0 1 .000 0 0 0 0 0
10 Morris, Cameron 10 Morris, Cameron 0 0 0 0 .000 0 0 0 0 0
15 Moreno, Miguel 15 Moreno, Miguel 0 0 0 0 .000 0 0 0 0 0
19 Carrington, Levi 19 Carrington, Levi 0 0 0 0 .000 0 0 0 0 0
24 Wise, Joel 24 Wise, Joel 0 0 0 0 .000 0 0 0 0 0
3 Fryling, Kayden 3 Fryling, Kayden 0 0 0 0 .000 0 0 0 0 0
7 Wells, Curtis 7 Wells, Curtis 0 0 0 0 .000 0 2 0 0 0
Totals 1449 1060 317 72 .950 14 67 10 8 0
Opponents 1404 1012 302 90 .936 12 116 23 38 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Wells, Curtis 7Wells, Curtis 1.000 5.000 10-0 1 1 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
36 Martin, Greyson 36Martin, Greyson .500 1.667 3-1 2 2 1 1 0 0 3 2 1.000 0 1 0 0 .667 0 0 0-0
32 Fowler, Gavin 32Fowler, Gavin .421 1.160 11-6 19 7 8 0 1 1 8 13 .684 2 0 4 1 .476 0 0 3-3
5 Pittman, Konner 5Pittman, Konner .418 1.092 37-35 110 31 46 9 4 1 37 66 .600 17 2 15 0 .492 3 0 10-11
34 Regalla, Josh 34Regalla, Josh .393 1.085 28-25 84 21 33 9 1 3 35 53 .631 8 3 12 1 .454 2 1 2-2
2 Antonelli, Johnny 2Antonelli, Johnny .367 1.074 27-25 60 19 22 0 1 3 20 33 .550 16 5 13 0 .524 1 0 1-1
16 Diaz-Valentin, Brandon 16Diaz-Valentin, Brandon .337 .835 31-29 86 23 29 2 0 1 17 34 .395 16 3 15 0 .440 4 3 9-11
9 Tassopoulos, Christos 9Tassopoulos, Christos .333 1.019 24-24 57 17 19 2 0 3 17 30 .526 15 3 23 0 .493 0 0 5-5
24 Wise, Joel 24Wise, Joel .333 1.067 7-3 9 3 3 0 0 1 1 6 .667 0 1 3 0 .400 0 0 0-0
28 Bradley, Carson 28Bradley, Carson .327 .852 35-33 101 41 33 2 1 1 11 40 .396 20 4 20 0 .456 0 2 18-20
50 Abram, Ben 50Abram, Ben .325 .792 18-14 40 12 13 2 0 0 5 15 .375 7 0 7 0 .417 1 1 1-2
29 Munsie, Aidan 29Munsie, Aidan .286 .715 6-1 7 1 2 1 0 0 1 3 .429 0 0 4 0 .286 0 0 0-0
40 Psoras, Duke 40Psoras, Duke .275 .887 35-31 91 22 25 3 2 5 24 47 .516 12 2 23 0 .371 0 0 5-8
17 Cartagena, Manuel 17Cartagena, Manuel .258 .782 29-23 66 22 17 4 1 1 14 26 .394 11 3 14 0 .388 0 0 2-2
8 Bruno, Antonio 8Bruno, Antonio .250 .708 8-3 12 5 3 1 0 0 2 4 .333 3 0 6 0 .375 1 0 0-0
27 Sosa, Axel 27Sosa, Axel .250 .821 5-0 4 2 1 0 0 0 0 1 .250 3 0 2 0 .571 0 0 0-1
20 Adams, Dylan 20Adams, Dylan .221 .682 36-33 104 22 23 4 0 3 13 36 .346 16 2 30 1 .336 0 0 8-9
18 Breton, Vladimir 18Breton, Vladimir .196 .609 25-23 56 10 11 5 0 1 9 19 .339 5 1 15 0 .270 1 1 2-2
6 Wilson, Jaden 6Wilson, Jaden .194 .536 13-9 31 4 6 0 0 0 3 6 .194 4 3 7 0 .342 0 1 2-2
11 Roussell, Griffin 11Roussell, Griffin .000 .250 12-3 6 2 0 0 0 0 1 0 .000 1 1 4 0 .250 0 0 0-0
26 Wallace, Caedon 26Wallace, Caedon .000 .500 3-2 2 2 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-1
37 Discala, Topher 37Discala, Topher .000 .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Moreno, Miguel 15Moreno, Miguel .000 .500 2-1 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
35 Woodward, Gavin 35Woodward, Gavin .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .311 .883 37-37 952 269 296 45 11 25 224 438 .460 159 35 219 3 .423 13 9 68-80
Opponents .285 .843 37-37 855 200 244 55 10 18 172 373 .436 138 41 180 5 .407 6 8 52-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Falla, Nick 0Falla, Nick 1.05 .84 8-0 10-4 3 2-0 1 51.2 26 8 6 17 64 0 0 1 158 .165 0 13 1 1 0
22 Tomasik, Casey 22Tomasik, Casey 2.53 1.27 1-2 10-1 0 0-0 0 10.2 9 6 3 4 10 0 0 0 41 .220 1 2 0 0 0
31 Jones, Timmy 31Jones, Timmy 3.48 1.09 1-0 8-1 0 0-0 1 20.2 15 8 8 7 14 0 0 2 67 .224 2 6 0 0 0
30 Serb, Tyler 30Serb, Tyler 4.29 1.58 4-6 13-2 0 0-0 0 50.1 55 39 24 24 41 2 0 3 151 .364 0 7 0 1 0
11 Roussell, Griffin 11Roussell, Griffin 6.33 1.75 2-0 8-1 0 0-0 0 21.1 19 20 15 18 17 2 0 2 78 .244 1 3 0 0 0
19 Carrington, Levi 19Carrington, Levi 7.71 2.38 0-0 3-0 0 0-0 0 2.1 2 2 2 3 0 0 0 0 9 .222 0 0 0 0 0
13 Walker, Aidan 13Walker, Aidan 7.94 1.82 1-1 6-0 0 0-0 0 17.0 23 24 15 8 8 2 0 1 72 .319 2 2 0 0 1
14 Fornadel, Tony 14Fornadel, Tony 8.64 2.35 0-0 8-1 0 0-0 0 8.1 10 11 8 9 4 1 0 0 27 .370 1 3 0 0 1
21 Patton, Gabe 21Patton, Gabe 9.64 2.31 2-0 6-1 0 0-0 0 9.1 14 16 10 7 3 0 0 0 44 .318 2 2 0 0 0
33 Brzozowy, Peyton 33Brzozowy, Peyton 9.82 2.32 1-3 9-0 0 0-0 0 22.0 28 28 24 23 27 0 0 2 85 .329 8 3 0 0 0
7 Wells, Curtis 7Wells, Curtis 11.05 3.10 1-0 9-0 0 0-0 0 7.1 14 15 9 8 5 0 0 1 32 .438 2 2 0 0 0
25 Smith, Roman 25Smith, Roman 20.25 5.45 0-1 3-0 0 0-0 0 2.2 4 7 6 8 1 1 0 0 11 .364 2 1 0 0 0
23 Haynes, Cameron 23Haynes, Cameron 23.63 3.73 0-1 6-1 0 0-0 0 5.1 15 14 14 4 4 2 0 0 31 .484 1 0 0 0 0
24 Wise, Joel 24Wise, Joel 40.50 9.09 0-0 2-0 0 0-0 0 1.1 5 8 6 5 1 0 0 0 10 .500 1 2 0 0 0
Totals 5.86 1.67 21-14 101-12 3 4 2 230.1 239 206 150 145 199 10 0 12 816 .293 23 46 1 2 2
Opponents 8.24 2.01 15-18 89-31 6 3 5 212.0 269 252 194 158 219 7 1 21 430 .626 19 36 1 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Wilson, Jaden 6 Wilson, Jaden 37 35 2 0 1.000 0 0 0 0 0
22 Tomasik, Casey 22 Tomasik, Casey 21 0 21 0 1.000 0 0 0 0 0
0 Falla, Nick 0 Falla, Nick 6 0 6 0 1.000 0 1 0 0 0
11 Roussell, Griffin 11 Roussell, Griffin 3 1 2 0 1.000 0 0 0 0 0
30 Serb, Tyler 30 Serb, Tyler 3 1 2 0 1.000 0 5 1 0 0
37 Discala, Topher 37 Discala, Topher 3 3 0 0 1.000 0 0 0 0 0
21 Patton, Gabe 21 Patton, Gabe 2 1 1 0 1.000 0 0 0 0 0
23 Haynes, Cameron 23 Haynes, Cameron 1 0 1 0 1.000 0 2 0 0 0
36 Martin, Greyson 36 Martin, Greyson 1 0 1 0 1.000 0 0 0 0 0
2 Antonelli, Johnny 2 Antonelli, Johnny 118 109 8 1 .992 0 9 2 4 0
17 Cartagena, Manuel 17 Cartagena, Manuel 142 138 2 2 .986 2 0 0 0 0
28 Bradley, Carson 28 Bradley, Carson 122 103 14 5 .959 0 7 3 1 0
5 Pittman, Konner 5 Pittman, Konner 84 40 40 4 .952 1 0 0 0 0
34 Regalla, Josh 34 Regalla, Josh 33 31 0 2 .939 0 0 0 0 0
40 Psoras, Duke 40 Psoras, Duke 47 43 1 3 .936 0 0 0 0 0
20 Adams, Dylan 20 Adams, Dylan 93 35 52 6 .935 1 0 0 0 0
8 Bruno, Antonio 8 Bruno, Antonio 15 14 0 1 .933 0 0 0 0 0
9 Tassopoulos, Christos 9 Tassopoulos, Christos 26 20 4 2 .923 0 0 0 0 0
50 Abram, Ben 50 Abram, Ben 22 5 15 2 .909 0 0 0 0 0
18 Breton, Vladimir 18 Breton, Vladimir 47 23 18 6 .872 0 0 0 0 0
16 Diaz-Valentin, Brandon 16 Diaz-Valentin, Brandon 58 23 27 8 .862 1 0 0 0 0
13 Walker, Aidan 13 Walker, Aidan 2 0 1 1 .500 0 0 1 0 0
14 Fornadel, Tony 14 Fornadel, Tony 2 0 1 1 .500 0 0 0 0 0
35 Woodward, Gavin 35 Woodward, Gavin 1 0 0 1 .000 0 0 0 0 0
15 Moreno, Miguel 15 Moreno, Miguel 0 0 0 0 .000 0 0 0 0 0
19 Carrington, Levi 19 Carrington, Levi 0 0 0 0 .000 0 0 0 0 0
24 Wise, Joel 24 Wise, Joel 0 0 0 0 .000 0 0 0 0 0
25 Smith, Roman 25 Smith, Roman 0 0 0 0 .000 0 0 0 0 0
26 Wallace, Caedon 26 Wallace, Caedon 0 0 0 0 .000 0 0 0 0 0
27 Sosa, Axel 27 Sosa, Axel 0 0 0 0 .000 0 0 0 0 0
29 Munsie, Aidan 29 Munsie, Aidan 0 0 0 0 .000 0 0 0 0 0
31 Jones, Timmy 31 Jones, Timmy 0 0 0 0 .000 0 0 0 0 0
32 Fowler, Gavin 32 Fowler, Gavin 0 0 0 0 .000 0 0 0 0 0
33 Brzozowy, Peyton 33 Brzozowy, Peyton 0 0 0 0 .000 0 0 0 0 0
7 Wells, Curtis 7 Wells, Curtis 0 0 0 0 .000 0 0 0 0 0
Totals 889 625 219 45 .949 5 24 7 5 0
Opponents 822 591 185 46 .944 14 70 17 25 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 at Richard Bland College L 5-12 33 5 6 4 3 0 0 8 0 4 0 3 1 0 1 11 24 1 2 .182
2/8/2025 at Richard Bland College L 10-13 26 10 4 5 1 0 0 9 0 2 0 3 0 0 0 16 18 0 2 .154
2/9/2025 at Richard Bland College L 5-6 38 5 9 4 1 0 0 3 0 5 1 2 0 0 0 10 24 0 0 .237
2/23/2025 at Cecil College L 2-4 23 2 3 2 0 0 1 4 0 0 0 1 0 0 0 11 21 5 2 .130
2/23/2025 at Cecil College W 5-0 26 5 7 5 0 0 1 8 0 0 1 0 1 0 0 8 19 6 0 .269
2/26/2025 Hocking W 12-2 24 12 8 11 3 0 1 9 0 2 0 1 0 1 0 5 18 8 0 .333
2/26/2025 Hocking W 14-4 26 14 11 13 1 0 2 8 0 2 0 0 0 0 0 5 17 8 0 .423
3/1/2025 at Montgomery College ( W 13-3 23 13 8 9 2 1 0 9 0 1 0 2 0 0 0 10 15 5 0 .348
3/1/2025 at Montgomery College ( L 0-1 24 0 4 0 0 0 0 0 0 0 0 1 0 0 0 9 18 6 0 .167
3/2/2025 Hagerstown Community L 0-11 16 0 2 0 0 0 0 1 0 2 1 1 0 0 0 12 15 6 3 .125
3/2/2025 Hagerstown Community L 9-14 27 9 9 7 1 1 0 8 0 1 0 2 0 1 1 8 21 7 3 .333
3/4/2025 Harford Community Co W 24-12 29 24 18 21 5 1 1 8 0 3 0 0 0 0 0 4 15 10 1 .621
3/4/2025 Harford Community Co L 8-20 27 8 12 6 1 0 0 4 0 0 0 0 0 0 0 7 19 10 0 .444
3/8/2025 College of Southern W 4-3 25 4 6 3 1 0 2 3 0 1 0 0 0 0 1 3 22 4 3 .240
3/8/2025 College of Southern W 11-6 26 11 11 9 2 0 0 6 0 6 1 0 0 1 0 4 22 6 1 .423
3/9/2025 Anne Arundel Communi W 10-0 19 10 7 7 0 1 0 2 0 2 0 2 1 1 1 1 15 4 0 .368
3/9/2025 Anne Arundel Communi W 11-7 29 11 11 8 2 0 1 2 0 3 1 1 0 0 0 6 21 10 2 .379
3/15/2025 Lackawanna College L 0-14 23 0 4 0 0 0 0 3 0 2 0 0 0 0 0 9 21 5 3 .174
3/15/2025 Lackawanna College W 6-1 26 6 8 5 1 0 0 2 0 1 0 1 0 1 0 4 21 3 1 .308
3/18/2025 at Frederick Community College L 2-10 25 2 5 2 1 0 0 2 0 2 0 0 0 0 0 4 18 7 2 .200
3/18/2025 at Frederick Community W 1-0 24 1 3 1 0 0 0 1 0 1 0 0 0 0 0 8 21 4 0 .125
3/22/2025 at Chesapeake College L 2-10 27 2 5 2 3 0 0 0 0 0 0 0 0 1 0 5 0 0 0 .185
3/22/2025 at Chesapeake College L 5-6 26 5 5 4 1 0 1 6 0 1 0 0 1 0 0 15 0 0 0 .192
3/24/2025 at CC of Allegheny Coun W 7-1 36 7 9 4 0 0 1 3 0 1 0 1 0 0 0 6 5 0 0 .250
3/24/2025 at CC of Allegheny Coun L 2-10 25 2 3 2 1 0 1 8 0 3 0 1 0 0 0 5 3 0 4 .120
3/25/2025 CC of Allegheny Coun W 4-3 30 4 9 4 3 1 0 4 0 5 0 2 0 1 0 6 24 1 4 .300
3/25/2025 CC of Allegheny Coun W 18-4 23 19 10 13 1 1 2 9 0 4 0 4 0 1 0 0 15 6 2 .435
3/27/2025 at CCBC Essex L 4-11 23 4 4 3 1 0 0 3 0 2 0 0 1 1 0 5 18 9 3 .174
3/27/2025 at CCBC Essex L 5-6 25 5 5 4 1 1 0 6 0 3 2 1 0 0 0 9 18 7 2 .200
3/30/2025 Westmoreland County W 10-0 22 10 8 7 1 0 1 6 0 2 0 0 0 0 0 3 15 5 0 .364
3/30/2025 Westmoreland County L 6-8 25 6 8 5 2 0 0 2 0 3 1 0 2 0 0 0 21 27 3 .320
4/1/2025 at Prince George's Community College W 6-2 28 6 8 6 0 0 4 4 0 1 0 1 0 0 0 4 21 8 1 .286
4/1/2025 at Prince George's Comm W 24-9 33 24 17 20 4 0 2 11 0 0 1 3 0 0 0 4 15 5 1 .515
4/4/2025 at Westmoreland County W 18-0 35 18 21 16 6 0 0 5 0 0 0 0 0 1 0 4 15 0 0 .600
4/4/2025 at Westmoreland County W 9-1 35 9 14 9 3 0 1 5 0 0 0 0 0 1 0 5 21 6 0 .400
4/9/2025 WVU Potomac State Co L 0-7 32 0 7 0 2 0 0 4 0 2 0 0 0 0 0 9 27 8 0 .219
4/12/2025 CCBC Dundalk W 12-2 32 12 14 11 1 0 1 2 0 10 0 2 0 0 0 1 13 4 0 .438
4/12/2025 CCBC Dundalk W 9-1 25 9 9 6 3 2 0 3 0 4 1 1 0 1 0 5 21 8 0 .360
4/13/2025 Montgomery College ( W 4-1 25 3 6 3 0 0 0 2 0 2 0 0 0 0 0 5 21 3 0 .240
4/13/2025 Montgomery College ( W 6-5 26 6 9 5 3 0 0 4 0 2 2 2 1 1 0 3 21 9 2 .346
4/17/2025 at Hagerstown Community L 0-2 25 0 7 0 0 1 0 3 0 0 2 0 0 0 0 11 18 8 1 .280
4/17/2025 at Hagerstown Community W 8-1 24 8 8 5 1 0 0 12 0 2 0 0 1 1 0 3 21 7 0 .333
4/19/2025 at WVU Potomac State Co W 15-4 32 15 16 11 3 2 2 3 0 0 0 2 0 0 0 6 15 2 1 .500
4/19/2025 at WVU Potomac State Co W 7-6 28 7 8 6 2 0 0 2 0 3 0 0 0 1 0 5 21 5 0 .286
4/21/2025 CCBC Catonsville W 6-3 22 7 7 7 1 0 0 4 0 3 0 3 0 2 0 4 18 5 1 .318
4/21/2025 CCBC Catonsville W 11-10 30 11 11 11 1 1 1 6 0 2 0 4 0 1 0 7 21 5 4 .367
4/23/2025 at Garrett College W 4-3 29 4 10 3 1 0 0 4 0 2 0 0 1 0 0 7 33 8 2 .345
4/23/2025 at Garrett College L 2-3 26 2 5 2 1 0 0 2 0 0 1 3 0 0 0 5 0 0 0 .192
4/25/2025 Monroe University L 0-14 21 0 4 0 0 0 0 3 0 1 1 0 0 0 1 4 21 4 2 .190
4/27/2025 Frederick Community L 4-5 27 4 6 4 0 0 1 0 0 0 0 0 0 0 0 5 20 8 0 .222
4/27/2025 Frederick Community L 12-19 32 12 13 11 2 0 3 7 0 0 0 0 1 0 0 9 11 0 2 .406
4/30/2025 Garrett College W 4-1 23 5 5 5 1 0 1 4 0 0 0 1 0 0 0 4 19 5 2 .217
4/30/2025 Garrett College W 7-5 27 7 10 8 1 0 2 1 0 0 0 0 0 1 0 7 0 0 0 .370
5/3/2025 VPCC Gators W 6-0 24 6 7 6 1 1 1 4 0 3 1 1 0 1 0 5 21 0 0 .292
5/3/2025 VPCC Gators L 7-8 30 7 12 6 2 0 0 4 0 0 1 1 0 1 2 2 21 1 3 .400
5/6/2025 Montgomery College ( W 5-4 32 5 7 4 1 0 1 3 0 0 0 0 0 0 0 7 27 4 2 .219
5/9/2025 at Frederick Community College W 4-2 38 4 12 4 2 0 0 2 0 3 0 0 0 0 0 16 27 11 3 .316
5/10/2025 vs Hagerstown Community L 4-12 27 4 5 4 0 0 0 4 0 1 0 2 0 2 0 10 23 13 2 .185
5/11/2025 at Frederick Community L 1-2 29 1 5 1 0 0 0 4 0 1 0 3 1 1 0 11 24 10 0 .172
Total 410-334 1598 412 485 344 81 14 35 259 0 106 18 58 12 24 7 377 1060 317 72

Pitching

Game By Game Pitching
