Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

CC of Allegheny County () -vs- Allegany College of Maryland (5-2)

CC of Allegheny County logo 0
vs
2 Allegany College of Maryland logo
5-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CC OF AL CC of Allegheny County 0 0 0 0 0 0 0 0 1 1
Winner ALLEGANY Allegany College of Maryland 0 0 0 2 0 0 X 2 5 0
W:
Robinson, Cayden (2-0)
L:
J. Martina (0-1)

Box Score

Scoring Summary

Team Individual Statistics

CC of Allegheny County 0
Position Player AB R H RBI BB SO LOB
G. Otero 2 0 0 0 0 2 0
L. Ocasio 2 0 0 0 0 1 0
E. Adorno 1 0 0 0 0 0 0
E. Otero 2 0 0 0 0 1 0
M. Glasspool 0 0 0 0 2 0 0
R. Matos 2 0 0 0 0 0 0
J. Marquez 0 0 0 0 1 0 0
J. Lopez 3 0 1 0 0 1 0
S. Garcia 3 0 0 0 0 2 0
D. Burton 1 0 0 0 0 0 0
L. soto 2 0 0 0 0 2 0
W. Ampudia 2 0 0 0 0 1 0
p     p Chirino-Lope 0 0 0 0 0 0 0
p     p J. Martina 0 0 0 0 0 0 0
Totals 20 0 1 0 3 10 0
Fielding
E:
M. Glasspool (1)
Allegany College of Maryland 2
Position Player AB R H RBI BB SO LOB
p     p Robinson, Cayden 0 0 0 0 0 0 0
cf cf Psoras, Duke 3 0 2 0 0 1 0
3b 3b Abram, Ben 3 0 0 0 0 0 0
rf rf Rodriguez, Jesus 3 0 0 0 0 1 0
dh dh Frazier, Dylan 3 1 1 0 0 0 0
2b 2b Tassopoulos, Christos 2 0 0 0 1 1 0
lf lf Diaz, Frank 2 1 1 1 0 1 0
1b 1b Wilson, Jaden 2 0 1 1 0 0 0
c c Kanegae, Theo 1 0 0 0 0 1 0
ss ss Abalo, Isaac 2 0 0 0 0 1 0
Totals 21 2 5 2 1 6 0
Batting
2B:
Frazier, Dylan (1); Diaz, Frank (1)
Baserunning
CS:
Tassopoulos, Christos (1)
HBP:
Kanegae, Theo (1)

Team Individual Pitching Statistics

CC of Allegheny County - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Martina (L, 0-1) 4.0 4 2 2 1 3 2 0 1 0 0 1 0 0 --
Chirino-Lope 2.0 0 0 0 0 3 0 0 0 0 0 1 0 0 --
Totals 4 2 2 1 6 2 0 1 0 0 2 0 0
Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robinson, Cayden (W, 2-0) 7.0 1 0 0 3 10 0 0 0 0 20 21 0 0 --
Totals 1 0 0 3 10 0 0 0 0 20 21 0 0

Composite Stats

CC of Allegheny County 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Otero 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 L. Ocasio 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
0 0 E. Adorno 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Otero 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 M. Glasspool 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6 1
0 0 R. Matos 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 J. Marquez 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Lopez 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 S. Garcia 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
0 0 D. Burton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. soto 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 W. Ampudia 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Chirino-Lope 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Martina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 20 0 1 0 0 0 0 3 0 0 0 0 0 10 0 0 18 6
Allegany College of Maryland 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Robinson, Cayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Psoras, Duke 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Abram, Ben 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
rf rf Rodriguez, Jesus 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Frazier, Dylan 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Tassopoulos, Christos 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 3
lf lf Diaz, Frank 2 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Wilson, Jaden 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0
c c Kanegae, Theo 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 10 0
ss ss Abalo, Isaac 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
Totals 21 2 5 2 2 0 0 1 0 1 1 0 0 6 0 0 21 8

Scoreboard