Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of Maryland () -vs- Hocking ()

Allegany College of Maryland logo 5
vs
3 Hocking logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ALLEGANY Allegany College of Maryland 0 0 2 0 1 2 0 5 2 3
HOCKING Hocking 0 1 0 0 2 0 0 3 5 1
W:
Moran, Brady ()
L:
A. Hall (0-1)
S:
Roach, Keegan ()

Box Score

Scoring Summary

Team Individual Statistics

Allegany College of Maryland 5
Position Player AB R H RBI BB SO LOB
Garcia- Tunon, Arturo 0 1 0 0 0 0 0
Lanier, JD 0 0 0 0 0 0 0
p     p Roach, Keegan 0 0 0 0 0 0 0
p     p Gil, Diego 0 0 0 0 0 0 0
p     p Moran, Brady 0 0 0 0 0 0 0
p     p Manresa, Kenny 0 0 0 0 0 0 0
p     p Kimura, Hiroto 0 0 0 0 0 0 0
2b 2b Hines, Ryan 4 0 0 0 0 1 0
3b 3b Abram, Ben 2 0 0 0 1 0 0
dh dh Tassopoulos, Christos 2 1 0 0 2 2 0
rf rf Rodriguez, Jesus 2 0 1 2 2 0 0
1b 1b Cartagena, Manuel 4 0 0 0 0 1 0
lf lf Diaz, Frank 3 0 0 0 0 3 0
ss ss Breton, Vladimir 1 1 0 0 2 0 0
c c Frazier, Dylan 3 0 1 0 0 0 0
cf cf Psoras, Duke 0 2 0 1 2 0 0
Totals 21 5 2 3 9 7 0
Batting
SF:
Psoras, Duke (1)
Baserunning
SB:
Abram, Ben (1); Psoras, Duke (2)
CS:
Rodriguez, Jesus (1)
Fielding
E:
Cartagena, Manuel (1); Breton, Vladimir (1); Lanier, JD (1)
Hocking 3
Position Player AB R H RBI BB SO LOB
J. Winland 1 0 0 0 0 1 0
p     p A. Smith 0 0 0 0 0 0 0
p     p A. Hall 0 0 0 0 0 0 0
p     p A. Moore 0 0 0 0 0 0 0
p     p B. Hankins 0 0 0 0 0 0 0
p     p A. Arroyo 0 0 0 0 0 0 0
p     p B. Savage 0 0 0 0 0 0 0
lf lf R. Deveraux 4 0 1 0 0 2 0
dh dh D. Williams 4 1 1 0 0 0 0
rf rf G. Briggs 3 0 1 0 1 0 0
1b 1b J. Woedl 2 1 1 0 2 0 0
3b 3b W. Bolton 4 0 0 2 0 2 0
ss ss H. Simonds 2 1 1 0 2 1 0
2b 2b Q. Appel 1 0 0 0 2 0 0
c c D. Caldwell 1 0 0 0 1 0 0
cf cf N. Kelhoffer 2 0 0 0 0 2 0
Totals 24 3 5 2 8 8 0
Batting
2B:
D. Williams (1)
Baserunning
SB:
G. Briggs (1); W. Bolton (1); H. Simonds (2)
Fielding
E:
A. Arroyo (1)

Team Individual Pitching Statistics

Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gil, Diego 2.2 2 1 0 4 3 0 0 0 0 0 14 0 0 --
Kimura, Hiroto 1.1 0 0 0 1 2 2 0 0 0 0 6 0 0 --
Moran, Brady (W, ) 0.1 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Roach, Keegan (S, ) 2.0 1 0 0 0 2 0 0 0 0 0 6 0 0 --
Manresa, Kenny 0.2 2 2 2 3 0 0 0 0 0 0 6 0 0 --
Totals 5 3 2 8 8 2 0 0 0 0 33 0 0
Hocking - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Smith 2.1 0 1 1 3 2 0 0 0 0 0 10 0 0 --
B. Savage 1.2 1 1 1 2 1 1 0 0 0 0 7 0 0 --
A. Arroyo 0.1 0 1 0 2 0 0 0 0 0 0 4 0 0 --
A. Moore 0.2 0 0 0 1 1 0 0 0 0 0 3 0 0 --
A. Hall (L, 0-1) 1.0 1 2 1 1 1 0 0 0 0 0 5 0 0 --
B. Hankins 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
Totals 2 5 3 9 8 1 0 0 0 0 32 0 0

Composite Stats

Allegany College of Maryland 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Garcia- Tunon, Arturo 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Lanier, JD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roach, Keegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Gil, Diego 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moran, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Manresa, Kenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kimura, Hiroto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Hines, Ryan 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
3b 3b Abram, Ben 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
dh dh Tassopoulos, Christos 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
rf rf Rodriguez, Jesus 2 0 1 2 0 0 0 2 0 1 0 0 0 0 0 0 1 0
1b 1b Cartagena, Manuel 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
lf lf Diaz, Frank 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1
ss ss Breton, Vladimir 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
c c Frazier, Dylan 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
cf cf Psoras, Duke 0 2 0 1 0 0 0 2 2 0 0 0 1 0 0 0 2 0
Totals 21 5 2 3 0 0 0 9 3 1 0 0 1 7 0 0 21 8
Hocking 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Winland 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p A. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Hankins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Arroyo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Savage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf R. Deveraux 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh D. Williams 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf G. Briggs 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
1b 1b J. Woedl 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
3b 3b W. Bolton 4 0 0 2 0 0 0 0 1 0 0 0 0 2 0 0 1 1
ss ss H. Simonds 2 1 1 0 0 0 0 2 2 0 0 0 0 1 0 0 0 3
2b 2b Q. Appel 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
c c D. Caldwell 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 1
cf cf N. Kelhoffer 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
Totals 24 3 5 2 1 0 0 8 4 0 0 0 0 8 0 0 21 5

Scoreboard