Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Cecil College (22-26) -vs- Allegany College of Maryland ()

Cecil College logo 2
vs
11 Allegany College of Maryland logo
22-26
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CECIL CO Cecil College 1 0 0 1 0 0 0 2 7 3
Winner ALLEGANY Allegany College of Maryland 0 0 9 0 2 0 X 11 12 2
W:
Sypa, Ivan ()
L:
Trent Wolf (4-4)

Box Score

Scoring Summary

Team Individual Statistics

Cecil College 2
Position Player AB R H RBI BB SO LOB
Brady Lowe 1 0 0 0 1 1 0
Tim Ramirez 1 0 0 0 0 1 1
Ethan Neff 1 0 0 0 0 1 3
p     p Ryan Flasinski 0 0 0 0 0 0 0
ss ss Matt Jackson 4 0 0 0 0 2 1
cf/p cf/p Chris Woods 3 1 2 0 0 0 1
dh dh Mason Richter 2 0 0 0 0 0 2
1b 1b Jevin Seifert 3 1 3 2 0 0 0
c c Braydon Janzer 1 0 0 0 0 1 1
2b 2b Kaden Kemp 2 0 0 0 0 2 0
3b 3b Christian Kleckner 3 0 0 0 0 1 3
rf rf Cody Kunca 3 0 1 0 0 1 0
lf lf Zach VanDyke 3 0 1 0 0 1 0
p p Trent Wolf 0 0 0 0 0 0 0
Totals 27 2 7 2 1 11 12
Batting
2B:
Chris Woods (1); Jevin Seifert (1)
HR:
Jevin Seifert (1)
Baserunning
SB:
Chris Woods (1)
CS:
Cody Kunca (1)
Fielding
E:
Christian Kleckner (1); Brady Lowe (1); Ethan Neff (1)
Allegany College of Maryland 11
Position Player AB R H RBI BB SO LOB
p     p Sypa, Ivan 0 0 0 0 0 0 0
p     p Long, Caden 0 0 0 0 0 0 0
lf lf Psoras, Duke 4 2 3 3 0 0 0
cf cf Garcia- Tunon, Arturo 3 3 2 0 2 1 0
1b 1b Kennell, Alex 4 1 1 1 1 1 0
rf rf Diaz, Frank 4 1 1 2 0 2 0
dh dh Tassopoulos, Christos 3 1 1 1 1 2 0
c c Frazier, Dylan 3 0 0 0 1 0 0
2b 2b Shifflett, Trevor 3 1 2 2 1 0 0
3b 3b Abram, Ben 4 1 1 0 0 1 0
ss ss Hines, Ryan 3 1 1 1 1 1 0
Totals 31 11 12 10 7 8 0
Batting
2B:
Diaz, Frank (1); Shifflett, Trevor (1); Hines, Ryan (1)
HR:
Psoras, Duke (1)
Baserunning
SB:
Psoras, Duke (1); Garcia- Tunon, Arturo (2)
HBP:
Psoras, Duke (1)
Fielding
E:
Kennell, Alex (1); Hines, Ryan (1)

Team Individual Pitching Statistics

Cecil College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Trent Wolf (L, 4-4) 3.0 11 9 4 2 4 0 0 0 0 20 22 0 0 --
Ryan Flasinski 1.0 0 2 2 4 2 0 0 0 0 4 8 0 0 --
Chris Woods 2.0 1 0 0 1 2 0 0 1 0 7 9 0 0 --
Totals 12 11 6 7 8 0 0 1 0 31 39 0 0
Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sypa, Ivan (W, ) 6.0 5 2 1 1 9 0 0 0 0 23 24 0 0 --
Long, Caden 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 5 2 1 1 11 0 0 0 0 26 27 0 0

Composite Stats

Cecil College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Brady Lowe 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0
0 0 Tim Ramirez 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Ethan Neff 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p     p Ryan Flasinski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Matt Jackson 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
cf/p cf/p Chris Woods 3 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0
dh dh Mason Richter 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Jevin Seifert 3 1 3 2 1 0 1 0 0 0 0 0 0 0 0 0 4 0
c c Braydon Janzer 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
2b 2b Kaden Kemp 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
3b 3b Christian Kleckner 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
rf rf Cody Kunca 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 3 0
lf lf Zach VanDyke 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
p p Trent Wolf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 2 7 2 2 0 1 1 1 1 0 0 0 11 0 0 18 8
Allegany College of Maryland 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Sypa, Ivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Long, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Psoras, Duke 4 2 3 3 0 0 1 0 1 0 1 0 0 0 0 0 1 0
cf cf Garcia- Tunon, Arturo 3 3 2 0 0 0 0 2 2 0 0 0 0 1 0 0 3 0
1b 1b Kennell, Alex 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
rf rf Diaz, Frank 4 1 1 2 1 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh Tassopoulos, Christos 3 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c Frazier, Dylan 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 1
2b 2b Shifflett, Trevor 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1
3b 3b Abram, Ben 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
ss ss Hines, Ryan 3 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1
Totals 31 11 12 10 3 0 1 7 3 0 1 0 0 8 0 0 20 4

Scoreboard