Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Garrett College () -vs- Allegany College of Maryland ()

Garrett College logo 3
vs
4 Allegany College of Maryland logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
GARRETT Garrett College 0 1 0 0 2 0 0 3 5 0
Winner ALLEGANY Allegany College of Maryland 1 0 0 3 0 0 X 4 6 1
W:
Sypa, Ivan (4-0)
L:
Gregory Eddy (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Garrett College 3
Position Player AB R H RBI BB SO LOB
Nick Suitte 0 0 0 0 0 0 0
p     p Donovan Thompson 0 0 0 0 0 0 0
p     p Keaton Walsh 0 0 0 0 0 0 0
2b 2b Grayden Gillott 4 0 2 0 0 0 0
dh dh Sebastian Mayfield 3 1 1 2 0 0 0
ss ss Noah Broadwater 3 0 0 0 0 1 0
cf cf Jesus Fermin 3 0 0 0 0 1 0
lf lf Aiden Screen 2 1 1 1 1 0 0
rf rf Joseph Charlton 3 0 0 0 0 2 0
1b 1b Ethan Earley 3 0 0 0 0 1 0
c c Josef Sneathen 2 1 1 0 0 1 0
3b 3b Parker Ferraro 2 0 0 0 1 0 0
p p Gregory Eddy 0 0 0 0 0 0 0
Totals 25 3 5 3 2 6 0
Batting
HR:
Sebastian Mayfield (1); Aiden Screen (1)
Baserunning
SB:
Aiden Screen (1)
Allegany College of Maryland 4
Position Player AB R H RBI BB SO LOB
p     p Sypa, Ivan 0 0 0 0 0 0 0
cf cf Psoras, Duke 3 1 1 3 1 1 0
3b 3b Abram, Ben 3 1 0 0 1 0 0
1b 1b Cartagena, Manuel 4 0 3 0 0 1 0
dh dh Tassopoulos, Christos 2 0 0 0 2 2 0
lf lf Diaz, Frank 2 0 0 1 1 0 0
rf rf Rodriguez, Jesus 3 0 0 0 0 3 0
c c Kanegae, Theo 1 1 0 0 1 0 0
ss ss Hines, Ryan 2 0 2 0 0 0 0
2b 2b Abalo, Isaac 2 1 0 0 1 2 0
ph ph Munsie, Aidan 1 0 0 0 0 0 0
Totals 23 4 6 4 7 9 0
Batting
2B:
Cartagena, Manuel (1); Hines, Ryan (1)
HR:
Psoras, Duke (1)
Baserunning
HBP:
Kanegae, Theo (1)
Fielding
E:
Abram, Ben (1)
DP:
1

Team Individual Pitching Statistics

Garrett College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gregory Eddy (L, 0-2) 3.1 4 4 4 4 5 0 0 1 0 12 19 0 0 --
Donovan Thompson 1.1 0 2 0 3 2 0 0 0 0 6 9 0 0 --
Keaton Walsh 1.1 0 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 4 6 4 7 9 0 0 1 0 22 32 0 0
Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sypa, Ivan (W, 4-0) 7.0 5 3 3 2 5 0 0 0 0 26 33 0 0 --
Totals 5 3 3 2 5 0 0 0 0 26 33 0 0

Composite Stats

Garrett College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Nick Suitte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Donovan Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Keaton Walsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Grayden Gillott 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh Sebastian Mayfield 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0
ss ss Noah Broadwater 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
cf cf Jesus Fermin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf Aiden Screen 2 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 1 0
rf rf Joseph Charlton 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
1b 1b Ethan Earley 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c Josef Sneathen 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
3b 3b Parker Ferraro 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Gregory Eddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 3 5 3 0 0 2 2 1 0 0 0 0 6 0 1 18 3
Allegany College of Maryland 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Sypa, Ivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
cf cf Psoras, Duke 3 1 1 3 0 0 1 1 0 0 0 0 0 1 0 0 1 0
3b 3b Abram, Ben 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Cartagena, Manuel 4 0 3 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0
dh dh Tassopoulos, Christos 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
lf lf Diaz, Frank 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf Rodriguez, Jesus 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 0
c c Kanegae, Theo 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 5 1
ss ss Hines, Ryan 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3
2b 2b Abalo, Isaac 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 4 1
ph ph Munsie, Aidan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 23 4 6 4 2 0 1 7 0 0 1 0 0 9 0 0 19 7

Scoreboard