Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Chesapeake College (7-11) -vs- Allegany College of Maryland ()

Chesapeake College logo 4
vs
10 Allegany College of Maryland logo
7-11
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CHESAPEA Chesapeake College 0 2 0 0 1 1 0 4 5 2
Winner ALLEGANY Allegany College of Maryland 2 0 2 5 1 0 X 10 7 1
W:
Roach, Keegan (3-0)
L:
Jacob Seek (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Chesapeake College 4
Position Player AB R H RBI BB SO LOB
p     p Robert Distelcamp 0 0 0 0 0 0 0
p     p Noah Palmer 0 0 0 0 0 0 0
p     p Evan Dryden 0 0 0 0 0 0 0
ss ss Owen Harnden 3 0 1 0 1 0 3
2b 2b Marcello Rosanova 3 1 2 1 1 0 0
1b 1b Will Sherwood 4 0 1 1 0 1 1
lf lf Dalton Williams 3 1 1 0 1 0 2
3b 3b Carson Stroud 0 0 0 1 1 0 0
cf cf Coleson Stoltzfus 3 0 0 0 1 1 4
rf rf Colin Siwald 2 1 0 0 2 2 0
c c Elyjah Sayre 2 1 0 0 2 0 1
dh dh Hayden Askew 4 0 0 0 0 2 0
p p Jacob Seek 0 0 0 0 0 0 0
Totals 24 4 5 3 9 6 11
Batting
2B:
Owen Harnden (1)
SF:
Carson Stroud (1)
Baserunning
HBP:
Carson Stroud (2)
Fielding
E:
Owen Harnden (1); Carson Stroud (1)
Allegany College of Maryland 10
Position Player AB R H RBI BB SO LOB
Garcia- Tunon, Arturo 1 0 0 0 0 0 0
Abalo, Isaac 1 0 0 0 1 0 0
p     p Roach, Keegan 0 0 0 0 0 0 0
p     p Manresa, Kenny 0 0 0 0 0 0 0
cf cf Breton, Vladimir 2 1 1 1 1 0 0
2b 2b Tassopoulos, Christos 2 1 0 0 1 2 0
lf lf Psoras, Duke 4 1 1 0 1 1 0
c c Kanegae, Theo 2 1 0 1 3 1 0
3b 3b Abram, Ben 2 3 1 2 1 0 0
1b 1b Cartagena, Manuel 5 1 1 1 0 2 0
dh dh Diaz, Frank 2 2 2 3 0 0 0
rf rf Rodriguez, Jesus 1 0 0 1 1 0 0
ss ss Hines, Ryan 2 0 1 1 2 0 0
Totals 24 10 7 10 11 6 0
Batting
2B:
Hines, Ryan (1)
3B:
Diaz, Frank (1)
SF:
Abram, Ben (1); Diaz, Frank (1); Rodriguez, Jesus (1)
Baserunning
SB:
Breton, Vladimir (1); Psoras, Duke (2); Kanegae, Theo (1); Garcia- Tunon, Arturo (1)
HBP:
Breton, Vladimir (1); Diaz, Frank (1); Rodriguez, Jesus (1)
Fielding
E:
Psoras, Duke (1)
DP:
1

Team Individual Pitching Statistics

Chesapeake College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jacob Seek (L, 0-3) 3.0 2 4 4 6 2 1 0 2 0 12 20 0 0 --
Noah Palmer 0.1 4 5 4 1 0 1 0 0 0 7 8 0 0 --
Robert Distelcamp 2.0 1 1 0 3 0 0 0 1 0 8 12 0 0 --
Evan Dryden 0.2 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 7 10 8 10 2 2 0 3 0 29 42 0 0
Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Roach, Keegan (W, 3-0) 4.0 2 3 3 7 4 1 0 2 0 15 23 0 0 --
Manresa, Kenny 3.0 2 1 1 2 2 0 0 4 0 0 11 0 0 --
Totals 4 4 4 9 6 1 0 6 0 15 34 0 0

Composite Stats

Chesapeake College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Robert Distelcamp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Noah Palmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Evan Dryden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Owen Harnden 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1
2b 2b Marcello Rosanova 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
1b 1b Will Sherwood 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
lf lf Dalton Williams 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b 3b Carson Stroud 0 0 0 1 0 0 0 1 0 0 2 0 1 0 0 0 2 2
cf cf Coleson Stoltzfus 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
rf rf Colin Siwald 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 0
c c Elyjah Sayre 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 6 0
dh dh Hayden Askew 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Jacob Seek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 4 5 3 1 0 0 9 0 0 2 0 1 6 0 1 18 4
Allegany College of Maryland 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Garcia- Tunon, Arturo 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Abalo, Isaac 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
p     p Roach, Keegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Manresa, Kenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Breton, Vladimir 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0
2b 2b Tassopoulos, Christos 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 1
lf lf Psoras, Duke 4 1 1 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0
c c Kanegae, Theo 2 1 0 1 0 0 0 3 1 0 0 0 0 1 0 0 6 0
3b 3b Abram, Ben 2 3 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0
1b 1b Cartagena, Manuel 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 6 1
dh dh Diaz, Frank 2 2 2 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0
rf rf Rodriguez, Jesus 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 4 0
ss ss Hines, Ryan 2 0 1 1 1 0 0 2 0 0 0 0 0 0 0 0 1 2
Totals 24 10 7 10 1 1 0 11 5 0 3 0 3 6 0 0 21 5

Scoreboard