Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of Maryland (47, ) vs Eastern Arizona College (99, )

Box Score

Eastern Arizona College logo
99
vs
47
Allegany College of Maryland logo
Team Score By Half
Team 1 2 Total F
Winner EASTERN Eastern Arizona College 49 50 99
ALLEGANY Allegany College of Maryland 23 24 47

Eastern Arizona College 99

Eastern Arizona College 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 JT Elder * 18 5-7 0-2 3-3 3-2 5 1 3 0 1 0 13
3 3 Armari Carraway * 14 5-11 3-7 0-0 0-2 2 1 3 1 0 1 13
2 2 Kaden Ericksen * 14 5-5 2-2 0-0 1-3 4 0 2 0 0 0 12
12 12 Jasyre Robinson * 10 2-4 0-0 1-2 1-4 5 2 2 1 0 0 5
13 13 Tarrance Warren 16 4-7 0-0 4-5 0-2 2 1 2 0 0 2 12
1 1 Kahu Treacher 14 4-9 2-5 1-2 1-4 5 2 4 1 0 0 11
11 11 Dijarn Russell-Walte 19 4-6 0-0 2-4 1-2 3 1 1 2 0 1 10
14 14 Felix Smedjeback 20 3-9 3-6 0-0 0-4 4 0 2 0 0 1 9
33 33 Ryan Hunt 13 3-3 0-0 1-1 3-5 8 1 0 1 1 0 7
15 15 Gio Obgaidze 10 2-3 0-0 0-0 0-1 1 1 0 0 0 0 4
23 23 Mathok Chol 19 0-1 0-0 2-2 0-3 3 2 0 0 0 0 2
0 0 Jamare Childs 21 0-1 0-0 1-3 1-3 4 1 4 0 0 0 1
24 24 Xzavier Baker 12 0-1 0-0 0-2 1-5 6 0 0 3 1 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 37-67 10-22 15-24 12-40 52 13 23 9 3 7 99
Team Summary FG 3PT FT
Total 37-67 10-22 15-24
55.2% 45.5% 62.5%
Column One Column Two Column Three

Allegany College of Maryland 47

Allegany College of Maryland 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Byrd, Alex * 1 6-12 2-6 2-2 1-2 3 4 0 3 0 1 16
2 2 Brown, Jaylen * 1 2-4 0-0 2-2 0-3 3 1 2 3 0 1 6
1 1 Johnson, Edward * 1 0-4 0-3 3-5 0-1 1 1 0 0 0 2 3
35 35 Artis, Nutrell * 1 1-2 0-0 0-0 0-3 3 1 0 0 0 0 2
23 23 Chorpenning, Caiden * 1 0-3 0-3 0-0 1-2 3 1 0 0 0 0 0
21 21 Seifarth, Owen 1 4-7 3-6 0-2 0-3 3 2 0 1 1 0 11
3 3 Anderson, Brandon 1 1-4 1-2 0-0 0-1 1 2 0 0 0 0 3
5 5 Washington, Brandon 1 0-1 0-0 2-2 0-3 3 1 0 1 0 0 2
13 13 Fagans, Andrew 1 0-6 0-2 2-2 0-1 1 2 0 0 0 0 2
14 14 Couch, Louis 1 1-2 0-1 0-0 0-2 2 0 0 1 0 0 2
10 10 Turner, Justin 1 0-0 0-0 0-0 0-0 0 1 1 0 1 0 0
15 15 Jones, Gabriel 1 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 15-47 6-24 11-15 2-21 23 17 3 10 2 4 47
Team Summary FG 3PT FT
Total 15-47 6-24 11-15
31.9% 25.0% 73.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Arizona College
Allegany College of Maryland
2nd Chance Points
Team Total
Eastern Arizona College
Allegany College of Maryland
Bench Points
Team Total
Eastern Arizona College
Allegany College of Maryland
Lead Gained By
Team Total
Eastern Arizona College
Allegany College of Maryland
Points in Paint
Team Total
Eastern Arizona College
Allegany College of Maryland
Fast Break Points
Team Total
Eastern Arizona College
Allegany College of Maryland
Score Tied By
Team Total
Eastern Arizona College
Allegany College of Maryland

Scoreboard