Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-19, 10-10)

Overall Team Statistics
Statistic Allegany College of Maryland Opponents
Scoring
Total Points 2507 2605
Points Per Game 78.3 81.4
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 879-2182 934-2068
FG: Percentage .403 .452
FG: Per Game 27.5 29.2
3PT: Made-Attempted 264-860 267-749
3PT: Percentage .307 .356
3PT: Per Game 8.3 8.3
FT: Made-Attempted 485-637 470-659
FT: Percentage .761 .713
FT: Per Game 15.2 14.7
Rebounding
Total 1266 1189
Per Game 39.6 37.2
Margin 2.4 --
Assists
Total 432 486
Per Game 13.5 15.2
Turnovers
Total 518 382
Per Game 16.2 11.9
Margin -4.3 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 5.8 9.5
Steals
Total 256 262
Per Game 8.0 8.2
Blocks
Total 112 110
Per Game 3.5 3.4
Attendance
Total 0 401
Per Game 10-0 15-27

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Brown, Jaylen 32 31 1017 31.8 147 293 .502 13 43 .302 144 159 .906 451 14.1 41 109 150 4.7 73 215 108 60 2
4 Byrd, Alex 32 27 856 26.8 156 368 .424 23 82 .280 110 136 .809 445 13.9 76 167 243 7.6 70 17 76 34 37
12 Henson, Sebastian 16 11 433 27.1 67 196 .342 40 120 .333 18 30 .600 192 12.0 5 56 61 3.8 37 18 41 6 5
11 Nwaete, Daniel 16 6 401 25.1 71 177 .401 17 58 .293 23 29 .793 182 11.4 44 67 111 6.9 38 8 25 16 13
24 Johnson, Edward 16 4 289 18.1 54 133 .406 23 71 .324 25 33 .758 156 9.8 8 12 20 1.3 13 15 15 13 0
21 Seifarth, Owen 14 7 207 14.8 39 94 .415 27 68 .397 5 8 .625 110 7.9 31 41 72 5.1 18 2 13 11 12
3 Anderson, Brandon 17 6 291 17.1 42 114 .368 18 44 .409 31 41 .756 133 7.8 11 34 45 2.6 42 37 53 14 2
13 Fagans, Andrew 15 8 200 13.3 38 96 .396 8 38 .211 13 17 .765 97 6.5 11 31 42 2.8 17 8 21 7 1
15 Jones, Gabriel 31 15 504 16.3 69 184 .375 44 132 .333 12 19 .632 194 6.3 18 58 76 2.5 23 28 29 15 2
10 Turner, Justin 32 10 538 16.8 58 182 .319 24 103 .233 24 35 .686 164 5.1 18 73 91 2.8 49 36 50 28 6
23 Chorpenning, Caiden 30 13 387 12.9 52 137 .380 25 80 .313 12 18 .667 141 4.7 19 63 82 2.7 33 5 24 13 7
14 Couch, Louis 28 19 482 17.2 44 99 .444 0 6 .000 29 52 .558 117 4.2 32 70 102 3.6 67 18 25 18 13
5 Washington, Brandon 28 1 465 16.6 35 90 .389 2 12 .167 37 54 .685 109 3.9 44 85 129 4.6 77 20 23 20 10
0 Thornton, Max 3 0 22 7.3 3 8 .375 0 2 .000 1 2 .500 7 2.3 2 2 4 1.3 0 2 1 0 0
22 Forndel, Antonio 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0  
35 Artis, Nutrell 11 2 55 5.0 3 9 .333 0 0 .000 1 4 .250 7 0.6 6 13 19 1.7 8 2 4 0 2
30 Adams, Dylan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 1 0  
33 Carrington, Levi 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 0 0  
20 Pittman, Konner 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 0.5 0 0 9 0 0  
Total 32 6156 192.4 879 2182 .403 264 860 .307 485 637 .761 2507 78.34 376 890 1266 39.6 567 432 518 256 112
Opponents 32 5525 172.7 934 2068 .452 267 749 .356 470 659 .713 2605 81.41 352 837 1189 37.2 502 486 382 262 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Byrd, Alex 14 14 405 28.9 81 182 .445 14 44 .318 58 69 .841 234 16.7 38 94 132 9.4 30 12 0.9 38 19 20
2 Brown, Jaylen 14 14 491 35.1 65 128 .508 5 18 .278 69 75 .920 204 14.6 18 57 75 5.4 33 100 7.1 50 31 2
11 Nwaete, Daniel 10 2 247 24.7 49 112 .438 10 30 .333 12 15 .800 120 12.0 37 47 84 8.4 21 6 0.6 17 10 8
21 Seifarth, Owen 2 1 22 11.0 10 22 .455 5 13 .385 0 0 .000 25 12.5 5 6 11 5.5 1 0 0.0 2 4 2
3 Anderson, Brandon 6 2 116 19.3 16 49 .327 5 17 .294 19 24 .792 56 9.3 4 18 22 3.7 14 13 2.2 23 5 0
1 Johnson, Edward 4 2 89 22.3 12 33 .364 6 18 .333 5 6 .833 35 8.8 1 6 7 1.8 3 8 2.0 5 2 0
23 Chorpenning, Caiden 12 9 224 18.7 34 85 .400 17 49 .347 9 10 .900 94 7.8 9 40 49 4.1 17 1 0.1 11 7 6
12 Henson, Sebastian 4 1 58 14.5 9 30 .300 5 19 .263 2 2 1.000 25 6.3 1 8 9 2.3 7 3 0.8 6 3 1
14 Couch, Louis 12 11 241 20.1 24 51 .471 0 2 .000 17 28 .607 65 5.4 13 35 48 4.0 38 13 1.1 17 9 6
15 Jones, Gabriel 14 7 213 15.2 28 85 .329 22 73 .301 5 10 .500 83 5.9 9 26 35 2.5 14 13 0.9 14 9 1
10 Turner, Justin 14 5 279 19.9 26 95 .274 11 60 .183 16 22 .727 79 5.6 7 41 48 3.4 25 10 0.7 22 7 2
13 Fagans, Andrew 5 2 43 8.6 8 22 .364 3 13 .231 0 0 .000 19 3.8 3 8 11 2.2 6 5 1.0 4 1 0
5 Washington, Brandon 12 0 220 18.3 13 36 .361 1 6 .167 19 30 .633 46 3.8 16 37 53 4.4 35 6 0.5 13 9 4
35 Artis, Nutrell 4 0 13 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 1 1 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 0.6 0 0 0.0 6 0 0  
Total 14 2661 190.1 375 930 .403 104 362 .287 231 291 .794 1085 77.50 166 429 595 42.5 245 191 13.6 228 116 52
Opponents 14 2273 162.4 352 848 .415 92 304 .303 179 260 .688 975 69.64 137 309 446 31.9 217 164 11.7 150 121 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Brown, Jaylen 32 31 1017 147 293 .502 13 43 .302 144 159 .906 451 14.1
4 Byrd, Alex 32 27 856 156 368 .424 23 82 .280 110 136 .809 445 13.9
12 Henson, Sebastian 16 11 433 67 196 .342 40 120 .333 18 30 .600 192 12.0
11 Nwaete, Daniel 16 6 401 71 177 .401 17 58 .293 23 29 .793 182 11.4
24 Johnson, Edward 16 4 289 54 133 .406 23 71 .324 25 33 .758 156 9.8
21 Seifarth, Owen 14 7 207 39 94 .415 27 68 .397 5 8 .625 110 7.9
3 Anderson, Brandon 17 6 291 42 114 .368 18 44 .409 31 41 .756 133 7.8
15 Jones, Gabriel 31 15 504 69 184 .375 44 132 .333 12 19 .632 194 6.3
13 Fagans, Andrew 15 8 200 38 96 .396 8 38 .211 13 17 .765 97 6.5
10 Turner, Justin 32 10 538 58 182 .319 24 103 .233 24 35 .686 164 5.1
14 Couch, Louis 28 19 482 44 99 .444 0 6 .000 29 52 .558 117 4.2
23 Chorpenning, Caiden 30 13 387 52 137 .380 25 80 .313 12 18 .667 141 4.7
5 Washington, Brandon 28 1 465 35 90 .389 2 12 .167 37 54 .685 109 3.9
22 Forndel, Antonio 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
0 Thornton, Max 3 0 22 3 8 .375 0 2 .000 1 2 .500 7 2.3
35 Artis, Nutrell 11 2 55 3 9 .333 0 0 .000 1 4 .250 7 0.6
30 Adams, Dylan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Carrington, Levi 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6156 879 2182 .403 264 860 .307 485 637 .761 2507 78.34
Opponents 32 5525 934 2068 .452 267 749 .356 470 659 .713 2605 81.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Brown, Jaylen 32 31.8 .502 .302 .906 1.3 3.4 4.7 6.7 1.9 0.1 14.1
4 Byrd, Alex 32 26.8 .424 .280 .809 2.4 5.2 7.6 0.5 1.1 1.2 13.9
12 Henson, Sebastian 16 27.1 .342 .333 .600 0.3 3.5 3.8 1.1 0.4 0.3 12.0
11 Nwaete, Daniel 16 25.1 .401 .293 .793 2.8 4.2 6.9 0.5 1.0 0.8 11.4
24 Johnson, Edward 16 18.1 .406 .324 .758 0.5 0.8 1.3 0.9 0.8 0.0 9.8
21 Seifarth, Owen 14 14.8 .415 .397 .625 2.2 2.9 5.1 0.1 0.8 0.9 7.9
3 Anderson, Brandon 17 17.1 .368 .409 .756 0.6 2.0 2.6 2.2 0.8 0.1 7.8
15 Jones, Gabriel 31 16.3 .375 .333 .632 0.6 1.9 2.5 0.9 0.5 0.1 6.3
13 Fagans, Andrew 15 13.3 .396 .211 .765 0.7 2.1 2.8 0.5 0.5 0.1 6.5
10 Turner, Justin 32 16.8 .319 .233 .686 0.6 2.3 2.8 1.1 0.9 0.2 5.1
14 Couch, Louis 28 17.2 .444 .000 .558 1.1 2.5 3.6 0.6 0.6 0.5 4.2
23 Chorpenning, Caiden 30 12.9 .380 .313 .667 0.6 2.1 2.7 0.2 0.4 0.2 4.7
5 Washington, Brandon 28 16.6 .389 .167 .685 1.6 3.0 4.6 0.7 0.7 0.4 3.9
22 Forndel, Antonio 1 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
0 Thornton, Max 3 7.3 .375 .000 .500 0.7 0.7 1.3 0.7 0.0 0.0 2.3
35 Artis, Nutrell 11 5.0 .333 .000 .250 0.5 1.2 1.7 0.2 0.0 0.2 0.6
30 Adams, Dylan 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
33 Carrington, Levi 1 3.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Total 32 192.4 .403 .307 .761 11.8 27.8 39.6 13.5 8.0 3.5 78.34
Opponents 32 172.7 .452 .356 .713 11.0 26.2 37.2 15.2 8.2 3.4 81.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hocking College 11/01/24 79-100 L 26-60 .433 7-19 .368 20-33 .606 12 28 40 40.0 16 15 25 6 5 79 79.0
vs Bryant & Stratton (OH) 11/02/24 82-61 W 34-75 .453 5-28 .179 9-14 .643 19 25 44 42.0 17 27 14 2 15 82 80.5
vs SUNY Niagara 11/08/24 102-109 L 39-73 .534 10-20 .500 14-22 .636 11 22 33 39.0 29 17 12 1 4 102 87.7
vs Harford Community College 11/09/24 68-82 L 22-59 .373 8-22 .364 16-21 .762 11 23 34 37.8 17 8 11 3 4 68 82.8
vs WVU Potomac State College 11/10/24 70-88 L 26-78 .333 9-36 .250 9-12 .750 18 28 46 39.4 17 8 21 0 9 70 80.2
at Elgin Community College 11/14/24 92-88 W 30-78 .385 11-30 .367 21-29 .724 21 42 63 43.3 18 7 31 4 12 92 82.2
at Monroe University 11/15/24 69-89 L 24-68 .353 11-31 .355 10-14 .714 8 18 26 40.9 14 9 19 4 7 69 80.3
at College of Southern Maryland 11/20/24 103-77 W 40-87 .460 9-26 .346 13-15 .867 15 49 64 43.8 18 18 14 6 14 102 83.0
at Chesapeake College 11/22/24 86-79 W 29-65 .446 8-22 .364 20-25 .800 6 32 38 43.1 14 9 12 4 10 86 83.3
vs Garrett College 11/26/24 121-115 W (3 OT) 41-106 .387 14-40 .350 25-31 .806 23 33 56 44.4 27 20 11 8 6 121 87.1
vs County College of Morris 11/30/24 70-78 L 24-61 .393 10-31 .323 12-19 .632 5 30 35 43.5 18 18 19 10 11 70 85.5
vs Monroe University 12/01/24 72-108 L 25-72 .347 11-41 .268 11-15 .733 9 16 25 42.0 26 12 18 1 7 72 84.4
at Howard Community College 12/04/24 55-71 L 20-56 .357 9-23 .391 6-8 .750 4 23 27 40.8 11 17 8 4 4 55 82.2
vs Baltimore City Community Colle 12/07/24 78-70 W 23-56 .411 9-31 .290 23-29 .793 9 35 44 41.1 19 16 18 4 9 78 81.9
vs Eastern Arizona College 12/13/24 47-99 L 15-47 .319 6-24 .250 11-15 .733 2 21 23 39.9 17 3 10 2 4 47 79.5
at Hagerstown Community College 12/16/24 67-87 L 24-55 .436 10-24 .417 9-10 .900 5 21 26 39.0 16 13 9 2 10 67 78.8
vs Frederick Community College 01/15/25 83-76 W 25-57 .439 9-26 .346 24-30 .800 14 20 34 38.7 22 15 19 4 8 83 79.0
at Harford Community College 01/22/25 70-57 W 26-58 .448 3-21 .143 15-18 .833 5 32 37 38.6 24 4 15 2 6 70 78.5
at WVU Potomac State College 01/25/25 86-88 L 31-66 .470 11-29 .379 13-17 .765 11 19 30 38.2 23 16 19 2 6 86 78.9
vs CCBC Dundalk 01/27/25 83-77 W (OT) 26-91 .286 7-37 .189 24-29 .828 22 30 52 38.9 18 16 19 3 11 83 79.1
at CCBC Catonsville 01/29/25 77-84 L 27-67 .403 7-27 .259 16-23 .696 10 30 40 38.9 16 5 21 2 5 77 79.0
vs Hagerstown Community College 02/01/25 71-82 L 26-60 .433 8-30 .267 11-12 .917 11 21 32 38.6 16 13 17 4 12 71 78.6
at Anne Arundel Community College 02/03/25 89-71 W 34-70 .486 9-23 .391 12-17 .706 13 28 41 38.7 16 15 10 0 11 89 79.1
vs Cecil College 02/10/25 98-85 W 27-68 .397 8-23 .348 36-43 .837 18 42 60 39.6 17 18 23 3 8 98 79.9
at Montgomery College (MD) 02/15/25 69-70 L 25-68 .368 7-22 .318 12-21 .571 10 36 46 39.8 19 11 17 4 7 69 79.4
at Garrett College 02/19/25 76-77 L (OT) 27-71 .380 8-28 .286 14-17 .824 13 33 46 40.1 21 15 17 5 7 76 79.3
at Prince George's Community Coll 02/20/25 71-75 L 26-68 .382 2-19 .105 17-23 .739 21 30 51 40.5 15 10 21 3 5 71 79.0
vs Harcum College 02/22/25 84-106 L 33-73 .452 5-22 .227 13-14 .929 14 24 38 40.4 11 19 18 0 9 84 79.2
at Baltimore City Community Colle 02/26/25 85-66 W 33-68 .485 8-25 .320 11-13 .846 9 27 36 40.2 13 20 10 6 10 85 79.4
at Harcum College 02/28/25 71-107 L 29-77 .377 8-29 .276 5-5 1.000 8 20 28 39.8 13 18 15 2 5 71 79.1
vs Baltimore City Community Colle 03/06/25 75-66 W 20-52 .385 9-21 .429 26-31 .839 9 33 42 39.9 18 11 13 5 5 75 79.0
at Monroe University 03/07/25 59-96 L 22-72 .306 8-30 .267 7-12 .583 10 19 29 39.6 11 9 12 6 10 59 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hocking College 11/01/24 100-79 W 36-78 .462 16-26 .615 12-21 .571 9 22 31 31.0 23 7 11 1 9 100 100.0
Bryant & Stratton (OH) 11/02/24 61-82 L 24-24 1.000 10-10 1.000 3-4 .750 11 46 57 44.0 16 28 0 4 11 61 80.5
SUNY Niagara 11/08/24 109-102 W 30-62 .484 6-20 .300 43-50 .860 6 26 32 40.0 21 8 10 2 3 109 90.0
Harford Community College 11/09/24 82-68 W 32-62 .516 8-21 .381 10-17 .588 7 22 29 37.3 19 14 5 6 5 82 88.0
WVU Potomac State College 11/10/24 88-70 W 33-70 .471 7-24 .292 15-20 .750 12 29 41 38.0 0 19 9 2 10 88 88.0
Elgin Community College 11/14/24 88-92 L 35-91 .385 14-48 .292 4-10 .400 12 28 40 38.3 23 14 18 2 18 88 88.0
Monroe University 11/15/24 89-69 W 32-62 .516 8-19 .421 17-21 .810 10 32 42 38.9 14 21 23 6 8 89 88.1
College of Southern Maryland 11/20/24 77-103 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.0 0 0 0 0 0 0 77.1
Chesapeake College 11/22/24 79-86 L 27-69 .391 9-35 .257 16-19 .842 13 26 39 34.6 17 15 16 3 7 79 77.3
Garrett College 11/26/24 115-121 L (3 OT) 41-85 .482 8-17 .471 25-42 .595 21 36 57 36.8 24 24 12 7 5 115 81.1
County College of Morris 11/30/24 78-70 W 30-71 .423 8-19 .421 10-15 .667 12 32 44 37.5 18 21 15 7 11 78 80.8
Monroe University 12/01/24 108-72 W 36-68 .529 7-19 .368 29-35 .829 13 35 48 38.3 14 13 20 2 11 108 83.1
Howard Community College 12/04/24 71-55 W 27-72 .375 8-19 .421 9-13 .692 16 29 45 38.8 10 17 9 3 10 71 82.2
Baltimore City Community Colle 12/07/24 70-78 L 23-73 .315 7-26 .269 17-22 .773 14 23 37 38.7 22 14 15 0 15 70 81.3
Eastern Arizona College 12/13/24 99-47 W 37-67 .552 10-22 .455 15-24 .625 12 40 52 39.6 13 23 9 3 7 99 82.5
Hagerstown Community College 12/16/24 87-67 W 33-61 .541 9-22 .409 12-14 .857 7 30 37 39.4 7 25 10 5 14 87 82.8
Frederick Community College 01/15/25 76-83 L 26-46 .565 6-12 .500 18-30 .600 17 21 38 39.4 22 13 10 4 4 76 82.4
Harford Community College 01/22/25 57-70 L 15-54 .278 7-24 .292 20-32 .625 8 23 31 38.9 18 2 13 2 2 57 80.9
WVU Potomac State College 01/25/25 88-86 W 27-62 .435 4-14 .286 30-41 .732 18 19 37 38.8 16 8 17 4 6 88 81.3
CCBC Dundalk 01/27/25 77-83 L (OT) 30-77 .390 3-23 .130 14-22 .636 8 20 28 38.3 19 11 22 2 8 77 81.1
CCBC Catonsville 01/29/25 84-77 W 31-75 .413 8-34 .235 14-17 .824 12 27 39 38.3 19 17 14 7 12 84 81.2
Hagerstown Community College 02/01/25 82-71 W 29-58 .500 8-21 .381 14-16 .875 7 22 29 37.9 14 3 6 0 3 80 81.2
Anne Arundel Community College 02/03/25 71-89 L 24-56 .429 6-22 .273 17-22 .773 6 26 32 37.6 14 11 15 3 1 71 80.7
Cecil College 02/10/25 85-98 L 33-84 .393 6-28 .214 13-19 .684 14 22 36 37.5 30 12 11 3 16 85 80.9
Montgomery College (MD) 02/15/25 70-69 W 26-78 .333 6-31 .194 12-23 .522 15 31 46 37.9 15 16 12 3 7 70 80.5
Garrett College 02/19/25 77-76 W (OT) 27-68 .397 6-22 .273 17-24 .708 13 33 46 38.2 18 16 12 7 12 77 80.3
Prince George's Community Coll 02/20/25 75-71 W 27-58 .466 10-22 .455 11-18 .611 5 25 30 37.9 15 18 13 2 14 75 80.1
Harcum College 02/22/25 106-84 W 38-69 .551 20-38 .526 10-13 .769 8 23 31 37.6 14 30 14 3 7 106 81.1
Baltimore City Community Colle 02/26/25 66-85 L 25-44 .568 8-20 .400 8-10 .800 1 3 4 36.5 8 0 3 4 4 66 80.6
Harcum College 02/28/25 107-71 W 39-74 .527 14-31 .452 15-15 1.000 12 32 44 36.7 10 27 19 3 10 107 81.4
Baltimore City Community Colle 03/06/25 66-75 L 24-71 .338 6-24 .250 12-20 .600 16 22 38 36.8 21 13 8 3 7 66 80.9
Monroe University 03/07/25 96-59 W 37-79 .468 14-36 .389 8-10 .800 17 32 49 37.2 8 26 11 7 5 96 81.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hocking College 11/01/24 79-100 -21 26-60/36-78 .433/.462 7-19/16-26 .368/.615 20-33/12-21 .606-.571 40/31 9 15/7 25/11 6/1 5/9 16/23
Bryant & Stratton (OH) 11/02/24 82-61 21 34-75/24-24 .453/1.000 5-28/10-10 .179/1.000 9-14/3-4 .643-.750 44/57 -13 27/28 14/0 2/4 15/11 17/16
SUNY Niagara 11/08/24 102-109 -7 39-73/30-62 .534/.484 10-20/6-20 .500/.300 14-22/43-50 .636-.860 33/32 1 17/8 12/10 1/2 4/3 29/21
Harford Community College 11/09/24 68-82 -14 22-59/32-62 .373/.516 8-22/8-21 .364/.381 16-21/10-17 .762-.588 34/29 5 8/14 11/5 3/6 4/5 17/19
WVU Potomac State College 11/10/24 70-88 -18 26-78/33-70 .333/.471 9-36/7-24 .250/.292 9-12/15-20 .750-.750 46/41 5 8/19 21/9 0/2 9/10 17/0
Elgin Community College 11/14/24 92-88 4 30-78/35-91 .385/.385 11-30/14-48 .367/.292 21-29/4-10 .724-.400 63/40 23 7/14 31/18 4/2 12/18 18/23
Monroe University 11/15/24 69-89 -20 24-68/32-62 .353/.516 11-31/8-19 .355/.421 10-14/17-21 .714-.810 26/42 -16 9/21 19/23 4/6 7/8 14/14
College of Southern Maryland 11/20/24 103-77 26 40-87/0-0 .460/NaN 9-26/0-0 .346/NaN 13-15/0-0 .867-NaN 64/0 64 18/0 14/0 6/0 14/0 18/0
Chesapeake College 11/22/24 86-79 7 29-65/27-69 .446/.391 8-22/9-35 .364/.257 20-25/16-19 .800-.842 38/39 -1 9/15 12/16 4/3 10/7 14/17
Garrett College 11/26/24 121-115 6 41-106/41-85 .387/.482 14-40/8-17 .350/.471 25-31/25-42 .806-.595 56/57 -1 20/24 11/12 8/7 6/5 27/24
County College of Morris 11/30/24 70-78 -8 24-61/30-71 .393/.423 10-31/8-19 .323/.421 12-19/10-15 .632-.667 35/44 -9 18/21 19/15 10/7 11/11 18/18
Monroe University 12/01/24 72-108 -36 25-72/36-68 .347/.529 11-41/7-19 .268/.368 11-15/29-35 .733-.829 25/48 -23 12/13 18/20 1/2 7/11 26/14
Howard Community College 12/04/24 55-71 -16 20-56/27-72 .357/.375 9-23/8-19 .391/.421 6-8/9-13 .750-.692 27/45 -18 17/17 8/9 4/3 4/10 11/10
Baltimore City Community Colle 12/07/24 78-70 8 23-56/23-73 .411/.315 9-31/7-26 .290/.269 23-29/17-22 .793-.773 44/37 7 16/14 18/15 4/0 9/15 19/22
Eastern Arizona College 12/13/24 47-99 -52 15-47/37-67 .319/.552 6-24/10-22 .250/.455 11-15/15-24 .733-.625 23/52 -29 3/23 10/9 2/3 4/7 17/13
Hagerstown Community College 12/16/24 67-87 -20 24-55/33-61 .436/.541 10-24/9-22 .417/.409 9-10/12-14 .900-.857 26/37 -11 13/25 9/10 2/5 10/14 16/7
Frederick Community College 01/15/25 83-76 7 25-57/26-46 .439/.565 9-26/6-12 .346/.500 24-30/18-30 .800-.600 34/38 -4 15/13 19/10 4/4 8/4 22/22
Harford Community College 01/22/25 70-57 13 26-58/15-54 .448/.278 3-21/7-24 .143/.292 15-18/20-32 .833-.625 37/31 6 4/2 15/13 2/2 6/2 24/18
WVU Potomac State College 01/25/25 86-88 -2 31-66/27-62 .470/.435 11-29/4-14 .379/.286 13-17/30-41 .765-.732 30/37 -7 16/8 19/17 2/4 6/6 23/16
CCBC Dundalk 01/27/25 83-77 6 26-91/30-77 .286/.390 7-37/3-23 .189/.130 24-29/14-22 .828-.636 52/28 24 16/11 19/22 3/2 11/8 18/19
CCBC Catonsville 01/29/25 77-84 -7 27-67/31-75 .403/.413 7-27/8-34 .259/.235 16-23/14-17 .696-.824 40/39 1 5/17 21/14 2/7 5/12 16/19
Hagerstown Community College 02/01/25 71-82 -11 26-60/29-58 .433/.500 8-30/8-21 .267/.381 11-12/14-16 .917-.875 32/29 3 13/3 17/6 4/0 12/3 16/14
Anne Arundel Community College 02/03/25 89-71 18 34-70/24-56 .486/.429 9-23/6-22 .391/.273 12-17/17-22 .706-.773 41/32 9 15/11 10/15 0/3 11/1 16/14
Cecil College 02/10/25 98-85 13 27-68/33-84 .397/.393 8-23/6-28 .348/.214 36-43/13-19 .837-.684 60/36 24 18/12 23/11 3/3 8/16 17/30
Montgomery College (MD) 02/15/25 69-70 -1 25-68/26-78 .368/.333 7-22/6-31 .318/.194 12-21/12-23 .571-.522 46/46 0 11/16 17/12 4/3 7/7 19/15
Garrett College 02/19/25 76-77 -1 27-71/27-68 .380/.397 8-28/6-22 .286/.273 14-17/17-24 .824-.708 46/46 0 15/16 17/12 5/7 7/12 21/18
Prince George's Community Coll 02/20/25 71-75 -4 26-68/27-58 .382/.466 2-19/10-22 .105/.455 17-23/11-18 .739-.611 51/30 21 10/18 21/13 3/2 5/14 15/15
Harcum College 02/22/25 84-106 -22 33-73/38-69 .452/.551 5-22/20-38 .227/.526 13-14/10-13 .929-.769 38/31 7 19/30 18/14 0/3 9/7 11/14
Baltimore City Community Colle 02/26/25 85-66 19 33-68/25-44 .485/.568 8-25/8-20 .320/.400 11-13/8-10 .846-.800 36/4 32 20/0 10/3 6/4 10/4 13/8
Harcum College 02/28/25 71-107 -36 29-77/39-74 .377/.527 8-29/14-31 .276/.452 5-5/15-15 1.000-1.000 28/44 -16 18/27 15/19 2/3 5/10 13/10
Baltimore City Community Colle 03/06/25 75-66 9 20-52/24-71 .385/.338 9-21/6-24 .429/.250 26-31/12-20 .839-.600 42/38 4 11/13 13/8 5/3 5/7 18/21
Monroe University 03/07/25 59-96 -37 22-72/37-79 .306/.468 8-30/14-36 .267/.389 7-12/8-10 .583-.800 29/49 -20 9/26 12/11 6/7 10/5 11/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Garrett College (11/26/24)
FIELD GOALS MADE 41 Garrett College (11/26/24)
FIELD GOAL ATTEMPTS 106 Garrett College (11/26/24)
3 PT FIELD GOALS MADE 14 Garrett College (11/26/24)
3 PT FG ATTEMPTS 41 Monroe University (12/01/24)
FREE THROWS MADE 36 Cecil College (02/10/25)
FREE THROW ATTEMPTS 43 Cecil College (02/10/25)
REBOUNDS 64 College of Southern Maryland (11/20/24)
ASSISTS 27 Bryant & Stratton (OH) (11/02/24)
STEALS 15 Bryant & Stratton (OH) (11/02/24)
BLOCKED SHOTS 10 County College of Morris (11/30/24)
TURNOVERS 31 Elgin Community College (11/14/24)
FOULS 29 SUNY Niagara (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Alex Byrd Hagerstown Community College (02/01/25)
FIELD GOALS MADE 14 Daniel Nwaete Baltimore City Community Colle (02/26/25)
FIELD GOAL ATTEMPTS 24 Alex Byrd Harcum College (02/22/25)
3 PT FIELD GOALS MADE 6 Sebastian Henson Monroe University (12/01/24)
3 PT FG ATTEMPTS 14 Sebastian Henson Monroe University (12/01/24)
FREE THROWS MADE 14 Jaylen Brown Cecil College (02/10/25)
FREE THROW ATTEMPTS 15 Jaylen Brown Cecil College (02/10/25)
REBOUNDS 19 Owen Siefarth Elgin Community College (11/14/24)
ASSISTS 16 Jaylen Brown Cecil College (02/10/25)
