Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-4, 4-0)

Overall Team Statistics
Statistic Allegany College of Maryland Opponents
Scoring
Total Points 981 923
Points Per Game 89.2 83.9
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 369-777 336-775
FG: Percentage .475 .434
FG: Per Game 33.5 30.5
3PT: Made-Attempted 87-279 89-281
3PT: Percentage .312 .317
3PT: Per Game 7.9 8.1
FT: Made-Attempted 156-234 162-236
FT: Percentage .667 .686
FT: Per Game 14.2 14.7
Rebounding
Total 384 458
Per Game 34.9 41.6
Margin -6.7 --
Assists
Total 179 150
Per Game 16.3 13.6
Turnovers
Total 129 146
Per Game 11.7 13.3
Margin 1.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 7.5 8.8
Steals
Total 93 65
Per Game 8.5 5.9
Blocks
Total 31 27
Per Game 2.8 2.5
Attendance
Total 424 250
Per Game 5-85 4-63

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Brown, Jaylen 1 1 34 34.0 9 11 .818 0 0 .000 1 1 1.000 19 19.0 1 3 4 4.0 2 3 3 1 0
11 Ponder, Darrien 11 10 295 26.8 71 140 .507 24 58 .414 22 28 .786 188 17.1 15 31 46 4.2 28 11 22 12 8
2 Brown, Jaylen 10 10 297 29.7 50 95 .526 18 34 .529 28 38 .737 146 14.6 7 31 38 3.8 15 67 15 26 0
1 Hall, Elijah 11 11 299 27.2 46 123 .374 24 79 .304 18 25 .720 134 12.2 7 30 37 3.4 30 34 20 13 0
14 Little, Dorell 11 4 225 20.5 52 83 .627 3 15 .200 19 28 .679 126 11.5 27 30 57 5.2 8 18 11 11 1
4 Byrd, Alex 10 10 262 26.2 37 87 .425 3 16 .188 25 34 .735 102 10.2 19 38 57 5.7 15 8 16 4 11
3 Gilmore, Justin 11 0 206 18.7 27 64 .422 3 21 .143 17 25 .680 74 6.7 5 20 25 2.3 24 20 13 2 1
15 Brown, Christian 11 7 214 19.5 29 46 .630 0 2 .000 12 23 .522 70 6.4 10 31 41 3.7 16 9 15 9 6
13 Ward, Chicale 10 0 93 9.3 20 46 .435 7 23 .304 5 11 .455 52 5.2 4 21 25 2.5 20 3 2 6 4
23 Brooks, Darrion 8 0 65 8.1 12 30 .400 2 10 .200 3 4 .750 29 3.6 5 13 18 2.3 7 4 2 2 0
10 Somerville, Landon 11 1 141 12.8 11 32 .344 3 15 .200 2 6 .333 27 2.5 6 9 15 1.4 12 1 2 7 0
21 James, Jeremiah 9 1 42 4.7 3 11 .273 0 3 .000 4 4 1.000 10 1.1 3 8 11 1.2 3 0 5 0 0
24 Terry, Matt 4 0 17 4.3 2 6 .333 0 1 .000 0 3 .000 4 1.0 1 3 4 1.0 5 0 0 0 0
12 Lin, Nathan 4 0 7 1.8 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 1 2 0.5 0 0 0 0 0
00 Mudd, Chris 3 0 6 2.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.3 3 1 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.3 0 0 1 0 0  
Total 11 2203 200.3 369 777 .475 87 279 .312 156 234 .667 981 89.18 111 273 384 34.9 188 179 129 93 31
Opponents 11 2185 198.6 336 775 .434 89 281 .317 162 236 .686 923 83.91 150 308 458 41.6 183 150 146 65 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Brown, Jaylen 2 2 56 28.0 11 21 .524 2 5 .400 11 13 .846 35 17.5 1 6 7 3.5 6 12 6.0 3 5 0
11 Ponder, Darrien 2 2 60 30.0 11 28 .393 2 8 .250 7 7 1.000 31 15.5 4 6 10 5.0 4 3 1.5 6 4 1
14 Little, Dorell 2 2 53 26.5 12 21 .571 1 5 .200 4 5 .800 29 14.5 8 6 14 7.0 2 5 2.5 1 6 1
1 Hall, Elijah 2 2 67 33.5 9 30 .300 5 19 .263 4 6 .667 27 13.5 2 13 15 7.5 4 10 5.0 5 0 0
3 Gilmore, Justin 2 0 32 16.0 5 13 .385 1 6 .167 2 4 .500 13 6.5 3 5 8 4.0 6 2 1.0 3 2 0
4 Byrd, Alex 2 2 51 25.5 4 15 .267 2 6 .333 0 1 .000 10 5.0 6 6 12 6.0 6 0 0.0 3 1 4
15 Brown, Christian 2 0 28 14.0 3 6 .500 0 0 .000 4 4 1.000 10 5.0 2 1 3 1.5 3 0 0.0 2 0 2
23 Brooks, Darrion 2 0 19 9.5 4 9 .444 0 2 .000 0 0 .000 8 4.0 4 9 13 6.5 5 1 0.5 0 0 0
24 Terry, Matt 1 0 5 5.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 1 0 1 1.0 1 0 0.0 0 0 0
21 James, Jeremiah 2 0 8 4.0 0 3 .000 0 0 .000 2 2 1.000 2 1.0 0 3 3 1.5 0 0 0.0 1 0 0
12 Lin, Nathan 1 0 0 0.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
0 Mudd, Chris 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 1 0 0
10 Somerville, Landon 2 0 22 11.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.5 1 0 0.0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
13 Ward, Chicale 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 2 401 200.5 61 152 .401 13 53 .245 34 44 .773 169 84.50 33 59 92 46.0 39 34 17.0 26 19 8
Opponents 2 399 199.5 49 126 .389 13 44 .295 32 51 .627 143 71.50 20 56 76 38.0 21 32 16.0 34 18 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Brown, Jaylen 1 1 34 9 11 .818 0 0 .000 1 1 1.000 19 19.0
11 Ponder, Darrien 11 10 295 71 140 .507 24 58 .414 22 28 .786 188 17.1
2 Brown, Jaylen 10 10 297 50 95 .526 18 34 .529 28 38 .737 146 14.6
1 Hall, Elijah 11 11 299 46 123 .374 24 79 .304 18 25 .720 134 12.2
14 Little, Dorell 11 4 225 52 83 .627 3 15 .200 19 28 .679 126 11.5
4 Byrd, Alex 10 10 262 37 87 .425 3 16 .188 25 34 .735 102 10.2
15 Brown, Christian 11 7 214 29 46 .630 0 2 .000 12 23 .522 70 6.4
3 Gilmore, Justin 11 0 206 27 64 .422 3 21 .143 17 25 .680 74 6.7
13 Ward, Chicale 10 0 93 20 46 .435 7 23 .304 5 11 .455 52 5.2
23 Brooks, Darrion 8 0 65 12 30 .400 2 10 .200 3 4 .750 29 3.6
10 Somerville, Landon 11 1 141 11 32 .344 3 15 .200 2 6 .333 27 2.5
21 James, Jeremiah 9 1 42 3 11 .273 0 3 .000 4 4 1.000 10 1.1
24 Terry, Matt 4 0 17 2 6 .333 0 1 .000 0 3 .000 4 1.0
12 Lin, Nathan 4 0 7 0 1 .000 0 1 .000 0 2 .000 0 0.0
00 Mudd, Chris 3 0 6 0 2 .000 0 1 .000 0 2 .000 0 0.0
Total 11 2203 369 777 .475 87 279 .312 156 234 .667 981 89.18
Opponents 11 2185 336 775 .434 89 281 .317 162 236 .686 923 83.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Brown, Jaylen 1 34.0 .818 .000 1.000 1.0 3.0 4.0 3.0 1.0 0.0 19.0
11 Ponder, Darrien 11 26.8 .507 .414 .786 1.4 2.8 4.2 1.0 1.1 0.7 17.1
2 Brown, Jaylen 10 29.7 .526 .529 .737 0.7 3.1 3.8 6.7 2.6 0.0 14.6
1 Hall, Elijah 11 27.2 .374 .304 .720 0.6 2.7 3.4 3.1 1.2 0.0 12.2
14 Little, Dorell 11 20.5 .627 .200 .679 2.5 2.7 5.2 1.6 1.0 0.1 11.5
4 Byrd, Alex 10 26.2 .425 .188 .735 1.9 3.8 5.7 0.8 0.4 1.1 10.2
15 Brown, Christian 11 19.5 .630 .000 .522 0.9 2.8 3.7 0.8 0.8 0.5 6.4
3 Gilmore, Justin 11 18.7 .422 .143 .680 0.5 1.8 2.3 1.8 0.2 0.1 6.7
13 Ward, Chicale 10 9.3 .435 .304 .455 0.4 2.1 2.5 0.3 0.6 0.4 5.2
23 Brooks, Darrion 8 8.1 .400 .200 .750 0.6 1.6 2.3 0.5 0.3 0.0 3.6
10 Somerville, Landon 11 12.8 .344 .200 .333 0.5 0.8 1.4 0.1 0.6 0.0 2.5
21 James, Jeremiah 9 4.7 .273 .000 1.000 0.3 0.9 1.2 0.0 0.0 0.0 1.1
24 Terry, Matt 4 4.3 .333 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 1.0
12 Lin, Nathan 4 1.8 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
00 Mudd, Chris 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 11 200.3 .475 .312 .667 10.1 24.8 34.9 16.3 8.5 2.8 89.18
Opponents 11 198.6 .434 .317 .686 13.6 28.0 41.6 13.6 5.9 2.5 83.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WVU Potomac State College 11/08/25 92-82 W 36-64 .563 5-15 .333 15-28 .536 7 27 34 34.0 13 8 10 6 6 92 92.0
vs SUNY Niagara 11/09/25 83-89 L 29-72 .403 5-26 .192 20-27 .741 8 26 34 34.0 22 14 15 3 10 83 87.5
vs Dawson Community College 11/15/25 88-77 W 34-68 .500 10-24 .417 10-19 .526 9 22 31 33.0 17 18 14 1 11 88 87.7
at Monroe University 11/16/25 86-103 L 34-75 .453 9-33 .273 9-19 .474 10 18 28 31.8 22 21 10 3 3 86 87.3
vs Harrisburg Area Community Coll 11/18/25 104-67 W 38-66 .576 12-26 .462 16-28 .571 5 33 38 33.0 15 17 8 1 14 104 90.6
at Garrett College 11/22/25 97-94 W 38-76 .500 7-20 .350 14-18 .778 9 21 30 32.5 12 16 6 1 11 97 91.7
vs County College of Morris 11/29/25 85-86 L 31-75 .413 4-26 .154 19-26 .731 13 24 37 33.1 18 20 15 5 14 85 90.7
vs Monroe University 11/30/25 82-91 L 32-64 .500 11-31 .355 7-9 .778 5 19 24 32.0 14 12 15 2 1 82 89.6
vs Harford Community College 12/03/25 82-75 W 31-82 .378 5-29 .172 15-17 .882 19 25 44 33.3 17 19 13 4 9 82 88.8
at Frederick Community College 12/06/25 87-68 W 30-70 .429 8-24 .333 19-27 .704 14 34 48 34.8 22 15 13 4 10 87 88.6
at WVU Potomac State College 12/08/25 95-92 W 36-65 .554 11-25 .440 12-16 .750 12 24 36 34.9 16 19 10 1 4 95 89.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WVU Potomac State College 11/08/25 82-92 L 31-76 .408 9-31 .290 11-14 .786 15 26 41 41.0 18 8 6 0 0 82 82.0
SUNY Niagara 11/09/25 89-83 W 29-76 .382 4-19 .211 26-31 .839 18 34 52 46.5 21 9 19 0 0 88 85.0
Dawson Community College 11/15/25 77-88 L 30-67 .448 5-22 .227 12-19 .632 10 24 34 42.3 16 12 21 1 10 77 82.3
Monroe University 11/16/25 103-86 W 37-71 .521 7-25 .280 22-30 .733 16 37 53 45.0 17 15 12 4 7 103 87.5
Harrisburg Area Community Coll 11/18/25 67-104 L 27-73 .370 4-25 .160 9-21 .429 15 32 47 45.4 21 4 11 1 6 67 83.4
Garrett College 11/22/25 94-97 L 35-76 .461 16-39 .410 8-11 .727 21 29 50 46.2 18 18 12 5 6 94 85.2
County College of Morris 11/29/25 86-85 W 29-60 .483 10-17 .588 18-24 .750 6 29 35 44.6 22 16 19 3 6 86 85.3
Monroe University 11/30/25 91-82 W 36-73 .493 12-27 .444 7-14 .500 15 25 40 44.0 14 21 10 2 8 91 86.0
Harford Community College 12/03/25 75-82 L 26-58 .448 5-17 .294 18-24 .750 6 29 35 43.0 0 22 17 2 11 75 84.8
Frederick Community College 12/06/25 68-87 L 23-68 .338 8-27 .296 14-27 .519 14 27 41 42.8 21 10 17 2 7 68 83.1
WVU Potomac State College 12/08/25 92-95 L 33-77 .429 9-32 .281 17-21 .810 14 16 30 41.6 15 15 2 7 4 92 83.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WVU Potomac State College 11/08/25 92-82 10 36-64/31-76 .563/.408 5-15/9-31 .333/.290 15-28/11-14 .536-.786 34/41 -7 8/8 10/6 6/0 6/0 13/18
SUNY Niagara 11/09/25 83-89 -6 29-72/29-76 .403/.382 5-26/4-19 .192/.211 20-27/26-31 .741-.839 34/52 -18 14/9 15/19 3/0 10/0 22/21
Dawson Community College 11/15/25 88-77 11 34-68/30-67 .500/.448 10-24/5-22 .417/.227 10-19/12-19 .526-.632 31/34 -3 18/12 14/21 1/1 11/10 17/16
Monroe University 11/16/25 86-103 -17 34-75/37-71 .453/.521 9-33/7-25 .273/.280 9-19/22-30 .474-.733 28/53 -25 21/15 10/12 3/4 3/7 22/17
Harrisburg Area Community Coll 11/18/25 104-67 37 38-66/27-73 .576/.370 12-26/4-25 .462/.160 16-28/9-21 .571-.429 38/47 -9 17/4 8/11 1/1 14/6 15/21
Garrett College 11/22/25 97-94 3 38-76/35-76 .500/.461 7-20/16-39 .350/.410 14-18/8-11 .778-.727 30/50 -20 16/18 6/12 1/5 11/6 12/18
County College of Morris 11/29/25 85-86 -1 31-75/29-60 .413/.483 4-26/10-17 .154/.588 19-26/18-24 .731-.750 37/35 2 20/16 15/19 5/3 14/6 18/22
Monroe University 11/30/25 82-91 -9 32-64/36-73 .500/.493 11-31/12-27 .355/.444 7-9/7-14 .778-.500 24/40 -16 12/21 15/10 2/2 1/8 14/14
Harford Community College 12/03/25 82-75 7 31-82/26-58 .378/.448 5-29/5-17 .172/.294 15-17/18-24 .882-.750 44/35 9 19/22 13/17 4/2 9/11 17/0
Frederick Community College 12/06/25 87-68 19 30-70/23-68 .429/.338 8-24/8-27 .333/.296 19-27/14-27 .704-.519 48/41 7 15/10 13/17 4/2 10/7 22/21
WVU Potomac State College 12/08/25 95-92 3 36-65/33-77 .554/.429 11-25/9-32 .440/.281 12-16/17-21 .750-.810 36/30 6 19/15 10/2 1/7 4/4 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Harrisburg Area Community Coll (11/18/25)
FIELD GOALS MADE 38 Harrisburg Area Community Coll (11/18/25); Garrett College (11/22/25)
FIELD GOAL ATTEMPTS 82 Harford Community College (12/03/25)
3 PT FIELD GOALS MADE 12 Harrisburg Area Community Coll (11/18/25)
3 PT FG ATTEMPTS 33 Monroe University (11/16/25)
FREE THROWS MADE 20 SUNY Niagara (11/09/25)
FREE THROW ATTEMPTS 28 WVU Potomac State College (11/08/25); Harrisburg Area Community Coll (11/18/25)
REBOUNDS 48 Frederick Community College (12/06/25)
ASSISTS 21 Monroe University (11/16/25)
STEALS 14 Harrisburg Area Community Coll (11/18/25); County College of Morris (11/29/25)
BLOCKED SHOTS 6 WVU Potomac State College (11/08/25)
TURNOVERS 15 SUNY Niagara (11/09/25); County College of Morris (11/29/25); Monroe University (11/30/25)
FOULS 22 SUNY Niagara (11/09/25); Monroe University (11/16/25); Frederick Community College (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Darrien Ponder Dawson Community College (11/15/25)
FIELD GOALS MADE 12 Darrien Ponder Dawson Community College (11/15/25)
FIELD GOAL ATTEMPTS 22 Darrien Ponder Harford Community College (12/03/25)
3 PT FIELD GOALS MADE 7 Darrien Ponder Dawson Community College (11/15/25)
3 PT FG ATTEMPTS 13 Elijah Hall Monroe University (11/16/25)
FREE THROWS MADE 10 Jaylen Brown Harford Community College (12/03/25)
FREE THROW ATTEMPTS 11 Jaylen Brown Harford Community College (12/03/25)
REBOUNDS 15 Dorrell Little WVU Potomac State College (12/08/25)
ASSISTS 10 Jaylen Brown County College of Morris (11/29/25)
STEALS 8 Jaylen Brown County College of Morris (11/29/25)
BLOCKED SHOTS 3 Alex Byrd; Darrien Ponder WVU Potomac State College (11/08/25); County College of Morris (11/29/25)
TURNOVERS 6 Elijah Hall SUNY Niagara (11/09/25)
FOULS 5 Darrien Ponder; Chicale Ward SUNY Niagara (11/09/25); Monroe University (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ponder, Darrien 11 188 17.1
#2 Brown, Jaylen 10 146 14.6
#1 Hall, Elijah 11 134 12.2
#14 Little, Dorell 11 126 11.5
#4 Byrd, Alex 10 102 10.2
#3 Gilmore, Justin 11 74 6.7
#15 Brown, Christian 11 70 6.4
#13 Ward, Chicale 10 52 5.2
#23 Brooks, Darrion 8 29 3.6
#10 Somerville, Landon 11 27 2.5
#2 Brown, Jaylen 1 19 19.0
#21 James, Jeremiah 9 10 1.1
#24 Terry, Matt 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ponder, Darrien 11 71 140 .507 6.5 12.7
#14 Little, Dorell 11 52 83 .627 4.7 7.5
#2 Brown, Jaylen 10 50 95 .526 5.0 9.5
#1 Hall, Elijah 11 46 123 .374 4.2 11.2
#4 Byrd, Alex 10 37 87 .425 3.7 8.7
#15 Brown, Christian 11 29 46 .630 2.6 4.2
#3 Gilmore, Justin 11 27 64 .422 2.5 5.8
#13 Ward, Chicale 10 20 46 .435 2.0 4.6
#23 Brooks, Darrion 8 12 30 .400 1.5 3.8
#10 Somerville, Landon 11 11 32 .344 1.0 2.9
#2 Brown, Jaylen 1 9 11 .818 9.0 11.0
#21 James, Jeremiah 9 3 11 .273 0.3 1.2
#24 Terry, Matt 4 2 6 .333 0.5 1.5
#12 Lin, Nathan 4 0 1 .000 0.0 0.3
#00 Mudd, Chris 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Hall, Elijah 11 24 79 .304 2.2 7.2
#11 Ponder, Darrien 11 24 58 .414 2.2 5.3
#2 Brown, Jaylen 10 18 34 .529 1.8 3.4
#13 Ward, Chicale 10 7 23 .304 0.7 2.3
#4 Byrd, Alex 10 3 16 .188 0.3 1.6
#3 Gilmore, Justin 11 3 21 .143 0.3 1.9
#14 Little, Dorell 11 3 15 .200 0.3 1.4
#10 Somerville, Landon 11 3 15 .200 0.3 1.4
#23 Brooks, Darrion 8 2 10 .200 0.3 1.3
#15 Brown, Christian 11 0 2 .000 0.0 0.2
#21 James, Jeremiah 9 0 3 .000 0.0 0.3
#12 Lin, Nathan 4 0 1 .000 0.0 0.3
#00 Mudd, Chris 3 0 1 .000 0.0 0.3
#24 Terry, Matt 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Brown, Jaylen 10 28 38 .737 2.8 3.8
#4 Byrd, Alex 10 25 34 .735 2.5 3.4
#11 Ponder, Darrien 11 22 28 .786 2.0 2.5
#14 Little, Dorell 11 19 28 .679 1.7 2.5
#1 Hall, Elijah 11 18 25 .720 1.6 2.3
#3 Gilmore, Justin 11 17 25 .680 1.5 2.3
#15 Brown, Christian 11 12 23 .522 1.1 2.1
#13 Ward, Chicale 10 5 11 .455 0.5 1.1
#21 James, Jeremiah 9 4 4 1.000 0.4 0.4
#23 Brooks, Darrion 8 3 4 .750 0.4 0.5
#10 Somerville, Landon 11 2 6 .333 0.2 0.5
#2 Brown, Jaylen 1 1 1 1.000 1.0 1.0
#12 Lin, Nathan 4 0 2 .000 0.0 0.5
#00 Mudd, Chris 3 0 2 .000 0.0 0.7
#24 Terry, Matt 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Byrd, Alex 10 57 5.7 19 1.9 38 3.8
#14 Little, Dorell 11 57 5.2 27 2.5 30 2.7
#11 Ponder, Darrien 11 46 4.2 15 1.4 31 2.8
#15 Brown, Christian 11 41 3.7 10 0.9 31 2.8
#2 Brown, Jaylen 10 38 3.8 7 0.7 31 3.1
#1 Hall, Elijah 11 37 3.4 7 0.6 30 2.7
#3 Gilmore, Justin 11 25 2.3 5 0.5 20 1.8
#13 Ward, Chicale 10 25 2.5 4 0.4 21 2.1
#23 Brooks, Darrion 8 18 2.3 5 0.6 13 1.6
#10 Somerville, Landon 11 15 1.4 6 0.5 9 0.8
#21 James, Jeremiah 9 11 1.2 3 0.3 8 0.9
#2 Brown, Jaylen 1 4 4.0 1 1.0 3 3.0
#24 Terry, Matt 4 4 1.0 1 0.3 3 0.8
#TM Team 11 3 0.3 0 0.0 3 0.3
#12 Lin, Nathan 4 2 0.5 1 0.3 1 0.3
#00 Mudd, Chris 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Brown, Jaylen 10 67 6.7
#1 Hall, Elijah 11 34 3.1
#3 Gilmore, Justin 11 20 1.8
#14 Little, Dorell 11 18 1.6
#11 Ponder, Darrien 11 11 1.0
#15 Brown, Christian 11 9 0.8
#4 Byrd, Alex 10 8 0.8
#23 Brooks, Darrion 8 4 0.5
#2 Brown, Jaylen 1 3 3.0
#13 Ward, Chicale 10 3 0.3
#00 Mudd, Chris 3 1 0.3
#10 Somerville, Landon 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Byrd, Alex 10 11 1.1
#11 Ponder, Darrien 11 8 0.7
#15 Brown, Christian 11 6 0.5
#13 Ward, Chicale 10 4 0.4
#3 Gilmore, Justin 11 1 0.1
#14 Little, Dorell 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Brown, Jaylen 10 26 2.6
#1 Hall, Elijah 11 13 1.2
#11 Ponder, Darrien 11 12 1.1
#14 Little, Dorell 11 11 1.0
#15 Brown, Christian 11 9 0.8
#10 Somerville, Landon 11 7 0.6
#13 Ward, Chicale 10 6 0.6
#4 Byrd, Alex 10 4 0.4
#23 Brooks, Darrion 8 2 0.3
#3 Gilmore, Justin 11 2 0.2
#2 Brown, Jaylen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Ponder, Darrien 11 22 2.0
#1 Hall, Elijah 11 20 1.8
#4 Byrd, Alex 10 16 1.6
#15 Brown, Christian 11 15 1.4
#2 Brown, Jaylen 10 15 1.5
#3 Gilmore, Justin 11 13 1.2
#14 Little, Dorell 11 11 1.0
#21 James, Jeremiah 9 5 0.6
#2 Brown, Jaylen 1 3 3.0
#23 Brooks, Darrion 8 2 0.3
#00 Mudd, Chris 3 2 0.7
#10 Somerville, Landon 11 2 0.2
#13 Ward, Chicale 10 2 0.2
#TM Team 11 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Hall, Elijah 11 30 2.7
#11 Ponder, Darrien 11 28 2.5
#3 Gilmore, Justin 11 24 2.2
#13 Ward, Chicale 10 20 2.0
#15 Brown, Christian 11 16 1.5
#2 Brown, Jaylen 10 15 1.5
#4 Byrd, Alex 10 15 1.5
#10 Somerville, Landon 11 12 1.1
#14 Little, Dorell 11 8 0.7
#23 Brooks, Darrion 8 7 0.9
#24 Terry, Matt 4 5 1.3
#21 James, Jeremiah 9 3 0.3
#00 Mudd, Chris 3 3 1.0
#2 Brown, Jaylen 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Hall, Elijah 11 299 27.2
#2 Brown, Jaylen 10 297 29.7
#11 Ponder, Darrien 11 295 26.8
#4 Byrd, Alex 10 262 26.2
#14 Little, Dorell 11 225 20.5
#15 Brown, Christian 11 214 19.5
#3 Gilmore, Justin 11 206 18.7
#10 Somerville, Landon 11 141 12.8
#13 Ward, Chicale 10 93 9.3
#23 Brooks, Darrion 8 65 8.1
#21 James, Jeremiah 9 42 4.7
#2 Brown, Jaylen 1 34 34.0
#24 Terry, Matt 4 17 4.3
#12 Lin, Nathan 4 7 1.8
#00 Mudd, Chris 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Brown, Jaylen 10 67 15 4.47
#23 Brooks, Darrion 8 4 2 2.00
#2 Brown, Jaylen 1 3 3 1.00
#3 Gilmore, Justin 11 20 13 1.54
#1 Hall, Elijah 11 34 20 1.70
#14 Little, Dorell 11 18 11 1.64
#13 Ward, Chicale 10 3 2 1.50

Scoreboard