Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-9, 11-3)

Overall Team Statistics
Statistic Allegany College of Maryland Opponents
Scoring
Total Points 2669 2416
Points Per Game 89.0 80.5
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 991-2104 891-2053
FG: Percentage .471 .434
FG: Per Game 33.0 29.7
3PT: Made-Attempted 217-690 219-721
3PT: Percentage .314 .304
3PT: Per Game 7.2 7.3
FT: Made-Attempted 470-642 397-582
FT: Percentage .732 .682
FT: Per Game 15.7 13.2
Rebounding
Total 1089 1182
Per Game 36.3 39.4
Margin -3.1 --
Assists
Total 487 371
Per Game 16.2 12.4
Turnovers
Total 341 429
Per Game 11.4 14.3
Margin 2.9 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 12.6 10.0
Steals
Total 276 184
Per Game 9.2 6.1
Blocks
Total 89 78
Per Game 3.0 2.6
Attendance
Total 1402 435
Per Game 17-82 10-44

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Brown, Jaylen 1 1 34 34.0 9 11 .818 0 0 .000 1 1 1.000 19 19.0 1 3 4 4.0 2 3 3 1 0
2 Brown, Jaylen 28 28 870 31.1 153 282 .543 50 102 .490 112 125 .896 468 16.7 16 77 93 3.3 45 153 56 74 0
11 Ponder, Darrien 30 28 794 26.5 167 337 .496 44 126 .349 54 70 .771 432 14.4 40 97 137 4.6 62 44 59 35 14
1 Hall, Elijah 28 28 785 28.0 114 330 .345 53 197 .269 38 53 .717 319 11.4 21 59 80 2.9 54 80 48 46 3
5 Okitondo, Manny 18 11 423 23.5 78 165 .473 10 37 .270 20 30 .667 186 10.3 38 93 131 7.3 43 19 19 16 16
4 Byrd, Alex 28 28 703 25.1 101 229 .441 12 43 .279 70 90 .778 284 10.1 59 103 162 5.8 49 25 38 8 29
14 Little, Dorell 29 13 560 19.3 111 201 .552 10 29 .345 44 63 .698 276 9.5 76 70 146 5.0 23 44 18 32 2
3 Gilmore, Justin 30 1 515 17.2 73 157 .465 9 42 .214 41 58 .707 196 6.5 9 58 67 2.2 58 64 36 12 3
15 Brown, Christian 29 9 484 16.7 64 104 .615 0 2 .000 35 58 .603 163 5.6 28 58 86 3.0 38 18 34 16 8
23 Brooks, Darrion 24 0 218 9.1 47 99 .475 12 37 .324 24 37 .649 130 5.4 13 27 40 1.7 22 15 6 9 4
13 Ward, Chicale 28 0 257 9.2 39 93 .419 13 48 .271 15 25 .600 106 3.8 9 45 54 1.9 36 10 5 17 8
10 Somerville, Landon 22 1 221 10.0 21 51 .412 4 17 .235 8 15 .533 54 2.5 8 25 33 1.5 21 4 3 10 1
14 Little, Dorell 1 1 9 9.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 1 0 1 1.0 0 0 1 0 0
21 James, Jeremiah 17 1 92 5.4 8 19 .421 0 3 .000 6 6 1.000 22 1.3 6 14 20 1.2 13 2 5 0 1
24 Terry, Matt 5 0 18 3.6 2 6 .333 0 1 .000 0 3 .000 4 0.8 1 3 4 0.8 5 0 0 0 0
00 Mudd, Chris 12 0 26 2.2 3 14 .214 0 4 .000 2 5 .400 8 0.7 0 6 6 0.5 4 6 3 0 0
12 Lin, Nathan 9 0 17 1.9 0 5 .000 0 2 .000 0 2 .000 0 0.0 1 4 5 0.6 3 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 0.7 1 0 7 0 0  
Total 30 6026 200.9 991 2104 .471 217 690 .314 470 642 .732 2669 88.97 334 755 1089 36.3 479 487 341 276 89
Opponents 30 5815 193.8 891 2053 .434 219 721 .304 397 582 .682 2416 80.53 393 789 1182 39.4 495 371 429 184 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Brown, Jaylen 15 15 459 30.6 77 146 .527 24 52 .462 64 67 .955 242 16.1 8 40 48 3.2 30 68 4.5 31 37 0
11 Ponder, Darrien 16 15 422 26.4 73 160 .456 15 55 .273 33 37 .892 194 12.1 25 54 79 4.9 30 29 1.8 28 22 5
4 Byrd, Alex 15 15 372 24.8 59 136 .434 10 25 .400 43 52 .827 171 11.4 41 56 97 6.5 26 12 0.8 23 3 17
1 Hall, Elijah 14 14 411 29.4 56 179 .313 26 105 .248 15 19 .789 153 10.9 13 36 49 3.5 25 37 2.6 20 22 1
14 Little, Dorell 15 9 298 19.9 59 110 .536 6 14 .429 24 34 .706 148 9.9 45 37 82 5.5 15 24 1.6 4 20 2
5 Okitondo, Manny 13 8 299 23.0 54 119 .454 5 25 .200 8 17 .471 121 9.3 32 59 91 7.0 28 12 0.9 15 9 7
3 Gilmore, Justin 16 1 271 16.9 43 89 .483 5 21 .238 23 32 .719 114 7.1 7 34 41 2.6 33 37 2.3 18 10 0
15 Brown, Christian 16 2 241 15.1 34 54 .630 0 0 .000 25 35 .714 93 5.8 16 26 42 2.6 18 6 0.4 18 7 3
23 Brooks, Darrion 14 0 137 9.8 28 55 .509 6 19 .316 13 23 .565 75 5.4 10 19 29 2.1 15 7 0.5 3 4 3
14 Little, Dorell 1 1 9 9.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 1 0 1 1.0 0 0 0.0 1 0 0
24 Terry, Matt 2 0 6 3.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 1 0 1 0.5 1 0 0.0 0 0 0
13 Ward, Chicale 15 0 134 8.9 13 37 .351 4 21 .190 10 14 .714 40 2.7 5 18 23 1.5 13 7 0.5 2 8 3
21 James, Jeremiah 8 0 47 5.9 3 8 .375 0 0 .000 2 2 1.000 8 1.0 1 7 8 1.0 9 2 0.3 1 0 1
10 Somerville, Landon 10 0 81 8.1 7 16 .438 1 2 .500 3 5 .600 18 1.8 3 11 14 1.4 8 2 0.2 2 3 0
12 Lin, Nathan 4 0 4 1.0 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 0.5 3 0 0.0 0 0 0
0 Mudd, Chris 8 0 14 1.8 1 8 .125 0 2 .000 2 3 .667 4 0.5 0 4 4 0.5 1 5 0.6 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 0.8 1 0 0.0 5 0 0  
Total 16 3205 200.3 510 1124 .454 102 343 .297 265 343 .773 1387 86.69 215 409 624 39.0 256 248 15.5 172 145 42
Opponents 16 3196 199.8 460 1043 .441 106 350 .303 205 304 .674 1245 77.81 190 402 592 37.0 249 190 11.9 217 98 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Brown, Jaylen 1 1 34 9 11 .818 0 0 .000 1 1 1.000 19 19.0
2 Brown, Jaylen 28 28 870 153 282 .543 50 102 .490 112 125 .896 468 16.7
11 Ponder, Darrien 30 28 794 167 337 .496 44 126 .349 54 70 .771 432 14.4
1 Hall, Elijah 28 28 785 114 330 .345 53 197 .269 38 53 .717 319 11.4
4 Byrd, Alex 28 28 703 101 229 .441 12 43 .279 70 90 .778 284 10.1
5 Okitondo, Manny 18 11 423 78 165 .473 10 37 .270 20 30 .667 186 10.3
14 Little, Dorell 29 13 560 111 201 .552 10 29 .345 44 63 .698 276 9.5
3 Gilmore, Justin 30 1 515 73 157 .465 9 42 .214 41 58 .707 196 6.5
15 Brown, Christian 29 9 484 64 104 .615 0 2 .000 35 58 .603 163 5.6
23 Brooks, Darrion 24 0 218 47 99 .475 12 37 .324 24 37 .649 130 5.4
13 Ward, Chicale 28 0 257 39 93 .419 13 48 .271 15 25 .600 106 3.8
14 Little, Dorell 1 1 9 1 1 1.000 0 0 .000 0 1 .000 2 2.0
10 Somerville, Landon 22 1 221 21 51 .412 4 17 .235 8 15 .533 54 2.5
21 James, Jeremiah 17 1 92 8 19 .421 0 3 .000 6 6 1.000 22 1.3
12 Lin, Nathan 9 0 17 0 5 .000 0 2 .000 0 2 .000 0 0.0
00 Mudd, Chris 12 0 26 3 14 .214 0 4 .000 2 5 .400 8 0.7
24 Terry, Matt 5 0 18 2 6 .333 0 1 .000 0 3 .000 4 0.8
Total 30 6026 991 2104 .471 217 690 .314 470 642 .732 2669 88.97
Opponents 30 5815 891 2053 .434 219 721 .304 397 582 .682 2416 80.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Brown, Jaylen 1 34.0 .818 .000 1.000 1.0 3.0 4.0 3.0 1.0 0.0 19.0
2 Brown, Jaylen 28 31.1 .543 .490 .896 0.6 2.8 3.3 5.5 2.6 0.0 16.7
11 Ponder, Darrien 30 26.5 .496 .349 .771 1.3 3.2 4.6 1.5 1.2 0.5 14.4
1 Hall, Elijah 28 28.0 .345 .269 .717 0.8 2.1 2.9 2.9 1.6 0.1 11.4
4 Byrd, Alex 28 25.1 .441 .279 .778 2.1 3.7 5.8 0.9 0.3 1.0 10.1
5 Okitondo, Manny 18 23.5 .473 .270 .667 2.1 5.2 7.3 1.1 0.9 0.9 10.3
14 Little, Dorell 29 19.3 .552 .345 .698 2.6 2.4 5.0 1.5 1.1 0.1 9.5
3 Gilmore, Justin 30 17.2 .465 .214 .707 0.3 1.9 2.2 2.1 0.4 0.1 6.5
15 Brown, Christian 29 16.7 .615 .000 .603 1.0 2.0 3.0 0.6 0.6 0.3 5.6
23 Brooks, Darrion 24 9.1 .475 .324 .649 0.5 1.1 1.7 0.6 0.4 0.2 5.4
13 Ward, Chicale 28 9.2 .419 .271 .600 0.3 1.6 1.9 0.4 0.6 0.3 3.8
14 Little, Dorell 1 9.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
10 Somerville, Landon 22 10.0 .412 .235 .533 0.4 1.1 1.5 0.2 0.5 0.0 2.5
21 James, Jeremiah 17 5.4 .421 .000 1.000 0.4 0.8 1.2 0.1 0.0 0.1 1.3
12 Lin, Nathan 9 1.9 .000 .000 .000 0.1 0.4 0.6 0.0 0.0 0.0 0.0
00 Mudd, Chris 12 2.2 .214 .000 .400 0.0 0.5 0.5 0.5 0.0 0.0 0.7
24 Terry, Matt 5 3.6 .333 .000 .000 0.2 0.6 0.8 0.0 0.0 0.0 0.8
Total 30 200.9 .471 .314 .732 11.1 25.2 36.3 16.2 9.2 3.0 88.97
Opponents 30 193.8 .434 .304 .682 13.1 26.3 39.4 12.4 6.1 2.6 80.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WVU Potomac State College 11/08/25 92-82 W 36-64 .563 5-15 .333 15-28 .536 7 27 34 34.0 13 8 10 6 6 92 92.0
vs SUNY Niagara 11/09/25 83-89 L 29-72 .403 5-26 .192 20-27 .741 8 26 34 34.0 22 14 15 3 10 83 87.5
vs Dawson Community College 11/15/25 88-77 W 34-68 .500 10-24 .417 10-19 .526 9 22 31 33.0 17 18 14 1 11 88 87.7
at Monroe University 11/16/25 86-103 L 34-75 .453 9-33 .273 9-19 .474 10 18 28 31.8 22 21 10 3 3 86 87.3
vs Harrisburg Area Community Coll 11/18/25 104-67 W 38-66 .576 12-26 .462 16-28 .571 5 33 38 33.0 15 17 8 1 14 104 90.6
at Garrett College 11/22/25 97-94 W 38-76 .500 7-20 .350 14-18 .778 9 21 30 32.5 12 16 6 1 11 97 91.7
vs County College of Morris 11/29/25 85-86 L 31-75 .413 4-26 .154 19-26 .731 13 24 37 33.1 18 20 15 5 14 85 90.7
vs Monroe University 11/30/25 82-91 L 32-64 .500 11-31 .355 7-9 .778 5 19 24 32.0 14 12 15 2 1 82 89.6
vs Harford Community College 12/03/25 82-75 W 31-82 .378 5-29 .172 15-17 .882 19 25 44 33.3 17 19 13 4 9 82 88.8
at Frederick Community College 12/06/25 87-68 W 30-70 .429 8-24 .333 19-27 .704 14 34 48 34.8 22 15 13 4 10 87 88.6
at WVU Potomac State College 12/08/25 95-92 W 36-65 .554 11-25 .440 12-16 .750 12 24 36 34.9 16 19 10 1 4 95 89.2
at Hagerstown Community College 12/10/25 81-72 W 27-67 .403 7-25 .280 20-25 .800 17 32 49 36.1 12 16 15 4 5 81 88.5
at Harford Community College 01/07/26 88-90 L 32-78 .410 4-23 .174 20-23 .870 9 18 27 35.4 19 14 10 4 17 88 88.5
vs CCBC Catonsville 01/10/26 89-73 W 31-64 .484 10-24 .417 17-23 .739 14 21 35 35.4 18 15 12 3 13 89 88.5
vs College of Southern Maryland 01/14/26 87-60 W 32-69 .464 8-23 .348 15-19 .789 10 40 50 36.3 17 21 13 3 7 87 88.4
at Harcum College 01/17/26 89-81 W 35-77 .455 10-28 .357 9-12 .750 7 22 29 35.9 12 24 17 11 14 89 88.4
vs Baltimore City Community College 01/19/26 92-72 W 34-70 .486 4-11 .364 20-25 .800 18 22 40 36.1 16 13 12 3 5 92 88.6
vs Prince George's Community College 01/21/26 79-91 L 33-78 .423 8-27 .296 5-8 .625 18 23 41 36.4 9 13 6 1 6 79 88.1
vs Anne Arundel Community College 01/31/26 110-75 W 45-77 .584 5-14 .357 13-16 .813 17 30 47 36.9 19 20 5 2 11 108 89.2
vs CC of Allegheny County 02/02/26 111-60 W 46-82 .561 9-26 .346 10-16 .625 11 37 48 37.5 12 18 9 3 14 111 90.3
at CCBC Dundalk 02/04/26 78-82 L 27-60 .450 6-21 .286 18-25 .720 10 21 31 37.2 19 12 14 1 6 78 89.7
vs Pennsylvania Highlands Community College 02/07/26 98-78 W 35-72 .486 10-28 .357 18-21 .857 7 34 41 37.4 19 27 13 2 14 98 90.0
vs Howard Community College 02/11/26 83-79 W 31-66 .470 7-23 .304 14-19 .737 14 23 37 37.3 12 18 7 2 9 83 89.7
at Cecil College 02/12/26 83-73 W 30-59 .508 7-13 .538 16-19 .842 5 24 29 37.0 11 15 18 5 9 83 89.5
vs Montgomery College (MD) 02/16/26 83-85 L 32-71 .451 4-20 .200 15-22 .682 11 21 32 36.8 17 11 5 2 10 83 89.2
vs Garrett College 02/18/26 96-94 W 38-80 .475 9-28 .321 11-15 .733 15 19 34 36.7 14 21 9 1 12 96 89.5
vs Chesapeake College 02/21/26 94-87 W 32-69 .464 5-16 .313 25-30 .833 14 23 37 36.7 19 15 7 1 9 94 89.6
at Baltimore City 02/25/26 77-64 W 25-64 .391 5-22 .227 22-30 .733 10 33 43 36.9 15 10 13 2 7 77 89.2
vs Harcum College 02/28/26 92-85 W 28-57 .491 8-17 .471 28-36 .778 6 18 24 36.5 17 14 9 3 8 92 89.3
vs Harcum College 03/07/26 80-85 L (OT) 29-67 .433 4-22 .182 18-24 .750 10 21 31 36.3 14 11 18 5 7 80 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WVU Potomac State College 11/08/25 82-92 L 31-76 .408 9-31 .290 11-14 .786 15 26 41 41.0 18 8 6 0 0 82 82.0
SUNY Niagara 11/09/25 89-83 W 29-76 .382 4-19 .211 26-31 .839 18 34 52 46.5 21 9 19 0 0 88 85.0
Dawson Community College 11/15/25 77-88 L 30-67 .448 5-22 .227 12-19 .632 10 24 34 42.3 16 12 21 1 10 77 82.3
Monroe University 11/16/25 103-86 W 37-71 .521 7-25 .280 22-30 .733 16 37 53 45.0 17 15 12 4 7 103 87.5
Harrisburg Area Community Coll 11/18/25 67-104 L 27-73 .370 4-25 .160 9-21 .429 15 32 47 45.4 21 4 11 1 6 67 83.4
Garrett College 11/22/25 94-97 L 35-76 .461 16-39 .410 8-11 .727 21 29 50 46.2 18 18 12 5 6 94 85.2
County College of Morris 11/29/25 86-85 W 29-60 .483 10-17 .588 18-24 .750 6 29 35 44.6 22 16 19 3 6 86 85.3
Monroe University 11/30/25 91-82 W 36-73 .493 12-27 .444 7-14 .500 15 25 40 44.0 14 21 10 2 8 91 86.0
Harford Community College 12/03/25 75-82 L 26-58 .448 5-17 .294 18-24 .750 6 29 35 43.0 0 22 17 2 11 75 84.8
Frederick Community College 12/06/25 68-87 L 23-68 .338 8-27 .296 14-27 .519 14 27 41 42.8 21 10 17 2 7 68 83.1
WVU Potomac State College 12/08/25 92-95 L 33-77 .429 9-32 .281 17-21 .810 14 16 30 41.6 15 15 2 7 4 92 83.9
Hagerstown Community College 12/10/25 72-81 L 28-73 .384 9-30 .300 7-9 .778 10 26 36 41.2 14 19 13 4 12 72 82.9
Harford Community College 01/07/26 90-88 W 29-60 .483 10-22 .455 22-33 .667 14 29 43 41.3 18 13 26 2 5 90 83.5
CCBC Catonsville 01/10/26 73-89 L 28-61 .459 4-18 .222 13-20 .650 12 21 33 40.7 20 10 5 0 2 73 82.7
College of Southern Maryland 01/14/26 60-87 L 24-70 .343 4-21 .190 8-14 .571 7 25 32 40.1 15 7 9 0 4 60 81.2
Harcum College 01/17/26 81-89 L 28-70 .400 9-29 .310 16-19 .842 11 29 40 40.1 15 14 25 4 9 81 81.2
Baltimore City Community College 01/19/26 72-92 L 27-55 .491 4-16 .250 14-22 .636 5 16 21 39.0 19 5 11 3 4 72 80.6
Prince George's Community College 01/21/26 91-79 W 37-76 .487 11-26 .423 4-6 .667 18 29 47 39.4 7 12 7 1 6 93 81.3
Anne Arundel Community College 01/31/26 75-110 L 26-63 .413 2-19 .105 14-22 .636 15 15 30 38.9 12 4 4 5 5 78 81.2
CC of Allegheny County 02/02/26 60-111 L 23-73 .315 3-28 .107 9-15 .600 15 26 41 39.1 15 8 21 4 3 62 80.2
CCBC Dundalk 02/04/26 82-78 W 29-65 .446 7-28 .250 17-22 .773 14 22 36 38.9 17 14 16 7 11 82 80.3
Pennsylvania Highlands Community College 02/07/26 78-98 L 26-70 .371 9-26 .346 17-25 .680 16 26 42 39.0 18 12 23 0 10 78 80.2
Howard Community College 02/11/26 79-83 L 29-58 .500 7-17 .412 14-22 .636 12 25 37 39.0 15 16 9 0 2 79 80.1
Cecil College 02/12/26 73-83 L 31-74 .419 9-29 .310 2-6 .333 15 23 38 38.9 14 16 19 4 9 73 79.8
Montgomery College (MD) 02/16/26 85-83 W 33-65 .508 5-17 .294 14-21 .667 12 33 45 39.2 16 7 13 4 2 85 80.0
Garrett College 02/18/26 94-96 L 33-66 .500 9-21 .429 19-23 .826 13 26 39 39.2 14 11 18 4 5 94 80.6
Chesapeake College 02/21/26 87-94 L 30-60 .500 10-26 .385 17-22 .773 10 23 33 38.9 23 14 15 1 8 87 80.8
Baltimore City 02/25/26 64-77 L 27-71 .380 2-16 .125 8-11 .727 13 33 46 39.2 24 10 18 3 5 64 80.2
Harcum College 02/28/26 85-92 L 33-66 .500 5-18 .278 14-20 .700 14 25 39 39.2 20 14 13 3 4 85 80.4
Harcum College 03/07/26 85-80 W (OT) 34-82 .415 11-33 .333 6-14 .429 17 29 46 39.4 16 15 18 2 13 85 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WVU Potomac State College 11/08/25 92-82 10 36-64/31-76 .563/.408 5-15/9-31 .333/.290 15-28/11-14 .536-.786 34/41 -7 8/8 10/6 6/0 6/0 13/18
SUNY Niagara 11/09/25 83-89 -6 29-72/29-76 .403/.382 5-26/4-19 .192/.211 20-27/26-31 .741-.839 34/52 -18 14/9 15/19 3/0 10/0 22/21
Dawson Community College 11/15/25 88-77 11 34-68/30-67 .500/.448 10-24/5-22 .417/.227 10-19/12-19 .526-.632 31/34 -3 18/12 14/21 1/1 11/10 17/16
Monroe University 11/16/25 86-103 -17 34-75/37-71 .453/.521 9-33/7-25 .273/.280 9-19/22-30 .474-.733 28/53 -25 21/15 10/12 3/4 3/7 22/17
Harrisburg Area Community Coll 11/18/25 104-67 37 38-66/27-73 .576/.370 12-26/4-25 .462/.160 16-28/9-21 .571-.429 38/47 -9 17/4 8/11 1/1 14/6 15/21
Garrett College 11/22/25 97-94 3 38-76/35-76 .500/.461 7-20/16-39 .350/.410 14-18/8-11 .778-.727 30/50 -20 16/18 6/12 1/5 11/6 12/18
County College of Morris 11/29/25 85-86 -1 31-75/29-60 .413/.483 4-26/10-17 .154/.588 19-26/18-24 .731-.750 37/35 2 20/16 15/19 5/3 14/6 18/22
Monroe University 11/30/25 82-91 -9 32-64/36-73 .500/.493 11-31/12-27 .355/.444 7-9/7-14 .778-.500 24/40 -16 12/21 15/10 2/2 1/8 14/14
Harford Community College 12/03/25 82-75 7 31-82/26-58 .378/.448 5-29/5-17 .172/.294 15-17/18-24 .882-.750 44/35 9 19/22 13/17 4/2 9/11 17/0
Frederick Community College 12/06/25 87-68 19 30-70/23-68 .429/.338 8-24/8-27 .333/.296 19-27/14-27 .704-.519 48/41 7 15/10 13/17 4/2 10/7 22/21
WVU Potomac State College 12/08/25 95-92 3 36-65/33-77 .554/.429 11-25/9-32 .440/.281 12-16/17-21 .750-.810 36/30 6 19/15 10/2 1/7 4/4 16/15
Hagerstown Community College 12/10/25 81-72 9 27-67/28-73 .403/.384 7-25/9-30 .280/.300 20-25/7-9 .800-.778 49/36 13 16/19 15/13 4/4 5/12 12/14
Harford Community College 01/07/26 88-90 -2 32-78/29-60 .410/.483 4-23/10-22 .174/.455 20-23/22-33 .870-.667 27/43 -16 14/13 10/26 4/2 17/5 19/18
CCBC Catonsville 01/10/26 89-73 16 31-64/28-61 .484/.459 10-24/4-18 .417/.222 17-23/13-20 .739-.650 35/33 2 15/10 12/5 3/0 13/2 18/20
College of Southern Maryland 01/14/26 87-60 27 32-69/24-70 .464/.343 8-23/4-21 .348/.190 15-19/8-14 .789-.571 50/32 18 21/7 13/9 3/0 7/4 17/15
Harcum College 01/17/26 89-81 8 35-77/28-70 .455/.400 10-28/9-29 .357/.310 9-12/16-19 .750-.842 29/40 -11 24/14 17/25 11/4 14/9 12/15
Baltimore City Community College 01/19/26 92-72 20 34-70/27-55 .486/.491 4-11/4-16 .364/.250 20-25/14-22 .800-.636 40/21 19 13/5 12/11 3/3 5/4 16/19
Prince George's Community College 01/21/26 79-91 -12 33-78/37-76 .423/.487 8-27/11-26 .296/.423 5-8/4-6 .625-.667 41/47 -6 13/12 6/7 1/1 6/6 9/7
Anne Arundel Community College 01/31/26 110-75 35 45-77/26-63 .584/.413 5-14/2-19 .357/.105 13-16/14-22 .813-.636 47/30 17 20/4 5/4 2/5 11/5 19/12
CC of Allegheny County 02/02/26 111-60 51 46-82/23-73 .561/.315 9-26/3-28 .346/.107 10-16/9-15 .625-.600 48/41 7 18/8 9/21 3/4 14/3 12/15
CCBC Dundalk 02/04/26 78-82 -4 27-60/29-65 .450/.446 6-21/7-28 .286/.250 18-25/17-22 .720-.773 31/36 -5 12/14 14/16 1/7 6/11 19/17
Pennsylvania Highlands Community College 02/07/26 98-78 20 35-72/26-70 .486/.371 10-28/9-26 .357/.346 18-21/17-25 .857-.680 41/42 -1 27/12 13/23 2/0 14/10 19/18
Howard Community College 02/11/26 83-79 4 31-66/29-58 .470/.500 7-23/7-17 .304/.412 14-19/14-22 .737-.636 37/37 0 18/16 7/9 2/0 9/2 12/15
Cecil College 02/12/26 83-73 10 30-59/31-74 .508/.419 7-13/9-29 .538/.310 16-19/2-6 .842-.333 29/38 -9 15/16 18/19 5/4 9/9 11/14
Montgomery College (MD) 02/16/26 83-85 -2 32-71/33-65 .451/.508 4-20/5-17 .200/.294 15-22/14-21 .682-.667 32/45 -13 11/7 5/13 2/4 10/2 17/16
Garrett College 02/18/26 96-94 2 38-80/33-66 .475/.500 9-28/9-21 .321/.429 11-15/19-23 .733-.826 34/39 -5 21/11 9/18 1/4 12/5 14/14
Chesapeake College 02/21/26 94-87 7 32-69/30-60 .464/.500 5-16/10-26 .313/.385 25-30/17-22 .833-.773 37/33 4 15/14 7/15 1/1 9/8 19/23
Baltimore City 02/25/26 77-64 13 25-64/27-71 .391/.380 5-22/2-16 .227/.125 22-30/8-11 .733-.727 43/46 -3 10/10 13/18 2/3 7/5 15/24
Harcum College 02/28/26 92-85 7 28-57/33-66 .491/.500 8-17/5-18 .471/.278 28-36/14-20 .778-.700 24/39 -15 14/14 9/13 3/3 8/4 17/20
Harcum College 03/07/26 80-85 -5 29-67/34-82 .433/.415 4-22/11-33 .182/.333 18-24/6-14 .750-.429 31/46 -15 11/15 18/18 5/2 7/13 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 CC of Allegheny County (02/02/26)
FIELD GOALS MADE 46 CC of Allegheny County (02/02/26)
FIELD GOAL ATTEMPTS 82 Harford Community College (12/03/25); CC of Allegheny County (02/02/26)
3 PT FIELD GOALS MADE 12 Harrisburg Area Community Coll (11/18/25)
3 PT FG ATTEMPTS 33 Monroe University (11/16/25)
FREE THROWS MADE 28 Harcum College (02/28/26)
FREE THROW ATTEMPTS 36 Harcum College (02/28/26)
REBOUNDS 50 College of Southern Maryland (01/14/26)
ASSISTS 27 Pennsylvania Highlands Community College (02/07/26)
STEALS 17 Harford Community College (01/07/26)
BLOCKED SHOTS 11 Harcum College (01/17/26)
TURNOVERS 18 Harcum College (03/07/26); Cecil College (02/12/26)
FOULS 22 SUNY Niagara (11/09/25); Monroe University (11/16/25); Frederick Community College (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Darrien Ponder; Jaylen Brown Dawson Community College (11/15/25); Harcum College (01/17/26)
FIELD GOALS MADE 14 Darrien Ponder CC of Allegheny County (02/02/26)
FIELD GOAL ATTEMPTS 22 Darrien Ponder Harford Community College (12/03/25)
3 PT FIELD GOALS MADE 7 Darrien Ponder Dawson Community College (11/15/25)
3 PT FG ATTEMPTS 13 Elijah Hall Monroe University (11/16/25)
FREE THROWS MADE 12 Jaylen Brown Harcum College (02/28/26)
FREE THROW ATTEMPTS 12 Jaylen Brown Harcum College (02/28/26)
REBOUNDS 17 Dorrell Little Hagerstown Community College (12/10/25)
ASSISTS 10 Jaylen Brown County College of Morris (11/29/25)
STEALS 8 Jaylen Brown County College of Morris (11/29/25)
BLOCKED SHOTS 5 Manny Okitondo Harcum College (01/17/26)
TURNOVERS 6 Elijah Hall; Darrien Ponder SUNY Niagara (11/09/25); Harcum College (03/07/26)
FOULS 5 Darrien Ponder; Chicale Ward SUNY Niagara (11/09/25); Monroe University (11/16/25); Harford Community College (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Brown, Jaylen 28 468 16.7
#11 Ponder, Darrien 30 432 14.4
#1 Hall, Elijah 28 319 11.4
#4 Byrd, Alex 28 284 10.1
#14 Little, Dorell 29 276 9.5
#3 Gilmore, Justin 30 196 6.5
#5 Okitondo, Manny 18 186 10.3
#15 Brown, Christian 29 163 5.6
#23 Brooks, Darrion 24 130 5.4
#13 Ward, Chicale 28 106 3.8
