Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-6, 5-1)

Overall Team Statistics
Statistic Allegany College of Maryland Opponents
Scoring
Total Points 1494 1392
Points Per Game 87.9 81.9
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 559-1210 510-1185
FG: Percentage .462 .430
FG: Per Game 32.9 30.0
3PT: Made-Attempted 134-429 136-427
3PT: Percentage .312 .319
3PT: Per Game 7.9 8.0
FT: Made-Attempted 242-344 232-337
FT: Percentage .703 .688
FT: Per Game 14.2 13.6
Rebounding
Total 615 689
Per Game 36.2 40.5
Margin -4.4 --
Assists
Total 282 225
Per Game 16.6 13.2
Turnovers
Total 202 231
Per Game 11.9 13.6
Margin 1.7 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 8.9 8.2
Steals
Total 155 103
Per Game 9.1 6.1
Blocks
Total 57 38
Per Game 3.4 2.2
Attendance
Total 599 340
Per Game 8-75 7-49

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Brown, Jaylen 1 1 34 34.0 9 11 .818 0 0 .000 1 1 1.000 19 19.0 1 3 4 4.0 2 3 3 1 0
2 Brown, Jaylen 15 15 463 30.9 82 144 .569 32 54 .593 53 64 .828 249 16.6 9 43 52 3.5 25 95 32 39 0
11 Nwaete, Daniel 17 15 435 25.6 98 193 .508 31 80 .388 37 46 .804 264 15.5 24 51 75 4.4 39 25 32 20 13
1 Johnson, Edward 16 16 444 27.8 64 187 .342 35 122 .287 19 28 .679 182 11.4 8 43 51 3.2 36 51 30 24 1
14 Couch, Louis 17 8 338 19.9 73 132 .553 7 25 .280 30 43 .698 183 10.8 48 46 94 5.5 15 26 15 21 2
5 Washington, Brandon 5 3 126 25.2 24 59 .407 2 9 .222 2 4 .500 52 10.4 14 28 42 8.4 11 6 2 5 7
4 Byrd, Alex 15 15 398 26.5 51 129 .395 6 24 .250 34 45 .756 142 9.5 32 65 97 6.5 21 17 26 5 18
3 Anderson, Brandon 17 1 315 18.5 44 103 .427 4 31 .129 24 34 .706 116 6.8 6 31 37 2.2 37 33 21 6 1
15 Jones, Gabriel 17 9 324 19.1 44 68 .647 0 2 .000 20 33 .606 108 6.4 17 41 58 3.4 25 10 22 13 8
13 Fagans, Andrew 16 0 172 10.8 28 71 .394 10 41 .244 8 17 .471 74 4.6 7 32 39 2.4 26 7 5 11 5
23 Chorpenning, Caiden 13 0 114 8.8 24 52 .462 4 17 .235 7 11 .636 59 4.5 9 18 27 2.1 10 6 4 3 2
10 Turner, Justin 13 1 149 11.5 12 34 .353 3 15 .200 2 6 .333 29 2.2 6 9 15 1.2 13 1 2 7 0
24 Terry, Matt 4 0 17 4.3 2 6 .333 0 1 .000 0 3 .000 4 1.0 1 3 4 1.0 5 0 0 0 0  
21 Seifarth, Owen 11 1 53 4.8 3 11 .273 0 3 .000 4 4 1.000 10 0.9 3 10 13 1.2 7 0 5 0 0
00 Mudd, Chris 6 0 13 2.2 1 6 .167 0 3 .000 1 3 .333 3 0.5 0 2 2 0.3 3 2 2 0 0  
12 Henson, Sebastian 5 0 9 1.8 0 4 .000 0 2 .000 0 2 .000 0 0.0 1 1 2 0.4 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.2 0 0 1 0 0  
Total 17 3404 200.2 559 1210 .462 134 429 .312 242 344 .703 1494 87.88 186 429 615 36.2 275 282 202 155 57
Opponents 17 3194 187.9 510 1185 .430 136 427 .319 232 337 .688 1392 81.88 222 467 689 40.5 272 225 231 103 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Brown, Jaylen 6 6 186 31.0 32 56 .571 11 19 .579 29 32 .906 104 17.3 3 16 19 3.2 16 33 5.5 16 14 0
11 Nwaete, Daniel 7 6 168 24.0 31 68 .456 6 23 .261 22 24 .917 90 12.9 12 21 33 4.7 12 13 1.9 13 11 4
14 Couch, Louis 7 6 151 21.6 30 59 .508 5 13 .385 13 18 .722 78 11.1 25 20 45 6.4 9 11 1.6 2 14 2
1 Johnson, Edward 6 6 182 30.3 23 78 .295 14 54 .259 5 7 .714 65 10.8 3 24 27 4.5 9 20 3.3 13 7 0
5 Washington, Brandon 4 2 94 23.5 18 47 .383 2 8 .250 2 4 .500 40 10.0 13 22 35 8.8 7 4 1.0 1 2 2
4 Byrd, Alex 6 6 159 26.5 16 52 .308 5 13 .385 9 12 .750 46 7.7 18 29 47 7.8 10 7 1.2 12 2 9
3 Anderson, Brandon 7 1 133 19.0 22 51 .431 2 15 .133 9 13 .692 55 7.9 4 16 20 2.9 18 15 2.1 9 6 0
15 Jones, Gabriel 7 2 124 17.7 17 26 .654 0 0 .000 12 14 .857 46 6.6 9 11 20 2.9 12 1 0.1 9 4 3
23 Chorpenning, Caiden 7 0 68 9.7 16 31 .516 2 9 .222 4 7 .571 38 5.4 8 14 22 3.1 8 3 0.4 2 1 2
24 Terry, Matt 1 0 5 5.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 1 0 1 1.0 1 0 0.0 0 0 0  
13 Fagans, Andrew 6 0 74 12.3 7 22 .318 3 16 .188 3 6 .500 20 3.3 3 11 14 2.3 5 4 0.7 2 5 1
21 Seifarth, Owen 4 0 19 4.8 0 3 .000 0 0 .000 2 2 1.000 2 0.5 0 5 5 1.3 4 0 0.0 1 0 0
12 Henson, Sebastian 2 0 2 1.0 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
0 Thornton, Max 4 0 7 1.8 1 5 .200 0 2 .000 1 1 1.000 3 0.8 0 2 2 0.5 1 2 0.5 1 0 0
10 Turner, Justin 4 0 30 7.5 1 4 .250 0 1 .000 0 0 .000 2 0.5 2 1 3 0.8 2 0 0.0 1 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 7 1402 200.3 216 508 .425 50 175 .286 111 142 .782 593 84.71 101 193 294 42.0 114 113 16.1 82 67 23
Opponents 7 1399 199.9 195 466 .418 51 161 .317 86 133 .647 531 75.86 81 186 267 38.1 95 93 13.3 94 47 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Brown, Jaylen 1 1 34 9 11 .818 0 0 .000 1 1 1.000 19 19.0
2 Brown, Jaylen 15 15 463 82 144 .569 32 54 .593 53 64 .828 249 16.6
11 Nwaete, Daniel 17 15 435 98 193 .508 31 80 .388 37 46 .804 264 15.5
1 Johnson, Edward 16 16 444 64 187 .342 35 122 .287 19 28 .679 182 11.4
14 Couch, Louis 17 8 338 73 132 .553 7 25 .280 30 43 .698 183 10.8
5 Washington, Brandon 5 3 126 24 59 .407 2 9 .222 2 4 .500 52 10.4
4 Byrd, Alex 15 15 398 51 129 .395 6 24 .250 34 45 .756 142 9.5
15 Jones, Gabriel 17 9 324 44 68 .647 0 2 .000 20 33 .606 108 6.4
3 Anderson, Brandon 17 1 315 44 103 .427 4 31 .129 24 34 .706 116 6.8
23 Chorpenning, Caiden 13 0 114 24 52 .462 4 17 .235 7 11 .636 59 4.5
13 Fagans, Andrew 16 0 172 28 71 .394 10 41 .244 8 17 .471 74 4.6
10 Turner, Justin 13 1 149 12 34 .353 3 15 .200 2 6 .333 29 2.2
24 Terry, Matt 4 0 17 2 6 .333 0 1 .000 0 3 .000 4 1.0
21 Seifarth, Owen 11 1 53 3 11 .273 0 3 .000 4 4 1.000 10 0.9
12 Henson, Sebastian 5 0 9 0 4 .000 0 2 .000 0 2 .000 0 0.0
00 Mudd, Chris 6 0 13 1 6 .167 0 3 .000 1 3 .333 3 0.5
Total 17 3404 559 1210 .462 134 429 .312 242 344 .703 1494 87.88
Opponents 17 3194 510 1185 .430 136 427 .319 232 337 .688 1392 81.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Brown, Jaylen 1 34.0 .818 .000 1.000 1.0 3.0 4.0 3.0 1.0 0.0 19.0
2 Brown, Jaylen 15 30.9 .569 .593 .828 0.6 2.9 3.5 6.3 2.6 0.0 16.6
11 Nwaete, Daniel 17 25.6 .508 .388 .804 1.4 3.0 4.4 1.5 1.2 0.8 15.5
1 Johnson, Edward 16 27.8 .342 .287 .679 0.5 2.7 3.2 3.2 1.5 0.1 11.4
14 Couch, Louis 17 19.9 .553 .280 .698 2.8 2.7 5.5 1.5 1.2 0.1 10.8
5 Washington, Brandon 5 25.2 .407 .222 .500 2.8 5.6 8.4 1.2 1.0 1.4 10.4
4 Byrd, Alex 15 26.5 .395 .250 .756 2.1 4.3 6.5 1.1 0.3 1.2 9.5
15 Jones, Gabriel 17 19.1 .647 .000 .606 1.0 2.4 3.4 0.6 0.8 0.5 6.4
3 Anderson, Brandon 17 18.5 .427 .129 .706 0.4 1.8 2.2 1.9 0.4 0.1 6.8
23 Chorpenning, Caiden 13 8.8 .462 .235 .636 0.7 1.4 2.1 0.5 0.2 0.2 4.5
13 Fagans, Andrew 16 10.8 .394 .244 .471 0.4 2.0 2.4 0.4 0.7 0.3 4.6
10 Turner, Justin 13 11.5 .353 .200 .333 0.5 0.7 1.2 0.1 0.5 0.0 2.2
24 Terry, Matt 4 4.3 .333 .000 .000 0.3 0.8 1.0 0.0 0.0 0.0 1.0
21 Seifarth, Owen 11 4.8 .273 .000 1.000 0.3 0.9 1.2 0.0 0.0 0.0 0.9
12 Henson, Sebastian 5 1.8 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
00 Mudd, Chris 6 2.2 .167 .000 .333 0.0 0.3 0.3 0.3 0.0 0.0 0.5
Total 17 200.2 .462 .312 .703 10.9 25.2 36.2 16.6 9.1 3.4 87.88
Opponents 17 187.9 .430 .319 .688 13.1 27.5 40.5 13.2 6.1 2.2 81.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WVU Potomac State College 11/08/25 92-82 W 36-64 .563 5-15 .333 15-28 .536 7 27 34 34.0 13 8 10 6 6 92 92.0
vs SUNY Niagara 11/09/25 83-89 L 29-72 .403 5-26 .192 20-27 .741 8 26 34 34.0 22 14 15 3 10 83 87.5
vs Dawson Community College 11/15/25 88-77 W 34-68 .500 10-24 .417 10-19 .526 9 22 31 33.0 17 18 14 1 11 88 87.7
at Monroe University 11/16/25 86-103 L 34-75 .453 9-33 .273 9-19 .474 10 18 28 31.8 22 21 10 3 3 86 87.3
vs Harrisburg Area Community Coll 11/18/25 104-67 W 38-66 .576 12-26 .462 16-28 .571 5 33 38 33.0 15 17 8 1 14 104 90.6
at Garrett College 11/22/25 97-94 W 38-76 .500 7-20 .350 14-18 .778 9 21 30 32.5 12 16 6 1 11 97 91.7
vs County College of Morris 11/29/25 85-86 L 31-75 .413 4-26 .154 19-26 .731 13 24 37 33.1 18 20 15 5 14 85 90.7
vs Monroe University 11/30/25 82-91 L 32-64 .500 11-31 .355 7-9 .778 5 19 24 32.0 14 12 15 2 1 82 89.6
vs Harford Community College 12/03/25 82-75 W 31-82 .378 5-29 .172 15-17 .882 19 25 44 33.3 17 19 13 4 9 82 88.8
at Frederick Community College 12/06/25 87-68 W 30-70 .429 8-24 .333 19-27 .704 14 34 48 34.8 22 15 13 4 10 87 88.6
at WVU Potomac State College 12/08/25 95-92 W 36-65 .554 11-25 .440 12-16 .750 12 24 36 34.9 16 19 10 1 4 95 89.2
at Hagerstown Community College 12/10/25 81-72 W 27-67 .403 7-25 .280 20-25 .800 17 32 49 36.1 12 16 15 4 5 81 88.5
at Harford Community College 01/07/26 88-90 L 32-78 .410 4-23 .174 20-23 .870 9 18 27 35.4 19 14 10 4 17 88 88.5
vs CCBC Catonsville 01/10/26 89-73 W 31-64 .484 10-24 .417 17-23 .739 14 21 35 35.4 18 15 12 3 13 89 88.5
vs College of Southern Maryland 01/14/26 87-60 W 32-69 .464 8-23 .348 15-19 .789 10 40 50 36.3 17 21 13 3 7 87 88.4
at Harcum College 01/17/26 89-81 W 35-77 .455 10-28 .357 9-12 .750 7 22 29 35.9 12 24 17 11 14 89 88.4
vs Prince George's Community College 01/21/26 79-91 L 33-78 .423 8-27 .296 5-8 .625 18 23 41 36.2 9 13 6 1 6 79 87.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WVU Potomac State College 11/08/25 82-92 L 31-76 .408 9-31 .290 11-14 .786 15 26 41 41.0 18 8 6 0 0 82 82.0
SUNY Niagara 11/09/25 89-83 W 29-76 .382 4-19 .211 26-31 .839 18 34 52 46.5 21 9 19 0 0 88 85.0
Dawson Community College 11/15/25 77-88 L 30-67 .448 5-22 .227 12-19 .632 10 24 34 42.3 16 12 21 1 10 77 82.3
Monroe University 11/16/25 103-86 W 37-71 .521 7-25 .280 22-30 .733 16 37 53 45.0 17 15 12 4 7 103 87.5
Harrisburg Area Community Coll 11/18/25 67-104 L 27-73 .370 4-25 .160 9-21 .429 15 32 47 45.4 21 4 11 1 6 67 83.4
Garrett College 11/22/25 94-97 L 35-76 .461 16-39 .410 8-11 .727 21 29 50 46.2 18 18 12 5 6 94 85.2
County College of Morris 11/29/25 86-85 W 29-60 .483 10-17 .588 18-24 .750 6 29 35 44.6 22 16 19 3 6 86 85.3
Monroe University 11/30/25 91-82 W 36-73 .493 12-27 .444 7-14 .500 15 25 40 44.0 14 21 10 2 8 91 86.0
Harford Community College 12/03/25 75-82 L 26-58 .448 5-17 .294 18-24 .750 6 29 35 43.0 0 22 17 2 11 75 84.8
Frederick Community College 12/06/25 68-87 L 23-68 .338 8-27 .296 14-27 .519 14 27 41 42.8 21 10 17 2 7 68 83.1
WVU Potomac State College 12/08/25 92-95 L 33-77 .429 9-32 .281 17-21 .810 14 16 30 41.6 15 15 2 7 4 92 83.9
Hagerstown Community College 12/10/25 72-81 L 28-73 .384 9-30 .300 7-9 .778 10 26 36 41.2 14 19 13 4 12 72 82.9
Harford Community College 01/07/26 90-88 W 29-60 .483 10-22 .455 22-33 .667 14 29 43 41.3 18 13 26 2 5 90 83.5
CCBC Catonsville 01/10/26 73-89 L 28-61 .459 4-18 .222 13-20 .650 12 21 33 40.7 20 10 5 0 2 73 82.7
College of Southern Maryland 01/14/26 60-87 L 24-70 .343 4-21 .190 8-14 .571 7 25 32 40.1 15 7 9 0 4 60 81.2
Harcum College 01/17/26 81-89 L 28-70 .400 9-29 .310 16-19 .842 11 29 40 40.1 15 14 25 4 9 81 81.2
Prince George's Community College 01/21/26 91-79 W 37-76 .487 11-26 .423 4-6 .667 18 29 47 40.5 7 12 7 1 6 93 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WVU Potomac State College 11/08/25 92-82 10 36-64/31-76 .563/.408 5-15/9-31 .333/.290 15-28/11-14 .536-.786 34/41 -7 8/8 10/6 6/0 6/0 13/18
SUNY Niagara 11/09/25 83-89 -6 29-72/29-76 .403/.382 5-26/4-19 .192/.211 20-27/26-31 .741-.839 34/52 -18 14/9 15/19 3/0 10/0 22/21
Dawson Community College 11/15/25 88-77 11 34-68/30-67 .500/.448 10-24/5-22 .417/.227 10-19/12-19 .526-.632 31/34 -3 18/12 14/21 1/1 11/10 17/16
Monroe University 11/16/25 86-103 -17 34-75/37-71 .453/.521 9-33/7-25 .273/.280 9-19/22-30 .474-.733 28/53 -25 21/15 10/12 3/4 3/7 22/17
Harrisburg Area Community Coll 11/18/25 104-67 37 38-66/27-73 .576/.370 12-26/4-25 .462/.160 16-28/9-21 .571-.429 38/47 -9 17/4 8/11 1/1 14/6 15/21
Garrett College 11/22/25 97-94 3 38-76/35-76 .500/.461 7-20/16-39 .350/.410 14-18/8-11 .778-.727 30/50 -20 16/18 6/12 1/5 11/6 12/18
County College of Morris 11/29/25 85-86 -1 31-75/29-60 .413/.483 4-26/10-17 .154/.588 19-26/18-24 .731-.750 37/35 2 20/16 15/19 5/3 14/6 18/22
Monroe University 11/30/25 82-91 -9 32-64/36-73 .500/.493 11-31/12-27 .355/.444 7-9/7-14 .778-.500 24/40 -16 12/21 15/10 2/2 1/8 14/14
Harford Community College 12/03/25 82-75 7 31-82/26-58 .378/.448 5-29/5-17 .172/.294 15-17/18-24 .882-.750 44/35 9 19/22 13/17 4/2 9/11 17/0
Frederick Community College 12/06/25 87-68 19 30-70/23-68 .429/.338 8-24/8-27 .333/.296 19-27/14-27 .704-.519 48/41 7 15/10 13/17 4/2 10/7 22/21
WVU Potomac State College 12/08/25 95-92 3 36-65/33-77 .554/.429 11-25/9-32 .440/.281 12-16/17-21 .750-.810 36/30 6 19/15 10/2 1/7 4/4 16/15
Hagerstown Community College 12/10/25 81-72 9 27-67/28-73 .403/.384 7-25/9-30 .280/.300 20-25/7-9 .800-.778 49/36 13 16/19 15/13 4/4 5/12 12/14
Harford Community College 01/07/26 88-90 -2 32-78/29-60 .410/.483 4-23/10-22 .174/.455 20-23/22-33 .870-.667 27/43 -16 14/13 10/26 4/2 17/5 19/18
CCBC Catonsville 01/10/26 89-73 16 31-64/28-61 .484/.459 10-24/4-18 .417/.222 17-23/13-20 .739-.650 35/33 2 15/10 12/5 3/0 13/2 18/20
College of Southern Maryland 01/14/26 87-60 27 32-69/24-70 .464/.343 8-23/4-21 .348/.190 15-19/8-14 .789-.571 50/32 18 21/7 13/9 3/0 7/4 17/15
Harcum College 01/17/26 89-81 8 35-77/28-70 .455/.400 10-28/9-29 .357/.310 9-12/16-19 .750-.842 29/40 -11 24/14 17/25 11/4 14/9 12/15
Prince George's Community College 01/21/26 79-91 -12 33-78/37-76 .423/.487 8-27/11-26 .296/.423 5-8/4-6 .625-.667 41/47 -6 13/12 6/7 1/1 6/6 9/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Harrisburg Area Community Coll (11/18/25)
FIELD GOALS MADE 38 Harrisburg Area Community Coll (11/18/25); Garrett College (11/22/25)
FIELD GOAL ATTEMPTS 82 Harford Community College (12/03/25)
3 PT FIELD GOALS MADE 12 Harrisburg Area Community Coll (11/18/25)
3 PT FG ATTEMPTS 33 Monroe University (11/16/25)
FREE THROWS MADE 20 SUNY Niagara (11/09/25); Hagerstown Community College (12/10/25); Harford Community College (01/07/26)
FREE THROW ATTEMPTS 28 WVU Potomac State College (11/08/25); Harrisburg Area Community Coll (11/18/25)
REBOUNDS 50 College of Southern Maryland (01/14/26)
ASSISTS 24 Harcum College (01/17/26)
STEALS 17 Harford Community College (01/07/26)
BLOCKED SHOTS 11 Harcum College (01/17/26)
TURNOVERS 17 Harcum College (01/17/26)
FOULS 22 SUNY Niagara (11/09/25); Monroe University (11/16/25); Frederick Community College (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Darrien Ponder; Jaylen Brown Dawson Community College (11/15/25); Harcum College (01/17/26)
FIELD GOALS MADE 12 Darrien Ponder Dawson Community College (11/15/25)
FIELD GOAL ATTEMPTS 22 Darrien Ponder Harford Community College (12/03/25)
3 PT FIELD GOALS MADE 7 Darrien Ponder Dawson Community College (11/15/25)
3 PT FG ATTEMPTS 13 Elijah Hall Monroe University (11/16/25)
FREE THROWS MADE 10 Jaylen Brown Harford Community College (12/03/25)
FREE THROW ATTEMPTS 11 Jaylen Brown Harford Community College (12/03/25)
REBOUNDS 17 Dorrell Little Hagerstown Community College (12/10/25)
ASSISTS 10 Jaylen Brown County College of Morris (11/29/25)
STEALS 8 Jaylen Brown County College of Morris (11/29/25)
BLOCKED SHOTS 5 Manny Okitondo Harcum College (01/17/26)
TURNOVERS 6 Elijah Hall SUNY Niagara (11/09/25)
FOULS 5 Darrien Ponder; Chicale Ward SUNY Niagara (11/09/25); Monroe University (11/16/25); Harford Community College (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Nwaete, Daniel 17 264 15.5
#2 Brown, Jaylen 15 249 16.6
#14 Couch, Louis 17 183 10.8
#1 Johnson, Edward 16 182 11.4
#4 Byrd, Alex 15 142 9.5
#3 Anderson, Brandon 17 116 6.8
#15 Jones, Gabriel 17 108 6.4
#13 Fagans, Andrew 16 74 4.6
#23 Chorpenning, Caiden 13 59 4.5
#5 Washington, Brandon 5 52 10.4
#10 Turner, Justin 13 29 2.2
#2 Brown, Jaylen 1 19 19.0
#21 Seifarth, Owen 11 10 0.9
#24 Terry, Matt 4 4 1.0
#00 Mudd, Chris 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Nwaete, Daniel 17 98 193 .508 5.8 11.4
#2 Brown, Jaylen 15 82 144 .569 5.5 9.6
#14 Couch, Louis 17 73 132 .553 4.3 7.8
#1 Johnson, Edward 16 64 187 .342 4.0 11.7
#4 Byrd, Alex 15 51 129 .395 3.4 8.6
#15 Jones, Gabriel 17 44 68 .647 2.6 4.0
#3 Anderson, Brandon 17 44 103 .427 2.6 6.1
#13 Fagans, Andrew 16 28 71 .394 1.8 4.4
#23 Chorpenning, Caiden 13 24 52 .462 1.8 4.0
#5 Washington, Brandon 5 24 59 .407 4.8 11.8
#10 Turner, Justin 13 12 34 .353 0.9 2.6
#2 Brown, Jaylen 1 9 11 .818 9.0 11.0
#21 Seifarth, Owen 11 3 11 .273 0.3 1.0
#24 Terry, Matt 4 2 6 .333 0.5 1.5
#00 Mudd, Chris 6 1 6 .167 0.2 1.0
#12 Henson, Sebastian 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Johnson, Edward 16 35 122 .287 2.2 7.6
#2 Brown, Jaylen 15 32 54 .593 2.1 3.6
#11 Nwaete, Daniel 17 31 80 .388 1.8 4.7
#13 Fagans, Andrew 16 10 41 .244 0.6 2.6
#14 Couch, Louis 17 7 25 .280 0.4 1.5
#4 Byrd, Alex 15 6 24 .250 0.4 1.6
#23 Chorpenning, Caiden 13 4 17 .235 0.3 1.3
#3 Anderson, Brandon 17 4 31 .129 0.2 1.8
#10 Turner, Justin 13 3 15 .200 0.2 1.2
#5 Washington, Brandon 5 2 9 .222 0.4 1.8
#15 Jones, Gabriel 17 0 2 .000 0.0 0.1
#21 Seifarth, Owen 11 0 3 .000 0.0 0.3
#12 Henson, Sebastian 5 0 2 .000 0.0 0.4
#00 Mudd, Chris 6 0 3 .000 0.0 0.5
#24 Terry, Matt 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Brown, Jaylen 15 53 64 .828 3.5 4.3
#11 Nwaete, Daniel 17 37 46 .804 2.2 2.7
#4 Byrd, Alex 15 34 45 .756 2.3 3.0
#14 Couch, Louis 17 30 43 .698 1.8 2.5
#3 Anderson, Brandon 17 24 34 .706 1.4 2.0
#15 Jones, Gabriel 17 20 33 .606 1.2 1.9
#1 Johnson, Edward 16 19 28 .679 1.2 1.8
#13 Fagans, Andrew 16 8 17 .471 0.5 1.1
#23 Chorpenning, Caiden 13 7 11 .636 0.5 0.8
#21 Seifarth, Owen 11 4 4 1.000 0.4 0.4
#5 Washington, Brandon 5 2 4 .500 0.4 0.8
#10 Turner, Justin 13 2 6 .333 0.2 0.5
#2 Brown, Jaylen 1 1 1 1.000 1.0 1.0
#00 Mudd, Chris 6 1 3 .333 0.2 0.5
#12 Henson, Sebastian 5 0 2 .000 0.0 0.4
#24 Terry, Matt 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Byrd, Alex 15 97 6.5 32 2.1 65 4.3
#14 Couch, Louis 17 94 5.5 48 2.8 46 2.7
#11 Nwaete, Daniel 17 75 4.4 24 1.4 51 3.0
#15 Jones, Gabriel 17 58 3.4 17 1.0 41 2.4
#2 Brown, Jaylen 15 52 3.5 9 0.6 43 2.9
#1 Johnson, Edward 16 51 3.2 8 0.5 43 2.7
#5 Washington, Brandon 5 42 8.4 14 2.8 28 5.6
#13 Fagans, Andrew 16 39 2.4 7 0.4 32 2.0
#3 Anderson, Brandon 17 37 2.2 6 0.4 31 1.8
#23 Chorpenning, Caiden 13 27 2.1 9 0.7 18 1.4
#10 Turner, Justin 13 15 1.2 6 0.5 9 0.7
#21 Seifarth, Owen 11 13 1.2 3 0.3 10 0.9
#2 Brown, Jaylen 1 4 4.0 1 1.0 3 3.0
#24 Terry, Matt 4 4 1.0 1 0.3 3 0.8
#TM Team 17 3 0.2 0 0.0 3 0.2
#12 Henson, Sebastian 5 2 0.4 1 0.2 1 0.2
#00 Mudd, Chris 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Brown, Jaylen 15 95 6.3
#1 Johnson, Edward 16 51 3.2
#3 Anderson, Brandon 17 33 1.9
#14 Couch, Louis 17 26 1.5
#11 Nwaete, Daniel 17 25 1.5
#4 Byrd, Alex 15 17 1.1
#15 Jones, Gabriel 17 10 0.6
#13 Fagans, Andrew 16 7 0.4
#23 Chorpenning, Caiden 13 6 0.5
#5 Washington, Brandon 5 6 1.2
#2 Brown, Jaylen 1 3 3.0
#00 Mudd, Chris 6 2 0.3
#10 Turner, Justin 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Byrd, Alex 15 18 1.2
#11 Nwaete, Daniel 17 13 0.8
#15 Jones, Gabriel 17 8 0.5
#5 Washington, Brandon 5 7 1.4
#13 Fagans, Andrew 16 5 0.3
#23 Chorpenning, Caiden 13 2 0.2
#14 Couch, Louis 17 2 0.1
#3 Anderson, Brandon 17 1 0.1
#1 Johnson, Edward 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Brown, Jaylen 15 39 2.6
#1 Johnson, Edward 16 24 1.5
#14 Couch, Louis 17 21 1.2
#11 Nwaete, Daniel 17 20 1.2
#15 Jones, Gabriel 17 13 0.8
#13 Fagans, Andrew 16 11 0.7
#10 Turner, Justin 13 7 0.5
#3 Anderson, Brandon 17 6 0.4
#4 Byrd, Alex 15 5 0.3
#5 Washington, Brandon 5 5 1.0
#23 Chorpenning, Caiden 13 3 0.2
#2 Brown, Jaylen 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Brown, Jaylen 15 32 2.1
#11 Nwaete, Daniel 17 32 1.9
#1 Johnson, Edward 16 30 1.9
#4 Byrd, Alex 15 26 1.7
#15 Jones, Gabriel 17 22 1.3
#3 Anderson, Brandon 17 21 1.2
#14 Couch, Louis 17 15 0.9
#21 Seifarth, Owen 11 5 0.5
#13 Fagans, Andrew 16 5 0.3
#23 Chorpenning, Caiden 13 4 0.3
#2 Brown, Jaylen 1 3 3.0
#00 Mudd, Chris 6 2 0.3
#5 Washington, Brandon 5 2 0.4
#10 Turner, Justin 13 2 0.2
#TM Team 17 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Nwaete, Daniel 17 39 2.3
#3 Anderson, Brandon 17 37 2.2
