Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of Maryland (70, ) vs County College of Morris (78, )

Box Score

County College of Morris logo
78
vs
70
Allegany College of Maryland logo
Team Score By Half
Team 1 2 Total F
Winner COUNTY C County College of Morris 36 42 78
ALLEGANY Allegany College of Maryland 30 40 70

County College of Morris 78

County College of Morris 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Osagie Osaruese * 26 6-10 0-0 2-3 0-4 4 0 2 2 0 2 14
12 12 U-Tyci Brown * 26 5-10 0-1 2-2 4-6 10 2 3 1 2 5 12
10 10 Jagger Ruiz * 30 4-8 1-1 1-2 1-2 3 3 7 3 0 1 10
15 15 Matthew Niedermaier * 20 3-9 3-5 0-0 0-2 2 0 3 1 0 1 9
24 24 Jayden Ford * 28 0-8 0-4 0-0 2-5 7 2 0 0 2 0 0
4 4 Kymani Dunbar 26 6-8 0-0 2-3 2-4 6 3 2 2 1 0 14
5 5 Zander Anyanwu 10 3-6 2-2 2-3 0-2 2 1 0 0 1 0 10
11 11 Dishon Herrera 15 3-9 2-6 0-0 1-6 7 2 0 2 1 0 8
3 3 Jahiem Best 10 0-1 0-0 1-2 2-0 2 1 3 3 0 1 1
21 21 Mahki Cromartie 5 0-2 0-0 0-0 0-1 1 4 1 0 0 0 0
2 2 Zahir Carter 4 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-71 8-19 10-15 12-32 44 18 21 15 7 11 78
Team Summary FG 3PT FT
Total 30-71 8-19 10-15
42.3% 42.1% 66.7%
Column One Column Two Column Three

Allegany College of Maryland 70

Allegany College of Maryland 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Brown, Jaylen * 30 6-11 0-1 1-1 0-4 4 3 5 5 0 4 13
12 12 Henson, Sebastian * 28 3-13 1-8 4-4 0-7 7 2 4 3 2 1 11
21 21 Seifarth, Owen * 24 3-4 3-4 0-0 1-7 8 3 1 0 0 0 9
15 15 Jones, Gabriel * 15 2-5 2-4 0-0 0-0 0 0 0 2 0 0 6
4 4 Byrd, Alex * 28 1-7 0-1 2-2 1-5 6 3 0 2 3 0 4
1 1 Johnson, Edward 20 6-13 3-9 1-2 1-0 1 1 2 1 0 1 16
3 3 Anderson, Brandon 15 1-3 1-2 2-4 0-2 2 2 4 3 1 4 5
5 5 Washington, Brandon 15 1-1 0-0 1-2 1-3 4 3 0 1 1 0 3
14 14 Couch, Louis 15 1-2 0-0 1-4 1-1 2 0 1 0 3 0 3
10 10 Turner, Justin 8 0-2 0-2 0-0 0-1 1 1 1 1 0 1 0
23 23 Chorpenning, Caiden 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-61 10-31 12-19 5-30 35 18 18 19 10 11 70
Team Summary FG 3PT FT
Total 24-61 10-31 12-19
39.3% 32.3% 63.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
County College of Morris
Allegany College of Maryland
2nd Chance Points
Team Total
County College of Morris
Allegany College of Maryland
Bench Points
Team Total
County College of Morris
Allegany College of Maryland
Lead Gained By
Team Total
County College of Morris
Allegany College of Maryland
Points in Paint
Team Total
County College of Morris
Allegany College of Maryland
Fast Break Points
Team Total
County College of Morris
Allegany College of Maryland
Score Tied By
Team Total
County College of Morris
Allegany College of Maryland

Scoreboard