Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of Maryland (70, 1-4, 0-1) vs WVU Potomac State College (88, )

Box Score

WVU Potomac State College logo
88
vs
70
Allegany College of Maryland logo
1-4, 0-1
Team Score By Half
Team 1 2 Total F Records
Winner WVU POTO WVU Potomac State College 51 37 88
ALLEGANY Allegany College of Maryland 30 40 70 1-4, 0-1

WVU Potomac State College 88

WVU Potomac State College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Camren Wilkes * 1 10-15 2-5 0-0 0-2 2 0 4 1 0 1 22
5 5 Damian Thompson * 1 6-14 4-7 2-3 0-2 2 0 1 0 0 0 18
4 4 Andre Grant * 1 5-11 1-4 3-4 1-5 6 0 6 1 1 3 14
25 25 Daniel Charlot * 1 2-3 0-1 3-4 4-6 10 0 1 2 0 0 7
11 11 Eugene Bryant * 1 3-8 0-2 0-0 3-5 8 0 1 3 0 2 6
14 14 Avion Blackwood 1 3-5 0-0 2-3 1-6 7 0 3 1 0 3 8
15 15 Peter Quaye 1 2-5 0-1 3-4 2-2 4 0 1 0 1 0 7
10 10 Demabior Shokai 1 1-5 0-2 0-0 1-0 1 0 2 1 0 1 2
13 13 Cam Layton 1 0-1 0-1 2-2 0-1 1 0 0 0 0 0 2
20 20 Blake White 1 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 33-70 7-24 15-20 12-29 41 0 19 9 2 10 88
Team Summary FG 3PT FT
Total 33-70 7-24 15-20
47.1% 29.2% 75.0%
Column One Column Two Column Three

Allegany College of Maryland 70

Allegany College of Maryland 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Henson, Sebastian * 33 6-23 3-12 3-4 0-6 6 3 3 3 0 0 18
13 13 Fagans, Andrew * 22 5-12 1-6 0-0 0-2 2 0 0 4 0 1 11
14 14 Couch, Louis * 18 2-4 0-0 2-4 3-5 8 2 0 1 0 0 6
2 2 Brown, Jaylen * 26 1-5 0-1 2-2 0-4 4 0 2 2 0 1 4
3 3 Anderson, Brandon * 12 0-4 0-2 0-0 0-1 1 2 2 5 0 0 0
21 21 Seifarth, Owen 12 6-7 4-5 0-0 3-3 6 0 0 0 0 1 16
24 24 Johnson, Edward 11 2-5 1-3 0-0 0-0 0 1 0 1 0 1 5
4 4 Byrd, Alex 16 2-6 0-2 0-0 4-3 7 1 0 2 0 1 4
5 5 Washington, Brandon 16 1-5 0-0 2-2 4-1 5 3 0 1 0 2 4
35 35 Artis, Nutrell 3 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
10 10 Turner, Justin 12 0-3 0-3 0-0 1-1 2 2 0 0 0 1 0
23 23 Chorpenning, Caiden 11 0-2 0-1 0-0 2-2 4 2 0 2 0 0 0
15 15 Jones, Gabriel 8 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-78 9-36 9-12 18-28 46 17 8 21 0 9 70
Team Summary FG 3PT FT
Total 26-78 9-36 9-12
33.3% 25.0% 75.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
WVU Potomac State College
Allegany College of Maryland
2nd Chance Points
Team Total
WVU Potomac State College
Allegany College of Maryland
Bench Points
Team Total
WVU Potomac State College
Allegany College of Maryland
Lead Gained By
Team Total
WVU Potomac State College
Allegany College of Maryland
Points in Paint
Team Total
WVU Potomac State College
Allegany College of Maryland
Fast Break Points
Team Total
WVU Potomac State College
Allegany College of Maryland
Score Tied By
Team Total
WVU Potomac State College
Allegany College of Maryland

Scoreboard