Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of Maryland (82, 1-1) vs Bryant & Stratton (OH) (61, 0-2)

Box Score

Bryant & Stratton (OH) logo
61
vs
82
Allegany College of Maryland logo
0-2
1-1
Team Score By Half
Team 1 2 Total F Records
BRYANT & Bryant & Stratton (OH) 30 31 61 0-2
Winner ALLEGANY Allegany College of Maryland 36 46 82 1-1

Bryant & Stratton (OH) 61

Bryant & Stratton (OH) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 John Castrilla * 1 5-5 4-4 1-2 1-4 5 2 4 0 0 1 15
33 33 Braeden Ediger * 1 5-5 1-1 2-2 2-8 10 2 3 0 1 1 13
2 2 Julius Vann * 1 3-3 1-1 0-0 1-4 5 1 4 0 0 1 7
4 4 Tristen Greer * 1 3-3 1-1 0-0 1-7 8 3 4 0 1 3 7
31 31 Maliq Butler * 1 1-1 0-0 0-0 2-7 9 2 2 0 1 1 2
35 35 Christian Hood 1 3-3 2-2 0-0 1-3 4 3 2 0 0 1 8
11 11 Allen Underwood Jr. 1 2-2 1-1 0-0 1-3 4 0 3 0 0 1 5
41 41 Malachi Austin 1 2-2 0-0 0-0 1-4 5 0 2 0 1 1 4
32 32 Loyal Foster 1 0-0 0-0 0-0 1-4 5 2 2 0 0 1 0
45 45 Reggie Walker 1 0-0 0-0 0-0 0-2 2 1 2 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 24-24 10-10 3-4 11-46 57 16 28 0 4 11 61
Team Summary FG 3PT FT
Total 24-24 10-10 3-4
100.0% 100.0% 75.0%
Column One Column Two Column Three

Allegany College of Maryland 82

Allegany College of Maryland 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Fagans, Andrew * 19 7-13 1-5 0-0 1-2 3 2 1 2 0 1 15
23 23 Chorpenning, Caiden * 12 4-9 1-4 1-2 1-3 4 2 0 1 0 2 10
14 14 Couch, Louis * 20 2-2 0-0 2-2 0-1 1 1 0 1 0 2 6
3 3 Anderson, Brandon * 18 1-5 0-1 2-2 3-3 6 2 7 0 0 0 4
5 5 Washington, Brandon * 15 2-3 0-0 0-0 3-4 7 0 1 1 0 1 4
12 12 Henson, Sebastian 18 4-12 0-6 1-2 1-1 2 2 1 1 0 1 9
4 4 Byrd, Alex 16 3-5 1-2 2-4 2-1 3 3 1 2 2 0 9
24 24 Johnson, Edward 13 3-7 1-3 0-0 0-0 0 0 2 0 0 1 7
21 21 Seifarth, Owen 10 2-3 1-1 0-0 1-2 3 2 0 1 0 1 5
2 2 Brown, Jaylen 20 2-5 0-1 0-0 2-2 4 3 9 3 0 2 4
10 10 Turner, Justin 14 2-3 0-1 0-0 0-1 1 0 1 2 0 2 4
15 15 Jones, Gabriel 10 1-4 0-3 0-0 1-1 2 0 1 0 0 2 2
0 0 Thornton, Max 7 1-3 0-1 0-0 1-1 2 0 2 0 0 0 2
35 35 Artis, Nutrell 8 0-1 0-0 1-2 3-3 6 0 1 0 0 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-75 5-28 9-14 19-25 44 17 27 14 2 15 82
Team Summary FG 3PT FT
Total 34-75 5-28 9-14
45.3% 17.9% 64.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bryant & Stratton (OH)
Allegany College of Maryland
2nd Chance Points
Team Total
Bryant & Stratton (OH)
Allegany College of Maryland
Bench Points
Team Total
Bryant & Stratton (OH)
Allegany College of Maryland
Lead Gained By
Team Total
Bryant & Stratton (OH)
Allegany College of Maryland
Points in Paint
Team Total
Bryant & Stratton (OH)
Allegany College of Maryland
Fast Break Points
Team Total
Bryant & Stratton (OH)
Allegany College of Maryland
Score Tied By
Team Total
Bryant & Stratton (OH)
Allegany College of Maryland

Scoreboard