Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Frederick Community () -VS- Allegany College of ()

Box Score

Frederick Community logo
1
vs
Allegany College of logo
3

Frederick Community ()
-VS-
Allegany College of ()

Team Score By Period
Team 1 2 3 4
Frederick Community FREDERIC 10 25 19 20
Winner Allegany College of ALLEGANY 25 16 25 25
Date:
9/7/2024
Time:
1:00 PM
Site:
Chesapeake College ()
Attendance:
0
VIEW
Match History vs Frederick Community

Match Details

Game Statistics By Set
Set Frederick Community Allegany College of
K E TA % K E TA %
Set #1 5 7 29 -.069 0 0 0 .000
Set #2 12 4 27 .296 0 0 0 .000
Set #3 13 4 40 .225 0 0 0 .000
Set #4 9 9 38 .000 0 0 0 .000
Total 39 24 134 .112 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FREDERIC - ALLEGANY
Points
50.0
61.5
Kills
39
37
Aces
11
19
Blocks
0
5
Assists
34
29
Digs
57
60

Game Leaders

FREDERIC - Leaders
Statistic Leaders
Kills Brynn Cochran (12), Sydni Smith (9), Marianna Bright (8)
Aces Arianna Calhoun (3), Brynn Cochran (3), Marianna Bright (2)
Blocks Arianna Calhoun (0.0), Giselle Thompson (0.0), Marianna Bright (0.0)
Assists Sydni Smith (25), Jakera Dorsey (3), Brynn Cochran (3)
Digs Brynn Cochran (12), Arianna Calhoun (10), Marianna Bright (9)
ALLEGANY - Leaders
Statistic Leaders
Kills Wilson, Emmy (10), Bayko, Sadie (7), Walker, Ariaya (7)
Aces Rowe, Jaci (7), Bayko, Sadie (4), Tipton, Avery (3)
Blocks Wilson, Emmy (4.0), Bayko, Sadie (1.0), Hoppert, Autumn (1.0)
Assists Lorenzo-Lopez, Nailevid (15), Tipton, Avery (12), Bayko, Sadie (1)
Digs Lorenzo-Lopez, Nailevid (14), Leatherman, Allison (14), Rowe, Jaci (13)

Individual Statistics

Frederick Community

FREDERIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arianna Calhoun 4 3 4 14 -.071 1 0 3 0 3-0 0 0 0 10 1 2 6.0
2 2 Giselle Thompson 4 0 0 0 0 1 0 0 2 0-2 0 0 0 6 0 3 0.0
4 4 Marianna Bright 4 8 6 29 .069 0 0 2 1 2-1 0 0 0 9 0 1 10.0
6 6 Sydni Smith 4 9 1 22 .364 25 0 0 1 0-1 0 0 0 6 0 0 9.0
9 9 Brynn Cochran 4 12 4 39 .205 3 0 3 0 3-0 0 0 0 12 0 0 15.0
12 12 Camille Crooks 4 3 6 17 -.176 0 0 0 0 0-0 0 0 1 2 1 0 3.0
5 5 Jakera Dorsey 3 4 3 13 .077 3 0 2 1 2-1 0 0 0 7 0 2 6.0
7 7 Johnna Ryan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 3 0.0
11 11 Allena McGuire 2 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
TM TM Team 0 0 -
Totals 39 24 134 .112 34 0 11 5 11-5 0 0 1 57 3 11 50
FREDERIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arianna Calhoun 4 0 0 0 10 1 2 6.0
2 2 Giselle Thompson 4 0 0 0 6 0 3 0.0
4 4 Marianna Bright 4 0 0 0 9 0 1 10.0
6 6 Sydni Smith 4 0 0 0 6 0 0 9.0
9 9 Brynn Cochran 4 0 0 0 12 0 0 15.0
12 12 Camille Crooks 4 0 0 1 2 1 0 3.0
5 5 Jakera Dorsey 3 0 0 0 7 0 2 6.0
7 7 Johnna Ryan 3 0 0 0 1 1 3 0.0
11 11 Allena McGuire 2 0 0 0 4 0 0 1.0
TM TM Team 0
Totals 0 0 1 57 3 11 50

Allegany College of

ALLEGANY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bayko, Sadie 4 7 6 31 .032 1 0 4 1 4-1 1 0 0 10 0 0 12.0
2 2 Lorenzo-Lopez, Nailevid 4 3 1 14 .143 15 0 2 1 2-1 0 0 0 14 0 0 5.0
3 3 Walker, Ariaya 4 7 1 13 .462 0 0 0 0 0-0 0 0 0 0 0 0 7.0
4 4 Tipton, Avery 4 2 1 3 .333 12 0 3 0 3-0 0 0 0 2 0 0 5.0
5 5 Wilson, Emmy 4 10 0 19 .526 0 0 1 1 1-1 3 1 0 3 0 0 14.5
7 7 Hoppert, Autumn 4 2 0 8 .250 1 0 0 0 0-0 1 0 0 0 0 0 3.0
10 10 Rowe, Jaci 4 6 1 18 .278 0 0 7 0 7-0 0 0 0 13 0 0 13.0
11 11 Bottenfield, Zoey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Leatherman, Allison 4 0 0 0 0 0 0 2 1 2-1 0 0 0 14 0 0 2.0
TM TM Team 0 0 -
Totals 37 10 106 .255 29 0 19 4 19-4 5 1 0 60 0 0 61.5
ALLEGANY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bayko, Sadie 4 1 0 0 10 0 0 12.0
2 2 Lorenzo-Lopez, Nailevid 4 0 0 0 14 0 0 5.0
3 3 Walker, Ariaya 4 0 0 0 0 0 0 7.0
4 4 Tipton, Avery 4 0 0 0 2 0 0 5.0
5 5 Wilson, Emmy 4 3 1 0 3 0 0 14.5
7 7 Hoppert, Autumn 4 1 0 0 0 0 0 3.0
10 10 Rowe, Jaci 4 0 0 0 13 0 0 13.0
11 11 Bottenfield, Zoey 4 0 0 0 4 0 0 0.0
12 12 Leatherman, Allison 4 0 0 0 14 0 0 2.0
TM TM Team 0
Totals 5 1 0 60 0 0 61.5

Scoreboard