Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (10-7, 6-6)

Overall Team Statistics
Statistic Allegany College of Maryland Opponents
Attack
Kills 441 340
Errors 229 199
Attempts 1438 1158
Percent .147 .122
Kills Per Set 9.2 7.1
Set
Assists 391 319
Assists Per Set 8.1 6.6
Ball Handling Errors 2 10
Serve
Aces 138 90
Errors 73 55
Aces Per Set 2.9 1.9
Receptions
Errors 49 86
Errors Per Set 1.0 1.8
Defense
Digs 787 593
Digs Per Set 16.4 12.4
Blocking
Solo 17 26
Assists 44 43
Errors 3 14
Blocks 39.0 47.5
Blocks Per Set .8 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Whitehead, Ryan 45 14 10 147.0 3.27 119 2.64 76 391 .110 4 0.09 26 0.58 18
2 Fradiska, Jaiden 32 11 5 1.0 0.03 1 0.03 2 7 -.143 1 0.03 0 0.00 1
3 McCoy, Kailyn 45 14 3 19.0 0.42 1 0.02 2 15 -.067 25 0.56 18 0.40 9
4 Conway, Makenna 35 11 7 16.5 0.47 7 0.20 3 36 .111 263 7.51 7 0.20 5
5 Duckworth , Mylee 36 13 1 0 0.00 0 0.00 0 0 0 2 0.06 0 0.00 0
7 Angelo, Allison 8 3 0 1.0 0.13 1 0.13 1 3 .000 6 0.75 0 0.00 0
8 Lorenzo-lop, Nailevid 22 6 4 74.5 3.39 58 2.64 12 164 .280 49 2.23 16 0.73 7  
8 Lorenzo-Lopez, Nailevid 23 8 5 70.5 3.07 53 2.30 27 195 .133 28 1.22 16 0.70 5
9 DeValk, Arabella 43 14 6 26.5 0.62 18 0.42 15 63 .048 4 0.09 4 0.09 1
12 Moiser, Payton 36 12 3 27.5 0.76 8 0.22 6 33 .061 0 0.00 17 0.47 8
16 Miller, Addison 45 14 6 123.5 2.74 89 1.98 42 304 .155 4 0.09 25 0.56 13
23 Hoppert, Autumn 45 14 10 106.0 2.36 85 1.89 41 224 .196 5 0.11 8 0.18 6
Total 48 14 616.0 12.83 441 9.19 229 1438 .147 391 8.15 138 2.88 73
Opponents 48 14 477.5 9.95 340 7.08 199 1158 .122 319 6.65 90 1.88 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Whitehead, Ryan 45 154 3.42 7 87 .920 0.16 0 4 4.0 0.09 0 0
2 Fradiska, Jaiden 32 37 1.16 1 9 .889 0.03 0 0 0 0.00 0 0
3 McCoy, Kailyn 45 178 3.96 12 104 .885 0.27 0 0 0 0.00 0 0
4 Conway, Makenna 35 111 3.17 0 1 1.000 0.00 0 5 5.0 0.14 0 0
5 Duckworth , Mylee 36 33 0.92 3 12 .750 0.08 0 0 0 0.00 0 0
7 Angelo, Allison 8 6 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Lorenzo-lop, Nailevid 22 77 3.50 5 25 .800 0.23 0 1 1.0 0.05 0 0  
8 Lorenzo-Lopez, Nailevid 23 57 2.48 5 64 .922 0.22 0 3 3.0 0.13 2 1
9 DeValk, Arabella 43 22 0.51 0 0 .000 0.00 1 7 8.0 0.19 0 0
12 Moiser, Payton 36 16 0.44 0 0 .000 0.00 2 1 3.0 0.08 0 0
16 Miller, Addison 45 67 1.49 0 0 .000 0.00 5 9 14.0 0.31 0 0
23 Hoppert, Autumn 45 29 0.64 1 0 .000 0.02 7 12 19.0 0.42 1 1
Total 48 787 16.40 49 316 .845 1.02 16 42 37.0 0.77 3 2
Opponents 48 593 12.35 86 549 .843 1.79 26 43 47.5 0.99 14 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Whitehead, Ryan 35 10 9 116.0 3.31 94 2.69 64 319 .094 2 0.06 21 0.60 11
2 Fradiska, Jaiden 27 8 4 1.0 0.04 1 0.04 2 7 -.143 1 0.04 0 0.00 1
3 McCoy, Kailyn 35 10 2 13.0 0.37 1 0.03 1 14 .000 24 0.69 12 0.34 7
4 Conway, Makenna 28 8 7 13.5 0.48 6 0.21 3 31 .097 215 7.68 6 0.21 5
5 Duckworth , Mylee 27 9 1 0 0.00 0 0.00 0 0 0 2 0.07 0 0.00 0
7 Angelo, Allison 7 2 0 1.0 0.14 1 0.14 1 3 .000 6 0.86 0 0.00 0
8 Lorenzo-lop, Nailevid 19 5 4 58.5 3.08 50 2.63 10 144 .278 49 2.58 8 0.42 6  
8 Lorenzo-Lopez, Nailevid 16 5 4 56.5 3.53 43 2.69 23 166 .120 3 0.19 12 0.75 3
9 DeValk, Arabella 34 10 5 18.0 0.53 10 0.29 15 48 -.104 3 0.09 4 0.12 1
12 Moiser, Payton 26 8 3 19.0 0.73 5 0.19 3 21 .095 0 0.00 14 0.54 7
16 Miller, Addison 35 10 6 94.5 2.70 66 1.89 33 248 .133 3 0.09 21 0.60 8
23 Hoppert, Autumn 35 10 9 83.0 2.37 68 1.94 36 184 .174 5 0.14 7 0.20 4
Total 35 10 477.0 13.63 346 9.89 193 1188 .129 313 8.94 106 3.03 53
Opponents 35 10 384.5 10.99 276 7.89 157 953 .125 258 7.37 74 2.11 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Whitehead, Ryan 35 135 3.86 7 87 .920 0.20 0 2 2.0 0.06 0 0
2 Fradiska, Jaiden 27 33 1.22 1 9 .889 0.04 0 0 0 0.00 0 0
3 McCoy, Kailyn 35 151 4.31 12 104 .885 0.34 0 0 0 0.00 0 0
4 Conway, Makenna 28 95 3.39 0 1 1.000 0.00 0 3 3.0 0.11 0 0
5 Duckworth , Mylee 27 23 0.85 3 12 .750 0.11 0 0 0 0.00 0 0
7 Angelo, Allison 7 6 0.86 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Lorenzo-lop, Nailevid 19 70 3.68 5 25 .800 0.26 0 1 1.0 0.05 0 0  
8 Lorenzo-Lopez, Nailevid 16 42 2.63 5 64 .922 0.31 0 3 3.0 0.19 2 1
9 DeValk, Arabella 34 16 0.47 0 0 .000 0.00 1 6 7.0 0.21 0 0
12 Moiser, Payton 26 12 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
16 Miller, Addison 35 57 1.63 0 0 .000 0.00 4 7 11.0 0.31 0 0
23 Hoppert, Autumn 35 26 0.74 1 0 .000 0.03 4 8 12.0 0.34 1 1
Total 35 666 19.03 49 316 .845 1.40 10 30 25.0 0.71 3 2
Opponents 35 519 14.83 66 444 .851 1.89 18 33 34.5 0.99 8 10

Match-By-Match

Allegany College of Maryland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Community College of Beaver County W 3 37 14 87 .264 31 15 6 0 49 1 5 0 3.5 0 55.5
9/06/2025 at Frederick Community W 3 46 11 121 .289 36 8 6 0 81 0 7 0 3.5 0 57.5
9/06/2025 vs Chesapeake College W 4 42 23 125 .152 35 22 10 0 70 1 0 0 1.0 0 65.0
9/10/2025 at WVU Potomac State College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2025 Pennsylvania Highlands Community College W 3 31 11 86 .233 26 10 5 0 47 5 6 0 8.0 0 49.0
9/20/2025 vs Montgomery L 3 20 14 79 .076 19 6 3 15 38 0 6 2 3.0 2 29.0
9/20/2025 at Southern Maryland L 3 22 21 109 .009 21 8 1 8 63 1 0 1 1.0 0 31.0
9/24/2025 Westmoreland County W 3 29 12 78 .218 25 11 4 0 38 0 6 0 3.0 0 43.0
10/01/2025 Garrett College W 3 29 20 103 .087 28 12 4 0 57 3 6 0 6.0 0 47.0
10/04/2025 vs Cecil College L 4 35 26 147 .061 32 6 9 6 72 2 2 0 3.0 0 44.0
10/04/2025 at Howard Community Col L 5 53 28 189 .132 53 8 3 19 112 1 2 0 2.0 0 63.0
10/08/2025 Harford Community Co L 3 23 15 95 .084 17 5 4 1 53 0 0 0 0.0 0 28.0
10/09/2025 at Trinity Washington college W 3 35 13 86 .256 27 11 11 0 36 1 0 0 1.0 0 47.0
10/11/2025 Anne Arundel Communi W 4 39 21 133 .135 41 16 7 0 71 2 4 0 4.0 0 59.0
Allegany College of Maryland 48 441 229 1438 .147 391 138 73 49 787 17 44 3 39.0 2 618.0
Opponents 48 340 199 1158 .122 319 90 55 86 593 26 43 14 47.5 10 477.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 9.19
Assists Per Set 8.15
Service Aces Per Set 2.88
Reception Errors Per Set 1.02
Digs Per Set 16.40
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.04
Points Per Set 12.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Community College of Beaver County L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2025 Frederick Community L 3 29 14 132 .114 28 8 3 6 68 0 4 0 2.0 5 39.0
9/06/2025 vs Chesapeake College L 4 14 15 88 -.011 11 5 7 14 45 6 2 0 7.0 0 26.0
9/10/2025 WVU Potomac State College W 4 47 21 131 .198 47 13 11 7 66 5 10 1 10.0 0 70.0
9/15/2025 at Pennsylvania Highlands Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2025 vs Montgomery W 3 38 13 95 .263 36 15 8 6 38 0 4 0 2.0 1 55.0
9/20/2025 Southern Maryland W 3 41 18 130 .177 40 8 4 8 58 1 4 1 3.0 2 52.0
9/24/2025 at Westmoreland County L 3 17 21 74 -.054 14 3 5 13 8 3 0 5 3.0 0 23.0
10/01/2025 at Garrett College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 vs Cecil College W 4 45 23 140 .157 42 6 7 6 85 4 6 0 7.0 0 58.0
10/04/2025 Howard Community Col W 5 52 23 188 .154 49 19 6 8 108 0 4 0 2.0 0 73.0
10/08/2025 at Harford Community Co W 3 34 20 99 .141 34 6 4 0 36 3 2 0 4.0 2 44.0
10/09/2025 Trinity Washington college L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2025 at Anne Arundel Communi L 4 23 31 81 -.099 18 7 0 18 81 4 7 7 7.5 0 37.5
Opponents 48 340 199 1158 .122 319 90 55 86 593 26 43 14 47.5 10 477.5
Allegany College of Maryland 48 441 229 1438 .147 391 138 73 49 787 17 44 3 39.0 2 618.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 7.08
Assists Per Set 6.65
Service Aces Per Set 1.88
Reception Errors Per Set 1.79
Digs Per Set 12.35
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.21
Points Per Set 9.95

Leaders

Team Leaders: Kills
Player High
Kills
Whitehead, Ryan 119
Miller, Addison 89
Hoppert, Autumn 85
Lorenzo-lop, Nailevid 58
Lorenzo-Lopez, Nailevid 53
Team Leaders: Assists
Player High
Assists
Conway, Makenna 263
Lorenzo-lop, Nailevid 49
Lorenzo-Lopez, Nailevid 28
McCoy, Kailyn 25
Angelo, Allison 6
Team Leaders: Service Aces
Player High
Service Aces
Whitehead, Ryan 26
Miller, Addison 25
McCoy, Kailyn 18
Moiser, Payton 17
Lorenzo-lop, Nailevid 16
Team Leaders: Digs
Player High
Digs
McCoy, Kailyn 178
Whitehead, Ryan 154
Conway, Makenna 111
Lorenzo-lop, Nailevid 77
Miller, Addison 67
Team Leaders: Blocks
Player High
Blocks
Hoppert, Autumn 19.0
Miller, Addison 14.0
DeValk, Arabella 8.0
Conway, Makenna 5.0
Whitehead, Ryan 4.0

Scoreboard