Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2025 Women's Volleyball Cumulative Statistics

Team (13-8, 6-6)

Overall Team Statistics
Statistic Allegany College of Maryland Opponents
Attack
Kills 667 506
Errors 326 284
Attempts 2182 1622
Percent .156 .137
Kills Per Set 9.5 7.2
Set
Assists 599 479
Assists Per Set 8.6 6.8
Ball Handling Errors 2 10
Serve
Aces 180 119
Errors 103 79
Aces Per Set 2.6 1.7
Receptions
Errors 63 108
Errors Per Set .9 1.5
Defense
Digs 1177 870
Digs Per Set 16.8 12.4
Blocking
Solo 36 49
Assists 64 55
Errors 5 21
Blocks 68.0 76.5
Blocks Per Set 1.0 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Whitehead, Ryan 67 20 15 233.0 3.48 193 2.88 103 621 .145 7 0.10 38 0.57 23
2 Fradiska, Jaiden 52 17 8 3.0 0.06 2 0.04 2 10 .000 2 0.04 1 0.02 5
3 McCoy, Kailyn 67 20 6 22.0 0.33 1 0.01 2 15 -.067 41 0.61 21 0.31 14
4 Conway, Makenna 45 14 10 20.5 0.46 9 0.20 6 52 .058 341 7.58 8 0.18 7
5 Duckworth , Mylee 53 18 1 0 0.00 0 0.00 0 0 0 3 0.06 0 0.00 0
7 Angelo, Allison 8 3 0 1.0 0.13 1 0.13 1 3 .000 6 0.75 0 0.00 0
8 Lorenzo-lop, Nailevid 34 9 6 93.5 2.75 72 2.12 15 199 .286 124 3.65 18 0.53 8  
8 Lorenzo-Lopez, Nailevid 30 10 6 93.0 3.10 64 2.13 40 270 .089 60 2.00 26 0.87 6
9 DeValk, Arabella 65 20 7 44.0 0.68 30 0.46 20 107 .093 4 0.06 6 0.09 1
12 Moiser, Payton 51 16 6 42.5 0.83 16 0.31 17 83 -.012 0 0.00 22 0.43 13
16 Miller, Addison 67 20 11 212.0 3.16 167 2.49 64 528 .195 6 0.09 26 0.39 18
23 Hoppert, Autumn 60 18 14 144.5 2.41 111 1.85 54 291 .196 5 0.08 12 0.20 8
Total 70 20 913.0 13.04 667 9.53 326 2182 .156 599 8.56 180 2.57 103
Opponents 70 20 701.5 10.02 506 7.23 284 1622 .137 479 6.84 119 1.70 79

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Whitehead, Ryan 67 234 3.49 7 120 .942 0.10 0 4 4.0 0.06 0 0
2 Fradiska, Jaiden 52 69 1.33 1 14 .929 0.02 0 0 0 0.00 0 0
3 McCoy, Kailyn 67 301 4.49 17 160 .894 0.25 0 0 0 0.00 0 0
4 Conway, Makenna 45 128 2.84 0 3 1.000 0.00 0 7 7.0 0.16 0 0
5 Duckworth , Mylee 53 46 0.87 4 23 .826 0.08 0 0 0 0.00 0 0
7 Angelo, Allison 8 6 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Lorenzo-lop, Nailevid 34 113 3.32 5 25 .800 0.15 1 5 6.0 0.18 0 0  
8 Lorenzo-Lopez, Nailevid 30 66 2.20 6 80 .925 0.20 1 4 5.0 0.17 2 1
9 DeValk, Arabella 65 31 0.48 0 0 .000 0.00 3 10 13.0 0.20 0 0
12 Moiser, Payton 51 34 0.67 0 0 .000 0.00 3 3 6.0 0.12 0 0
16 Miller, Addison 67 116 1.73 1 12 .917 0.01 11 16 27.0 0.40 1 0
23 Hoppert, Autumn 60 33 0.55 1 0 .000 0.02 15 13 28.0 0.47 2 1
Total 70 1177 16.81 63 457 .862 0.90 35 62 66.0 0.94 5 2
Opponents 70 870 12.43 108 748 .856 1.54 49 55 76.5 1.09 21 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Whitehead, Ryan 47 13 11 171.0 3.64 140 2.98 79 452 .135 2 0.04 30 0.64 13
2 Fradiska, Jaiden 38 11 6 2.0 0.05 2 0.05 2 10 .000 1 0.03 0 0.00 2
3 McCoy, Kailyn 47 13 4 14.0 0.30 1 0.02 1 14 .000 33 0.70 13 0.28 9
4 Conway, Makenna 28 8 7 13.5 0.48 6 0.21 3 31 .097 215 7.68 6 0.21 5
5 Duckworth , Mylee 39 12 1 0 0.00 0 0.00 0 0 0 3 0.08 0 0.00 0
7 Angelo, Allison 7 2 0 1.0 0.14 1 0.14 1 3 .000 6 0.86 0 0.00 0
8 Lorenzo-lop, Nailevid 28 7 5 62.5 2.23 50 1.79 10 153 .261 124 4.43 9 0.32 6  
8 Lorenzo-Lopez, Nailevid 19 6 4 68.5 3.61 45 2.37 24 170 .124 32 1.68 22 1.16 4
9 DeValk, Arabella 46 13 5 31.0 0.67 19 0.41 19 82 .000 3 0.07 6 0.13 1
12 Moiser, Payton 38 11 5 34.0 0.89 13 0.34 12 63 .016 0 0.00 19 0.50 12
16 Miller, Addison 47 13 8 151.5 3.22 117 2.49 46 383 .185 3 0.06 22 0.47 12
23 Hoppert, Autumn 40 11 10 92.0 2.30 73 1.83 40 203 .163 5 0.13 11 0.28 5
Total 47 13 644.0 13.70 468 9.96 239 1567 .146 427 9.09 139 2.96 69
Opponents 47 13 454.5 9.67 323 6.87 178 1052 .138 305 6.49 85 1.81 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Whitehead, Ryan 47 171 3.64 7 87 .920 0.15 0 2 2.0 0.04 0 0
2 Fradiska, Jaiden 38 40 1.05 1 9 .889 0.03 0 0 0 0.00 0 0
3 McCoy, Kailyn 47 219 4.66 12 104 .885 0.26 0 0 0 0.00 0 0
4 Conway, Makenna 28 95 3.39 0 1 1.000 0.00 0 3 3.0 0.11 0 0
5 Duckworth , Mylee 39 35 0.90 3 12 .750 0.08 0 0 0 0.00 0 0
7 Angelo, Allison 7 6 0.86 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Lorenzo-lop, Nailevid 28 95 3.39 5 25 .800 0.18 1 5 6.0 0.21 0 0  
8 Lorenzo-Lopez, Nailevid 19 44 2.32 5 64 .922 0.26 0 3 3.0 0.16 2 1
9 DeValk, Arabella 46 21 0.46 0 0 .000 0.00 2 8 10.0 0.22 0 0
12 Moiser, Payton 38 25 0.66 0 0 .000 0.00 1 2 3.0 0.08 0 0
16 Miller, Addison 47 92 1.96 0 0 .000 0.00 7 11 18.0 0.38 0 0
23 Hoppert, Autumn 40 27 0.68 1 0 .000 0.03 4 8 12.0 0.30 1 1
Total 47 870 18.51 49 316 .845 1.04 16 42 37.0 0.79 3 2
Opponents 47 595 12.66 75 517 .855 1.60 28 37 46.5 0.99 12 10

Match-By-Match

Allegany College of Maryland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 Community College of Beaver County W 3 37 14 87 .264 31 15 6 0 49 1 5 0 3.5 0 55.5
9/06/2025 at Frederick Community W 3 46 11 121 .289 36 8 6 0 81 0 7 0 3.5 0 57.5
9/06/2025 vs Chesapeake College W 4 42 23 125 .152 35 22 10 0 70 1 0 0 1.0 0 65.0
9/10/2025 at WVU Potomac State College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2025 Pennsylvania Highlands Community College W 3 31 11 86 .233 26 10 5 0 47 5 6 0 8.0 0 49.0
9/20/2025 vs Montgomery L 3 20 14 79 .076 19 6 3 15 38 0 6 2 3.0 2 29.0
9/20/2025 at Southern Maryland L 3 22 21 109 .009 21 8 1 8 63 1 0 1 1.0 0 31.0
9/24/2025 Westmoreland County W 3 29 12 78 .218 25 11 4 0 38 0 6 0 3.0 0 43.0
10/01/2025 Garrett College W 3 29 20 103 .087 28 12 4 0 57 3 6 0 6.0 0 47.0
10/04/2025 vs Cecil College L 4 35 26 147 .061 32 6 9 6 72 2 2 0 3.0 0 44.0
10/04/2025 at Howard Community Col L 5 53 28 189 .132 53 8 3 19 112 1 2 0 2.0 0 63.0
10/08/2025 Harford Community Co L 3 23 15 95 .084 17 5 4 1 53 0 0 0 0.0 0 28.0
10/09/2025 at Trinity Washington college W 3 35 13 86 .256 27 11 11 0 36 1 0 0 1.0 0 47.0
10/11/2025 Carroll Community Co W 5 47 19 173 .162 44 7 6 0 89 2 4 0 4.0 0 58.0
10/11/2025 Anne Arundel Communi W 4 39 21 133 .135 41 16 7 0 71 2 4 0 4.0 0 59.0
10/17/2025 at Hagerstown Community L 4 40 17 136 .169 38 9 4 0 84 4 8 0 8.0 0 57.0
10/18/2025 Baltimore City Community College W 3 35 10 70 .357 32 17 6 0 31 0 0 0 0.0 0 52.0
10/22/2025 at Pennsylvania Highlan W 3 48 13 109 .321 41 5 7 0 55 3 4 0 5.0 0 58.0
10/28/2025 at Howard Community College W 4 43 26 175 .097 40 4 5 5 98 9 4 2 11.0 0 58.0
11/01/2025 vs Montgomery College (MD) L 3 13 12 81 .012 13 0 2 9 33 1 0 0 1.0 0 14.0
Allegany College of Maryland 70 667 326 2182 .156 599 180 103 63 1177 36 64 5 68.0 2 915.0
Opponents 70 506 284 1622 .137 479 119 79 108 870 49 55 21 76.5 10 701.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.53
Assists Per Set 8.56
Service Aces Per Set 2.57
Reception Errors Per Set 0.90
Digs Per Set 16.81
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.03
Points Per Set 13.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at Community College of Beaver County L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2025 Frederick Community L 3 29 14 132 .114 28 8 3 6 68 0 4 0 2.0 5 39.0
9/06/2025 vs Chesapeake College L 4 14 15 88 -.011 11 5 7 14 45 6 2 0 7.0 0 26.0
9/10/2025 WVU Potomac State College W 4 47 21 131 .198 47 13 11 7 66 5 10 1 10.0 0 70.0
9/15/2025 at Pennsylvania Highlands Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2025 vs Montgomery W 3 38 13 95 .263 36 15 8 6 38 0 4 0 2.0 1 55.0
9/20/2025 Southern Maryland W 3 41 18 130 .177 40 8 4 8 58 1 4 1 3.0 2 52.0
9/24/2025 at Westmoreland County L 3 17 21 74 -.054 14 3 5 13 8 3 0 5 3.0 0 23.0
10/01/2025 at Garrett College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/04/2025 vs Cecil College W 4 45 23 140 .157 42 6 7 6 85 4 6 0 7.0 0 58.0
10/04/2025 Howard Community Col W 5 52 23 188 .154 49 19 6 8 108 0 4 0 2.0 0 73.0
10/08/2025 at Harford Community Co W 3 34 20 99 .141 34 6 4 0 36 3 2 0 4.0 2 44.0
10/09/2025 Trinity Washington college L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2025 at Carroll Community Co L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2025 at Anne Arundel Communi L 4 23 31 81 -.099 18 7 0 18 81 4 7 7 7.5 0 37.5
10/17/2025 Hagerstown Community W 4 47 21 99 .263 47 11 3 9 76 10 4 4 12.0 0 70.0
10/18/2025 at Baltimore City Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2025 Pennsylvania Highlan L 3 17 15 79 .025 14 4 2 9 45 5 0 2 5.0 0 26.0
10/28/2025 Howard Community College L 4 51 38 187 .070 51 5 11 4 106 5 4 1 7.0 0 63.0
11/01/2025 vs Montgomery College (MD) W 3 51 11 99 .404 48 9 8 0 50 3 4 0 5.0 0 65.0
Opponents 70 506 284 1622 .137 479 119 79 108 870 49 55 21 76.5 10 701.5
Allegany College of Maryland 70 667 326 2182 .156 599 180 103 63 1177 36 64 5 68.0 2 915.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 7.23
Assists Per Set 6.84
Service Aces Per Set 1.70
Reception Errors Per Set 1.54
Digs Per Set 12.43
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.14
Points Per Set 10.02

Leaders

Team Leaders: Kills
Player High
Kills
Whitehead, Ryan 193
Miller, Addison 167
Hoppert, Autumn 111
Lorenzo-lop, Nailevid 72
Lorenzo-Lopez, Nailevid 64
Team Leaders: Assists
Player High
Assists
Conway, Makenna 341
Lorenzo-lop, Nailevid 124
Lorenzo-Lopez, Nailevid 60
McCoy, Kailyn 41
Whitehead, Ryan 7
Team Leaders: Service Aces
Player High
Service Aces
Whitehead, Ryan 38
Lorenzo-Lopez, Nailevid 26
Miller, Addison 26
Moiser, Payton 22
McCoy, Kailyn 21
Team Leaders: Digs
Player High
Digs
McCoy, Kailyn 301
Whitehead, Ryan 234
Conway, Makenna 128
Miller, Addison 116
Lorenzo-lop, Nailevid 113
Team Leaders: Blocks
Player High
Blocks
Hoppert, Autumn 28.0
Miller, Addison 27.0
DeValk, Arabella 13.0
Conway, Makenna 7.0
Lorenzo-lop, Nailevid 6.0

Scoreboard