Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2026 Women's Volleyball Cumulative Statistics

Team (8-9, 6-7)

Overall Team Statistics
Statistic Allegany College of Maryland Opponents
Attack
Kills 504 341
Errors 414 187
Attempts 1719 1163
Percent .052 .132
Kills Per Set 8.3 5.6
Set
Assists 454 315
Assists Per Set 7.4 5.2
Ball Handling Errors 17 2
Serve
Aces 210 105
Errors 220 138
Aces Per Set 3.4 1.7
Receptions
Errors 132 120
Errors Per Set 2.2 2.0
Defense
Digs 815 623
Digs Per Set 13.4 10.2
Blocking
Solo 30 32
Assists 59 15
Errors 7 5
Blocks 49.5 38.5
Blocks Per Set .8 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Giffin, Summer 13 8 6 55.0 4.23 41 3.15 16 138 .181 6 0.46 25 1.92 10
2 Fradiska, Jaiden 40 16 4 0 0.00 0 0.00 2 2 -1.000 4 0.10 0 0.00 0
3 Sowers, Carly 40 16 14 136.5 3.41 108 2.70 60 309 .155 11 0.28 31 0.78 30
7 Harvey, Audrey 40 16 7 52.5 1.31 32 0.80 27 127 .039 209 5.23 19 0.48 14
8 Pyles, Addisyn 28 9 8 22.5 0.80 11 0.39 16 46 -.109 0 0.00 7 0.25 11
9 Angelo, Allison 40 16 14 119.5 2.99 80 2.00 56 366 .066 9 0.23 45 1.13 39
11 Franz, Addison 40 16 12 28.5 0.71 15 0.38 23 86 -.093 178 4.45 18 0.45 26
22 DeBlock, Chloe 30 13 11 154.5 5.15 156 5.20 155 457 .002 24 0.80 21 0.70 32
23 Weyandt, Adyson 47 16 12 103.5 2.20 60 1.28 59 187 .005 13 0.28 40 0.85 57
Total 61 16 677.5 11.11 504 8.26 414 1719 .052 454 7.44 210 3.44 220
Opponents 61 16 441.5 7.24 340 5.57 186 1154 .133 315 5.16 105 1.72 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Giffin, Summer 13 64 4.92 17 88 .807 1.31 1 2 2.0 0.15 1 1
2 Fradiska, Jaiden 40 73 1.83 24 105 .771 0.60 0 0 0 0.00 6 0
3 Sowers, Carly 40 62 1.55 9 49 .816 0.23 11 14 19.0 0.48 0 1
7 Harvey, Audrey 40 48 1.20 2 4 .500 0.05 4 9 9.0 0.23 0 5
8 Pyles, Addisyn 28 8 0.29 0 1 1.000 0.00 0 9 8.0 0.29 0 1
9 Angelo, Allison 40 153 3.83 19 118 .839 0.48 1 4 3.0 0.08 0 1
11 Franz, Addison 40 92 2.30 8 45 .822 0.20 0 3 3.0 0.08 0 5
22 DeBlock, Chloe 30 138 4.60 24 105 .771 0.80 11 5 8.5 0.28 0 1
23 Weyandt, Adyson 47 176 3.74 22 141 .844 0.47 2 13 9.0 0.19 0 2
Total 61 815 13.36 132 661 .800 2.16 30 59 59.5 0.98 7 17
Opponents 61 623 10.21 120 544 .779 1.97 32 15 39.5 0.65 5 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fradiska, Jaiden 6 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Sowers, Carly 6 2 2 10.0 1.67 5 0.83 9 30 -.133 0 0.00 4 0.67 4
7 Harvey, Audrey 6 2 1 1.0 0.17 0 0.00 0 0 0 13 2.17 1 0.17 2
8 Pyles, Addisyn 6 2 2 4.0 0.67 1 0.17 4 7 -.429 0 0.00 3 0.50 2
9 Angelo, Allison 6 2 2 4.0 0.67 2 0.33 5 25 -.120 1 0.17 2 0.33 2
11 Franz, Addison 6 2 1 0 0.00 0 0.00 1 2 -.500 8 1.33 0 0.00 3
22 DeBlock, Chloe 6 2 2 15.0 2.50 13 2.17 9 45 .089 2 0.33 2 0.33 5
23 Weyandt, Adyson 6 2 2 6.0 1.00 3 0.50 8 18 -.278 1 0.17 3 0.50 5
Total 6 2 45.0 7.50 25 4.17 37 129 -.093 25 4.17 19 3.17 24
Opponents 6 2 76.0 12.67 49 8.17 24 125 .200 49 8.17 17 2.83 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fradiska, Jaiden 6 6 1.00 1 24 .958 0.17 0 0 0 0.00 0 0
3 Sowers, Carly 6 6 1.00 4 25 .840 0.67 1 0 1.0 0.17 0 0
7 Harvey, Audrey 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pyles, Addisyn 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Angelo, Allison 6 9 1.50 1 24 .958 0.17 0 0 0 0.00 0 0
11 Franz, Addison 6 7 1.17 0 1 1.000 0.00 0 0 0 0.00 0 0
22 DeBlock, Chloe 6 8 1.33 4 24 .833 0.67 0 0 0 0.00 0 0
23 Weyandt, Adyson 6 10 1.67 2 20 .900 0.33 0 0 0 0.00 0 0
Total 6 52 8.67 17 124 .863 2.83 1 0 1.0 0.17 0 0
Opponents 6 67 11.17 19 83 .771 3.17 10 0 10.0 1.67 0 0

Match-By-Match

Allegany College of Maryland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Hagerstown Community College W 5 49 34 146 .103 43 19 20 9 51 3 1 0 3.5 0 102
9/03/2026 at Harford Community College W 5 39 27 148 .081 36 12 22 8 84 1 4 0 3.0 4 105
9/08/2026 at Community College of Beaver County W 3 29 40 51 -.216 26 18 11 2 46 1 4 0 3.0 2 75
9/12/2026 Frederick Community College L 5 50 23 154 .175 44 18 20 13 80 2 0 0 2.0 0 107
9/12/2026 Chesapeake College W 5 39 28 168 .065 35 27 20 14 80 3 6 0 6.0 6 108
9/16/2026 Potomac State College L 3 18 28 113 -.088 17 2 10 9 26 3 4 7 5.0 3 37
9/19/2026 Harford Community College W 3 35.0 14.0 78.0 .269 35.0 6.0 13.0 5.0 47.0 2.0 0.0 0.0 0.0 0.0 75.0
9/19/2026 at Penn Highlands Community College W 4 34.0 17.0 99.0 .172 34.0 11.0 10.0 2.0 37.0 5.0 6.0 0.0 0.0 0.0 92.0
9/26/2026 vs College of Southern Maryland L 3 8 17 61 -.148 8 9 12 11 28 1 0 0 1.0 0 18.0
9/26/2026 at Montgomery College (MD) L 3 17 20 68 -.044 17 10 12 6 24 0 0 0 0.0 0 27.0
10/03/2026 at Baltimore City Community College W 3 24.0 7.0 59.0 .288 22.0 26.0 4.0 5.0 22.0 0.0 0.0 0.0 0.0 0.0 75.0
10/06/2026 at Garrett College L 4 35.0 27.0 111.0 .072 34.0 17.0 14.0 16.0 55.0 2.0 6.0 0.0 5.0 0.0 86.0
10/10/2026 Howard Community College L 3 24.0 29.0 109.0 -.046 21.0 6.0 15.0 8.0 54.0 0.0 4.0 0.0 2.0 0.0 65.0
10/10/2026 Cecil College L 3 26.0 46.0 39.0 -.513 9.0 4.0 10.0 7.0 32.0 1.0 0.0 0.0 1.0 1.0 39.0
10/16/2026 at Anne Arundel L 5 37 38 177 -.006 36 16 15 3 71 3 16 0 11.0 0 64.0
10/17/2026 Carroll T 4 40 19 138 .152 37 9 12 14 78 3 8 0 7.0 1 56.0
Allegany College of Maryland 61 504 414 1719 .052 454 210 220 132 815 30 59 7 49.5 17 1,131.0
Opponents 61 341 187 1163 .132 315 105 138 120 623 32 15 5 38.5 2 668.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 8.26
Assists Per Set 7.44
Service Aces Per Set 3.44
Reception Errors Per Set 2.16
Digs Per Set 13.36
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.28
Points Per Set 18.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Hagerstown Community College L 5 0
9/03/2026 Harford Community College L 5 36 29 155 .045 33 9 22 8 78 0 1 1 0.5 1 100
9/08/2026 Community College of Beaver County L 3 0
9/12/2026 at Frederick Community College W 5 47 20 152 .178 45 15 14 14 75 5 0 0 5.0 0 67
9/12/2026 at Chesapeake College L 5 34 18 144 .111 31 16 16 27 83 5 2 0 6.0 0 56
9/16/2026 at Potomac State College W 3 0
9/19/2026 at Harford Community College L 3 12 12 75 .000 12 6 9 0 46 0 0 0 0.0 0 54
9/19/2026 Penn Highlands Community College L 4 34.0 26.0 104.0 .077 34.0 8.0 8.0 12.0 56.0 1.0 0.0 4.0 0.0 0.0 76.0
9/26/2026 vs College of Southern Maryland W 3 26 11 65 .231 26 11 17 9 36 2 0 0 2.0 0 39.0
9/26/2026 Montgomery College (MD) W 3 23 13 60 .167 23 6 7 10 31 8 0 0 8.0 0 37.0
10/03/2026 Baltimore City Community College L 3 0 0 24.0
10/06/2026 Garrett College W 4 37.0 17.0 116.0 .172 32.0 17.0 15.0 15.0 52.0 3.0 0 0 3.0 0 92.0
10/10/2026 at Howard Community College W 3 0
10/10/2026 at Cecil College W 3 0
10/16/2026 Anne Arundel W 5 52 26 155 .168 43 3 10 16 90 8 4 0 10.0 0 65.0
10/17/2026 at Carroll T 4 40 15 137 .182 36 14 20 9 76 0 8 0 4.0 1 58.0
Opponents 61 341 187 1163 .132 315 105 138 120 623 32 15 5 38.5 2 668.0
Allegany College of Maryland 61 504 414 1719 .052 454 210 220 132 815 30 59 7 49.5 17 1,131.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 5.59
Assists Per Set 5.16
Service Aces Per Set 1.72
Reception Errors Per Set 1.97
Digs Per Set 10.21
Blocks Per Set 0.63
Ball Handling Errors Per Set 0.03
Points Per Set 10.95

Leaders

Team Leaders: Kills
Player High
Kills
DeBlock, Chloe 156
Sowers, Carly 108
Angelo, Allison 80
Weyandt, Adyson 60
Giffin, Summer 41
Team Leaders: Assists
Player High
Assists
Harvey, Audrey 209
Franz, Addison 178
DeBlock, Chloe 24
Weyandt, Adyson 13
Sowers, Carly 11
Team Leaders: Service Aces
Player High
Service Aces
Angelo, Allison 45
Weyandt, Adyson 40
Sowers, Carly 31
Giffin, Summer 25
DeBlock, Chloe 21
Team Leaders: Digs
Player High
Digs
Weyandt, Adyson 176
Angelo, Allison 153
DeBlock, Chloe 138
Franz, Addison 92
Fradiska, Jaiden 73
Team Leaders: Blocks
Player High
Blocks
Sowers, Carly 19.0
Harvey, Audrey 9.0
Weyandt, Adyson 9.0
DeBlock, Chloe 8.5
Pyles, Addisyn 8.0

Scoreboard