Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

College of Southern () -VS- Allegany College of ()

Box Score

College of Southern logo
3
vs
Allegany College of logo
2

College of Southern ()
-VS-
Allegany College of ()

Team Score By Period
Team 1 2 3 4 5
Winner College of Southern COLLEGE 15 21 25 25 15
Allegany College of ALLEGANY 25 25 22 17 7
Date:
9/21/2024
Time:
2:00 PM
Site:
Acm ()
Attendance:
0
VIEW
Match History vs College of Southern

Match Details

Game Statistics By Set
Set College of Southern Allegany College of
K E TA % K E TA %
Set #1 7 11 39 -.103 0 0 0 .000
Set #2 7 9 30 -.067 0 0 0 .000
Set #3 13 6 23 .304 0 0 0 .000
Set #4 13 5 36 .222 0 0 0 .000
Set #5 8 3 19 .263 0 0 0 .000
Total 48 34 147 .095 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - ALLEGANY
Points
62.0
52.0
Kills
45
41
Aces
9
7
Blocks
8
4
Assists
47
34
Digs
97
86

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Leila Lafeta (10), Julia Williams (8), Countess Gordon (8)
Aces Julia Williams (3), Madison Zambito (2), Katy Swanson (1)
Blocks Caleigh Bergling (3.0), Leila Lafeta (2.0), Abbie Owens (2.0)
Assists Caleigh Bergling (41), Katy Swanson (6)
Digs Katy Swanson (31), Julia Williams (23), Mia Decarlo (13)
ALLEGANY - Leaders
Statistic Leaders
Kills Bayko, Sadie (13), Wilson, Emmy (13), Hoppert, Autumn (9)
Aces Bayko, Sadie (3), Tipton, Avery (2), Lorenzo-Lopez, Nailevid (1)
Blocks Wilson, Emmy (2.0), Rowe, Jaci (2.0), Bayko, Sadie (1.0)
Assists Lorenzo-Lopez, Nailevid (33), Bayko, Sadie (1)
Digs Bayko, Sadie (23), Lorenzo-Lopez, Nailevid (12), Tipton, Avery (12)

Individual Statistics

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katy Swanson 5 0 0 0 0 6 0 1 1 1-1 0 0 0 31 0 2 1.0
2 2 Mia Decarlo 5 0 0 1 .000 0 0 1 2 1-2 0 0 0 13 0 2 1.0
3 3 Leila Lafeta 5 10 3 28 .250 0 0 0 0 0-0 2 0 0 2 0 0 12.0
6 6 Meghan Pullen 5 6 3 16 .188 0 0 1 1 1-1 1 0 1 5 0 0 8.0
8 8 Julia Williams 5 8 3 18 .278 0 0 3 2 3-2 0 0 0 23 0 4 11.0
10 10 Madison Zambito 5 0 1 1 -1.000 0 0 2 4 2-4 0 0 0 5 0 2 2.0
11 11 Caleigh Bergling 5 8 2 14 .429 41 0 1 0 1-0 3 0 0 13 0 0 12.0
13 13 Abbie Owens 5 4 1 15 .200 0 0 0 0 0-0 2 0 1 0 0 0 6.0
9 9 Countess Gordon 3 8 5 19 .158 0 0 0 0 0-0 0 0 0 3 0 0 8.0
7 7 Neriya Kindred 2 1 10 23 -.391 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 45 28 135 .126 47 0 9 10 9-10 8 0 2 97 0 10 62
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katy Swanson 5 0 0 0 31 0 2 1.0
2 2 Mia Decarlo 5 0 0 0 13 0 2 1.0
3 3 Leila Lafeta 5 2 0 0 2 0 0 12.0
6 6 Meghan Pullen 5 1 0 1 5 0 0 8.0
8 8 Julia Williams 5 0 0 0 23 0 4 11.0
10 10 Madison Zambito 5 0 0 0 5 0 2 2.0
11 11 Caleigh Bergling 5 3 0 0 13 0 0 12.0
13 13 Abbie Owens 5 2 0 1 0 0 0 6.0
9 9 Countess Gordon 3 0 0 0 3 0 0 8.0
7 7 Neriya Kindred 2 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 8 0 2 97 0 10 62

Allegany College of

ALLEGANY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Bottenfield, Zoey 51 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
1 1 Bayko, Sadie 5 13 7 53 .113 1 0 3 1 3-1 0 1 0 23 0 0 16.5
2 2 Lorenzo-Lopez, Nailevid 5 0 0 7 .000 33 0 1 1 1-1 0 0 0 12 0 0 1.0
3 3 Walker, Ariaya 5 2 3 20 -.050 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Tipton, Avery 5 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 0 2.0
5 5 Wilson, Emmy 5 13 3 38 .263 0 0 0 0 0-0 1 1 0 7 0 0 14.5
7 7 Hoppert, Autumn 5 9 4 19 .263 0 0 0 0 0-0 0 1 0 1 0 0 9.5
10 10 Rowe, Jaci 5 4 9 22 -.227 0 0 0 4 0-4 1 1 0 10 0 0 5.5
12 12 Leatherman, Allison 5 0 1 4 -.250 0 0 1 1 1-1 0 0 0 12 0 0 1.0
TM TM Team 0 0 -
Totals 41 27 163 .086 34 0 7 8 7-8 2 4 0 86 0 0 52
ALLEGANY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Bottenfield, Zoey 51 0 0 0 8 0 0 0.0
1 1 Bayko, Sadie 5 0 1 0 23 0 0 16.5
2 2 Lorenzo-Lopez, Nailevid 5 0 0 0 12 0 0 1.0
3 3 Walker, Ariaya 5 0 0 0 1 0 0 2.0
4 4 Tipton, Avery 5 0 0 0 12 0 0 2.0
5 5 Wilson, Emmy 5 1 1 0 7 0 0 14.5
7 7 Hoppert, Autumn 5 0 1 0 1 0 0 9.5
10 10 Rowe, Jaci 5 1 1 0 10 0 0 5.5
12 12 Leatherman, Allison 5 0 0 0 12 0 0 1.0
TM TM Team 0
Totals 2 4 0 86 0 0 52

Scoreboard