Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2024-25 Women's Basketball Cumulative Statistics

Team Stats (6-20, 3-14)

Overall Team Statistics
Statistic Allegany College of Maryland Opponents
Scoring
Total Points 1181 1196
Points Per Game 47.2 47.8
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 458-1486 461-1301
FG: Percentage .308 .354
FG: Per Game 18.3 18.4
3PT: Made-Attempted 61-326 102-397
3PT: Percentage .187 .257
3PT: Per Game 2.4 4.1
FT: Made-Attempted 204-379 172-280
FT: Percentage .538 .614
FT: Per Game 8.2 6.9
Rebounding
Total 1074 751
Per Game 43.0 30.0
Margin 12.9 --
Assists
Total 287 236
Per Game 11.5 9.4
Turnovers
Total 656 273
Per Game 26.2 10.9
Margin -15.3 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 3.6 9.4
Steals
Total 208 288
Per Game 8.3 11.5
Blocks
Total 59 60
Per Game 2.4 2.4
Attendance
Total 0 215
Per Game 12-0 12-18

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Regan, Maylee 24 24 934 38.9 142 421 .337 8 68 .118 60 94 .638 352 14.7 64 153 217 9.0 49 62 129 46 25
1 Brown, Saniya 6 2 166 27.7 22 59 .373 7 25 .280 1 2 .500 52 8.7 3 11 14 2.3 6 12 16 14 2
10 McCants, Lenasia 17 7 525 30.9 54 162 .333 13 56 .232 17 28 .607 138 8.1 21 50 71 4.2 19 22 47 24 1
14 Whetzel, Karmen 15 7 433 28.9 30 122 .246 6 22 .273 20 52 .385 86 5.7 23 42 65 4.3 38 48 83 24 0
5 Cash (George), Kayijah 25 23 832 33.3 49 138 .355 4 20 .200 36 53 .679 138 5.5 27 70 97 3.9 14 57 99 28 2
24 Zembower, Liliana 22 12 503 22.9 48 120 .400 1 1 1.000 14 27 .519 111 5.0 41 87 128 5.8 61 16 50 11 6
35 Querry, Kaylee 15 6 336 22.4 30 79 .380 0 4 .000 14 29 .483 74 4.9 43 47 90 6.0 27 11 29 5 1
22 Taylor, Mariah 24 21 611 25.5 41 155 .265 1 4 .250 32 70 .457 115 4.8 50 100 150 6.3 68 21 86 22 16
25 Hill, Kiara 25 23 773 30.9 41 225 .182 21 126 .167 9 20 .450 112 4.5 28 105 133 5.3 64 37 84 34 6
15 Henson, Talia 2 0 20 10.0 1 3 .333 0 0 .000 1 2 .500 3 1.5 1 0 1 0.5 2 0 1 0 0
12 Bumbrey, Zyonna 2 0 18 9.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 2 0 2 1.0 3 1 4 0 0
13 Jones, Jadda 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 60 106 4.2 1 0 28 0 0  
Total 25 5151 206.0 458 1486 .308 61 326 .187 204 379 .538 1181 47.24 349 725 1074 43.0 353 287 656 208 59
Opponents 25 2843 113.7 461 1301 .354 102 397 .257 172 280 .614 1196 47.84 301 450 751 30.0 200 236 273 288 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Regan, Maylee 12 12 474 39.5 69 211 .327 1 27 .037 36 55 .655 175 14.6 32 81 113 9.4 21 28 2.3 67 23 15
1 Brown, Saniya 2 2 74 37.0 12 28 .429 4 11 .364 0 0 .000 28 14.0 2 5 7 3.5 0 6 3.0 7 6 2
14 Whetzel, Karmen 7 5 218 31.1 18 70 .257 2 13 .154 19 44 .432 57 8.1 12 24 36 5.1 18 26 3.7 41 15 0
24 Zembower, Liliana 10 5 243 24.3 31 67 .463 1 1 1.000 5 8 .625 68 6.8 25 46 71 7.1 26 8 0.8 26 6 5
10 McCants, Lenasia 9 4 284 31.6 23 87 .264 4 26 .154 9 14 .643 59 6.6 12 25 37 4.1 11 10 1.1 28 12 1
35 Querry, Kaylee 5 2 92 18.4 11 29 .379 0 1 .000 6 10 .600 28 5.6 20 13 33 6.6 5 1 0.2 9 0 1
5 Cash (George), Kayijah 12 11 408 34.0 23 66 .348 3 12 .250 7 9 .778 56 4.7 10 36 46 3.8 5 26 2.2 47 13 1
25 Hill, Kiara 12 10 387 32.3 21 104 .202 6 59 .102 3 9 .333 51 4.3 17 58 75 6.3 38 19 1.6 36 18 5
22 Taylor, Mariah 11 9 256 23.3 13 66 .197 0 1 .000 12 26 .462 38 3.5 21 39 60 5.5 33 7 0.6 35 5 8
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 40 70 5.8 0 0 0.0 19 0 0  
Total 12 2436 203.0 221 728 .304 21 151 .139 97 175 .554 560 46.67 181 367 548 45.7 157 131 10.9 315 98 38
Opponents 12 1429 119.1 245 675 .363 60 219 .274 90 152 .592 640 53.33 157 248 405 33.8 107 120 10.0 153 148 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Regan, Maylee 24 24 934 142 421 .337 8 68 .118 60 94 .638 352 14.7
10 McCants, Lenasia 17 7 525 54 162 .333 13 56 .232 17 28 .607 138 8.1
1 Brown, Saniya 6 2 166 22 59 .373 7 25 .280 1 2 .500 52 8.7
5 Cash (George), Kayijah 25 23 832 49 138 .355 4 20 .200 36 53 .679 138 5.5
24 Zembower, Liliana 22 12 503 48 120 .400 1 1 1.000 14 27 .519 111 5.0
14 Whetzel, Karmen 15 7 433 30 122 .246 6 22 .273 20 52 .385 86 5.7
25 Hill, Kiara 25 23 773 41 225 .182 21 126 .167 9 20 .450 112 4.5
22 Taylor, Mariah 24 21 611 41 155 .265 1 4 .250 32 70 .457 115 4.8
35 Querry, Kaylee 15 6 336 30 79 .380 0 4 .000 14 29 .483 74 4.9
15 Henson, Talia 2 0 20 1 3 .333 0 0 .000 1 2 .500 3 1.5
12 Bumbrey, Zyonna 2 0 18 0 2 .000 0 0 .000 0 2 .000 0 0.0
Total 25 5151 458 1486 .308 61 326 .187 204 379 .538 1181 47.24
Opponents 25 2843 461 1301 .354 102 397 .257 172 280 .614 1196 47.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Regan, Maylee 24 38.9 .337 .118 .638 2.7 6.4 9.0 2.6 1.9 1.0 14.7
10 McCants, Lenasia 17 30.9 .333 .232 .607 1.2 2.9 4.2 1.3 1.4 0.1 8.1
1 Brown, Saniya 6 27.7 .373 .280 .500 0.5 1.8 2.3 2.0 2.3 0.3 8.7
5 Cash (George), Kayijah 25 33.3 .355 .200 .679 1.1 2.8 3.9 2.3 1.1 0.1 5.5
24 Zembower, Liliana 22 22.9 .400 1.000 .519 1.9 4.0 5.8 0.7 0.5 0.3 5.0
14 Whetzel, Karmen 15 28.9 .246 .273 .385 1.5 2.8 4.3 3.2 1.6 0.0 5.7
25 Hill, Kiara 25 30.9 .182 .167 .450 1.1 4.2 5.3 1.5 1.4 0.2 4.5
22 Taylor, Mariah 24 25.5 .265 .250 .457 2.1 4.2 6.3 0.9 0.9 0.7 4.8
35 Querry, Kaylee 15 22.4 .380 .000 .483 2.9 3.1 6.0 0.7 0.3 0.1 4.9
15 Henson, Talia 2 10.0 .333 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 1.5
12 Bumbrey, Zyonna 2 9.0 .000 .000 .000 1.0 0.0 1.0 0.5 0.0 0.0 0.0
Total 25 206.0 .308 .187 .538 14.0 29.0 43.0 11.5 8.3 2.4 47.24
Opponents 25 113.7 .354 .257 .614 12.0 18.0 30.0 9.4 11.5 2.4 47.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hocking College 11/01/24 22-53 L 8-43 .186 3-7 .429 3-10 .300 5 18 23 23.0 19 8 27 1 7 22 22.0
vs Bryant and Stratton (OH) 11/02/24 47-57 L 17-68 .250 7-28 .250 6-15 .400 22 34 56 39.5 22 19 27 1 5 47 34.5
vs SUNY Niagara 11/08/24 66-99 L 26-67 .388 2-7 .286 12-21 .571 12 30 42 40.3 14 14 24 2 1 66 45.0
vs Harford Community College 11/09/24 54-57 L 20-59 .339 6-20 .300 8-17 .471 12 29 41 40.5 18 12 20 1 5 54 47.3
vs WVU Potomac State College 11/10/24 50-52 L 17-47 .362 6-14 .429 10-20 .500 13 23 36 39.6 16 10 25 0 4 50 47.8
vs Point Park university 11/15/24 70-76 L 26-76 .342 2-15 .133 16-27 .593 15 34 49 41.2 16 18 23 0 14 70 51.5
at College of Southern Maryland 11/20/24 63-49 W 25-67 .373 3-10 .300 10-16 .625 6 25 31 39.7 16 16 26 6 13 63 53.1
at Chesapeake College 11/22/24 50-72 L 18-42 .429 4-21 .190 10-16 .625 20 32 52 41.3 9 8 34 0 11 50 52.8
vs Garrett College 11/26/24 37-54 L 15-53 .283 1-11 .091 6-16 .375 16 28 44 41.6 14 8 34 2 12 37 51.0
vs Baltimore City Community Colle 12/07/24 45-59 L 17-65 .262 1-15 .067 10-21 .476 24 25 49 42.3 18 10 26 3 6 45 50.4
vs Frederick Community College 01/15/25 46-43 W 20-69 .290 2-16 .125 4-7 .571 25 38 63 44.2 8 14 18 4 5 46 50.0
vs Penn State Fayette 01/20/25 49-34 W 19-73 .260 2-16 .125 9-17 .529 26 33 59 45.4 12 15 16 3 10 49 49.9
at Harford Community College 01/22/25 59-70 L 23-56 .411 3-9 .333 10-19 .526 10 30 40 45.0 14 11 33 5 8 59 50.6
at WVU Potomac State College 01/25/25 49-71 L 20-51 .392 1-5 .200 8-18 .444 9 13 22 43.4 15 8 25 2 6 49 50.5
at Howard Community College 01/26/25 31-53 L 11-48 .229 1-7 .143 8-19 .421 10 38 48 43.7 16 6 34 5 11 31 49.2
vs Patrick Henry College 01/28/25 53-38 W 22-66 .333 3-15 .200 6-9 .667 14 24 38 43.3 8 9 16 6 16 53 49.4
at CCBC Catonsville 01/29/25 33-47 L 11-63 .175 1-13 .077 10-20 .500 16 29 45 43.4 12 4 21 4 7 33 48.5
vs Hagerstown Community College 02/01/25 36-47 L 14-73 .192 2-15 .133 7-8 .875 19 31 50 43.8 13 9 16 4 10 37 47.8
at Montgomery College (MD) 02/15/25 47-63 L 19-62 .306 2-13 .154 7-8 .875 9 33 42 43.7 7 14 29 1 12 47 47.8
at CCBC Essex 02/17/25 26-90 L 12-53 .226 1-13 .077 1-2 .500 8 19 27 42.9 6 7 37 2 4 26 46.7
at Garrett College 02/19/25 63-83 L 27-63 .429 0-10 .000 9-14 .643 11 27 38 42.6 22 15 26 0 11 63 47.5
at Prince George's Community Coll 02/20/25 46-74 L 19-57 .333 1-9 .111 7-12 .583 11 34 45 42.7 13 12 26 4 7 46 47.4
vs Harcum College 02/22/25 30-80 L 12-46 .261 2-11 .182 4-5 .800 7 30 37 42.5 15 10 38 1 11 30 46.7
at Baltimore City Community Colle 02/26/25 61-45 W 24-72 .333 2-13 .154 11-21 .524 21 39 60 43.2 10 19 18 1 5 61 47.3
at Harford Community College 03/07/25 47-84 L 16-47 .340 3-13 .231 12-21 .571 8 29 37 43.0 20 11 37 1 7 47 47.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hocking College 11/01/24 53-22 W 18-62 .290 3-22 .136 14-22 .636 12 34 46 46.0 16 15 17 5 17 53 53.0
Bryant and Stratton (OH) 11/02/24 57-47 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 23.0 0 0 0 0 0 0 26.5
SUNY Niagara 11/08/24 99-66 W 42-101 .416 4-31 .129 11-18 .611 22 31 53 33.0 19 17 9 0 5 99 50.7
Harford Community College 11/09/24 57-54 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.8 0 0 0 0 0 0 38.0
WVU Potomac State College 11/10/24 52-50 W 20-61 .328 4-19 .211 8-14 .571 8 19 27 25.2 0 2 12 0 7 52 40.8
Point Park university 11/15/24 76-70 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.0 0 0 0 0 0 0 34.0
College of Southern Maryland 11/20/24 49-63 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.0 0 0 0 0 0 0 29.1
Chesapeake College 11/22/24 72-50 W 30-89 .337 6-24 .250 6-8 .750 22 23 45 21.4 17 16 21 1 20 72 34.5
Garrett College 11/26/24 54-37 W 24-69 .348 1-10 .100 5-11 .455 13 23 36 23.0 0 15 18 3 26 54 36.7
Baltimore City Community Colle 12/07/24 59-45 W 21-38 .553 4-7 .571 13-22 .591 0 0 0 20.7 0 0 0 0 0 59 38.9
Frederick Community College 01/15/25 43-46 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.8 0 0 0 0 0 0 35.4
Penn State Fayette 01/20/25 34-49 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.3 0 0 0 0 0 0 32.4
Harford Community College 01/22/25 70-59 W 26-74 .351 9-32 .281 9-15 .600 15 21 36 18.7 21 8 18 5 18 70 35.3
WVU Potomac State College 01/25/25 71-49 W 28-72 .389 5-14 .357 10-15 .667 23 23 46 20.6 16 21 22 4 8 71 37.9
Howard Community College 01/26/25 53-31 W 21-75 .280 5-26 .192 6-12 .500 19 32 51 22.7 12 13 18 7 28 53 38.9
Patrick Henry College 01/28/25 38-53 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 21.3 0 0 0 0 0 0 36.4
CCBC Catonsville 01/29/25 47-33 W 19-68 .279 0-13 .000 9-16 .563 20 37 57 23.4 19 6 20 4 14 47 37.1
Hagerstown Community College 02/01/25 47-36 W 19-66 .288 3-11 .273 6-12 .500 23 41 64 25.6 11 16 25 12 9 47 37.6
Montgomery College (MD) 02/15/25 63-47 W 26-89 .292 8-24 .333 3-6 .500 25 30 55 27.2 8 19 17 4 20 63 38.9
CCBC Essex 02/17/25 90-26 W 37-87 .425 12-35 .343 4-10 .400 25 32 57 28.7 5 19 14 6 26 90 41.5
Garrett College 02/19/25 83-63 W 28-67 .418 5-16 .313 22-34 .647 18 24 42 29.3 0 20 18 3 16 83 43.5
Prince George's Community Coll 02/20/25 74-46 W 28-73 .384 10-37 .270 8-12 .667 13 30 43 29.9 10 22 13 3 16 74 44.9
Harcum College 02/22/25 80-30 W 30-77 .390 9-35 .257 11-17 .647 17 22 39 30.3 13 19 18 1 29 80 46.4
Baltimore City Community Colle 02/26/25 45-61 L 16-38 .421 6-18 .333 7-11 .636 2 8 10 29.5 12 0 6 0 1 45 46.3
Harford Community College 03/07/25 84-47 W 28-95 .295 8-23 .348 20-25 .800 24 20 44 30.0 21 8 7 2 28 84 47.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hocking College 11/01/24 22-53 -31 8-43/18-62 .186/.290 3-7/3-22 .429/.136 3-10/14-22 .300-.636 23/46 -23 8/15 27/17 1/5 7/17 19/16
Bryant and Stratton (OH) 11/02/24 47-57 -10 17-68/0-0 .250/NaN 7-28/0-0 .250/NaN 6-15/0-0 .400-NaN 56/0 56 19/0 27/0 1/0 5/0 22/0
SUNY Niagara 11/08/24 66-99 -33 26-67/42-101 .388/.416 2-7/4-31 .286/.129 12-21/11-18 .571-.611 42/53 -11 14/17 24/9 2/0 1/5 14/19
Harford Community College 11/09/24 54-57 -3 20-59/0-0 .339/NaN 6-20/0-0 .300/NaN 8-17/0-0 .471-NaN 41/0 41 12/0 20/0 1/0 5/0 18/0
WVU Potomac State College 11/10/24 50-52 -2 17-47/20-61 .362/.328 6-14/4-19 .429/.211 10-20/8-14 .500-.571 36/27 9 10/2 25/12 0/0 4/7 16/0
Point Park university 11/15/24 70-76 -6 26-76/0-0 .342/NaN 2-15/0-0 .133/NaN 16-27/0-0 .593-NaN 49/0 49 18/0 23/0 0/0 14/0 16/0
College of Southern Maryland 11/20/24 63-49 14 25-67/0-0 .373/NaN 3-10/0-0 .300/NaN 10-16/0-0 .625-NaN 31/0 31 16/0 26/0 6/0 13/0 16/0
Chesapeake College 11/22/24 50-72 -22 18-42/30-89 .429/.337 4-21/6-24 .190/.250 10-16/6-8 .625-.750 52/45 7 8/16 34/21 0/1 11/20 9/17
Garrett College 11/26/24 37-54 -17 15-53/24-69 .283/.348 1-11/1-10 .091/.100 6-16/5-11 .375-.455 44/36 8 8/15 34/18 2/3 12/26 14/0
Baltimore City Community Colle 12/07/24 45-59 -14 17-65/21-38 .262/.553 1-15/4-7 .067/.571 10-21/13-22 .476-.591 49/0 49 10/0 26/0 3/0 6/0 18/0
Frederick Community College 01/15/25 46-43 3 20-69/0-0 .290/NaN 2-16/0-0 .125/NaN 4-7/0-0 .571-NaN 63/0 63 14/0 18/0 4/0 5/0 8/0
Penn State Fayette 01/20/25 49-34 15 19-73/0-0 .260/NaN 2-16/0-0 .125/NaN 9-17/0-0 .529-NaN 59/0 59 15/0 16/0 3/0 10/0 12/0
Harford Community College 01/22/25 59-70 -11 23-56/26-74 .411/.351 3-9/9-32 .333/.281 10-19/9-15 .526-.600 40/36 4 11/8 33/18 5/5 8/18 14/21
WVU Potomac State College 01/25/25 49-71 -22 20-51/28-72 .392/.389 1-5/5-14 .200/.357 8-18/10-15 .444-.667 22/46 -24 8/21 25/22 2/4 6/8 15/16
Howard Community College 01/26/25 31-53 -22 11-48/21-75 .229/.280 1-7/5-26 .143/.192 8-19/6-12 .421-.500 48/51 -3 6/13 34/18 5/7 11/28 16/12
Patrick Henry College 01/28/25 53-38 15 22-66/0-0 .333/NaN 3-15/0-0 .200/NaN 6-9/0-0 .667-NaN 38/0 38 9/0 16/0 6/0 16/0 8/0
CCBC Catonsville 01/29/25 33-47 -14 11-63/19-68 .175/.279 1-13/0-13 .077/.000 10-20/9-16 .500-.563 45/57 -12 4/6 21/20 4/4 7/14 12/19
Hagerstown Community College 02/01/25 36-47 -11 14-73/19-66 .192/.288 2-15/3-11 .133/.273 7-8/6-12 .875-.500 50/64 -14 9/16 16/25 4/12 10/9 13/11
Montgomery College (MD) 02/15/25 47-63 -16 19-62/26-89 .306/.292 2-13/8-24 .154/.333 7-8/3-6 .875-.500 42/55 -13 14/19 29/17 1/4 12/20 7/8
CCBC Essex 02/17/25 26-90 -64 12-53/37-87 .226/.425 1-13/12-35 .077/.343 1-2/4-10 .500-.400 27/57 -30 7/19 37/14 2/6 4/26 6/5
Garrett College 02/19/25 63-83 -20 27-63/28-67 .429/.418 0-10/5-16 .000/.313 9-14/22-34 .643-.647 38/42 -4 15/20 26/18 0/3 11/16 22/0
Prince George's Community Coll 02/20/25 46-74 -28 19-57/28-73 .333/.384 1-9/10-37 .111/.270 7-12/8-12 .583-.667 45/43 2 12/22 26/13 4/3 7/16 13/10
Harcum College 02/22/25 30-80 -50 12-46/30-77 .261/.390 2-11/9-35 .182/.257 4-5/11-17 .800-.647 37/39 -2 10/19 38/18 1/1 11/29 15/13
Baltimore City Community Colle 02/26/25 61-45 16 24-72/16-38 .333/.421 2-13/6-18 .154/.333 11-21/7-11 .524-.636 60/10 50 19/0 18/6 1/0 5/1 10/12
Harford Community College 03/07/25 47-84 -37 16-47/28-95 .340/.295 3-13/8-23 .231/.348 12-21/20-25 .571-.800 37/44 -7 11/8 37/7 1/2 7/28 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Point Park university (11/15/24)
FIELD GOALS MADE 27 Garrett College (02/19/25)
FIELD GOAL ATTEMPTS 76 Point Park university (11/15/24)
3 PT FIELD GOALS MADE 7 Bryant and Stratton (OH) (11/02/24)
3 PT FG ATTEMPTS 28 Bryant and Stratton (OH) (11/02/24)
FREE THROWS MADE 16 Point Park university (11/15/24)
FREE THROW ATTEMPTS 27 Point Park university (11/15/24)
REBOUNDS 63 Frederick Community College (01/15/25)
ASSISTS 19 Bryant and Stratton (OH) (11/02/24); Baltimore City Community Colle (02/26/25)
STEALS 16 Patrick Henry College (01/28/25)
BLOCKED SHOTS 6 Patrick Henry College (01/28/25); College of Southern Maryland (11/20/24)
TURNOVERS 38 Harcum College (02/22/25)
FOULS 22 Bryant and Stratton (OH) (11/02/24); Garrett College (02/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Maylee Regan SUNY Niagara (11/08/24)
FIELD GOALS MADE 10 Maylee Regan Point Park university (11/15/24); Garrett College (02/19/25)
FIELD GOAL ATTEMPTS 25 Maylee Regan SUNY Niagara (11/08/24)
3 PT FIELD GOALS MADE 4 Kiara Hill Bryant and Stratton (OH) (11/02/24); WVU Potomac State College (11/10/24)
3 PT FG ATTEMPTS 10 Kiara Hill Bryant and Stratton (OH) (11/02/24); Harford Community College (11/09/24)
FREE THROWS MADE 9 Kayijah George Point Park university (11/15/24)
FREE THROW ATTEMPTS 14 Karmen Whetzel Baltimore City Community Colle (02/26/25)
REBOUNDS 19 Maylee Regan Frederick Community College (01/15/25)
ASSISTS 10 Karmen Whetzel Baltimore City Community Colle (02/26/25)
STEALS 6 Karmen Whetzel Point Park university (11/15/24); College of Southern Maryland (11/20/24)
BLOCKED SHOTS 4 Maylee Regan; Mariah Taylor Frederick Community College (01/15/25); Hagerstown Community College (02/01/25); Harford Community College (01/22/25)
TURNOVERS 11 Mariah Taylor; Karmen Whetzel Garrett College (11/26/24); College of Southern Maryland (11/20/24)
FOULS 5 Karmen Whetzel; Liliana Zembower; Kiara Hill; Maylee Regan; Mariah Taylor WVU Potomac State College (11/10/24); Point Park university (11/15/24); Baltimore City Community Colle (12/07/24); Harford Community College (01/22/25); WVU Potomac State College (01/25/25); Garrett College (02/19/25); Harford Community College (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Regan, Maylee 24 352 14.7
#5 Cash (George), Kayijah 25 138 5.5
#10 McCants, Lenasia 17 138 8.1
#22 Taylor, Mariah 24 115 4.8
#25 Hill, Kiara 25 112 4.5
#24 Zembower, Liliana 22 111 5.0
#14 Whetzel, Karmen 15 86 5.7
#35 Querry, Kaylee 15 74 4.9
#1 Brown, Saniya 6 52 8.7
#15 Henson, Talia 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Regan, Maylee 24 142 421 .337 5.9 17.5
#10 McCants, Lenasia 17 54 162 .333 3.2 9.5
#5 Cash (George), Kayijah 25 49 138 .355 2.0 5.5
#24 Zembower, Liliana 22 48 120 .400 2.2 5.5
#25 Hill, Kiara 25 41 225 .182 1.6 9.0
#22 Taylor, Mariah 24 41 155 .265 1.7 6.5
#35 Querry, Kaylee 15 30 79 .380 2.0 5.3
#14 Whetzel, Karmen 15 30 122 .246 2.0 8.1
#1 Brown, Saniya 6 22 59 .373 3.7 9.8
#15 Henson, Talia 2 1 3 .333 0.5 1.5
#12 Bumbrey, Zyonna 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Hill, Kiara 25 21 126 .167 0.8 5.0
#10 McCants, Lenasia 17 13 56 .232 0.8 3.3
#21 Regan, Maylee 24 8 68 .118 0.3 2.8
#1 Brown, Saniya 6 7 25 .280 1.2 4.2
#14 Whetzel, Karmen 15 6 22 .273 0.4 1.5
#5 Cash (George), Kayijah 25 4 20 .200 0.2 0.8
#22 Taylor, Mariah 24 1 4 .250 0.0 0.2
#24 Zembower, Liliana 22 1 1 1.000 0.0 0.0
#35 Querry, Kaylee 15 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Regan, Maylee 24 60 94 .638 2.5 3.9
#5 Cash (George), Kayijah 25 36 53 .679 1.4 2.1
#22 Taylor, Mariah 24 32 70 .457 1.3 2.9
#14 Whetzel, Karmen 15 20 52 .385 1.3 3.5
#10 McCants, Lenasia 17 17 28 .607 1.0 1.6
#35 Querry, Kaylee 15 14 29 .483 0.9 1.9
#24 Zembower, Liliana 22 14 27 .519 0.6 1.2
#25 Hill, Kiara 25 9 20 .450 0.4 0.8
#1 Brown, Saniya 6 1 2 .500 0.2 0.3
#15 Henson, Talia 2 1 2 .500 0.5 1.0
#12 Bumbrey, Zyonna 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Regan, Maylee 24 217 9.0 64 2.7 153 6.4
#22 Taylor, Mariah 24 150 6.3 50 2.1 100 4.2
#25 Hill, Kiara 25 133 5.3 28 1.1 105 4.2
#24 Zembower, Liliana 22 128 5.8 41 1.9 87 4.0
#TM Team 25 106 4.2 46 1.8 60 2.4
#5 Cash (George), Kayijah 25 97 3.9 27 1.1 70 2.8
#35 Querry, Kaylee 15 90 6.0 43 2.9 47 3.1
#10 McCants, Lenasia 17 71 4.2 21 1.2 50 2.9
#14 Whetzel, Karmen 15 65 4.3 23 1.5 42 2.8
#1 Brown, Saniya 6 14 2.3 3 0.5 11 1.8
#12 Bumbrey, Zyonna 2 2 1.0 2 1.0 0 0.0
#15 Henson, Talia 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Regan, Maylee 24 62 2.6
#5 Cash (George), Kayijah 25 57 2.3
#14 Whetzel, Karmen 15 48 3.2
#25 Hill, Kiara 25 37 1.5
#10 McCants, Lenasia 17 22 1.3
#22 Taylor, Mariah 24 21 0.9
#24 Zembower, Liliana 22 16 0.7
#1 Brown, Saniya 6 12 2.0
#35 Querry, Kaylee 15 11 0.7
#12 Bumbrey, Zyonna 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Regan, Maylee 24 25 1.0
#22 Taylor, Mariah 24 16 0.7
#25 Hill, Kiara 25 6 0.2
#24 Zembower, Liliana 22 6 0.3
#1 Brown, Saniya 6 2 0.3
#5 Cash (George), Kayijah 25 2 0.1
#10 McCants, Lenasia 17 1 0.1
#35 Querry, Kaylee 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Regan, Maylee 24 46 1.9
#25 Hill, Kiara 25 34 1.4
#5 Cash (George), Kayijah 25 28 1.1
#10 McCants, Lenasia 17 24 1.4
#14 Whetzel, Karmen 15 24 1.6
#22 Taylor, Mariah 24 22 0.9
#1 Brown, Saniya 6 14 2.3
#24 Zembower, Liliana 22 11 0.5
#35 Querry, Kaylee 15 5 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Regan, Maylee 24 129 5.4
#5 Cash (George), Kayijah 25 99 4.0
#22 Taylor, Mariah 24 86 3.6
#25 Hill, Kiara 25 84 3.4
#14 Whetzel, Karmen 15 83 5.5
#24 Zembower, Liliana 22 50 2.3
#10 McCants, Lenasia 17 47 2.8
#35 Querry, Kaylee 15 29 1.9
#TM Team 25 28 1.1
#1 Brown, Saniya 6 16 2.7
#12 Bumbrey, Zyonna 2 4 2.0
#15 Henson, Talia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Taylor, Mariah 24 68 2.8
#25 Hill, Kiara 25 64 2.6
#24 Zembower, Liliana 22 61 2.8
#21 Regan, Maylee 24 49 2.0
#14 Whetzel, Karmen 15 38 2.5
