Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of Maryland (41, 0-2, 0-2) vs SUNY Niagara (92, 2-0, 2-0)

Box Score

SUNY Niagara logo
92
vs
41
Allegany College of Maryland logo
2-0, 2-0
0-2, 0-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner SUNY NIA SUNY Niagara 27 28 19 18 92 2-0, 2-0
ALLEGANY Allegany College of Maryland 12 14 8 7 41 0-2, 0-2

SUNY Niagara 92

SUNY Niagara 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Azriel Hall * 25 8-15 1-4 6-8 4-5 9 1 4 2 0 4 23
12 12 Anna Astre * 17 4-8 0-1 3-3 3-2 5 3 2 2 0 2 11
7 7 Isabella Karabetsos * 23 4-10 2-4 0-0 0-3 3 1 3 4 0 2 10
11 11 Ava Bull * 23 3-5 0-0 2-2 5-6 11 3 0 2 1 4 8
22 22 Atarah Walker * 10 2-2 0-0 0-0 1-4 5 5 1 1 0 0 4
23 23 Gabriella Brown-Stur 20 5-10 0-2 2-2 3-0 3 2 4 2 0 2 12
5 5 Shania Beylo 25 4-10 1-5 0-0 0-1 1 0 4 0 0 2 9
14 14 Alana Rivers 17 1-6 0-3 3-5 2-4 6 4 2 2 0 1 5
0 0 Allison Milleville 16 1-3 0-2 2-2 2-3 5 1 1 1 0 2 4
4 4 Siraya Myles 8 1-2 0-0 1-2 1-2 3 1 0 0 0 0 3
30 30 Adriana Kennedy 16 1-5 0-4 0-0 0-5 5 1 0 0 0 0 2
24 24 Trinity Crowder 8 0-0 0-0 1-4 1-0 1 1 0 0 0 0 1
TM TM Team 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals - 208 34-76 4-25 20-28 27-40 67 23 21 16 1 19 92
Team Summary FG 3PT FT
Total 34-76 4-25 20-28
44.7% 16.0% 71.4%
Column One Column Two Column Three

Allegany College of Maryland 41

Allegany College of Maryland 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Barnes, Danika * 23 4-6 0-0 2-4 4-6 10 5 1 5 0 2 10
14 14 Alvarez, Genesis * 30 3-9 0-3 3-4 3-3 6 5 1 4 0 2 9
22 22 Williams, Ashante * 22 3-10 0-0 0-2 3-2 5 2 0 5 0 1 6
1 1 Miller, Layla * 27 2-11 0-0 1-2 0-2 2 2 0 8 0 0 5
5 5 Bell, Kya * 20 0-1 0-0 2-4 0-2 2 1 0 7 0 2 2
24 24 Ferguson, Kalea 28 0-3 0-1 4-6 1-4 5 3 2 3 0 2 4
15 15 Ghafari, Barna 13 1-7 0-2 1-2 0-2 2 1 1 6 0 0 3
10 10 Kringe, Bria 22 1-5 0-4 0-0 0-2 2 3 0 1 0 2 2
40 40 Echeverria, Isabella 18 0-1 0-0 0-0 2-4 6 3 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals - 203 14-53 0-10 13-24 18-32 50 25 5 40 0 12 41
Team Summary FG 3PT FT
Total 14-53 0-10 13-24
26.4% 0.0% 54.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
SUNY Niagara
Allegany College of Maryland
2nd Chance Points
Team Total
SUNY Niagara
Allegany College of Maryland
Bench Points
Team Total
SUNY Niagara
Allegany College of Maryland
Lead Gained By
Team Total
SUNY Niagara
Allegany College of Maryland
Points in Paint
Team Total
SUNY Niagara
Allegany College of Maryland
Fast Break Points
Team Total
SUNY Niagara
Allegany College of Maryland
Score Tied By
Team Total
SUNY Niagara
Allegany College of Maryland

Scoreboard