Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Hocking (0-0) -vs- Allegany College of (3-4)

Hocking logo 4
vs
14 Allegany College of logo
0-0
3-4
Team Score By Innings
Team 1 2 3 4 5 R H E
HOCKING Hocking 0 2 0 2 0 4 0 0
Winner ALLEGANY Allegany College of 0 4 7 0 3 14 11 0
W:
Tomasik, Casey (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Hocking 4
Position Player AB R H RBI BB SO LOB
2b 2b E. Eibel 0 0 0 0 0 0 0
ss ss J. Winland 0 0 0 0 0 0 0
1b 1b J. Woedl 0 0 0 0 0 0 0
rf rf G. Briggs 0 0 0 0 0 0 0
c c J. Plaugher 0 0 0 0 0 0 0
dh dh J. Hill 0 0 0 0 0 0 0
lf lf M. Wagner 0 0 0 0 0 0 0
3b 3b D. Miller 0 0 0 0 0 0 0
cf cf B. Jackson 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0
Allegany College of 14
Position Player AB R H RBI BB SO LOB
Fornadel, Tony 0 0 0 0 0 0 0
Patton, Gabe 0 0 0 0 0 0 0
Tomasik, Casey 0 0 0 0 0 0 0
Bradley, Carson 1 0 1 1 0 0 0
Munsie, Aidan 1 1 1 1 0 0 0
Antonelli, Johnny 1 0 0 0 0 0 0
Fowler, Gavin 1 1 1 0 0 0 0
Regalla, Josh 1 0 0 0 0 1 0
Abram, Ben 0 0 0 0 1 0 0
ss ss Breton, Vladimir 2 1 2 4 1 0 0
2b 2b Pittman, Konner 2 1 0 1 1 0 0
rf rf Wise, Joel 3 0 0 0 0 1 0
1b 1b Cartagena, Manuel 2 1 0 0 1 1 0
lf lf Tassopoulos, Christos 3 1 1 1 0 0 0
3b 3b Adams, Dylan 3 3 2 0 1 0 0
c c Bruno, Antonio 2 1 1 1 1 1 0
dh dh Wilson, Jaden 3 2 2 4 0 0 0
cf cf Discala, Topher 1 2 0 0 2 1 0
Totals 26 14 11 13 8 5 0
Batting
2B:
Adams, Dylan (1)
HR:
Breton, Vladimir (1); Wilson, Jaden (1)
Baserunning
SB:
Breton, Vladimir (1); Adams, Dylan (1)

Team Individual Pitching Statistics

Hocking - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Allegany College of - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Patton, Gabe 3.0 2 2 2 1 2 0 0 0 0 11 12 0 0 --
Tomasik, Casey (W, 1-0) 2.0 3 2 2 0 1 0 0 0 0 6 6 0 0 --
Fornadel, Tony 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Totals 5 4 4 2 4 0 0 0 0 20 22 0 0

Composite Stats

Hocking 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b E. Eibel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Winland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b J. Woedl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf G. Briggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Plaugher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh J. Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf M. Wagner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b D. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allegany College of 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Fornadel, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Patton, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Tomasik, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Bradley, Carson 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Munsie, Aidan 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Antonelli, Johnny 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fowler, Gavin 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Regalla, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Abram, Ben 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Breton, Vladimir 2 1 2 4 0 0 1 1 1 0 0 0 0 0 0 0 2 0
2b 2b Pittman, Konner 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 5
rf rf Wise, Joel 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Cartagena, Manuel 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 1
lf lf Tassopoulos, Christos 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Adams, Dylan 3 3 2 0 1 0 0 1 1 0 0 0 0 0 0 0 2 0
c c Bruno, Antonio 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 5 1
dh dh Wilson, Jaden 3 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
cf cf Discala, Topher 1 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
Totals 26 14 11 13 1 0 2 8 2 0 0 0 0 5 0 0 17 8

Scoreboard