Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

College of Southern (0-0) -vs- Allegany College of (0-0)

College of Southern logo 6
vs
11 Allegany College of logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
COLLEGE College of Southern 1 0 2 0 1 0 2 6 7 2
Winner ALLEGANY Allegany College of 1 4 6 0 0 0 X 11 11 1
W:
Roussell, Griffin (2-0)
L:
E. King (0-1)

Box Score

Scoring Summary

Team Individual Statistics

College of Southern 6
Position Player AB R H RBI BB SO LOB
D. Brunnemer 1 1 1 0 0 0 0
B. Brashear 0 0 0 0 0 0 0
D. Hannah 0 0 0 0 1 0 0
M. McReynold 2 2 2 1 1 0 0
D. Mann 0 0 0 0 0 0 0
E. King 0 0 0 0 0 0 0
R. Langley 0 0 0 0 0 0 0
R. Best 0 0 0 0 0 0 0
A. Segarra 2 0 0 0 0 1 0
D. Arraiz 2 0 0 0 0 1 0
2b 2b C. Bean 2 1 0 0 3 2 0
rf rf W. Reyes 4 0 0 0 0 2 0
ss ss Y. Pena 1 1 0 1 1 0 0
3b 3b J. Harry 1 1 1 0 1 0 0
dh dh H. Itani 3 0 1 0 0 1 0
1b 1b T. Claxton 1 0 0 0 0 1 0
c c V. Torres 1 0 1 1 1 0 0
cf cf J. Velez 1 0 1 1 2 0 0
lf lf E. Ventura 4 0 0 1 0 2 0
p p N. Barr 0 0 0 0 0 0 0
Totals 25 6 7 5 10 10 0
Batting
2B:
D. Brunnemer (1)
HR:
M. McReynold (1)
Baserunning
SB:
J. Velez (1)
CS:
V. Torres (1)
Fielding
E:
C. Bean (1); T. Claxton (1)
Allegany College of 11
Position Player AB R H RBI BB SO LOB
Roussell, Griffin 0 0 0 0 0 0 0
Moreno, Miguel 1 0 0 0 0 0 0
Diaz-Valentin, Brandon 4 1 0 0 0 1 0
Cartagena, Manuel 1 2 0 0 0 0 0
Adams, Dylan 2 2 2 1 2 0 0
Sosa, Axel 1 0 0 0 1 1 0
Bradley, Carson 3 2 1 0 0 1 0
Munsie, Aidan 1 0 1 0 0 0 0
Antonelli, Johnny 2 0 1 1 2 0 0
Brzozowy, Peyton 0 0 0 0 0 0 0
Regalla, Josh 3 1 3 3 0 0 0
Woodward, Gavin 0 0 0 0 1 0 0
Psoras, Duke 2 1 1 2 0 0 0
Pittman, Konner 2 2 2 2 0 0 0
Wilson, Jaden 3 0 0 0 0 1 0
Bruno, Antonio 1 0 0 0 0 0 0
Totals 26 11 11 9 6 4 0
Batting
2B:
Regalla, Josh (1); Pittman, Konner (1)
SF:
Pittman, Konner (1)
Baserunning
SB:
Cartagena, Manuel (2); Adams, Dylan (3); Psoras, Duke (1)
CS:
Sosa, Axel (1)
Fielding
E:
Woodward, Gavin (1)

Team Individual Pitching Statistics

College of Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
N. Barr 1.0 3 1 1 0 2 0 0 0 0 0 1 0 0 --
E. King (L, 0-1) 0.2 2 4 1 3 0 0 0 0 0 0 1 0 0 --
R. Langley 0.2 3 5 5 2 0 0 0 0 0 0 1 0 0 --
B. Brashear 0.2 1 0 0 1 0 0 0 0 0 0 1 0 0 --
D. Mann 2.0 0 0 0 3 1 0 0 0 0 0 1 0 0 --
R. Best 1.0 0 0 0 0 1 0 0 0 0 0 1 0 0 --
Totals 9 10 7 9 4 0 0 0 0 0 6 0 0
Allegany College of - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brzozowy, Peyton 2.2 3 3 3 7 5 0 0 0 0 10 17 0 0 --
Roussell, Griffin (W, 2-0) 4.1 3 3 1 3 5 0 0 0 0 17 20 0 0 --
Totals 6 6 4 10 10 0 0 0 0 27 37 0 0

Composite Stats

College of Southern 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Brunnemer 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Brashear 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Hannah 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 M. McReynold 2 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 5 0
0 0 D. Mann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 R. Langley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Best 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Segarra 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
0 0 D. Arraiz 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2b 2b C. Bean 2 1 0 0 0 0 0 3 0 0 0 0 0 2 0 0 3 2
rf rf W. Reyes 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
ss ss Y. Pena 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
3b 3b J. Harry 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh H. Itani 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b T. Claxton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c V. Torres 1 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 4 0
cf cf J. Velez 1 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 2 0
lf lf E. Ventura 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p N. Barr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 6 7 5 1 0 1 10 1 1 0 0 0 10 0 0 18 9
Allegany College of 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Roussell, Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Moreno, Miguel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Diaz-Valentin, Brandon 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Cartagena, Manuel 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 0
0 0 Adams, Dylan 2 2 2 1 0 0 0 2 3 0 0 0 0 0 0 0 2 1
0 0 Sosa, Axel 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0
0 0 Bradley, Carson 3 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Munsie, Aidan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Antonelli, Johnny 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 12 1
0 0 Brzozowy, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Regalla, Josh 3 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Woodward, Gavin 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Psoras, Duke 2 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0
0 0 Pittman, Konner 2 2 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 4
0 0 Wilson, Jaden 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Bruno, Antonio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 11 11 9 2 0 0 6 6 1 0 0 1 4 0 0 22 6

Scoreboard