Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Frederick Community (0-0) -vs- Allegany College of (0-0)

Frederick Community logo 5
vs
4 Allegany College of logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner FREDERIC Frederick Community 0 0 3 0 1 1 0 5 8 0
ALLEGANY Allegany College of 0 0 3 1 0 0 0 4 6 0
W:
A. Horst (4-0)
L:
Serb, Tyler ()
S:
J. Capuano (1)

Box Score

Scoring Summary

Team Individual Statistics

Frederick Community 5
Position Player AB R H RBI BB SO LOB
p     p J. Capuano 0 0 0 0 0 0 0
cf cf C. Swinimer 3 0 0 0 0 1 0
2b 2b C. Dorsey 4 1 1 4 0 2 0
lf lf S. Karpaitis 3 0 0 0 0 1 0
dh dh W. Gisriel 3 0 1 0 0 0 0
rf rf J. Downey 3 0 1 0 0 1 0
1b 1b C. Harris 3 1 1 0 0 0 0
3b 3b L. Alfaro 3 0 2 1 0 0 0
c c B. Kelman 3 1 1 0 0 0 0
ss ss C. Westerber 2 2 1 0 1 0 0
p p A. Horst 0 0 0 0 0 0 0
Totals 27 5 8 5 1 5 0
Batting
2B:
J. Downey (1); L. Alfaro (1); C. Westerber (1)
HR:
C. Dorsey (1)
SH:
C. Swinimer (1)
Baserunning
SB:
W. Gisriel (1)
CS:
L. Alfaro (1)
Allegany College of 4
Position Player AB R H RBI BB SO LOB
p     p Serb, Tyler 0 0 0 0 0 0 0
ss ss Diaz-Valentin, Brandon 3 1 2 1 0 1 0
lf lf Bradley, Carson 3 1 1 0 0 0 0
2b 2b Pittman, Konner 3 0 0 1 0 0 0
rf rf Regalla, Josh 3 0 1 1 0 1 0
cf cf Tassopoulos, Christos 3 0 0 0 0 2 0
3b 3b Adams, Dylan 3 0 0 0 0 1 0
c c Antonelli, Johnny 3 1 1 1 0 0 0
1b 1b Cartagena, Manuel 3 1 1 0 0 0 0
dh dh Psoras, Duke 3 0 0 0 0 0 0
ph ph Discala, Topher 0 0 0 0 0 0 0
Totals 27 4 6 4 0 5 0
Batting
HR:
Antonelli, Johnny (1)

Team Individual Pitching Statistics

Frederick Community - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Horst (W, 4-0) 5.0 6 4 4 0 5 0 0 0 0 0 21 0 0 --
J. Capuano (S, 1) 2.0 0 0 0 0 2 0 0 0 0 0 6 0 0 --
Totals 6 4 4 0 7 0 0 0 0 0 27 0 0
Allegany College of - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Serb, Tyler (L, ) 7.0 8 5 5 1 5 0 0 0 0 2 2 0 0 --
Totals 8 5 5 1 5 0 0 0 0 2 2 0 0

Composite Stats

Frederick Community 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p J. Capuano 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Swinimer 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0
2b 2b C. Dorsey 4 1 1 4 0 0 1 0 0 0 0 0 0 2 0 0 3 1
lf lf S. Karpaitis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh W. Gisriel 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf J. Downey 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b C. Harris 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
3b 3b L. Alfaro 3 0 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1
c c B. Kelman 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
ss ss C. Westerber 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 3
p p A. Horst 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 27 5 8 5 3 0 1 1 1 1 0 1 0 5 0 0 21 6
Allegany College of 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Serb, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Diaz-Valentin, Brandon 3 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3
lf lf Bradley, Carson 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b Pittman, Konner 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Regalla, Josh 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Tassopoulos, Christos 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
3b 3b Adams, Dylan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
c c Antonelli, Johnny 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 5 2
1b 1b Cartagena, Manuel 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
dh dh Psoras, Duke 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph ph Discala, Topher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 27 4 6 4 0 0 1 0 0 0 0 0 0 5 0 0 20 8

Scoreboard