Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Montgomery College ( () -VS- Allegany College of ()

Box Score

Montgomery College ( logo
3
vs
Allegany College of logo
2

Montgomery College ( ()
-VS-
Allegany College of ()

Team Score By Period
Team 1 2 3 4 5
Winner Montgomery College ( MONTGOME 27 19 25 19 15
Allegany College of ALLEGANY 25 25 21 25 7
Date:
9/21/2024
Time:
10:00 AM
Site:
ACM ()
Attendance:
30
VIEW
Match History vs Montgomery College (

Match Details

Game Statistics By Set
Set Montgomery College ( Allegany College of
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MONTGOME - ALLEGANY
Points
65.5
70.5
Kills
42
53
Aces
11
12
Blocks
12
5
Assists
36
45
Digs
75
79

Game Leaders

MONTGOME - Leaders
Statistic Leaders
Kills Logan Burge (15), Hillary Malik (9), Jaynna Crocker (7)
Aces Janelle Orellana (6), Logan Burge (3), Katherine Quispe-Qui (1)
Blocks Logan Burge (7.0), Rio Wexler (3.0), Hillary Malik (3.0)
Assists Janelle Orellana (19), Grace Winn (13), Rosely Valdivia (3)
Digs Milena Bates (27), Jaynna Crocker (21), Janelle Orellana (10)
ALLEGANY - Leaders
Statistic Leaders
Kills Wilson, Emmy (20), Bayko, Sadie (13), Hoppert, Autumn (8)
Aces Tipton, Avery (4), Bayko, Sadie (3), Lorenzo-Lopez, Nailevid (2)
Blocks Wilson, Emmy (3.0), Hoppert, Autumn (2.0), Bayko, Sadie (1.0)
Assists Lorenzo-Lopez, Nailevid (41), Walker, Ariaya (3), Tipton, Avery (1)
Digs Bayko, Sadie (16), Tipton, Avery (16), Rowe, Jaci (15)

Individual Statistics

Montgomery College (

MONTGOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Milena Bates 5 0 0 0 0 0 0 0 0 0-0 0 0 0 27 0 1 0.0
9 9 Logan Burge 5 15 4 38 .289 0 0 3 1 3-1 6 1 2 3 0 1 24.5
12 12 Janelle Orellana 5 0 1 5 -.200 19 0 6 2 6-2 0 0 0 10 0 0 6.0
13 13 Rio Wexler 5 2 3 13 -.077 0 0 0 0 0-0 0 3 0 0 0 2 3.5
15 15 Hillary Malik 5 9 8 27 .037 0 0 0 0 0-0 1 2 0 0 0 0 11.0
16 16 Isabella Pavlo 5 5 8 38 -.079 0 0 0 0 0-0 1 0 0 4 0 0 6.0
18 18 Jaynna Crocker 5 7 3 29 .138 1 0 1 0 1-0 0 1 0 21 0 0 8.5
5 5 Yhadira Apaza 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
17 17 Grace Winn 4 0 0 0 0 13 0 0 2 0-2 0 0 0 3 0 0 0.0
10 10 Giovanna Serednicki 3 0 0 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
20 20 Mariana Vieira 3 4 5 14 -.071 0 0 0 0 0-0 0 0 1 1 0 1 4.0
8 8 Rosely Valdivia 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Katherine Quispe-Qui 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
TM TM Team 0 0 -
Totals 42 32 171 .058 36 0 11 5 11-5 8 9 3 75 0 8 65.5
MONTGOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Milena Bates 5 0 0 0 27 0 1 0.0
9 9 Logan Burge 5 6 1 2 3 0 1 24.5
12 12 Janelle Orellana 5 0 0 0 10 0 0 6.0
13 13 Rio Wexler 5 0 3 0 0 0 2 3.5
15 15 Hillary Malik 5 1 2 0 0 0 0 11.0
16 16 Isabella Pavlo 5 1 0 0 4 0 0 6.0
18 18 Jaynna Crocker 5 0 1 0 21 0 0 8.5
5 5 Yhadira Apaza 4 0 0 0 6 0 2 0.0
17 17 Grace Winn 4 0 0 0 3 0 0 0.0
10 10 Giovanna Serednicki 3 0 2 0 0 0 0 1.0
20 20 Mariana Vieira 3 0 0 1 1 0 1 4.0
8 8 Rosely Valdivia 1 0 0 0 0 0 0 0.0
11 11 Katherine Quispe-Qui 1 0 0 0 0 0 1 1.0
TM TM Team 0
Totals 8 9 3 75 0 8 65.5

Allegany College of

ALLEGANY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bayko, Sadie 5 13 7 53 .113 0 0 3 2 3-2 1 0 0 16 0 0 17.0
2 2 Lorenzo-Lopez, Nailevid 5 3 1 12 .167 41 0 2 2 2-2 0 1 0 12 0 0 5.5
3 3 Walker, Ariaya 5 0 2 9 -.222 3 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Tipton, Avery 5 3 1 12 .167 1 0 4 2 4-2 0 0 0 16 0 0 7.0
5 5 Wilson, Emmy 5 20 6 48 .292 0 0 1 1 1-1 2 1 0 2 0 0 23.5
7 7 Hoppert, Autumn 5 8 1 15 .467 0 0 0 0 0-0 1 1 0 0 0 0 9.5
10 10 Rowe, Jaci 5 6 9 31 -.097 0 0 2 1 2-1 0 0 0 15 0 0 8.0
11 11 Bottenfield, Zoey 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Leatherman, Allison 5 0 0 0 0 0 0 0 2 0-2 0 0 0 15 0 0 0.0
TM TM Team 0 0 -
Totals 53 27 180 .144 45 0 12 10 12-10 4 3 0 79 0 0 70.5
ALLEGANY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bayko, Sadie 5 1 0 0 16 0 0 17.0
2 2 Lorenzo-Lopez, Nailevid 5 0 1 0 12 0 0 5.5
3 3 Walker, Ariaya 5 0 0 0 0 0 0 0.0
4 4 Tipton, Avery 5 0 0 0 16 0 0 7.0
5 5 Wilson, Emmy 5 2 1 0 2 0 0 23.5
7 7 Hoppert, Autumn 5 1 1 0 0 0 0 9.5
10 10 Rowe, Jaci 5 0 0 0 15 0 0 8.0
11 11 Bottenfield, Zoey 5 0 0 0 3 0 0 0.0
12 12 Leatherman, Allison 5 0 0 0 15 0 0 0.0
TM TM Team 0
Totals 4 3 0 79 0 0 70.5

Scoreboard