Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of () -VS- Pennsylvania Highlan ()

Box Score

Allegany College of logo
3
vs
Pennsylvania Highlan logo
0

Allegany College of ()
-VS-
Pennsylvania Highlan ()

Team Score By Period
Team 1 2 3
Winner Allegany College of ALLEGANY 25 25 25
Pennsylvania Highlan PENNSYLV 15 12 8
Date:
9/16/2024
Time:
6:00 PM
Site:
Jihnstwon, PA ()
Attendance:
62
VIEW
Match History vs Pennsylvania Highlan

Match Details

Game Statistics By Set
Set Allegany College of Pennsylvania Highlan
K E TA % K E TA %
Set #1 0 0 0 .000 3 4 19 -.053
Set #2 0 0 0 .000 3 4 15 -.067
Set #3 0 0 0 .000 3 5 13 -.154
Total 0 0 0 .000 9 13 47 -.085
Team Statistical Comparison
Statistic Team Comparison
ALLEGANY - PENNSYLV
Points
46.0
12.0
Kills
25
9
Aces
20
3
Blocks
1
0
Assists
30
9
Digs
31
31

Game Leaders

ALLEGANY - Leaders
Statistic Leaders
Kills Bayko, Sadie (12), Lorenzo-Lopez, Nailevid (4), Hoppert, Autumn (4)
Aces Tipton, Avery (7), Bayko, Sadie (5), Lorenzo-Lopez, Nailevid (4)
Blocks Hoppert, Autumn (1.0), Bayko, Sadie (0.0), Lorenzo-Lopez, Nailevid (0.0)
Assists Lorenzo-Lopez, Nailevid (17), Tipton, Avery (13)
Digs Leatherman, Allison (11), Bayko, Sadie (4), Tipton, Avery (4)
PENNSYLV - Leaders
Statistic Leaders
Kills Kora Warta (5), Anna Hinzy (3), Ava Dobransky (1)
Aces Ava Dobransky (2), Anna Hinzy (1)
Blocks Tara Corradini (0.0), Kaitlyn Baxendale (0.0), Samantha McGuire (0.0)
Assists Ava Dobransky (6), Tara Corradini (1), Kora Warta (1)
Digs Anna Hinzy (7), Tara Corradini (5), Samantha McGuire (5)

Individual Statistics

Allegany College of

ALLEGANY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bayko, Sadie 3 12 3 21 .429 0 0 5 1 5-1 0 0 0 4 0 0 17.0
2 2 Lorenzo-Lopez, Nailevid 3 4 1 9 .333 17 0 4 1 4-1 0 0 0 1 0 0 8.0
3 3 Walker, Ariaya 3 3 4 15 -.067 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Tipton, Avery 3 0 0 0 0 13 0 7 1 7-1 0 0 0 4 0 0 7.0
5 5 Wilson, Emmy 3 1 0 17 .059 0 0 0 0 0-0 0 0 0 4 0 0 1.0
7 7 Hoppert, Autumn 3 4 2 8 .250 0 0 0 0 0-0 1 0 0 1 0 0 5.0
10 10 Rowe, Jaci 3 1 2 8 -.125 0 0 4 1 4-1 0 0 0 4 0 0 5.0
11 11 Bottenfield, Zoey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Leatherman, Allison 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
TM TM Team 0 0 -
Totals 25 12 78 .167 30 0 20 5 20-5 1 0 0 31 0 0 46
ALLEGANY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bayko, Sadie 3 0 0 0 4 0 0 17.0
2 2 Lorenzo-Lopez, Nailevid 3 0 0 0 1 0 0 8.0
3 3 Walker, Ariaya 3 0 0 0 1 0 0 3.0
4 4 Tipton, Avery 3 0 0 0 4 0 0 7.0
5 5 Wilson, Emmy 3 0 0 0 4 0 0 1.0
7 7 Hoppert, Autumn 3 1 0 0 1 0 0 5.0
10 10 Rowe, Jaci 3 0 0 0 4 0 0 5.0
11 11 Bottenfield, Zoey 3 0 0 0 1 0 0 0.0
12 12 Leatherman, Allison 3 0 0 0 11 0 0 0.0
TM TM Team 0
Totals 1 0 0 31 0 0 46

Pennsylvania Highlan

PENNSYLV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tara Corradini 3 0 2 7 -.286 1 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Kaitlyn Baxendale 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kora Warta 3 5 5 19 .000 1 0 0 2 0-2 0 0 0 5 0 0 5.0
14 14 Rylee Stine 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Anna Hinzy 3 3 1 12 .167 0 0 1 0 1-0 0 0 0 7 1 0 4.0
30 30 Ava Dobransky 3 1 1 4 .000 6 0 2 0 2-0 0 0 0 4 0 0 3.0
12 12 Samantha McGuire 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 9 11 48 -.042 9 0 3 2 3-2 0 0 0 31 1 0 12
PENNSYLV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tara Corradini 3 0 0 0 5 0 0 0.0
5 5 Kaitlyn Baxendale 3 0 0 0 0 0 0 0.0
13 13 Kora Warta 3 0 0 0 5 0 0 5.0
14 14 Rylee Stine 3 0 0 0 5 0 0 0.0
23 23 Anna Hinzy 3 0 0 0 7 1 0 4.0
30 30 Ava Dobransky 3 0 0 0 4 0 0 3.0
12 12 Samantha McGuire 1 0 0 0 5 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 0 0 0 31 1 0 12

Scoreboard