Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Harford Community Co () -VS- Allegany College of ()

Box Score

Harford Community Co logo
3
vs
Allegany College of logo
0

Harford Community Co ()
-VS-
Allegany College of ()

Team Score By Period
Team 1 2 3
Winner Harford Community Co HARFORD 25 25 25
Allegany College of ALLEGANY 14 15 15
Date:
9/14/2024
Time:
12:00 PM
Site:
Cumberland, MD ()
Attendance:
0
VIEW
Match History vs Harford Community Co

Match Details

Game Statistics By Set
Set Harford Community Co Allegany College of
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HARFORD - ALLEGANY
Points
64.0
16.0
Kills
50
15
Aces
7
0
Blocks
7
1
Assists
51
12
Digs
57
37

Game Leaders

HARFORD - Leaders
Statistic Leaders
Kills Laura Piva (27), Morgan Barnett (5), Yara Gonzalez (4)
Aces Morgan Barnett (2), Laura Piva (2), Karen Jimenez (2)
Blocks Morgan Barnett (3.0), Anna Gostomski (2.0), Laura Piva (2.0)
Assists Morgan Barnett (43), Karen Jimenez (3), Katalina Serna (1)
Digs Clara Pauni (16), Karen Jimenez (13), Laura Piva (9)
ALLEGANY - Leaders
Statistic Leaders
Kills Bayko, Sadie (5), Wilson, Emmy (4), Lorenzo-Lopez, Nailevid (3)
Aces
Blocks Wilson, Emmy (1.0), Bayko, Sadie (0.0), Lorenzo-Lopez, Nailevid (0.0)
Assists Lorenzo-Lopez, Nailevid (6), Tipton, Avery (6)
Digs Tipton, Avery (8), Bayko, Sadie (7), Lorenzo-Lopez, Nailevid (7)

Individual Statistics

Harford Community Co

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan Barnett 3 5 1 13 .308 43 0 2 4 2-4 1 2 0 3 0 0 9.0
2 2 Katalina Serna 3 1 0 5 .200 1 0 0 0 0-0 0 0 0 6 0 0 1.0
6 6 Clara Pauni 3 2 0 2 1.000 1 0 0 1 0-1 0 0 0 16 0 1 2.0
10 10 Anna Gostomski 3 3 1 12 .167 1 0 0 0 0-0 0 2 0 1 0 0 4.0
11 11 Laura Piva 3 27 1 49 .531 1 0 2 1 2-1 1 1 1 9 1 1 30.5
12 12 Yara Gonzalez 3 4 2 8 .250 0 0 0 3 0-3 1 1 0 1 0 0 5.5
13 13 Jill Van der Velde 3 0 0 0 0 0 0 1 0 1-0 0 0 2 4 0 0 1.0
15 15 Karen Jimenez 3 3 3 12 .000 3 0 2 2 2-2 0 0 0 13 0 0 5.0
16 16 Cara Hoover 3 4 1 10 .300 0 0 0 2 0-2 0 2 0 2 0 0 5.0
8 8 Jayanna Shannon 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Chiara Mignini-Baez 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Nayelis Kulian Mende 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Elina Tsomos 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 50 11 116 .336 51 0 7 15 7-15 3 8 3 57 1 2 64
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan Barnett 3 1 2 0 3 0 0 9.0
2 2 Katalina Serna 3 0 0 0 6 0 0 1.0
6 6 Clara Pauni 3 0 0 0 16 0 1 2.0
10 10 Anna Gostomski 3 0 2 0 1 0 0 4.0
11 11 Laura Piva 3 1 1 1 9 1 1 30.5
12 12 Yara Gonzalez 3 1 1 0 1 0 0 5.5
13 13 Jill Van der Velde 3 0 0 2 4 0 0 1.0
15 15 Karen Jimenez 3 0 0 0 13 0 0 5.0
16 16 Cara Hoover 3 0 2 0 2 0 0 5.0
8 8 Jayanna Shannon 2 0 0 0 0 0 0 0.0
4 4 Chiara Mignini-Baez 1 0 0 0 0 0 0 0.0
5 5 Nayelis Kulian Mende 1 0 0 0 0 0 0 1.0
14 14 Elina Tsomos 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 3 8 3 57 1 2 64

Allegany College of

ALLEGANY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bayko, Sadie 3 5 5 29 .000 0 0 0 0 0-0 0 0 0 7 0 0 5.0
2 2 Lorenzo-Lopez, Nailevid 3 3 0 15 .200 6 0 0 1 0-1 0 0 0 7 0 0 3.0
3 3 Walker, Ariaya 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Tipton, Avery 3 0 0 1 .000 6 0 0 1 0-1 0 0 0 8 0 0 0.0
5 5 Wilson, Emmy 3 4 0 10 .400 0 0 0 1 0-1 1 0 0 0 0 0 5.0
7 7 Hoppert, Autumn 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Rowe, Jaci 3 1 1 16 .000 0 0 0 1 0-1 0 0 0 7 0 0 1.0
11 11 Bottenfield, Zoey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Leatherman, Allison 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 15 10 82 .061 12 0 0 5 0-5 1 0 0 37 0 0 16
ALLEGANY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bayko, Sadie 3 0 0 0 7 0 0 5.0
2 2 Lorenzo-Lopez, Nailevid 3 0 0 0 7 0 0 3.0
3 3 Walker, Ariaya 3 0 0 0 2 0 0 0.0
4 4 Tipton, Avery 3 0 0 0 8 0 0 0.0
5 5 Wilson, Emmy 3 1 0 0 0 0 0 5.0
7 7 Hoppert, Autumn 3 0 0 0 1 0 0 2.0
10 10 Rowe, Jaci 3 0 0 0 7 0 0 1.0
11 11 Bottenfield, Zoey 3 0 0 0 3 0 0 0.0
12 12 Leatherman, Allison 3 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 1 0 0 37 0 0 16

Scoreboard