Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

WVU Potomac State Co () -VS- Allegany College of ()

Box Score

WVU Potomac State Co logo
1
vs
Allegany College of logo
3

WVU Potomac State Co ()
-VS-
Allegany College of ()

Team Score By Period
Team 1 2 3 4
WVU Potomac State Co WVU POTO 22 25 25 15
Winner Allegany College of ALLEGANY 25 13 27 25
Date:
9/10/2024
Time:
7:00 PM
Site:
Cumberland ()
Attendance:
0
VIEW
Match History vs WVU Potomac State Co

Match Details

Game Statistics By Set
Set WVU Potomac State Co Allegany College of
K E TA % K E TA %
Set #1 12 8 42 .095 0 0 0 .000
Set #2 13 3 33 .303 0 0 0 .000
Set #3 18 6 39 .308 0 0 0 .000
Set #4 7 6 28 .036 0 0 0 .000
Total 50 23 142 .190 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WVU POTO - ALLEGANY
Points
66.0
67.0
Kills
53
58
Aces
5
7
Blocks
8
2
Assists
46
53
Digs
83
82

Game Leaders

WVU POTO - Leaders
Statistic Leaders
Kills Emonie Fennel (21), Aliana Mosby (14), Skylar Riggleman (8)
Aces Jillian Britton (2), Daija Wright (2), Victoria Lester (1)
Blocks Sarah Iman (5.0), Aliana Mosby (3.0), Victoria Lester (2.0)
Assists Victoria Lester (42), Jillian Britton (2), Daija Wright (1)
Digs Jillian Britton (24), Emonie Fennel (19), Skylar Riggleman (18)
ALLEGANY - Leaders
Statistic Leaders
Kills Bayko, Sadie (20), Hoppert, Autumn (11), Lorenzo-Lopez, Nailevid (9)
Aces Lorenzo-Lopez, Nailevid (3), Bottenfield, Zoey (2), Tipton, Avery (1)
Blocks Wilson, Emmy (3.0), Bayko, Sadie (0.0), Lorenzo-Lopez, Nailevid (0.0)
Assists Lorenzo-Lopez, Nailevid (27), Tipton, Avery (26)
Digs Bayko, Sadie (18), Rowe, Jaci (18), Tipton, Avery (15)

Individual Statistics

WVU Potomac State Co

WVU POTO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jillian Britton 4 0 0 0 0 2 0 2 0 2-0 0 0 0 24 0 5 2.0
2 2 Skylar Riggleman 4 8 7 27 .037 0 0 0 0 0-0 0 0 1 18 0 5 8.0
3 3 Daija Wright 4 0 2 5 -.400 1 0 2 2 2-2 0 1 0 11 0 2 2.5
4 4 Victoria Lester 4 2 0 8 .250 42 0 1 3 1-3 0 2 1 10 0 0 4.0
6 6 Sarah Iman 4 8 5 28 .107 0 0 0 1 0-1 2 3 1 1 0 0 11.5
11 11 Emonie Fennel 4 21 6 52 .288 1 0 0 2 0-2 0 0 0 19 0 2 21.0
21 21 Aliana Mosby 4 14 3 2 5.500 0 0 0 1 0-1 3 0 2 0 0 0 17.0
7 7 Stephanie Briscoe 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 53 23 122 .246 46 0 5 10 5-10 5 6 5 83 0 14 66
WVU POTO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jillian Britton 4 0 0 0 24 0 5 2.0
2 2 Skylar Riggleman 4 0 0 1 18 0 5 8.0
3 3 Daija Wright 4 0 1 0 11 0 2 2.5
4 4 Victoria Lester 4 0 2 1 10 0 0 4.0
6 6 Sarah Iman 4 2 3 1 1 0 0 11.5
11 11 Emonie Fennel 4 0 0 0 19 0 2 21.0
21 21 Aliana Mosby 4 3 0 2 0 0 0 17.0
7 7 Stephanie Briscoe 3 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 6 5 83 0 14 66

Allegany College of

ALLEGANY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bayko, Sadie 5 20 7 51 .255 0 0 0 1 0-1 0 0 0 18 0 0 20.0
2 2 Lorenzo-Lopez, Nailevid 5 9 2 18 .389 27 0 3 1 3-1 0 0 0 4 0 0 12.0
3 3 Walker, Ariaya 5 6 2 16 .250 0 0 0 0 0-0 0 0 0 3 0 0 6.0
4 4 Tipton, Avery 5 0 0 1 .000 26 0 1 1 1-1 0 0 0 15 0 0 1.0
5 5 Wilson, Emmy 5 5 4 26 .038 0 0 0 0 0-0 1 2 0 6 0 0 7.0
7 7 Hoppert, Autumn 5 11 1 12 .833 0 0 0 0 0-0 0 0 0 0 0 0 11.0
10 10 Rowe, Jaci 5 7 3 31 .129 0 0 1 2 1-2 0 0 0 18 0 0 8.0
11 11 Bottenfield, Zoey 5 0 0 0 0 0 0 2 2 2-2 0 0 0 9 0 0 2.0
12 12 Leatherman, Allison 5 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
TM TM Team 0 0 -
Totals 58 19 155 .252 53 0 7 8 7-8 1 2 0 82 0 0 67
ALLEGANY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bayko, Sadie 5 0 0 0 18 0 0 20.0
2 2 Lorenzo-Lopez, Nailevid 5 0 0 0 4 0 0 12.0
3 3 Walker, Ariaya 5 0 0 0 3 0 0 6.0
4 4 Tipton, Avery 5 0 0 0 15 0 0 1.0
5 5 Wilson, Emmy 5 1 2 0 6 0 0 7.0
7 7 Hoppert, Autumn 5 0 0 0 0 0 0 11.0
10 10 Rowe, Jaci 5 0 0 0 18 0 0 8.0
11 11 Bottenfield, Zoey 5 0 0 0 9 0 0 2.0
12 12 Leatherman, Allison 5 0 0 0 9 0 0 0.0
TM TM Team 0
Totals 1 2 0 82 0 0 67

Scoreboard