Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2025 Women's Soccer Cumulative Statistics

Team (5-5-3, 4-5-3)

Overall Team Statistics
Statistic Allegany College of Maryland Opponents
Shots
Goals 39 22
Goals Per Game 3.00 1.69
Shots 193 215
Shots Per Game 14.8 16.5
Shots Percentage 0.202 0.102
Shots On Goal 120-193 144-215
Shots On Goal Percentage 0.622 0.670
Penalties
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 24 8
Saves 122 85
Fouls 37 36
Corner Kicks 48 34
Penalty Kicks: Goals-Attempts 0-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Sipes, Ava 6Sipes, Ava 13 13 614 17 2 36 52 0.327 32 0.615 0-0 2 0-0
7 Bunbasi, Neveah 7Bunbasi, Neveah 13 10 523 7 6 20 33 0.212 22 0.667 0-0 2 0-0  
5 Wilson, Emily 5Wilson, Emily 13 12 535 5 7 17 20 0.250 13 0.650 0-0 0 0-0
10 Komatz, Emma 10Komatz, Emma 12 11 549 3 3 9 9 0.333 6 0.667 0-0 0 0-0
11 Scritchfield, Allison 11Scritchfield, Allison 10 10 444 4 0 8 27 0.148 17 0.630 0-0 1 0-0
4 Gray, Brylee 4Gray, Brylee 12 6 454 1 2 4 6 0.167 4 0.667 0-0 0 0-0
2 Richardson, Madelyn 2Richardson, Madelyn 13 5 510 1 2 4 12 0.083 9 0.750 0-0 0 0-1
8 Meadors, Adriana 8Meadors, Adriana 12 11 475 1 1 3 21 0.048 10 0.476 0-0 0 0-1
3 Crist, Larna 3Crist, Larna 13 12 565 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Alvarez, Genesis 0Alvarez, Genesis 13 12 644 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bell, Kya 15Bell, Kya 4 1 83 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Campbell, Sierra 12Campbell, Sierra 12 12 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Herschberger, Brenly 16Herschberger, Brenly 13 13 638 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
9 Mcgee, Victoria 9Mcgee, Victoria 13 0 155 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Miller, Layla 1Miller, Layla 13 9 497 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 13 - 7266 39 24 102 191 0.204 119 0.623 1-0 5 0-2
Opponent 13 - 7815 22 8 52 215 0.102 144 0.670 2-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Alvarez, Genesis 0Alvarez, Genesis 13 12 1164:45 22 1.70 113 0.837 3 3 1 5 135
Total 13 - 1164:45 22 1.70 113 0.837 3 3 1 5 135
Opponents 13 - 1164:45 39 3.01 91 0.700 5 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Sipes, Ava 6Sipes, Ava 11 11 508 13 2 28 47 0.277 28 0.596 0-0 2 0-0
7 Bunbasi, Neveah 7Bunbasi, Neveah 11 9 424 7 5 19 26 0.269 18 0.692 0-0 2 0-0  
5 Wilson, Emily 5Wilson, Emily 11 10 407 3 7 13 16 0.188 11 0.688 0-0 0 0-0
10 Komatz, Emma 10Komatz, Emma 10 10 425 3 1 7 8 0.375 5 0.625 0-0 0 0-0
11 Scritchfield, Allison 11Scritchfield, Allison 8 8 295 3 0 6 21 0.143 13 0.619 0-0 0 0-0
2 Richardson, Madelyn 2Richardson, Madelyn 11 5 392 1 2 4 7 0.143 5 0.714 0-0 0 0-0
8 Meadors, Adriana 8Meadors, Adriana 10 9 317 1 1 3 17 0.059 9 0.529 0-0 0 0-0
4 Gray, Brylee 4Gray, Brylee 10 4 332 0 2 2 4 0.000 2 0.500 0-0 0 0-0
3 Crist, Larna 3Crist, Larna 11 11 462 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Alvarez, Genesis 0Alvarez, Genesis 11 10 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bell, Kya 15Bell, Kya 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Campbell, Sierra 12Campbell, Sierra 10 10 400 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Herschberger, Brenly 16Herschberger, Brenly 11 11 471 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
9 Mcgee, Victoria 9Mcgee, Victoria 11 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Miller, Layla 1Miller, Layla 11 9 404 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 11 - 5400 31 21 83 153 0.203 94 0.614 1-0 4 0-0
Opponent 11 - 5780 20 8 48 187 0.107 122 0.652 2-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Alvarez, Genesis 0Alvarez, Genesis 11 10 984:45 20 1.83 94 0.825 2 3 1 4 114
Total 11 - 984:45 20 1.83 94 0.825 2 3 1 4 114
Opponents 11 - 984:45 31 2.83 74 0.705 5 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2025 vs Prince George's Comm L 0-1 (0-1-0, 0-1-0) 0-1-0 157
9/4/2025 at WVU Potomac State College W 6-0 (2-1-0, 1-1-0) 1-1-0 75 Allison Scritchfield (0)
Emily Wilson (0) (Neveah Bunbasi , Emma Komatz)
Ava Sipes (0)
Ava Sipes (0) (Emma Komatz)
Brylee Gray (0)
Emily Wilson (0)
9/11/2025 at Montgomery College (MD) T 2-2 (1-1, 0-1) 0-1 0 Ava Sipes (0)
Ava Sipes (0)
9/15/2025 vs Harford Community Co L 0-3 () 124
9/16/2025 vs Howard Community College W 9-0 (1-2-1, 0-2-1) 0-2-1 177 Ava Sipes () (Emma Komatz)
Ava Sipes () (Neveah Bunbasi)
Ava Sipes () (Larna Crist)
Allison Scritchfield ()
Neveah Bunbasi ()
Emma Komatz () (Madelyn Richardson)
Ava Sipes () (Brylee Gray)
Emily Wilson ()
Emily Wilson ()
9/22/2025 vs Hagerstown Community L 0-2 (2-2-1, 1-2-1) 1-2-1 20
9/25/2025 at Garrett College W 4-0 () 0 Neveah Bunbasi () (Emily Wilson)
Ava Sipes () (Emily Wilson)
Emily Wilson () (Neveah Bunbasi)
Ava Sipes () (Emily Wilson)
9/27/2025 vs College of Southern Maryland T 2-2 (3-3-2, 2-3-2) 2-3-2 275 Ava Sipes () (Adriana Meadors)
Ava Sipes () (Emily Wilson)
9/30/2025 at Frederick Community College W 6-0 (4-3-2, 3-3-2) 3-3-2 0 Neveah Bunbasi (0) (Ava Sipes)
Neveah Bunbasi (0)
Madelyn Richardson (0) (Emily Wilson)
Ava Sipes (0) (Brylee Gray)
Neveah Bunbasi (0)
Ava Sipes (0) (Emily Wilson)
10/2/2025 at CCBC Essex L 0-6 (4-4-2, 3-4-2) 3-4-2 0
10/14/2025 vs CCBC Catonsville W 8-0 (5-4-2, 4-4-2) 4-4-2 0 Ava Sipes (15)
Emma Komatz (2) (Ava Sipes)
Ava Sipes (13)
Emma Komatz (3) (Neveah Bunbasi)
Neveah Bunbasi (6)
Allison Scritchfield (3) (Neveah Bunbasi)
Adriana Meadors (1) (Madelyn Richardson)
Allison Scritchfield (4) (Neveah Bunbasi)
10/18/2025 vs Carroll Community College T 2-2 (5-4-3, 4-4-3) 4-4-3 0 Ava Sipes (17) (Emily Wilson)
Neveah Bunbasi (6)
10/21/2025 vs Anne Arundel Community College L 0-4 (5-5-3, 4-5-3) 4-5-3 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 vs Prince George's Comm 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 0
9/4/2025 at WVU Potomac State College 6-0 6 3 15 31 0.194 18 0.581 0-0 1 0-2 958
9/11/2025 at Montgomery College (MD) 2-2 2 0 4 7 0.286 7 1.000 1-0 0 0-0 908
9/15/2025 vs Harford Community Co 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
9/16/2025 vs Howard Community College 9-0 9 5 23 41 0.220 31 0.756 0-0 1 0-0 0
9/22/2025 vs Hagerstown Community 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 901
9/25/2025 at Garrett College 4-0 4 4 12 24 0.167 0 0.000 0-0 1 0-0 0
9/27/2025 vs College of Southern Maryland 2-2 2 2 6 4 0.500 4 1.000 0-0 0 0-0 0
9/30/2025 at Frederick Community College 6-0 6 4 16 9 0.667 6 0.667 0-0 1 0-0 990
10/2/2025 at CCBC Essex 0-6 0 0 0 14 0.000 10 0.714 0-0 0 0-0 960
10/14/2025 vs CCBC Catonsville 8-0 8 5 21 31 0.258 24 0.774 0-0 1 0-0 887
10/18/2025 vs Carroll Community College 2-2 2 1 5 9 0.222 5 0.556 0-0 0 0-0 839
10/21/2025 vs Anne Arundel Community College 0-4 0 0 0 5 0.000 5 1.000 0-0 0 0-0 823
Total 39-22 39 24 102 193 0.202 120 0.622 1-0 5 0-2 7266
Opponent - 22 8 52 215 0.102 144 0.670 2-0 5 - 7815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Prince George's Comm 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
9/4/2025 WVU Potomac State College 6-0 90:00 0 0.50 5 1.000 1 0 0 1 5
9/11/2025 Montgomery College (MD) 2-2 90:00 2 1.00 14 0.875 0 0 1 0 16
9/15/2025 Harford Community Co 0-3 90:00 3 1.50 16 0.842 0 1 0 0 19
9/16/2025 Howard Community College 9-0 90:00 0 1.20 0 0.00 1 0 0 1 0
9/22/2025 Hagerstown Community 0-2 90:00 2 1.33 14 0.875 0 1 0 0 16
9/25/2025 Garrett College 4-0 90:00 0 1.14 4 1.000 1 0 0 1 4
9/27/2025 College of Southern Maryland 2-2 90:00 2 1.25 19 0.905 0 0 1 0 21
9/30/2025 Frederick Community College 6-0 90:00 0 1.11 2 1.000 1 0 0 1 2
10/2/2025 CCBC Essex 0-6 90:00 6 1.60 14 0.700 0 1 0 0 20
10/14/2025 CCBC Catonsville 8-0 84:45 0 1.46 5 1.000 1 0 0 1 5
10/18/2025 Carroll Community College 2-2 90:00 2 1.51 3 0.600 0 0 1 0 5
10/21/2025 Anne Arundel Community College 0-4 90:00 4 1.70 15 0.789 0 1 0 0 19
Totals - 1164 22 1.70 113 0.837 5 5 3 5 135
Opponent - 1164:45 39 3.01 92 0.702 5 5 3 5 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 Prince George's Comm 1-0 1 1 3 5 0.200 5 1.000 0-0 1 0-0 0
9/4/2025 WVU Potomac State College 0-6 0 0 0 7 0.000 5 0.714 1-0 0 0-0 989
9/11/2025 Montgomery College (MD) 2-2 2 0 4 21 0.095 17 0.810 0-0 0 0-0 1046
9/15/2025 Harford Community Co 3-0 3 3 9 35 0.086 22 0.629 0-0 1 0-0 0
9/16/2025 Howard Community College 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/22/2025 Hagerstown Community 2-0 2 0 4 30 0.067 18 0.600 0-0 1 0-0 997
9/25/2025 Garrett College 0-4 0 0 0 5 0.000 0 0.000 0-0 0 0-0 0
9/27/2025 College of Southern Maryland 2-2 2 1 5 29 0.069 21 0.724 0-0 0 0-0 0
9/30/2025 Frederick Community College 0-6 0 0 0 7 0.000 2 0.286 0-0 0 0-0 951
10/2/2025 CCBC Essex 6-0 6 3 15 30 0.200 20 0.667 0-0 1 0-0 997
10/14/2025 CCBC Catonsville 0-8 0 0 0 5 0.000 5 1.000 0-0 0 0-0 935
10/18/2025 Carroll Community College 2-2 2 0 4 8 0.250 5 0.625 0-0 0 0-0 990
10/21/2025 Anne Arundel Community College 4-0 4 0 8 33 0.121 24 0.727 1-0 1 0-0 910
Total 22-39 22 8 52 215 0.102 144 0.670 2-0 5 0-0 7815
Allegany College of Maryland - 39 24 102 193 0.202 120 0.622 1-0 5 - 7266

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Prince George's Comm 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/4/2025 WVU Potomac State College 0-6 90:00 6 3.00 12 0.667 0 1 0 0 18
9/11/2025 Montgomery College (MD) 2-2 90:00 2 2.67 5 0.714 0 0 1 0 7
9/15/2025 Harford Community Co 3-0 90:00 0 2.00 4 1.000 1 0 0 1 4
9/16/2025 Howard Community College 0-9 90:00 9 3.40 22 0.710 0 1 0 0 31
9/22/2025 Hagerstown Community 2-0 90:00 0 2.83 2 1.000 1 0 0 1 2
9/25/2025 Garrett College 0-4 90:00 4 3.00 8 0.667 0 1 0 0 12
9/27/2025 College of Southern Maryland 2-2 90:00 2 2.88 2 0.500 0 0 1 0 4
9/30/2025 Frederick Community College 0-6 90:00 6 3.22 0 0.000 0 1 0 0 6
10/2/2025 CCBC Essex 6-0 90:00 0 2.90 10 1.000 1 0 0 1 11
10/14/2025 CCBC Catonsville 0-8 84:45 8 3.38 16 0.667 0 1 0 0 24
10/18/2025 Carroll Community College 2-2 90:00 2 3.27 3 0.600 0 0 1 0 5
10/21/2025 Anne Arundel Community College 4-0 90:00 0 3.01 5 1.000 1 0 0 1 5
Totals - 1164 39 3.01 92 0.702 5 5 3 5 132
Allegany College of Maryland - 1164:45 22 1.70 113 0.837 5 5 3 5 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2025 vs Prince George's Comm 0-1 0/1 0/1 12/5 5/5 6/0 0/0 0/0
9/4/2025 at WVU Potomac State College 6-0 6/0 3/0 31/7 18/5 14/1 0/1 0/0
9/11/2025 at Montgomery College (MD) 2-2 2/2 0/0 7/21 7/17 0/6 1/0 0/0
9/15/2025 vs Harford Community Co 0-3 0/3 0/3 3/35 2/22 0/2 0/0 0/0
9/16/2025 vs Howard Community College 9-0 9/0 5/0 41/0 31/0 8/1 0/0 0/0
9/22/2025 vs Hagerstown Community 0-2 0/2 0/0 3/30 3/18 0/6 0/0 0/0
9/25/2025 at Garrett College 4-0 4/0 4/0 24/5 0/0 2/0 0/0 0/0
9/27/2025 vs College of Southern Maryland 2-2 2/2 2/1 4/29 4/21 2/6 0/0 0/0
9/30/2025 at Frederick Community College 6-0 6/0 4/0 9/7 6/2 3/1 0/0 0/0
10/2/2025 at CCBC Essex 0-6 0/6 0/3 14/30 10/20 3/3 0/0 0/0
10/14/2025 vs CCBC Catonsville 8-0 8/0 5/0 31/5 24/5 5/0 0/0 0/0
10/18/2025 vs Carroll Community College 2-2 2/2 1/0 9/8 5/5 3/3 0/0 0/0
10/21/2025 vs Anne Arundel Community College 0-4 0/4 0/0 5/33 5/24 2/5 0/1 0/0
Totals 39/22 24/8 193/215 120/144 48/34 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Howard Community College (9/16/2025)
GOALS 9 Howard Community College (9/16/2025)
ASSISTS 5 Howard Community College (9/16/2025)
CCBC Catonsville (10/14/2025)
SHOTS 41 Howard Community College (9/16/2025)
SHOTS ON GOAL 31 Howard Community College (9/16/2025)
SAVES 19 College of Southern Maryland (9/27/2025)
FOULS 7 WVU Potomac State College (9/4/2025)
Frederick Community College (9/30/2025)
CORNER KICKS 14 WVU Potomac State College (9/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 CCBC Essex (10/2/2025)
GOALS 6 CCBC Essex (10/2/2025)
ASSISTS 3 Harford Community Co (9/15/2025)
CCBC Essex (10/2/2025)
SHOTS 35 Harford Community Co (9/15/2025)
SHOTS ON GOAL 24 Anne Arundel Community College (10/21/2025)
SAVES 22 Howard Community College (9/16/2025)
FOULS 7 Frederick Community College (9/30/2025)
CCBC Essex (10/2/2025)
CORNER KICKS 6 Montgomery College (MD) (9/11/2025)
Hagerstown Community (9/22/2025)
College of Southern Maryland (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Montgomery College (MD) (9/11/2025)
GOALS 2 Montgomery College (MD) (9/11/2025)
College of Southern Maryland (9/27/2025)
Carroll Community College (10/18/2025)
ASSISTS 1 Carroll Community College (10/18/2025)
SHOTS 3 Harford Community Co (9/15/2025)
Hagerstown Community (9/22/2025)
College of Southern Maryland (9/27/2025)
SHOTS ON GOAL 2 Harford Community Co (9/15/2025)
SAVES 2 Prince George's Comm (9/2/2025)
Frederick Community College (9/30/2025)
FOULS 1 Anne Arundel Community College (10/21/2025)
CORNER KICKS 2 Garrett College (9/25/2025)
College of Southern Maryland (9/27/2025)
Anne Arundel Community College (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Prince George's Comm (9/2/2025)
GOALS 1 Prince George's Comm (9/2/2025)
ASSISTS 1 Prince George's Comm (9/2/2025)
College of Southern Maryland (9/27/2025)
SHOTS 5 Prince George's Comm (9/2/2025)
Garrett College (9/25/2025)
CCBC Catonsville (10/14/2025)
SHOTS ON GOAL 2 Frederick Community College (9/30/2025)
SAVES 2 Hagerstown Community (9/22/2025)
College of Southern Maryland (9/27/2025)
FOULS 1 Hagerstown Community (9/22/2025)
College of Southern Maryland (9/27/2025)
CCBC Catonsville (10/14/2025)
CORNER KICKS 1 WVU Potomac State College (9/4/2025)
Howard Community College (9/16/2025)
Frederick Community College (9/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Howard Community College (9/16/2025)
GOALS 4 Howard Community College (9/16/2025)
ASSISTS 3 Garrett College (9/25/2025)
CCBC Catonsville (10/14/2025)
SHOTS 10 Howard Community College (9/16/2025)
CCBC Catonsville (10/14/2025)
SHOTS ON GOAL 8 CCBC Catonsville (10/14/2025)
SAVES 19 College of Southern Maryland (9/27/2025)
FOULS 2 WVU Potomac State College (9/4/2025)
CCBC Essex (10/2/2025)
CCBC Catonsville (10/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Howard Community College (9/16/2025)
GOALS 9 Howard Community College (9/16/2025)
ASSISTS 5 Howard Community College (9/16/2025)
CCBC Catonsville (10/14/2025)
SHOTS 41 Howard Community College (9/16/2025)
SHOTS ON GOAL 31 Howard Community College (9/16/2025)
SAVES 19 College of Southern Maryland (9/27/2025)
FOULS 7 WVU Potomac State College (9/4/2025)
Frederick Community College (9/30/2025)
CORNER KICKS 14 WVU Potomac State College (9/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ava Sipes
Howard Community College (9/16/2025)
GOALS 4 Ava Sipes
Howard Community College (9/16/2025)
ASSISTS 3 Emily Wilson
Neveah Bunbasi
Garrett College (9/25/2025)
CCBC Catonsville (10/14/2025)
SHOTS 10 Neveah Bunbasi
Ava Sipes
Howard Community College (9/16/2025)
CCBC Catonsville (10/14/2025)
SHOTS ON GOAL 8 Ava Sipes
CCBC Catonsville (10/14/2025)
SAVES 19 Genesis Alvarez
College of Southern Maryland (9/27/2025)
FOULS 2 Kya Bell
Adriana Meadors
Allison Scritchfield
WVU Potomac State College (9/4/2025)
CCBC Essex (10/2/2025)
CCBC Catonsville (10/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Sipes, Ava 36
Bunbasi, Neveah 20
Wilson, Emily 17
Komatz, Emma 9
Scritchfield, Allison 8
Team Leaders: Goals
Player High
Goals
Sipes, Ava 17
Bunbasi, Neveah 7
Wilson, Emily 5
Scritchfield, Allison 4
Komatz, Emma 3
Team Leaders: Assists
Player High
Assists
Wilson, Emily 7
Bunbasi, Neveah 6
Komatz, Emma 3
Sipes, Ava 2
Gray, Brylee 2
Team Leaders: Shots
Player High
Shots
Sipes, Ava 52
Bunbasi, Neveah 33
Scritchfield, Allison 27
Meadors, Adriana 21
Wilson, Emily 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sipes, Ava 32
Bunbasi, Neveah 22
Scritchfield, Allison 17
Wilson, Emily 13
Meadors, Adriana 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sipes, Ava 2
Bunbasi, Neveah 2
Scritchfield, Allison 1

Scoreboard