Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Hill, Kayla 14 Hill, Kayla .466 1.062 33-32 116 33 54 12 0 1 31 69 .595 1 1 11 0 .467 2 0 4-4
2 Melby, Natalie 2 Melby, Natalie .462 1.102 33-33 119 46 55 10 2 0 27 69 .580 14 2 4 0 .522 1 0 21-21
8 Wicks, Evie 8 Wicks, Evie .458 1.283 33-33 96 51 44 7 6 1 24 66 .688 30 4 14 0 .595 1 0 13-14
21 Medina, Autumn 21 Medina, Autumn .412 1.126 31-31 102 33 42 11 5 1 39 66 .647 14 0 10 2 .479 1 0 7-8
42 42 .380 .881 33-33 100 21 38 4 0 0 26 42 .420 7 8 8 0 .461 0 0 0-1  
9 Simpkins, Jaynie 9 Simpkins, Jaynie .330 .892 33-32 100 38 33 9 1 1 26 47 .470 14 2 18 0 .422 0 1 8-8
6 Lucas, Briannah 6 Lucas, Briannah .319 .767 31-26 69 16 22 0 2 0 20 26 .377 7 1 14 0 .390 0 1 2-2
13 13 .253 .659 29-28 79 21 20 3 0 0 18 23 .291 12 3 15 0 .368 1 0 0-0  
20 20 .379 .961 23-23 66 24 25 6 0 1 16 34 .515 8 0 6 0 .446 0 0 2-3  
18 Bateson, Brylee 18 Bateson, Brylee .323 .694 16-14 31 7 10 0 0 0 8 10 .323 3 0 3 0 .371 1 0 0-0
22 Medina, Alyssa 22 Medina, Alyssa .310 .793 24-22 58 18 18 3 0 1 10 24 .414 6 1 12 0 .379 1 0 3-3
Totals .386 .970 33-33 936 308 361 65 16 6 245 476 .509 116 22 115 2 .461 8 2 60-64
Opponents .356 1.013 33-33 435 156 155 26 11 16 121 251 .577 60 6 63 0 .436 6 3 50-51

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hill, Kayla 14Hill, Kayla 6.69 2.01 8-9 21-17 15 2-0 0 106.2 165 141 102 49 99 6 3 9 511 .323 10 8 0 2 2
18 Bateson, Brylee 18Bateson, Brylee 8.33 2.28 3-3 9-6 3 0-0 0 40.1 78 63 48 14 11 0 1 4 202 .386 2 4 0 1 0
8 Wicks, Evie 8Wicks, Evie 10.42 2.95 1-4 12-7 4 0-0 0 44.1 91 81 66 40 33 6 4 8 224 .406 8 5 0 1 1
Totals 7.90 2.29 12-16 42-30 22 2 0 191.1 334 285 216 103 143 12 8 21 937 .356 20 17 0 4 3
Opponents 3.99 1.98 9-3 27-19 13 3 1 93.0 141 95 53 43 70 9 0 0 365 .386 7 7 0 1 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Bateson, Brylee 18 Bateson, Brylee 8 3 5 0 1.000 0 0 0 0 0
13 13 13 13 111 98 8 5 .955 0 14 0 0 0  
42 42 42 42 173 159 6 8 .954 3 0 0 0 0  
2 Melby, Natalie 2 Melby, Natalie 102 49 48 5 .951 2 0 0 0 0
8 Wicks, Evie 8 Wicks, Evie 63 49 9 5 .921 0 25 0 0 0
20 20 20 20 49 32 13 4 .918 0 4 1 0 0  
22 Medina, Alyssa 22 Medina, Alyssa 47 39 2 6 .872 0 18 0 0 0
14 Hill, Kayla 14 Hill, Kayla 54 20 27 7 .870 0 15 1 0 0
9 Simpkins, Jaynie 9 Simpkins, Jaynie 53 45 1 7 .868 0 0 0 0 0
6 Lucas, Briannah 6 Lucas, Briannah 112 46 47 19 .830 2 0 0 0 0
21 Medina, Autumn 21 Medina, Autumn 41 29 4 8 .805 0 4 0 0 0
Totals 813 569 170 74 .909 0 80 2 0 0
Opponents 382 252 91 39 .898 4 24 6 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Hill, Kayla 14Hill, Kayla .528 1.151 14-14 53 9 28 5 0 0 11 33 .623 0 0 7 0 .528 0 0 2-2
8 Wicks, Evie 8Wicks, Evie .452 1.222 14-14 42 20 19 3 2 0 9 26 .619 13 3 6 0 .603 0 0 6-7
2 Melby, Natalie 2Melby, Natalie .442 1.085 14-14 52 18 23 5 1 0 9 30 .577 6 1 1 0 .508 0 0 7-7
21 Medina, Autumn 21Medina, Autumn .405 1.063 12-12 42 10 17 3 1 1 15 25 .595 5 0 3 2 .468 0 0 3-3
13 13 1313 .400 .888 11-10 30 8 12 1 0 0 8 13 .433 3 0 4 0 .455 0 0 0-0  
42 42 4242 .372 .844 14-14 43 9 16 1 0 0 8 17 .395 4 2 1 0 .449 0 0 0-1  
9 Simpkins, Jaynie 9Simpkins, Jaynie .348 .912 14-14 46 17 16 4 1 0 15 22 .478 5 2 8 0 .434 0 1 2-2
20 20 2020 .314 .865 11-11 35 10 11 4 0 1 6 18 .514 2 0 2 0 .351 0 0 1-2  
6 Lucas, Briannah 6Lucas, Briannah .257 .647 13-12 35 7 9 0 1 0 7 11 .314 3 1 7 0 .333 0 0 0-0
18 Bateson, Brylee 18Bateson, Brylee .231 .606 8-8 13 2 3 0 0 0 3 3 .231 3 0 1 0 .375 0 0 0-0
22 Medina, Alyssa 22Medina, Alyssa .190 .547 10-8 21 5 4 2 0 0 1 6 .286 2 0 7 0 .261 0 0 0-0
Totals .383 .951 14-14 412 115 158 28 6 2 92 204 .495 46 9 47 2 .456 0 1 21-24
Opponents .320 .896 14-14 269 94 86 17 6 7 66 136 .506 28 5 39 0 .390 3 0 17-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hill, Kayla 14Hill, Kayla 6.75 2.07 3-5 11-8 7 0-0 0 57.0 97 84 55 21 46 4 2 6 285 .340 4 6 0 2 0
8 Wicks, Evie 8Wicks, Evie 11.38 3.06 0-2 5-4 1 0-0 0 16.0 32 34 26 17 16 1 1 2 79 .405 5 4 0 0 0
18 Bateson, Brylee 18Bateson, Brylee 13.03 2.61 1-0 3-2 1 0-0 0 9.2 21 22 18 3 3 0 1 1 50 .420 1 3 0 1 0
Totals 8.38 2.32 4-7 19-14 9 0 0 82.2 150 140 99 41 65 5 4 9 414 .362 10 13 0 3 0
Opponents 4.42 2.26 4-2 15-10 6 1 0 57.0 96 74 36 33 35 4 0 0 215 .447 6 5 0 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Bateson, Brylee 18 Bateson, Brylee 2 1 1 0 1.000 0 0 0 0 0
2 Melby, Natalie 2 Melby, Natalie 48 24 22 2 .958 0 0 0 0 0
13 13 13 13 36 31 3 2 .944 0 0 0 0 0  
42 42 42 42 81 73 2 6 .926 1 0 0 0 0  
20 20 20 20 24 17 5 2 .917 0 4 1 0 0  
9 Simpkins, Jaynie 9 Simpkins, Jaynie 20 18 0 2 .900 0 0 0 0 0
21 Medina, Autumn 21 Medina, Autumn 23 19 1 3 .870 0 4 0 0 0
8 Wicks, Evie 8 Wicks, Evie 29 22 3 4 .862 0 1 0 0 0
6 Lucas, Briannah 6 Lucas, Briannah 53 17 27 9 .830 0 0 0 0 0
14 Hill, Kayla 14 Hill, Kayla 25 8 12 5 .800 0 8 1 0 0
22 Medina, Alyssa 22 Medina, Alyssa 23 16 2 5 .783 0 1 0 0 0
Totals 364 246 78 40 .890 1 18 2 0 0
Opponents 232 145 55 32 .862 12 13 5 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2025 Hagerstown Community L 2-10 19 2 2 2 0 0 0 3 0 1 0 1 0 0 0 6 15 7 7 .105
3/4/2025 Hagerstown Community W 15-12 34 15 17 12 3 1 0 6 0 5 0 2 0 0 0 1 18 7 5 .500
3/8/2025 Westmoreland Club W 19-0 25 19 12 11 0 0 0 1 0 2 0 0 0 1 0 3 15 1 0 .480
3/11/2025 Sussex County Commun W 12-3 20 12 6 10 2 0 0 8 0 4 0 2 0 1 0 2 15 6 3 .300
3/11/2025 Sussex County Commun W 10-1 21 10 11 7 3 0 0 4 0 7 0 0 0 2 0 3 15 8 2 .524
3/14/2025 Pennsylvania Highlan W 12-0 25 12 13 10 1 3 1 2 0 2 0 0 0 0 0 3 15 7 0 .520
3/14/2025 Pennsylvania Highlan W 17-6 26 17 11 11 1 0 0 6 0 5 0 1 0 0 0 0 15 5 0 .423
3/15/2025 at CCBC Catonsville L 4-12 23 4 5 4 0 0 0 6 0 1 1 0 0 0 0 8 17 6 5 .217
3/15/2025 at CCBC Catonsville L 0-17 20 0 4 0 1 0 0 1 0 0 0 0 0 0 0 5 12 4 6 .200
3/17/2025 Corning Community Co W 8-7 33 8 12 7 1 1 0 3 0 3 0 0 0 1 0 5 21 6 0 .364
3/17/2025 Corning Community Co L 4-6 22 4 8 4 2 1 0 2 0 2 1 0 0 0 0 5 15 2 4 .364
3/21/2025 Penn State DuBois L 7-8 30 7 11 4 2 0 0 4 0 1 0 0 0 0 0 5 21 11 4 .367
3/21/2025 Penn State DuBois L 6-14 34 6 14 6 2 0 0 1 0 1 0 0 0 1 0 2 21 5 4 .412
3/22/2025 at College of Southern L 2-8 23 2 5 2 1 0 0 5 0 0 0 0 0 0 0 0 18 5 1 .217
3/22/2025 at College of Southern L 1-14 19 1 4 1 0 0 0 1 0 0 0 0 0 0 0 2 12 5 1 .211
3/23/2025 Penn State Mont Alto L 4-15 22 4 7 4 2 1 0 1 0 0 0 0 0 0 0 8 14 1 5 .318
3/23/2025 Penn State Mont Alto L 5-13 29 5 8 5 2 0 1 2 0 0 0 1 0 0 0 3 19 7 0 .276
3/31/2025 WVU Potomac State Co L 0-21 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 15 3 3 .063
4/2/2025 at Harford Community Co L 7-8 32 7 10 6 4 0 0 2 0 0 0 0 0 1 0 6 19 6 1 .313
4/2/2025 at Harford Community College L 2-3 29 2 12 2 0 0 0 3 0 4 0 1 1 0 0 4 18 2 3 .414
4/9/2025 at Garrett College W 30-1 40 30 26 26 3 1 1 13 0 2 0 0 0 0 0 1 15 2 1 .650
4/9/2025 at Garrett College W 26-1 30 26 15 21 4 1 0 13 0 4 0 5 0 0 0 1 15 6 0 .500
4/16/2025 Frederick Community College W 13-12 36 13 17 12 5 0 1 3 0 3 0 1 0 0 0 5 22 7 4 .472
4/16/2025 Frederick Community College L 12-15 34 12 14 10 5 0 0 5 0 3 0 2 0 0 0 4 21 7 2 .412
4/17/2025 at Pennsylvania Highlan L 10-11 36 10 11 5 3 0 0 1 0 0 0 2 0 0 0 1 19 2 1 .306
4/17/2025 at Pennsylvania Highlands Community College W 14-10 37 14 13 14 4 2 1 3 0 2 0 1 0 1 0 1 21 6 3 .351
4/23/2025 at Montgomery College ( W 16-4 35 16 16 13 3 2 0 1 0 2 0 2 0 0 0 3 14 4 1 .457
4/23/2025 at Montgomery College ( W 15-7 39 15 18 10 1 1 0 6 0 2 0 0 0 0 0 3 17 4 0 .462
4/25/2025 WVU Potomac State Co L 0-16 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 5 15 6 0 .118
4/26/2025 Howard Community College L 7-8 30 7 10 6 3 2 0 2 0 2 0 1 0 0 0 3 21 3 0 .333
4/26/2025 Howard Community Col L 8-11 36 8 20 4 3 0 1 5 0 2 0 0 0 0 0 1 26 6 1 .556
4/27/2025 at Cecil College L 6-7 32 6 12 6 1 0 0 0 0 0 1 0 0 0 2 3 18 7 5 .375
4/27/2025 at Cecil College W 14-3 32 14 14 10 2 0 0 2 0 0 1 0 1 0 0 3 15 6 2 .438
Total 308-284 936 308 361 245 65 16 6 116 0 60 4 22 2 8 2 115 569 170 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2025 Hagerstown Community L 2-10 5.0 6 10 1 5 4 0 0 0 0 0 0 0 0 1 0 1.40
3/4/2025 Hagerstown Community W 15-12 6.0 6 12 5 7 6 0 0 1 0 0 2 0 1 1 0 5.83
3/8/2025 Westmoreland Club W 19-0 5.0 1 0 0 1 2 0 0 0 0 0 0 0 2 1 0 0.00
3/11/2025 Sussex County Commun W 12-3 5.0 3 3 0 2 8 0 0 0 0 0 0 0 3 1 0 0.00
3/11/2025 Sussex County Commun W 10-1 5.0 2 1 0 3 1 0 0 0 0 0 1 0 4 1 0 0.00
3/14/2025 Pennsylvania Highlan W 12-0 5.0 2 0 0 1 6 0 0 0 0 0 1 0 5 1 0 0.00
3/14/2025 Pennsylvania Highlan W 17-6 5.0 11 6 6 1 1 0 0 0 0 0 0 0 6 1 0 8.40
3/15/2025 at CCBC Catonsville L 4-12 5.2 15 12 7 0 7 1 2 2 1 0 1 0 6 2 0 8.65
3/15/2025 at CCBC Catonsville L 0-17 4.0 13 17 14 6 2 4 1 1 5 0 0 0 6 3 0 24.50
3/17/2025 Corning Community Co W 8-7 7.0 10 7 7 5 6 0 0 0 0 0 0 0 7 3 0 7.00
3/17/2025 Corning Community Co L 4-6 5.0 6 6 1 1 1 0 0 0 1 0 0 0 7 4 0 1.40
3/21/2025 Penn State DuBois L 7-8 7.0 7 8 3 2 5 0 0 0 2 0 0 0 7 5 0 3.00
3/21/2025 Penn State DuBois L 6-14 7.0 16 15 10 6 4 0 0 2 0 0 0 0 7 6 0 10.00
3/22/2025 at College of Southern L 2-8 7.0 14 8 8 2 0 0 0 1 0 0 0 0 7 7 0 8.00
3/22/2025 at College of Southern L 1-14 4.0 16 14 14 2 2 0 0 0 0 0 1 0 7 8 0 24.50
3/23/2025 Penn State Mont Alto L 4-15 5.0 13 15 14 7 1 0 0 0 0 0 0 0 7 9 0 19.60
3/23/2025 Penn State Mont Alto L 5-13 7.0 20 13 13 2 1 0 0 0 0 0 0 0 7 10 0 13.00
3/31/2025 WVU Potomac State Co L 0-21 5.0 17 21 20 7 3 2 1 4 2 0 0 0 7 11 0 28.00
4/2/2025 at Harford Community Co L 7-8 6.1 10 8 8 5 6 1 1 0 4 0 1 0 7 12 0 8.84
4/2/2025 at Harford Community College L 2-3 6.0 7 3 2 5 6 2 1 0 1 0 0 0 7 13 0 2.33
4/9/2025 at Garrett College W 30-1 5.0 3 1 0 2 10 0 0 0 0 0 0 0 8 13 0 0.00
4/9/2025 at Garrett College W 26-1 5.0 6 1 1 1 4 0 0 0 0 0 1 0 9 13 0 1.40
4/16/2025 Frederick Community College W 13-12 7.0 15 12 8 3 6 0 0 0 0 0 1 0 10 13 0 8.00
4/16/2025 Frederick Community College L 12-15 7.0 17 15 13 3 3 0 0 0 0 0 3 0 10 14 0 13.00
4/17/2025 at Pennsylvania Highlan L 10-11 6.1 18 11 10 2 9 0 0 0 0 0 0 0 10 15 0 11.05
4/17/2025 at Pennsylvania Highlands Community College W 14-10 7.0 17 10 6 1 2 0 0 1 0 0 0 0 11 15 0 6.00
4/23/2025 at Montgomery College ( W 16-4 5.0 6 4 2 1 6 0 0 0 0 0 0 0 12 15 0 2.80
4/23/2025 at Montgomery College ( W 15-7 6.0 7 7 3 3 7 0 0 1 1 0 2 0 13 15 0 3.50
4/25/2025 WVU Potomac State Co L 0-16 5.0 15 16 16 8 2 2 1 5 0 0 0 0 13 16 0 22.40
4/26/2025 Howard Community College L 7-8 7.0 10 8 7 1 8 0 0 1 0 0 2 0 13 17 0 7.00
4/26/2025 Howard Community Col L 8-11 8.0 13 11 9 5 7 0 0 1 2 0 1 0 13 18 0 7.88
4/27/2025 at Cecil College L 6-7 6.0 8 7 5 3 6 0 0 1 1 0 0 0 13 19 0 5.83
4/27/2025 at Cecil College W 14-3 5.0 4 3 3 0 1 0 1 0 0 0 0 0 14 19 0 4.20
Total 308-284 191.1 334 285 216 103 143 12 8 21 20 0 17 0 14 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Garrett College (4/9/2025)
RUNS SCORED 30 Garrett College (4/9/2025)
HITS 26 Garrett College (4/9/2025)
RBIS 26 Garrett College (4/9/2025)
DOUBLES 5 Frederick Community College (4/16/2025); Frederick Community College (4/16/2025)
TRIPLES 3 Pennsylvania Highlan (3/14/2025)
HOME RUNS 1 Pennsylvania Highlan (3/14/2025); Penn State Mont Alto (3/23/2025); Frederick Community College (4/16/2025); Howard Community Col (4/26/2025); Garrett College (4/9/2025)
WALKS 13 Garrett College (4/9/2025); Garrett College (4/9/2025)
STRIKEOUTS 10 WVU Potomac State Co (3/31/2025)
SAC HITS 1 Harford Community College (4/2/2025); Cecil College (4/27/2025)
SAC FLIES 2 Sussex County Commun (3/11/2025)
STOLEN BASES 7 Sussex County Commun (3/11/2025)
HIT BY PITCH 5 Garrett College (4/9/2025)
CAUGHT STEALING 1 Corning Community Co (3/17/2025); CCBC Catonsville (3/15/2025); Cecil College (4/27/2025); Cecil College (4/27/2025)
HIT INTO DP 2 Harford Community College (4/2/2025); Cecil College (4/27/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Howard Community Col (4/26/2025)
RUNS ALLOWED 21 WVU Potomac State Co (3/31/2025)
EARNED RUNS 20 WVU Potomac State Co (3/31/2025)
WALKS ALLOWED 8 WVU Potomac State Co (4/25/2025)
STRIKEOUTS 10 Garrett College (4/9/2025)
HITS ALLOWED 20 Penn State Mont Alto (3/23/2025)
DOUBLES ALLOWED 4 CCBC Catonsville (3/15/2025)
TRIPLES ALLOWED 2 CCBC Catonsville (3/15/2025)
HOME RUNS ALLOWED 5 WVU Potomac State Co (4/25/2025)
WILD PITCHES 5 CCBC Catonsville (3/15/2025)
HIT BATTERS 3 Frederick Community College (4/16/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Howard Community Col (4/26/2025)
ASSISTS 11 Penn State DuBois (3/21/2025)
ERRORS 7 Hagerstown Community (3/4/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Hill; N. Melby; J. Simpkins Hagerstown Community (3/4/2025); Corning Community Co (3/17/2025); Frederick Community College (4/16/2025); Frederick Community College (4/16/2025); Howard Community Col (4/26/2025)
RUNS SCORED 5 G. Pendo; R. Martinez Garrett College (4/9/2025); Montgomery College ( (4/23/2025)
HITS 10 K. Hill Howard Community Col (4/26/2025)
RBIS 7 M. Richards Frederick Community College (4/16/2025)
DOUBLES 2 R. Martinez; K. Hill; N. Melby; M. Nelling Hagerstown Community (3/4/2025); Sussex County Commun (3/11/2025); Penn State DuBois (3/21/2025); Frederick Community College (4/16/2025); Frederick Community College (4/16/2025)
TRIPLES 3 M. Richards Pennsylvania Highlan (3/14/2025)
HOME RUNS 1 K. Hill; J. Simpkins; M. Richards; M. Nelling; G. Pendo Pennsylvania Highlan (3/14/2025); Penn State Mont Alto (3/23/2025); Frederick Community College (4/16/2025); Howard Community Col (4/26/2025); Garrett College (4/9/2025)
WALKS 3 R. Martinez; J. Simpkins Sussex County Commun (3/11/2025); Frederick Community College (4/16/2025); CCBC Catonsville (3/15/2025); Garrett College (4/9/2025); Garrett College (4/9/2025)
STRIKEOUTS 4 G. Pendo Frederick Community College (4/16/2025)
SAC HITS 1 B. Lucas; J. Simpkins Harford Community College (4/2/2025); Cecil College (4/27/2025)
SAC FLIES 1 H. Jenkins; K. Hill; N. Melby; R. Martinez Westmoreland Club (3/8/2025); Sussex County Commun (3/11/2025); Sussex County Commun (3/11/2025); Corning Community Co (3/17/2025); Penn State DuBois (3/21/2025)
STOLEN BASES 4 R. Martinez Hagerstown Community (3/4/2025)
HIT BY PITCH 3 N. Copes Garrett College (4/9/2025)
CAUGHT STEALING 1 M. Richards; N. Copes; R. Martinez; M. Nelling Corning Community Co (3/17/2025); CCBC Catonsville (3/15/2025); Cecil College (4/27/2025); Cecil College (4/27/2025)
HIT INTO DP 2 M. Richards Cecil College (4/27/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 R. Martinez Howard Community Col (4/26/2025)
RUNS ALLOWED 21 R. Martinez WVU Potomac State Co (3/31/2025)
EARNED RUNS 20 R. Martinez WVU Potomac State Co (3/31/2025)
WALKS ALLOWED 7 R. Martinez WVU Potomac State Co (3/31/2025)
STRIKEOUTS 10 K. Hill Garrett College (4/9/2025)
HITS ALLOWED 18 K. Hill Pennsylvania Highlan (4/17/2025)
DOUBLES ALLOWED 3 K. Hill CCBC Catonsville (3/15/2025)
TRIPLES ALLOWED 2 K. Hill CCBC Catonsville (3/15/2025)
HOME RUNS ALLOWED 4 R. Martinez WVU Potomac State Co (3/31/2025)
WILD PITCHES 4 K. Hill Harford Community Co (4/2/2025)
HIT BATTERS 2 R. Martinez; K. Hill; B. Bateson Frederick Community College (4/16/2025); Howard Community College (4/26/2025); Montgomery College ( (4/23/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 H. Jenkins Garrett College (4/9/2025)
ASSISTS 5 K. Hill Penn State DuBois (3/21/2025)
ERRORS 3 B. Lucas Sussex County Commun (3/11/2025); Penn State Mont Alto (3/23/2025)
DPS TURNED 2 N. Melby Sussex County Commun (3/11/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Hill, Kayla .466
Melby, Natalie.462
Wicks, Evie.458
Medina, Autumn.412
42.380
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Wicks, Evie.688
Medina, Autumn.647
Hill, Kayla .595
Melby, Natalie.580
Simpkins, Jaynie.470
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Wicks, Evie51
Melby, Natalie46
Simpkins, Jaynie38
Hill, Kayla 33
Medina, Autumn33
Team Leaders: Hits
PlayerHigh
Hits
Melby, Natalie55
Hill, Kayla 54
Wicks, Evie44
Medina, Autumn42
4238
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Medina, Autumn39
Hill, Kayla 31
Melby, Natalie27
4226
Simpkins, Jaynie26
Team Leaders: Doubles
PlayerHigh
Doubles
Hill, Kayla 12
Medina, Autumn11
Melby, Natalie10
Simpkins, Jaynie9
Wicks, Evie7
Team Leaders: Triples
PlayerHigh
Triples
Wicks, Evie6
Medina, Autumn5
Melby, Natalie2
Lucas, Briannah2
Simpkins, Jaynie1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Hill, Kayla 1
Medina, Autumn1
Wicks, Evie1
Simpkins, Jaynie1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Hill, Kayla 69
Melby, Natalie69
Medina, Autumn66
Wicks, Evie66
Simpkins, Jaynie47
Team Leaders: Walks
PlayerHigh
Walks
Wicks, Evie30
Melby, Natalie14
Medina, Autumn14
Simpkins, Jaynie14
1312
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
428
Wicks, Evie4
133
Melby, Natalie2
Simpkins, Jaynie2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Lucas, Briannah1
Simpkins, Jaynie1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Hill, Kayla 2
131
Melby, Natalie1
Medina, Autumn1
Wicks, Evie1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Melby, Natalie21
Wicks, Evie13
Simpkins, Jaynie8
Medina, Autumn7
Hill, Kayla 4
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Simpkins, Jaynie18
1315
Lucas, Briannah14
Wicks, Evie14
Hill, Kayla 11
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Medina, Autumn2
Team Leaders: At Bats
PlayerHigh
At Bats
Melby, Natalie119
Hill, Kayla 116
Medina, Autumn102
42100
Simpkins, Jaynie100
Team Leaders: Games Played
PlayerHigh
Games Played
Hill, Kayla 33
Melby, Natalie33
4233
Wicks, Evie33
Simpkins, Jaynie33
Team Leaders: Game Starts
PlayerHigh
Game Starts
Melby, Natalie33
4233
Wicks, Evie33
Hill, Kayla 32
Simpkins, Jaynie32

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Hill, Kayla 6.69
Bateson, Brylee8.33
Wicks, Evie10.42
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Hill, Kayla .323
Bateson, Brylee.386
Wicks, Evie.406
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Bateson, Brylee50
Hill, Kayla 47.0588235294118
Wicks, Evie20
Team Leaders: Wins
PlayerHigh
Wins
Hill, Kayla 8
Bateson, Brylee3
Wicks, Evie1
Team Leaders: Losses
PlayerHigh
Losses
Hill, Kayla 9
Wicks, Evie4
Bateson, Brylee3
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Hill, Kayla 106.2
Wicks, Evie44.1
Bateson, Brylee40.1
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
Hill, Kayla 99
Wicks, Evie33
Bateson, Brylee11
Team Leaders: Appearances
PlayerHigh
Appearances
Hill, Kayla 21
Wicks, Evie12
Bateson, Brylee9
Team Leaders: Games Started
PlayerHigh
Games Started
Hill, Kayla 17
Wicks, Evie7
Bateson, Brylee6
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
Hill, Kayla 10
Wicks, Evie8
Bateson, Brylee2
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
Hill, Kayla 8
Wicks, Evie5
Bateson, Brylee4
Team Leaders: Walks Allowed
PlayerHigh
Walks Allowed
Bateson, Brylee14
Wicks, Evie40
Hill, Kayla 49
Team Leaders: Sacrifice Bunts Allowed
PlayerHigh
Sacrifice Bunts Allowed
Wicks, Evie1
Hill, Kayla 2
Team Leaders: Sacrifice Flies Allowed
PlayerHigh
Sacrifice Flies Allowed
Bateson, Brylee1
Wicks, Evie1
Hill, Kayla 2
Team Leaders: Hits Allowed
PlayerHigh
Hits Allowed
Bateson, Brylee78
Wicks, Evie91
Hill, Kayla 165
Team Leaders: Runs Allowed
PlayerHigh
Runs Allowed
Bateson, Brylee63
Wicks, Evie81
Hill, Kayla 141
Team Leaders: Earned Runs Allowed
PlayerHigh
Earned Runs Allowed
Bateson, Brylee48
Wicks, Evie66
Hill, Kayla 102
Team Leaders: Doubles Allowed
PlayerHigh
Doubles Allowed
Hill, Kayla 6
Wicks, Evie6
Team Leaders: Triples Allowed
PlayerHigh
Triples Allowed
Bateson, Brylee1
Hill, Kayla 3
Wicks, Evie4
Team Leaders: Home Runs Allowed
PlayerHigh
Home Runs Allowed
Bateson, Brylee4
Wicks, Evie8
Hill, Kayla 9

Fielding

Team Leaders: Fielding Percentage
PlayerHigh
Fielding Percentage
Bateson, Brylee1.000
13.955
Hill, Kayla .870
Melby, Natalie.951
20.918
Team Leaders: Total Chances
PlayerHigh
Total Chances
42173
Lucas, Briannah112
13111
Melby, Natalie102
Wicks, Evie63
Team Leaders: Putouts
PlayerHigh
Putouts
42159
1398
Melby, Natalie49
Wicks, Evie49
Lucas, Briannah46
Team Leaders: Assists
PlayerHigh
Assists
Melby, Natalie48
Lucas, Briannah47
Hill, Kayla 27
2013
Wicks, Evie9
Team Leaders: Errors
PlayerHigh
Errors
Lucas, Briannah19
Medina, Autumn8
428
Hill, Kayla 7
Simpkins, Jaynie7
Team Leaders: Fielding Double Plays
PlayerHigh
Fielding Double Plays
423
Melby, Natalie2
Lucas, Briannah2
Team Leaders: Stolen Bases Against
PlayerHigh
