Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Anne Arundel Community College Anne Arundel Community College 2024 - 2026 4 3-1-0 75% 25-26 6-6 10-9 W1 3-1-0
CCBC-Catonsville CCBC-Catonsville 2024 - 2026 5 0-5-0 0% 21-68 4-14 9-19 L5 0-5-0
Cecil College Cecil College 2024 - 2026 6 3-3-0 50% 66-44 11-7 17-14 L2 3-3-0
Chesapeake College Chesapeake College 2024 - 2026 6 4-2-0 66.7% 44-46 7-8 15-25 W4 4-2-0
Christendom College Christendom College 2024 - 2026 6 6-0-0 100% 128-2 21-0 27-1 W6 6-0-0
Corning Community College Corning Community College 2024 - 2026 6 2-4-0 33.3% 35-38 6-6 11-14 W1 2-4-0
Frederick Community College Frederick Community College 2024 - 2026 6 1-5-0 16.7% 40-69 7-12 13-15 L3 1-5-0
Garrett College Garrett College 2025 - 2025 2 2-0-0 100% 56-2 28-1 30-1 W2 2-0-0
Hagerstown Community College Hagerstown Community College 2025 - 2026 4 1-3-0 25% 22-38 6-10 15-12 L2 1-3-0
Harford Community College Harford Community College 2024 - 2026 6 0-6-0 0% 16-59 3-10 7-18 L6 0-6-0
Howard Community College Howard Community College 2024 - 2026 6 0-6-0 0% 24-72 4-12 8-17 L6 0-6-0
Lackawanna College Lackawanna College 2024 - 2024 2 0-2-0 0% 8-27 4-14 6-18 L2 0-2-0
Mercer County Community College Mercer County Community College 2026 - 2026 2 0-2-0 0% 6-18 3-9 5-12 L2 0-2-0
Monroe University - Bronx Monroe University - Bronx 2026 - 2026 2 2-0-0 100% 21-10 10-5 14-6 W2 2-0-0
Montgomery College-Rockville Montgomery College-Rockville 2025 - 2025 2 2-0-0 100% 31-11 16-6 16-7 W2 2-0-0

Scoreboard