Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2025 Men's Soccer Cumulative Statistics

Team (5-9, 5-8)

Overall Team Statistics
Statistic Allegany College of Maryland Opponents
Shots
Goals 23 47
Goals Per Game 1.64 3.36
Shots 133 257
Shots Per Game 9.5 18.4
Shots Percentage 0.173 0.183
Shots On Goal 93-133 188-257
Shots On Goal Percentage 0.699 0.732
Penalties
Yellow Cards 20 14
Red Cards 0 0
Miscellaneous
Assists 17 22
Saves 141 70
Fouls 91 100
Corner Kicks 42 80
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 McCutcheon, Riley 11McCutcheon, Riley 14 13 662 8 4 20 26 0.308 18 0.692 3-0 2 1-1
9 Forbes, Alex 9Forbes, Alex 14 13 622 7 3 17 31 0.226 19 0.613 4-0 2 0-0
1 Clayton, Gavin 1Clayton, Gavin 14 14 595 2 2 6 9 0.222 8 0.889 0-0 0 0-0
2 Wallace, Caedon 2Wallace, Caedon 7 5 175 3 0 6 14 0.214 7 0.500 0-0 0 0-0
22 Patton, Jace 22Patton, Jace 11 11 465 0 3 3 15 0.000 10 0.667 0-0 0 0-0
8 Smith, Kyode 8Smith, Kyode 14 14 708 1 1 3 5 0.200 4 0.800 3-0 1 0-0
00 Carrington, Levi 00Carrington, Levi 14 13 709 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Mischato, Carlo 4Mischato, Carlo 14 14 714 0 2 2 8 0.000 5 0.625 2-0 0 0-0  
15 Crawford, Cade 15Crawford, Cade 14 4 321 0 1 1 3 0.000 3 1.000 0-0 0 0-0
10 Pratt, Owen 10Pratt, Owen 13 13 644 0 1 1 8 0.000 1 0.125 2-0 0 0-0
7 Azugha, Gildas 7Azugha, Gildas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 DeCarlo, James 99DeCarlo, James 8 1 249 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Durst, Quentin 3Durst, Quentin 14 9 470 0 0 0 11 0.000 7 0.636 1-0 0 0-0
12 Gomez-bena, Magdeleno 12Gomez-bena, Magdeleno 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Gomez-benavidez, Magdeleno 12Gomez-benavidez, Magdeleno 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Luwi, Lubangwe 17Luwi, Lubangwe 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Piesca, Mihail 5Piesca, Mihail 13 13 614 0 0 0 4 0.000 3 0.750 2-0 0 0-0  
21 Sanchez, Julian 21Sanchez, Julian 4 1 158 0 0 0 3 0.000 2 0.667 1-0 0 0-0
16 Snyder, Tyler 16Snyder, Tyler 4 4 102 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Strawderman, Sean 6Strawderman, Sean 11 10 653 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
Total 14 - 7996 23 17 63 145 0.159 93 0.641 20-0 5 1-1
Opponent 14 - 8215 47 22 116 286 0.164 187 0.654 14-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Carrington, Levi 00Carrington, Levi 13 13 1055:00 37 3.16 94 0.718 3 4 0 1/1 131
99 DeCarlo, James 99DeCarlo, James 3 1 135:17 10 6.65 15 0.600 0 0 0 0/1 25
Total 14 - 1190:17 47 3.55 109 0.699 3 4 0 2 156
Opponents 14 - 1173:21 23 1.76 68 0.747 3 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 McCutcheon, Riley 11McCutcheon, Riley 13 13 628 7 4 18 24 0.292 17 0.708 2-0 2 1-1
9 Forbes, Alex 9Forbes, Alex 13 13 588 7 3 17 29 0.241 18 0.621 3-0 2 0-0
1 Clayton, Gavin 1Clayton, Gavin 13 13 513 2 2 6 8 0.250 8 1.000 0-0 0 0-0
2 Wallace, Caedon 2Wallace, Caedon 6 4 90 3 0 6 8 0.375 5 0.625 0-0 0 0-0
22 Patton, Jace 22Patton, Jace 11 11 465 0 3 3 15 0.000 10 0.667 0-0 0 0-0
8 Smith, Kyode 8Smith, Kyode 13 13 650 1 1 3 5 0.200 4 0.800 2-0 1 0-0
00 Carrington, Levi 00Carrington, Levi 13 12 619 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Mischato, Carlo 4Mischato, Carlo 13 13 624 0 2 2 7 0.000 4 0.571 2-0 0 0-0  
15 Crawford, Cade 15Crawford, Cade 13 4 296 0 1 1 3 0.000 3 1.000 0-0 0 0-0
10 Pratt, Owen 10Pratt, Owen 12 12 554 0 1 1 8 0.000 1 0.125 2-0 0 0-0
7 Azugha, Gildas 7Azugha, Gildas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 DeCarlo, James 99DeCarlo, James 8 1 249 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Durst, Quentin 3Durst, Quentin 13 9 421 0 0 0 11 0.000 7 0.636 1-0 0 0-0
12 Gomez-bena, Magdeleno 12Gomez-bena, Magdeleno 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Gomez-benavidez, Magdeleno 12Gomez-benavidez, Magdeleno 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Luwi, Lubangwe 17Luwi, Lubangwe 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Piesca, Mihail 5Piesca, Mihail 12 12 524 0 0 0 4 0.000 3 0.750 2-0 0 0-0  
21 Sanchez, Julian 21Sanchez, Julian 3 1 140 0 0 0 3 0.000 2 0.667 1-0 0 0-0
16 Snyder, Tyler 16Snyder, Tyler 3 3 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Strawderman, Sean 6Strawderman, Sean 10 9 578 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
Total 13 - 7130 22 17 61 133 0.165 88 0.662 20-0 5 1-1
Opponent 13 - 7225 44 21 109 267 0.165 178 0.667 14-0 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Carrington, Levi 00Carrington, Levi 12 12 965:00 34 3.17 88 0.721 3 4 0 1/1 122
99 DeCarlo, James 99DeCarlo, James 3 1 135:17 10 6.65 15 0.600 0 0 0 0/1 25
Total 13 - 1100:17 44 3.60 103 0.701 3 4 0 2 147
Opponents 13 - 1083:21 22 1.83 64 0.744 3 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2025 vs Prince George's Comm W 2-1 (1-0-0, 1-0-0) 1-0-0 175 Caedon Wallace () (Riley McCutcheon)
Alex Forbes () (Cade Crawford)
9/4/2025 at WVU Potomac State College L 1-3 (1-2-0, 1-1-0) 1-1-0 75 Riley McCutcheon (0)
9/11/2025 at Montgomery College (MD) L 0-13 (1-2-0, 1-1-0) 1-1-0 0
9/15/2025 vs Harford Community Co L 1-6 (1-3-0, 1-2-0) 1-2-0 117 Caedon Wallace ()
9/16/2025 vs Howard Community Col L 1-3 (1-4-0, 1-3-0) 1-3-0 213 Alex Forbes () (Gavin Clayton , Carlo Mischato)
9/25/2025 at Garrett College L 1-2 () 200 Team ()
9/27/2025 vs College of Southern Maryland W 3-2 (2-5, 2-5) 2-5 299 Alex Forbes () (Riley McCutcheon , Owen Pratt)
Alex Forbes () (Riley McCutcheon)
Kyode Smith () (Jace Patton)
9/30/2025 at Frederick Community L 3-4 (2-6-0, 2-5-0) 2-5-0 0 Riley McCutcheon (0) (Alex Forbes)
Levi Carrington (0)
Gavin Clayton (0) (Riley McCutcheon)
10/2/2025 at CCBC Essex L 0-5 (2-7-0, 2-6-0) 2-6-0 0
10/9/2025 vs Cecil College W 1-0 (3-7-0, 3-7-0) 3-7-0 0 Alex Forbes (9) (Carlo Mischato)
10/11/2025 vs Hagerstown Community College L 1-4 (3-8-0, 3-7-0) 3-7-0 0 Alex Forbes (0)
10/14/2025 vs CCBC Catonsville W 2-1 (4-8-0, 4-7-0) 4-7-0 0 Gavin Clayton (2) (Kyode Smith)
Riley McCutcheon (3)
10/18/2025 vs Carroll Community Co W 7-0 (5-8-0, 5-7-0) 5-7-0 0 Riley McCutcheon (7) (Alex Forbes)
Riley McCutcheon (5) (Gavin Clayton)
Riley McCutcheon (6)
Riley McCutcheon (7) (Alex Forbes)
Alex Forbes (7)
Riley McCutcheon (8) (Jace Patton)
Caedon Wallace (3) (Jace Patton)
10/21/2025 vs Anne Arundel Community College L 0-3 (5-9-0, 5-8-0) 5-8-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 vs Prince George's Comm 2-1 2 2 6 6 0.333 4 0.667 1-0 1 0-0 0
9/4/2025 at WVU Potomac State College 1-3 1 0 2 12 0.083 5 0.417 4-0 0 0-0 866
9/11/2025 at Montgomery College (MD) 0-13 0 0 0 2 0.000 2 1.000 0-0 0 0-0 296
9/15/2025 vs Harford Community Co 1-6 1 0 2 7 0.143 2 0.286 1-0 0 0-0 0
9/16/2025 vs Howard Community Col 1-3 1 2 4 5 0.200 4 0.800 1-0 0 0-0 0
9/25/2025 at Garrett College 1-2 1 0 2 6 0.167 12 2.000 0-0 0 0-0 0
9/27/2025 vs College of Southern Maryland 3-2 3 4 10 16 0.188 9 0.563 0-0 1 0-0 0
9/30/2025 at Frederick Community 3-4 3 2 8 4 0.750 3 0.750 3-0 0 0-0 954
10/2/2025 at CCBC Essex 0-5 0 0 0 3 0.000 3 1.000 2-0 0 0-0 991
10/9/2025 vs Cecil College 1-0 1 1 3 4 0.250 3 0.750 2-0 1 0-0 1001
10/11/2025 vs Hagerstown Community College 1-4 1 0 2 10 0.100 9 0.900 1-0 0 0-0 949
10/14/2025 vs CCBC Catonsville 2-1 2 1 5 13 0.154 7 0.538 1-0 1 0-0 999
10/18/2025 vs Carroll Community Co 7-0 7 5 19 28 0.250 18 0.643 3-0 1 1-1 969
10/21/2025 vs Anne Arundel Community College 0-3 0 0 0 17 0.000 12 0.706 1-0 0 0-0 971
Total 23-47 23 17 63 133 0.173 93 0.699 20-0 5 1-1 7996
Opponent - 47 22 116 257 0.183 188 0.732 14-0 9 - 8215

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Prince George's Comm 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/4/2025 WVU Potomac State College 1-3 90:00 3 2.00 6 0.667 0 1 0 0 9
9/11/2025 Montgomery College (MD) 0-13 20:17 13 7.64 9 0.409 0 1 0 0 22
9/15/2025 Harford Community Co 1-6 90:00 6 7.13 9 0.600 0 1 0 0 15
9/16/2025 Howard Community Col 1-3 90:00 3 6.15 10 0.769 0 1 0 0 13
9/25/2025 Garrett College 1-2 90:00 2 5.36 7 0.778 0 1 0 0 9
9/27/2025 College of Southern Maryland 3-2 90:00 2 4.82 6 0.750 1 0 0 0 8
9/30/2025 Frederick Community 3-4 90:00 4 4.71 11 0.733 0 1 0 0 15
10/2/2025 CCBC Essex 0-5 90:00 5 4.74 12 0.706 0 1 0 0 17
10/9/2025 Cecil College 1-0 90:00 0 4.23 10 1.000 1 0 0 1 10
10/11/2025 Hagerstown Community College 1-4 90:00 4 4.21 10 0.714 0 1 0 0 14
10/14/2025 CCBC Catonsville 2-1 90:00 1 3.92 8 0.889 1 0 0 0 9
10/18/2025 Carroll Community Co 7-0 90:00 0 3.60 2 1.000 1 0 0 1 2
10/21/2025 Anne Arundel Community College 0-3 90:00 3 3.55 7 0.700 0 1 0 0 10
Totals - 1190 47 3.55 109 0.699 5 9 0 2 156
Opponent - 1173:21 23 1.76 68 0.747 9 5 0 3 91

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2025 Prince George's Comm 1-2 1 1 3 12 0.083 1 0.083 2-0 0 0-0 0
9/4/2025 WVU Potomac State College 3-1 3 1 7 19 0.158 9 0.474 1-0 1 0-0 990
9/11/2025 Montgomery College (MD) 13-0 13 5 31 32 0.406 23 0.719 0-0 1 0-0 369
9/15/2025 Harford Community Co 6-1 6 4 16 32 0.188 29 0.906 0-0 1 0-0 0
9/16/2025 Howard Community Col 3-1 3 1 7 20 0.150 13 0.650 0-0 1 0-0 0
9/25/2025 Garrett College 2-1 2 1 5 0 0.000 23 0.000 0-0 1 0-0 0
9/27/2025 College of Southern Maryland 2-3 2 0 4 10 0.200 8 0.800 0-0 0 0-0 0
9/30/2025 Frederick Community 4-3 4 3 11 27 0.148 15 0.556 1-0 1 0-0 970
10/2/2025 CCBC Essex 5-0 5 4 14 43 0.116 17 0.395 0-0 1 1-1 991
10/9/2025 Cecil College 0-1 0 0 0 11 0.000 10 0.909 1-0 0 0-0 990
10/11/2025 Hagerstown Community College 4-1 4 1 9 20 0.200 17 0.850 2-0 1 0-0 987
10/14/2025 CCBC Catonsville 1-2 1 0 2 13 0.077 11 0.846 1-0 0 0-0 989
10/18/2025 Carroll Community Co 0-7 0 0 0 3 0.000 2 0.667 4-0 0 0-0 975
10/21/2025 Anne Arundel Community College 3-0 3 1 7 15 0.200 10 0.667 2-0 1 0-0 954
Total 47-23 47 22 116 257 0.183 188 0.732 14-0 9 1-1 8215
Allegany College of Maryland - 23 17 63 133 0.173 93 0.699 20-0 5 - 7996

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2025 Prince George's Comm 1-2 90:00 2 2.00 2 0.500 0 1 0 0 4
9/4/2025 WVU Potomac State College 3-1 90:00 1 1.50 4 0.800 1 0 0 0 5
9/11/2025 Montgomery College (MD) 13-0 20:00 0 1.35 2 1.000 1 0 0 1 2
9/15/2025 Harford Community Co 6-1 90:00 1 1.24 2 0.667 1 0 0 0 3
9/16/2025 Howard Community Col 3-1 90:00 1 1.18 3 0.750 1 0 0 0 4
9/25/2025 Garrett College 2-1 90:00 1 1.15 8 0.889 1 0 0 0 9
9/27/2025 College of Southern Maryland 2-3 90:00 3 1.45 6 0.667 0 1 0 0 9
9/30/2025 Frederick Community 4-3 90:00 3 1.66 0 0.000 1 0 0 0 3
10/2/2025 CCBC Essex 5-0 90:00 0 1.46 3 1.000 1 0 0 1 3
10/9/2025 Cecil College 0-1 90:00 1 1.41 2 0.667 0 1 0 0 3
10/11/2025 Hagerstown Community College 4-1 73:21 1 1.39 8 0.889 1 0 0 0 9
10/14/2025 CCBC Catonsville 1-2 90:00 2 1.45 5 0.714 0 1 0 0 7
10/18/2025 Carroll Community Co 0-7 90:00 7 1.91 11 0.611 0 1 0 0 18
10/21/2025 Anne Arundel Community College 3-0 90:00 0 1.76 12 1.000 1 0 0 1 12
Totals - 1173 23 1.76 68 0.747 9 5 0 3 91
Allegany College of Maryland - 1190:17 47 3.55 109 0.699 5 9 0 2 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2025 vs Prince George's Comm 2-1 2/1 2/1 6/12 4/1 4/3 1/2 0/0
9/4/2025 at WVU Potomac State College 1-3 1/3 0/1 12/19 5/9 5/8 4/1 0/0
9/11/2025 at Montgomery College (MD) 0-13 0/13 0/5 2/32 2/23 0/7 0/0 0/0
9/15/2025 vs Harford Community Co 1-6 1/6 0/4 7/32 2/29 2/7 1/0 0/0
9/16/2025 vs Howard Community Col 1-3 1/3 2/1 5/20 4/13 5/4 1/0 0/0
9/25/2025 at Garrett College 1-2 1/2 0/1 6/0 12/23 0/6 0/0 0/0
9/27/2025 vs College of Southern Maryland 3-2 3/2 4/0 16/10 9/8 6/3 0/0 0/0
9/30/2025 at Frederick Community 3-4 3/4 2/3 4/27 3/15 4/8 3/1 0/0
10/2/2025 at CCBC Essex 0-5 0/5 0/4 3/43 3/17 0/15 2/0 0/0
10/9/2025 vs Cecil College 1-0 1/0 1/0 4/11 3/10 2/3 2/1 0/0
10/11/2025 vs Hagerstown Community College 1-4 1/4 0/1 10/20 9/17 2/8 1/2 0/0
10/14/2025 vs CCBC Catonsville 2-1 2/1 1/0 13/13 7/11 3/5 1/1 0/0
10/18/2025 vs Carroll Community Co 7-0 7/0 5/0 28/3 18/2 6/0 3/4 0/0
10/21/2025 vs Anne Arundel Community College 0-3 0/3 0/1 17/15 12/10 3/3 1/2 0/0
Totals 23/47 17/22 133/257 93/188 42/80 20/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Carroll Community Co (10/18/2025)
GOALS 7 Carroll Community Co (10/18/2025)
ASSISTS 5 Carroll Community Co (10/18/2025)
SHOTS 28 Carroll Community Co (10/18/2025)
SHOTS ON GOAL 18 Carroll Community Co (10/18/2025)
SAVES 12 CCBC Essex (10/2/2025)
FOULS 15 WVU Potomac State College (9/4/2025)
CORNER KICKS 6 College of Southern Maryland (9/27/2025)
Carroll Community Co (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Montgomery College (MD) (9/11/2025)
GOALS 13 Montgomery College (MD) (9/11/2025)
ASSISTS 5 Montgomery College (MD) (9/11/2025)
SHOTS 43 CCBC Essex (10/2/2025)
SHOTS ON GOAL 29 Harford Community Co (9/15/2025)
SAVES 12 Anne Arundel Community College (10/21/2025)
FOULS 13 Prince George's Comm (9/2/2025)
CORNER KICKS 15 CCBC Essex (10/2/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WVU Potomac State College (9/4/2025)
Harford Community Co (9/15/2025)
Garrett College (9/25/2025)
Hagerstown Community College (10/11/2025)
GOALS 1 WVU Potomac State College (9/4/2025)
Harford Community Co (9/15/2025)
Howard Community Col (9/16/2025)
Garrett College (9/25/2025)
Cecil College (10/9/2025)
Hagerstown Community College (10/11/2025)
ASSISTS 1 Cecil College (10/9/2025)
CCBC Catonsville (10/14/2025)
SHOTS 2 Montgomery College (MD) (9/11/2025)
CCBC Essex (10/2/2025)
SHOTS ON GOAL 2 Montgomery College (MD) (9/11/2025)
Harford Community Co (9/15/2025)
Frederick Community (9/30/2025)
CCBC Essex (10/2/2025)
Cecil College (10/9/2025)
SAVES 2 Prince George's Comm (9/2/2025)
WVU Potomac State College (9/4/2025)
College of Southern Maryland (9/27/2025)
Carroll Community Co (10/18/2025)
FOULS 1 Anne Arundel Community College (10/21/2025)
CORNER KICKS 2 Harford Community Co (9/15/2025)
Cecil College (10/9/2025)
Hagerstown Community College (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CCBC Catonsville (10/14/2025)
GOALS 1 Prince George's Comm (9/2/2025)
CCBC Catonsville (10/14/2025)
ASSISTS 1 Prince George's Comm (9/2/2025)
WVU Potomac State College (9/4/2025)
Howard Community Col (9/16/2025)
Garrett College (9/25/2025)
Hagerstown Community College (10/11/2025)
Anne Arundel Community College (10/21/2025)
SHOTS 3 Carroll Community Co (10/18/2025)
SHOTS ON GOAL 1 Prince George's Comm (9/2/2025)
Carroll Community Co (10/18/2025)
SAVES 2 Prince George's Comm (9/2/2025)
Montgomery College (MD) (9/11/2025)
Harford Community Co (9/15/2025)
Cecil College (10/9/2025)
FOULS 1 CCBC Catonsville (10/14/2025)
CORNER KICKS 3 Prince George's Comm (9/2/2025)
College of Southern Maryland (9/27/2025)
Cecil College (10/9/2025)
Anne Arundel Community College (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Carroll Community Co (10/18/2025)
GOALS 5 Carroll Community Co (10/18/2025)
ASSISTS 2 College of Southern Maryland (9/27/2025)
Carroll Community Co (10/18/2025)
SHOTS 8 Garrett College (9/25/2025)
Carroll Community Co (10/18/2025)
SHOTS ON GOAL 6 Garrett College (9/25/2025)
Carroll Community Co (10/18/2025)
SAVES 12 CCBC Essex (10/2/2025)
FOULS 4 WVU Potomac State College (9/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Carroll Community Co (10/18/2025)
GOALS 7 Carroll Community Co (10/18/2025)
ASSISTS 5 Carroll Community Co (10/18/2025)
SHOTS 28 Carroll Community Co (10/18/2025)
SHOTS ON GOAL 18 Carroll Community Co (10/18/2025)
SAVES 12 CCBC Essex (10/2/2025)
FOULS 15 WVU Potomac State College (9/4/2025)
CORNER KICKS 6 College of Southern Maryland (9/27/2025)
Carroll Community Co (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Riley McCutcheon
Carroll Community Co (10/18/2025)
GOALS 5 Riley McCutcheon
Carroll Community Co (10/18/2025)
ASSISTS 2 Riley McCutcheon
Alex Forbes
College of Southern Maryland (9/27/2025)
Carroll Community Co (10/18/2025)
SHOTS 8 Alex Forbes
Riley McCutcheon
Garrett College (9/25/2025)
Carroll Community Co (10/18/2025)
SHOTS ON GOAL 6 Alex Forbes
Riley McCutcheon
Garrett College (9/25/2025)
Carroll Community Co (10/18/2025)
SAVES 12 Levi Carrington
CCBC Essex (10/2/2025)
FOULS 4 Riley McCutcheon
WVU Potomac State College (9/4/2025)

Leaders

Team Leaders: Points
Player High
Points
McCutcheon, Riley 20
Forbes, Alex 17
Clayton, Gavin 6
Wallace, Caedon 6
Patton, Jace 3
Team Leaders: Goals
Player High
Goals
McCutcheon, Riley 8
Forbes, Alex 7
Wallace, Caedon 3
Clayton, Gavin 2
Smith, Kyode 1
Team Leaders: Assists
Player High
Assists
McCutcheon, Riley 4
Forbes, Alex 3
Patton, Jace 3
Clayton, Gavin 2
Mischato, Carlo 2
Team Leaders: Shots
Player High
Shots
Forbes, Alex 31
McCutcheon, Riley 26
Patton, Jace 15
Wallace, Caedon 14
Durst, Quentin 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Forbes, Alex 19
McCutcheon, Riley 18
Patton, Jace 10
Clayton, Gavin 8
Wallace, Caedon 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCutcheon, Riley 2
Forbes, Alex 2
Smith, Kyode 1

Scoreboard