Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

2026 Men's Soccer Cumulative Statistics

Team (1-10-1, 1-8-1)

Overall Team Statistics
Statistic Allegany College of Maryland Opponents
Shots
Goals 6 52
Goals Per Game 0.60 5.20
Shots 59 228
Shots Per Game 5.9 22.8
Shots Percentage 0.102 0.228
Shots On Goal 33-59 142-228
Shots On Goal Percentage 0.559 0.623
Penalties
Yellow Cards 13 15
Red Cards 1 1
Miscellaneous
Assists 4 42
Saves 90 27
Fouls 73 92
Corner Kicks 22 71
Penalty Kicks: Goals-Attempts 1-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Faulhaber, Louis 9 7 504 2 1 5 12 0.167 7 0.583 1-0 0 0-0
16 Snyder, Tyler 8 6 490 2 1 5 14 0.143 8 0.571 3-0 0 1-2
6 Bishop, Aiden 9 8 610 1 1 3 5 0.200 3 0.600 0-0 0 0-0
1 Clayton, Gavin 10 8 631 1 0 2 5 0.200 4 0.800 0-0 0 0-0
8 Niebling, Valentin 10 9 619 0 1 1 3 0.000 3 1.000 1-0 0 0-0
7 Azugha, Gildas 4 1 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Battle, Ian 10 9 532 0 0 0 7 0.000 3 0.429 1-0 0 0-0
10 Crawford, Cade 10 3 465 0 0 0 1 0.000 1 1.000 1-0 0 0-0
99 DeCarlo, James 6 0 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Fayiah, Michael 5 3 275 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Gomez-bena, Magdaleno 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Gomez-Benavidez, Magdaleno 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gomez-Benavidez, Magdaleno 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hensel, Jack 10 9 765 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Hersh, Vigilante 10 7 503 0 0 0 2 0.000 1 0.500 3-1 0 0-0
11 Mihailovich, Gerald 10 9 776 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mowbray, Eoin 10 9 655 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Robb, Liam 10 0 292 0 0 0 3 0.000 0 0.000 1-0 0 0-0
3 Sipes, Lincoln 10 8 614 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Spencer, Sam 8 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 8255 6 4 16 59 0.102 33 0.559 13-1 0 1-2
Opponent 10 - 8551 51 41 143 226 0.226 141 0.624 15-1 8 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 DeCarlo, James 4 0 107:05 14 11.77 15 0.517 0 0 0 0 29
0 Mowbray, Eoin 10 9 668:49 38 5.11 68 0.642 0 5 0 0 106
Total 10 - 775:54 52 6.03 83 0.615 0 5 0 0 135
Opponents 10 - 775:54 6 0.70 23 0.793 7 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Azugha, Gildas 3 1 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Battle, Ian 7 7 416 0 0 0 6 0.000 3 0.500 1-0 0 0-0
6 Bishop, Aiden 6 6 464 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Clayton, Gavin 7 6 451 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Crawford, Cade 7 3 384 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 DeCarlo, James 4 0 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Faulhaber, Louis 6 5 386 0 0 0 9 0.000 3 0.333 0-0 0 0-0
19 Fayiah, Michael 4 2 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gomez-bena, Magdaleno 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Gomez-Benavidez, Magdaleno 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gomez-Benavidez, Magdaleno 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hensel, Jack 7 7 585 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Hersh, Vigilante 7 5 400 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Mihailovich, Gerald 7 7 596 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mowbray, Eoin 7 7 520 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Niebling, Valentin 7 7 481 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Robb, Liam 7 0 250 0 0 0 3 0.000 0 0.000 1-0 0 0-0
3 Sipes, Lincoln 7 7 482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Snyder, Tyler 5 4 310 0 0 0 9 0.000 3 0.333 2-0 0 0-1
14 Spencer, Sam 5 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6363 0 0 0 43 0.000 16 0.372 13-1 0 0-1
Opponent 7 - 6672 42 38 122 196 0.214 106 0.541 15-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 DeCarlo, James 4 0 107:05 14 11.77 15 0.517 0 0 0 0 29
0 Mowbray, Eoin 7 7 488:49 29 5.34 49 0.628 0 5 0 0 78
Total 7 - 595:54 43 6.49 64 0.598 0 5 0 0 107
Opponents 7 - 595:54 0 0.00 14 1.000 7 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2026 at Hagerstown Community College L 0-6 (0-1) 0
9/4/2026 at Anne Arundel Community College L 0-6 (0-2-0, 0-2-0) 0-2-0 75
9/8/2026 vs Garrett College L 2-4 (0-3-0, 0-2) 0-2 0 Louis Faulhaber (1) (Tyler Snyder)
Tyler Snyder (1)
9/11/2026 at CCBC Catonsville L 0-2 (0-5-0, 0-5-0) 0-5-0 0
9/14/2026 vs WVU Potomac State College L 2-4 (0-5-0, 0-4-0) 0-4-0 50 Louis Faulhaber (2) (Valentin Niebling)
Tyler Snyder (2)
09/25/2026 at College of Southern Maryland W 2-1 () 0
9/29/2026 at Harford Community College L 0-3 (1-7-1, 1-5-1) 1-5-1 95
10/8/2026 at Prince George's Community College L 0-8 (1-8-1, 1-6-1) 1-6-1 75
10/10/2026 at Cecil College L 0-3 (1-9-1, 1-7-1) 1-7-1 44
10/13/2026 at Howard Community College L 0-15 (1-10-1, 1-8-1) 1-8-1 135

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2026 at Hagerstown Community College 0-6 0 0 0 5 0.000 1 0.200 0-0 0 0-0 866
9/4/2026 at Anne Arundel Community College 0-6 0 0 0 4 0.000 2 0.500 4-0 0 0-0 966
9/8/2026 vs Garrett College 2-4 2 1 5 7 0.286 4 0.571 1-0 0 1-1 906
9/11/2026 at CCBC Catonsville 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 927
9/14/2026 vs WVU Potomac State College 2-4 2 1 5 9 0.222 6 0.667 4-1 0 0-0 986
09/25/2026 at College of Southern Maryland 2-1 2 2 6 0 0.000 7 0.000 1-0 1 0-0 0
9/29/2026 at Harford Community College 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-1 946
10/8/2026 at Prince George's Community College 0-8 0 0 0 3 0.000 0 0.000 0-0 0 0-0 846
10/10/2026 at Cecil College 0-3 0 0 0 21 0.000 11 0.524 0-0 0 0-0 1046
10/13/2026 at Howard Community College 0-15 0 0 0 2 0.000 0 0.000 0-0 0 0-0 766
Total 6-52 6 4 16 59 0.102 33 0.559 13-1 1 1-2 8255
Opponent - 52 42 146 228 0.228 142 0.623 15-1 9 - 8551

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2026 Hagerstown Community College 0-6 88:53 6 6.08 11 0.647 0 1 0 0 17
9/4/2026 Anne Arundel Community College 0-6 90:00 6 6.04 10 0.625 0 1 0 0 16
9/8/2026 Garrett College 2-4 90:00 4 5.36 7 0.636 0 1 0 0 11
9/11/2026 CCBC Catonsville 0-2 90:00 2 4.51 7 0.778 0 1 0 0 9
9/14/2026 WVU Potomac State College 2-4 90:00 4 4.41 5 0.556 0 1 0 0 9
09/25/2026 College of Southern Maryland 2-1 0 1 4.61 7 0.875 1 0 0 0 8
9/29/2026 Harford Community College 0-3 90:00 3 4.34 9 0.750 0 1 0 0 12
10/8/2026 Prince George's Community College 0-8 77:01 8 4.97 11 0.579 0 1 0 0 19
10/10/2026 Cecil College 0-3 90:00 3 4.72 5 0.625 0 1 0 0 8
10/13/2026 Howard Community College 0-15 70:00 15 6.03 11 0.423 0 1 0 0 26
Totals - 775 52 6.03 83 0.615 1 9 0 - 135
Opponent - 775:54 6 0.70 23 0.793 9 1 0 7 29

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2026 Hagerstown Community College 6-0 6 8 20 30 0.200 17 0.567 1-0 1 0-0 1041
9/4/2026 Anne Arundel Community College 6-0 6 6 18 29 0.207 16 0.552 2-0 1 0-0 1031
9/8/2026 Garrett College 4-2 4 2 10 19 0.211 12 0.632 2-0 1 0-1 939
9/11/2026 CCBC Catonsville 2-0 2 1 5 16 0.125 9 0.563 1-0 1 0-0 968
9/14/2026 WVU Potomac State College 4-2 4 0 8 11 0.364 9 0.818 3-1 1 1-2 940
09/25/2026 College of Southern Maryland 1-2 1 1 3 0 0.000 14 0.000 3-0 0 0-0 0
9/29/2026 Harford Community College 3-0 3 1 7 36 0.083 12 0.333 1-0 1 0-0 992
10/8/2026 Prince George's Community College 8-0 8 5 21 32 0.250 19 0.594 0-0 1 2-2 862
10/10/2026 Cecil College 3-0 3 3 9 17 0.176 8 0.471 2-0 1 0-0 1007
10/13/2026 Howard Community College 15-0 15 15 45 38 0.395 26 0.684 0-0 1 0-0 771
Total 52-6 52 42 146 228 0.228 142 0.623 15-1 9 3-5 8551
Allegany College of Maryland - 6 4 16 59 0.102 33 0.559 13-1 1 - 8255

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2026 Hagerstown Community College 6-0 88:53 0 0.00 1 1.000 1 0 0 1 1
9/4/2026 Anne Arundel Community College 6-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/8/2026 Garrett College 4-2 90:00 2 0.67 2 0.500 1 0 0 0 4
9/11/2026 CCBC Catonsville 2-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/14/2026 WVU Potomac State College 4-2 90:00 2 0.80 3 0.600 1 0 0 0 5
09/25/2026 College of Southern Maryland 1-2 0 2 1.20 4 0.667 0 1 0 0 6
9/29/2026 Harford Community College 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/8/2026 Prince George's Community College 8-0 77:01 0 0.88 0 0.00 1 0 0 1 0
10/10/2026 Cecil College 3-0 90:00 0 0.76 11 1.000 1 0 0 1 11
10/13/2026 Howard Community College 15-0 70:00 0 0.70 0 0.00 1 0 0 1 0
Totals - 775 6 0.70 23 0.793 9 1 0 7 29
Allegany College of Maryland - 775:54 52 6.03 83 0.615 1 9 0 - 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2026 at Hagerstown Community College 0-6 0/6 0/8 5/30 1/17 2/7 0/1 0/0
9/4/2026 at Anne Arundel Community College 0-6 0/6 0/6 4/29 2/16 2/13 4/2 0/0
9/8/2026 vs Garrett College 2-4 2/4 1/2 7/19 4/12 3/4 1/2 0/0
9/11/2026 at CCBC Catonsville 0-2 0/2 0/1 1/16 0/9 2/7 2/1 0/0
9/14/2026 vs WVU Potomac State College 2-4 2/4 1/0 9/11 6/9 4/4 4/3 1/1
09/25/2026 at College of Southern Maryland 2-1 2/1 2/1 0/0 7/14 0/0 1/3 0/0
9/29/2026 at Harford Community College 0-3 0/3 0/1 7/36 2/12 5/12 1/1 0/0
10/8/2026 at Prince George's Community College 0-8 0/8 0/5 3/32 0/19 1/10 0/0 0/0
10/10/2026 at Cecil College 0-3 0/3 0/3 21/17 11/8 3/10 0/2 0/0
10/13/2026 at Howard Community College 0-15 0/15 0/15 2/38 0/26 0/4 0/0 0/0
Totals 6/52 4/42 59/228 33/142 22/71 13/15 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 College of Southern Maryland (09/25/2026)
GOALS 2 Garrett College (9/8/2026)
WVU Potomac State College (9/14/2026)
College of Southern Maryland (09/25/2026)
ASSISTS 2 College of Southern Maryland (09/25/2026)
SHOTS 21 Cecil College (10/10/2026)
SHOTS ON GOAL 11 Cecil College (10/10/2026)
SAVES 11 Hagerstown Community College (8/25/2026)
Prince George's Community College (10/8/2026)
Howard Community College (10/13/2026)
FOULS 17 WVU Potomac State College (9/14/2026)
CORNER KICKS 5 Harford Community College (9/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 45 Howard Community College (10/13/2026)
GOALS 15 Howard Community College (10/13/2026)
ASSISTS 15 Howard Community College (10/13/2026)
SHOTS 38 Howard Community College (10/13/2026)
SHOTS ON GOAL 26 Howard Community College (10/13/2026)
SAVES 11 Cecil College (10/10/2026)
FOULS 20 Cecil College (10/10/2026)
CORNER KICKS 13 Anne Arundel Community College (9/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Garrett College (9/8/2026)
WVU Potomac State College (9/14/2026)
GOALS 2 Garrett College (9/8/2026)
WVU Potomac State College (9/14/2026)
College of Southern Maryland (09/25/2026)
ASSISTS 1 Garrett College (9/8/2026)
WVU Potomac State College (9/14/2026)
SHOTS 1 CCBC Catonsville (9/11/2026)
SHOTS ON GOAL 1 Hagerstown Community College (8/25/2026)
SAVES 5 Garrett College (9/8/2026)
CCBC Catonsville (9/11/2026)
WVU Potomac State College (9/14/2026)
College of Southern Maryland (09/25/2026)
Cecil College (10/10/2026)
FOULS 2 Garrett College (9/8/2026)
CORNER KICKS 1 Prince George's Community College (10/8/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 CCBC Catonsville (9/11/2026)
College of Southern Maryland (09/25/2026)
GOALS 1 CCBC Catonsville (9/11/2026)
College of Southern Maryland (09/25/2026)
ASSISTS 1 CCBC Catonsville (9/11/2026)
College of Southern Maryland (09/25/2026)
Harford Community College (9/29/2026)
SHOTS 11 WVU Potomac State College (9/14/2026)
SHOTS ON GOAL 8 CCBC Catonsville (9/11/2026)
WVU Potomac State College (9/14/2026)
Cecil College (10/10/2026)
SAVES 1 Hagerstown Community College (8/25/2026)
Anne Arundel Community College (9/4/2026)
Harford Community College (9/29/2026)
FOULS 4 Prince George's Community College (10/8/2026)
CORNER KICKS 4 Garrett College (9/8/2026)
WVU Potomac State College (9/14/2026)
Howard Community College (10/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Garrett College (9/8/2026)
College of Southern Maryland (09/25/2026)
GOALS 1 Garrett College (9/8/2026)
WVU Potomac State College (9/14/2026)
College of Southern Maryland (09/25/2026)
ASSISTS 1 Garrett College (9/8/2026)
WVU Potomac State College (9/14/2026)
College of Southern Maryland (09/25/2026)
SHOTS 5 Cecil College (10/10/2026)
SHOTS ON GOAL 3 Cecil College (10/10/2026)
SAVES 11 Hagerstown Community College (8/25/2026)
FOULS 4 WVU Potomac State College (9/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 College of Southern Maryland (09/25/2026)
GOALS 2 Garrett College (9/8/2026)
WVU Potomac State College (9/14/2026)
College of Southern Maryland (09/25/2026)
ASSISTS 2 College of Southern Maryland (09/25/2026)
SHOTS 21 Cecil College (10/10/2026)
SHOTS ON GOAL 11 Cecil College (10/10/2026)
SAVES 11 Hagerstown Community College (8/25/2026)
Prince George's Community College (10/8/2026)
Howard Community College (10/13/2026)
FOULS 17 WVU Potomac State College (9/14/2026)
CORNER KICKS 5 Harford Community College (9/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Tyler Snyder
Aiden Bishop
Garrett College (9/8/2026)
College of Southern Maryland (09/25/2026)
GOALS 1 Tyler Snyder
Tyler Snyder
Gavin Clayton
Garrett College (9/8/2026)
WVU Potomac State College (9/14/2026)
College of Southern Maryland (09/25/2026)
ASSISTS 1 Tyler Snyder
Valentin Niebling
Aiden Bishop
Garrett College (9/8/2026)
WVU Potomac State College (9/14/2026)
College of Southern Maryland (09/25/2026)
SHOTS 5 Louis Faulhaber
Cecil College (10/10/2026)
SHOTS ON GOAL 3 Ian Battle
Cecil College (10/10/2026)
SAVES 11 Eoin Mowbray
Hagerstown Community College (8/25/2026)
FOULS 4 Vigilante Hersh
WVU Potomac State College (9/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Faulhaber, Louis 5
Snyder, Tyler 5
Bishop, Aiden 3
Clayton, Gavin 2
Niebling, Valentin 1
Team Leaders: Goals
Player High
Goals
Faulhaber, Louis 2
Snyder, Tyler 2
Bishop, Aiden 1
Clayton, Gavin 1
Team Leaders: Assists
Player High
Assists
Faulhaber, Louis 1
Snyder, Tyler 1
Bishop, Aiden 1
Niebling, Valentin 1
Team Leaders: Shots
Player High
Shots
Snyder, Tyler 14
Faulhaber, Louis 12
Battle, Ian 7
Bishop, Aiden 5
Clayton, Gavin 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Snyder, Tyler 8
Faulhaber, Louis 7
Clayton, Gavin 4
Bishop, Aiden 3
Niebling, Valentin 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Scoreboard