Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of Maryland (98, ) vs Pennsylvania Highlands Community College (78, )

Box Score

Pennsylvania Highlands Community College logo
78
vs
98
Allegany College of Maryland logo
Team Score By Half
Team 1 2 Total F
PENNSYLV Pennsylvania Highlands Community College 44 34 78
Winner ALLEGANY Allegany College of Maryland 49 49 98

Pennsylvania Highlands Community College 78

Pennsylvania Highlands Community College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Desmond Handon, Jr. * 36 8-18 2-7 4-4 2-4 6 1 2 10 0 4 22
33 33 Victor Raymond * 35 5-10 2-2 4-8 1-9 10 3 0 2 0 2 16
12 12 Byron Lavender * 36 5-13 4-9 0-0 3-2 5 2 4 4 0 1 14
11 11 Ahmad Boone * 30 5-17 0-1 4-6 5-3 8 4 3 2 0 1 14
1 1 Ke'shawn White * 22 0-5 0-3 2-3 3-4 7 4 2 1 0 1 2
4 4 Anthony Ross 15 2-3 0-0 1-1 1-3 4 2 0 2 0 1 5
10 10 Zach Ryan 4 1-2 1-2 2-2 0-0 0 0 0 0 0 0 5
2 2 Alex Moise 13 0-2 0-2 0-1 0-0 0 1 1 0 0 0 0
3 3 Wesly Simon 9 0-0 0-0 0-0 1-1 2 1 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-70 9-26 17-25 16-26 42 18 12 23 0 10 78
Team Summary FG 3PT FT
Total 26-70 9-26 17-25
37.1% 34.6% 68.0%
Column One Column Two Column Three

Allegany College of Maryland 98

Allegany College of Maryland 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Brown, Jaylen * 32 9-11 2-3 3-3 1-2 3 3 8 0 0 3 23
5 5 Okitondo, Manny * 25 4-11 0-2 4-4 2-8 10 3 3 1 1 1 12
1 1 Hall, Elijah * 24 4-10 3-7 1-2 1-3 4 0 2 5 0 2 12
11 11 Ponder, Darrien * 19 3-6 0-2 0-0 0-2 2 3 3 3 0 1 6
4 4 Byrd, Alex * 18 1-3 0-2 0-0 0-5 5 3 1 0 0 1 2
23 23 Brooks, Darrion 22 6-15 3-7 6-7 1-3 4 3 4 1 0 1 21
13 13 Ward, Chicale 11 4-5 1-1 0-0 0-2 2 1 0 0 0 0 9
14 14 Little, Dorell 11 1-3 1-1 2-2 2-2 4 0 1 0 0 3 5
3 3 Gilmore, Justin 18 2-3 0-1 0-1 0-5 5 1 3 3 1 1 4
21 21 James, Jeremiah 4 1-1 0-0 2-2 0-1 1 0 0 0 0 0 4
10 10 Somerville, Landon 6 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
15 15 Brown, Christian 6 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 Mudd, Chris 2 0-2 0-1 0-0 0-1 1 0 1 0 0 0 0
12 12 Lin, Nathan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 35-72 10-28 18-21 7-34 41 19 27 13 2 14 98
Team Summary FG 3PT FT
Total 35-72 10-28 18-21
48.6% 35.7% 85.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Pennsylvania Highlands Community College
Allegany College of Maryland
2nd Chance Points
Team Total
Pennsylvania Highlands Community College
Allegany College of Maryland
Bench Points
Team Total
Pennsylvania Highlands Community College
Allegany College of Maryland
Lead Gained By
Team Total
Pennsylvania Highlands Community College
Allegany College of Maryland
Points in Paint
Team Total
Pennsylvania Highlands Community College
Allegany College of Maryland
Fast Break Points
Team Total
Pennsylvania Highlands Community College
Allegany College of Maryland
Score Tied By
Team Total
Pennsylvania Highlands Community College
Allegany College of Maryland

Scoreboard