Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Hagerstown Community College (72, ) vs Allegany College of Maryland (81, )

Box Score

Allegany College of Maryland logo
81
vs
72
Hagerstown Community College logo
Team Score By Half
Team 1 2 Total F
Winner ALLEGANY Allegany College of Maryland 37 44 81
HAGERSTO Hagerstown Community College 27 45 72

Allegany College of Maryland 81

Allegany College of Maryland 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Brown, Jaylen * 31 5-9 3-4 2-2 0-4 4 3 5 3 0 1 15
11 11 Nwaete, Daniel * 28 4-11 0-4 7-8 4-4 8 0 3 3 1 0 15
14 14 Couch, Louis * 28 4-8 1-2 4-6 9-8 17 1 2 1 1 2 13
1 1 Johnson, Edward * 30 4-17 3-12 0-0 0-7 7 2 3 4 0 1 11
4 4 Byrd, Alex * 28 4-9 0-1 2-3 3-3 6 2 1 1 2 0 10
3 3 Anderson, Brandon 20 3-8 0-2 1-2 0-4 4 2 1 0 0 0 7
15 15 Jones, Gabriel 17 0-0 0-0 4-4 1-2 3 1 0 3 0 0 4
13 13 Fagans, Andrew 7 2-3 0-0 0-0 0-0 0 1 0 0 0 1 4
10 10 Turner, Justin 7 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 Chorpenning, Caiden 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-67 7-25 20-25 17-32 49 12 16 15 4 5 81
Team Summary FG 3PT FT
Total 27-67 7-25 20-25
40.3% 28.0% 80.0%
Column One Column Two Column Three

Hagerstown Community College 72

Hagerstown Community College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jalen Debose * 33 5-14 2-7 0-0 0-0 0 3 4 4 0 3 12
12 12 Najeh Allen * 23 4-11 3-6 0-0 3-4 7 3 0 1 1 1 11
44 44 Xavier Pickett * 25 4-10 2-5 0-0 1-1 2 0 1 2 0 0 10
24 24 Louis Couch * 22 4-10 0-3 2-2 0-3 3 0 1 0 0 1 10
23 23 Michael Reyes * 11 0-2 0-1 0-0 1-0 1 0 1 0 0 1 0
11 11 Teajan Silva 19 4-9 1-4 2-3 2-5 7 3 1 2 0 2 11
2 2 Dakari Enworom 22 4-8 0-1 2-2 1-5 6 2 6 3 0 2 10
22 22 Rafael Barcinas 10 1-3 1-2 0-0 1-0 1 1 1 0 0 1 3
21 21 Josh Summers 7 1-2 0-0 1-1 0-3 3 1 1 0 0 0 3
25 25 Tre Williamson 13 1-2 0-0 0-1 1-1 2 0 1 1 1 1 2
42 42 Ganyon Beckstead 8 0-2 0-1 0-0 0-1 1 0 2 0 2 0 0
32 32 Dominic Carr 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Zir Smith-Bey 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 28-73 9-30 7-9 10-26 36 14 19 13 4 12 72
Team Summary FG 3PT FT
Total 28-73 9-30 7-9
38.4% 30.0% 77.8%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Allegany College of Maryland
Hagerstown Community College
2nd Chance Points
Team Total
Allegany College of Maryland
Hagerstown Community College
Bench Points
Team Total
Allegany College of Maryland
Hagerstown Community College
Lead Gained By
Team Total
Allegany College of Maryland
Hagerstown Community College
Points in Paint
Team Total
Allegany College of Maryland
Hagerstown Community College
Fast Break Points
Team Total
Allegany College of Maryland
Hagerstown Community College
Score Tied By
Team Total
Allegany College of Maryland
Hagerstown Community College

Scoreboard