Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of Maryland () -vs- Westmoreland County CC ()

Allegany College of Maryland logo 13
vs
9 Westmoreland County CC logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ALLEGANY Allegany College of Maryland 1 3 2 0 4 0 3 13 11 0
WESTMORE Westmoreland County CC 3 2 3 0 0 1 0 9 10 2
W:
Brzozowy, Peyton ()
L:
Riley Smith (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Allegany College of Maryland 13
Position Player AB R H RBI BB SO LOB
Tassopoulos, Christos 1 0 0 0 0 1 0
p     p Roach, Keegan 0 0 0 0 0 0 0
p     p Brzozowy, Peyton 0 0 0 0 0 0 0
p     p Long, Caden 0 0 0 0 0 0 0
p     p Kimura, Hiroto 0 0 0 0 0 0 0
lf lf Munsie, Aidan 5 1 1 0 0 0 0
cf cf Psoras, Duke 5 4 3 3 0 0 0
1b 1b Kennell, Alex 5 2 3 7 0 1 0
rf rf Wilson, Jaden 4 0 1 1 1 0 0
3b 3b Abram, Ben 2 1 1 0 2 0 0
c c Defonte, Danny 3 1 0 0 1 0 0
dh dh Hesketh, Jace 3 1 1 0 0 2 0
ss ss Hines, Ryan 2 1 1 1 2 0 0
2b 2b Abalo, Isaac 1 2 0 0 2 0 0
Totals 31 13 11 12 8 4 0
Batting
2B:
Psoras, Duke (2); Kennell, Alex (1); Hesketh, Jace (1)
HR:
Kennell, Alex (2)
Baserunning
SB:
Hines, Ryan (1); Abalo, Isaac (1)
CS:
Abalo, Isaac (1)
Westmoreland County CC 9
Position Player AB R H RBI BB SO LOB
Avery Humphrey 1 0 0 0 0 1 1
Anthony Jump 1 0 0 0 0 1 1
Tyler Skaggs 1 0 0 0 0 0 1
p     p Riley Smith 0 0 0 0 0 0 0
cf cf Jake Sincak 4 2 2 2 1 1 2
rf rf Sean Franzi 3 1 1 1 0 0 1
3b 3b Owen Saiani 2 1 0 1 2 1 0
2b 2b Jake Domkowski 4 2 2 0 0 2 2
1b 1b Darren DeRiggi 2 0 1 1 2 0 1
ss ss Owen Dumbroski 4 1 1 0 0 2 5
lf lf Jake Gedekoh 3 1 3 3 1 0 0
dh/p dh/p Larry Weaver 2 1 0 0 1 2 3
c c Noah Matson 1 0 0 0 0 0 0
p p Myles Beavin 0 0 0 0 0 0 0
Totals 28 9 10 8 7 10 17
Batting
2B:
Darren DeRiggi (1); Owen Dumbroski (1); Jake Gedekoh (1)
3B:
Sean Franzi (1)
SH:
Sean Franzi (1); Anthony Jump (1)
Baserunning
SB:
Owen Saiani (1); Jake Gedekoh (1)
CS:
Owen Saiani (1)
Fielding
E:
Owen Saiani (1); Owen Dumbroski (1)

Team Individual Pitching Statistics

Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Roach, Keegan 2.1 7 8 7 4 3 3 0 0 0 14 8 0 0 --
Long, Caden 1.1 1 0 0 0 3 0 0 0 0 4 4 0 0 --
Kimura, Hiroto 1.2 2 1 1 1 3 0 0 0 0 7 8 0 0 --
Brzozowy, Peyton (W, ) 1.2 0 0 0 2 1 0 0 0 0 5 7 0 0 --
Totals 10 9 8 7 10 3 0 0 0 30 27 0 0
Westmoreland County CC - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Myles Beavin 2.1 7 6 5 4 2 0 0 0 0 14 18 0 0 --
Riley Smith (L, 2-1) 3.2 2 5 1 4 2 0 0 0 0 13 17 0 0 --
Larry Weaver 1.0 1 2 0 0 0 0 0 0 0 5 5 0 0 --
Totals 10 13 6 8 4 0 0 0 0 32 40 0 0

Composite Stats

Allegany College of Maryland 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Tassopoulos, Christos 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Roach, Keegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Brzozowy, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Long, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kimura, Hiroto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Munsie, Aidan 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Psoras, Duke 5 4 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Kennell, Alex 5 2 3 7 1 0 2 0 0 0 0 0 0 1 0 0 5 1
rf rf Wilson, Jaden 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Abram, Ben 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
c c Defonte, Danny 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 0
dh dh Hesketh, Jace 3 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Hines, Ryan 2 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 1 0
2b 2b Abalo, Isaac 1 2 0 0 0 0 0 2 1 1 0 0 0 0 0 0 2 2
Totals 31 13 11 12 4 0 2 8 2 1 0 0 0 4 0 0 23 4
Westmoreland County CC 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Avery Humphrey 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Anthony Jump 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 1
0 0 Tyler Skaggs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Riley Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Jake Sincak 4 2 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Sean Franzi 3 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0 2 0
3b 3b Owen Saiani 2 1 0 1 0 0 0 2 1 1 0 0 0 1 0 0 0 0
2b 2b Jake Domkowski 4 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2
1b 1b Darren DeRiggi 2 0 1 1 1 0 0 2 0 0 0 0 0 0 0 0 8 0
ss ss Owen Dumbroski 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 3 4
lf lf Jake Gedekoh 3 1 3 3 1 0 0 1 1 0 0 0 0 0 0 0 1 0
dh/p dh/p Larry Weaver 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1
c c Noah Matson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p Myles Beavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 9 10 8 3 1 0 7 2 1 0 2 0 10 0 0 21 8

Scoreboard