Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Ulster County Community College () -vs- Allegany College of Maryland ()

Ulster County Community College logo 6
vs
4 Allegany College of Maryland logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ULSTER C Ulster County Community College 1 0 1 0 2 0 2 6 8 0
ALLEGANY Allegany College of Maryland 1 0 1 1 0 0 1 4 7 0
W:
Chase Rounds (1-0)
L:
Cooper, Jake ()

Box Score

Scoring Summary

Team Individual Statistics

Ulster County Community College 6
Position Player AB R H RBI BB SO LOB
p     p Ashton Hotaling 0 0 0 0 0 0 0
cf cf Sean Gallagher 3 1 0 0 1 3 0
ss ss Jadin Oneil 3 2 1 0 1 0 0
dh dh Austin Blessing 3 0 1 1 1 0 0
3b 3b Forrest Mitterbauer 2 1 2 2 1 0 0
rf rf Noah Devolin 3 1 2 1 0 0 0
1b 1b Edwin Bueno 4 0 1 1 0 2 0
c c Jack Neese 2 0 0 0 2 2 0
2b 2b Moises Ortega 4 0 0 0 0 3 0
lf lf Justin Piscopo 3 1 1 0 0 1 0
p p Chase Rounds 0 0 0 0 0 0 0
Totals 27 6 8 5 6 11 0
Batting
2B:
Edwin Bueno (1)
3B:
Noah Devolin (1)
SF:
Forrest Mitterbauer (1)
Baserunning
SB:
Jadin Oneil (1); Justin Piscopo (1)
CS:
Forrest Mitterbauer (1)
HBP:
Noah Devolin (1)
Allegany College of Maryland 4
Position Player AB R H RBI BB SO LOB
Roach, Keegan 0 0 0 0 0 0 0
p     p Fornadel, Tony 0 0 0 0 0 0 0
p     p Gil, Diego 0 0 0 0 0 0 0
p     p Cooper, Jake 0 0 0 0 0 0 0
p     p Manresa, Kenny 0 0 0 0 0 0 0
p     p Ansel, Landyn 0 0 0 0 0 0 0
2b 2b Tassopoulos, Christos 3 1 0 0 1 3 0
3b 3b Abram, Ben 4 1 2 0 0 1 0
1b 1b Cartagena, Manuel 2 0 0 0 0 0 0
rf rf Rodriguez, Jesus 1 0 1 0 2 0 0
dh dh Breton, Vladimir 4 0 1 0 0 1 0
lf lf Munsie, Aidan 3 0 0 0 0 0 0
c c Kanegae, Theo 3 1 1 0 0 0 0
ss ss Hines, Ryan 3 0 0 0 0 0 0
cf cf Garcia- Tunon, Arturo 3 0 1 1 0 1 0
ph ph Kennell, Alex 2 1 1 1 0 0 0
Totals 28 4 7 2 3 6 0
Batting
3B:
Rodriguez, Jesus (1)
HR:
Kennell, Alex (1)
Baserunning
SB:
Kanegae, Theo (1); Garcia- Tunon, Arturo (1)
HBP:
Rodriguez, Jesus (1)

Team Individual Pitching Statistics

Ulster County Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chase Rounds (W, 1-0) 5.0 5 2 1 2 3 0 0 1 0 0 1 0 0 --
Ashton Hotaling 2.0 1 1 1 1 3 0 0 0 0 0 1 0 0 --
Totals 6 3 2 3 6 0 0 1 0 0 2 0 0
Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ansel, Landyn 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Gil, Diego 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Cooper, Jake (L, ) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Manresa, Kenny 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Fornadel, Tony 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 5 0 0

Composite Stats

Ulster County Community College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Ashton Hotaling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Sean Gallagher 3 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 3 0
ss ss Jadin Oneil 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 5
dh dh Austin Blessing 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Forrest Mitterbauer 2 1 2 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0
rf rf Noah Devolin 3 1 2 1 0 1 0 0 0 0 1 0 0 0 0 0 5 0
1b 1b Edwin Bueno 4 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 7 0
c c Jack Neese 2 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 6 0
2b 2b Moises Ortega 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1
lf lf Justin Piscopo 3 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p p Chase Rounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 6 8 5 1 1 0 6 2 1 1 0 1 11 0 0 21 7
Allegany College of Maryland 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Roach, Keegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fornadel, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gil, Diego 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cooper, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Manresa, Kenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Ansel, Landyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Tassopoulos, Christos 3 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 1
3b 3b Abram, Ben 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b Cartagena, Manuel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
rf rf Rodriguez, Jesus 1 0 1 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0
dh dh Breton, Vladimir 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Munsie, Aidan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Kanegae, Theo 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 11 2
ss ss Hines, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
cf cf Garcia- Tunon, Arturo 3 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0
ph ph Kennell, Alex 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Totals 28 4 7 2 0 1 1 3 2 0 1 0 0 6 0 0 22 4

Scoreboard