Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of Maryland () -vs- Rowan College South Jersey - Gloucester (0-1)

Allegany College of Maryland logo 8
vs
5 Rowan College South Jersey - Gloucester logo
0-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ALLEGANY Allegany College of Maryland 1 0 0 1 1 0 0 0 5 8 13 0
ROWAN CO Rowan College South Jersey - Gloucester 0 0 0 1 0 2 0 0 2 5 7 2
W:
Robinson, Cayden (1-0)
L:
B. Bezick (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Allegany College of Maryland 8
Position Player AB R H RBI BB SO LOB
Garcia- Tunon, Arturo 0 0 0 0 0 0 0
Breton, Vladimir 0 1 0 0 0 0 0
Frazier, Dylan 1 0 1 0 0 0 0
p     p Robinson, Cayden 0 0 0 0 0 0 0
p     p Roach, Keegan 0 0 0 0 0 0 0
p     p Kimura, Hiroto 0 0 0 0 0 0 0
p     p Guevara, Ian 0 0 0 0 0 0 0
ss ss Shifflett, Trevor 3 2 2 0 1 1 0
3b 3b Abram, Ben 3 0 1 0 1 0 0
dh dh Tassopoulos, Christos 3 0 0 0 1 3 0
rf rf Rodriguez, Jesus 4 1 1 0 1 1 0
1b 1b Cartagena, Manuel 4 1 3 2 0 0 0
cf cf Psoras, Duke 4 2 3 5 1 1 0
lf lf Diaz, Frank 4 0 0 0 0 1 0
c c Kanegae, Theo 5 1 2 1 0 2 0
2b 2b Abalo, Isaac 5 0 0 0 0 3 0
Totals 36 8 13 8 5 12 0
Batting
2B:
Cartagena, Manuel (1)
HR:
Psoras, Duke (2); Kanegae, Theo (1)
SF:
Cartagena, Manuel (1)
Baserunning
SB:
Breton, Vladimir (1)
CS:
Garcia- Tunon, Arturo (1)
HBP:
Shifflett, Trevor (1); Diaz, Frank (1)
Rowan College South Jersey - Gloucester 5
Position Player AB R H RBI BB SO LOB
J. Rosado 1 0 0 0 0 1 0
p     p B. Kirby 0 0 0 0 0 0 0
p     p B. Bezick 0 0 0 0 0 0 0
p     p S. Lynch 0 0 0 0 0 0 0
ss ss J. Maier 5 0 1 0 0 1 0
3b 3b A. Apicella 4 1 1 1 1 0 0
1b 1b N. Slogik 3 2 3 3 2 0 0
rf rf J. Mustaro 4 0 1 0 1 1 0
lf lf N. Izzo 4 0 0 0 0 1 0
cf cf C. Delaney 3 0 1 0 1 0 0
c c J. Laquara 3 0 0 0 0 1 0
dh dh C. Cumiskey 3 1 0 0 1 0 0
2b 2b G. Cohen 3 1 0 0 1 1 0
p p D. King 0 0 0 0 0 0 0
Totals 33 5 7 4 7 6 0
Batting
2B:
N. Slogik (1)
HR:
A. Apicella (1); N. Slogik (1)
Baserunning
SB:
J. Mustaro (1)
Fielding
E:
D. King (1); B. Bezick (1)

Team Individual Pitching Statistics

Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Roach, Keegan 4.0 2 1 1 3 3 1 0 0 0 14 17 0 0 --
Guevara, Ian 0.2 0 2 2 3 1 0 0 0 0 2 5 0 0 --
Kimura, Hiroto 0.1 1 0 0 0 1 0 0 0 0 2 2 0 0 --
Robinson, Cayden (W, 1-0) 4.0 4 2 2 1 1 0 0 0 0 16 14 0 0 --
Totals 7 5 5 7 6 1 0 0 0 34 38 0 0
Rowan College South Jersey - Gloucester - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. King 2.0 3 1 1 3 3 0 0 0 0 8 12 0 0 --
S. Lynch 2.2 5 2 2 0 1 0 0 1 0 12 13 0 0 --
B. Kirby 3.1 1 0 0 1 7 0 0 0 0 10 11 0 0 --
B. Bezick (L, 0-1) 1.0 3 5 4 1 1 0 0 1 0 6 9 0 0 --
Totals 12 8 7 5 12 0 0 2 0 36 45 0 0

Composite Stats

Allegany College of Maryland 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Garcia- Tunon, Arturo 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 Breton, Vladimir 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Frazier, Dylan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robinson, Cayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Roach, Keegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kimura, Hiroto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guevara, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Shifflett, Trevor 3 2 2 0 0 0 0 1 0 0 1 0 0 1 0 0 1 4
3b 3b Abram, Ben 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
dh dh Tassopoulos, Christos 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0
rf rf Rodriguez, Jesus 4 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Cartagena, Manuel 4 1 3 2 1 0 0 0 0 0 0 0 1 0 0 0 14 1
cf cf Psoras, Duke 4 2 3 5 0 0 2 1 0 0 0 0 0 1 0 0 1 0
lf lf Diaz, Frank 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4 0
c c Kanegae, Theo 5 1 2 1 0 0 1 0 0 0 0 0 0 2 0 0 7 0
2b 2b Abalo, Isaac 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Totals 36 8 13 8 1 0 3 5 1 1 2 0 1 12 0 0 27 9
Rowan College South Jersey - Gloucester 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Rosado 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p B. Kirby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Bezick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Lynch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Maier 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b A. Apicella 4 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
1b 1b N. Slogik 3 2 3 3 1 0 1 2 0 0 0 0 0 0 0 0 0 0
rf rf J. Mustaro 4 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
lf lf N. Izzo 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf C. Delaney 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c J. Laquara 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh C. Cumiskey 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b G. Cohen 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p D. King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 5 7 4 1 0 2 7 1 0 0 0 0 6 0 0 0 0

Scoreboard