Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Rowan College South Jersey - Gloucester (1-1) -vs- Allegany College of Maryland ()

Rowan College South Jersey - Gloucester logo 11
vs
6 Allegany College of Maryland logo
1-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner ROWAN CO Rowan College South Jersey - Gloucester 4 5 0 0 0 2 0 11 12 1
ALLEGANY Allegany College of Maryland 0 0 0 0 0 6 0 6 5 3
W:
T. Bradley (1-0)
L:
Sypa, Ivan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Rowan College South Jersey - Gloucester 11
Position Player AB R H RBI BB SO LOB
C. Cumiskey 2 0 0 0 0 0 0
G. Cohen 0 0 0 0 0 0 0
p     p J. Kleiven 0 0 0 0 0 0 0
p     p M. Hewitt 0 0 0 0 0 0 0
p     p V. Oquendo 0 0 0 0 0 0 0
ss ss J. Maier 5 2 3 0 0 0 0
3b 3b A. Apicella 3 2 2 2 2 0 0
1b 1b N. Slogik 2 2 2 5 1 0 0
lf lf N. Izzo 4 2 1 1 1 1 0
cf cf C. Delaney 5 1 1 0 0 1 0
c c J. Rosado 3 1 1 0 1 0 0
rf rf J. Mustaro 3 0 2 2 0 1 0
dh dh I. Luciano 3 0 0 0 1 2 0
2b 2b S. Aponte 3 1 0 0 1 0 0
p p T. Bradley 0 0 0 0 0 0 0
Totals 33 11 12 10 7 5 0
Batting
2B:
J. Maier (2)
HR:
N. Slogik (2); N. Izzo (1)
Baserunning
SB:
N. Izzo (1)
HBP:
J. Mustaro (1)
Fielding
E:
J. Rosado (1)
Allegany College of Maryland 6
Position Player AB R H RBI BB SO LOB
Garcia- Tunon, Arturo 2 1 1 1 0 0 0
Breton, Vladimir 2 1 1 0 0 1 0
Diaz, Frank 2 0 0 0 0 1 0
Munsie, Aidan 0 0 0 0 1 0 0
Defonte, Danny 0 0 0 0 1 0 0
Wilson, Jaden 1 1 0 0 1 0 0
p     p Sypa, Ivan 0 0 0 0 0 0 0
p     p Cooper, Jake 0 0 0 0 0 0 0
p     p Fagot, Christopher 0 0 0 0 0 0 0
p     p Long, Caden 0 0 0 0 0 0 0
p     p Manresa, Kenny 0 0 0 0 0 0 0
p     p Ansel, Landyn 0 0 0 0 0 0 0
2b 2b Shifflett, Trevor 1 0 0 0 0 1 0
3b 3b Abram, Ben 4 0 1 1 0 0 0
rf rf Rodriguez, Jesus 2 0 0 0 0 0 0
dh dh Cartagena, Manuel 2 0 0 0 0 1 0
lf lf Tassopoulos, Christos 0 1 0 0 3 0 0
cf cf Psoras, Duke 2 0 0 0 0 2 0
1b 1b Kennell, Alex 2 1 1 2 2 1 0
c c Frazier, Dylan 1 0 0 0 0 1 0
ss ss Hines, Ryan 3 1 1 1 0 1 0
Totals 24 6 5 5 8 9 0
Baserunning
SB:
Tassopoulos, Christos (1); Garcia- Tunon, Arturo (1); Munsie, Aidan (1); Wilson, Jaden (1)
HBP:
Shifflett, Trevor (1)
Fielding
E:
Shifflett, Trevor (1); Psoras, Duke (1); Hines, Ryan (1)

Team Individual Pitching Statistics

Rowan College South Jersey - Gloucester - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Bradley (W, 1-0) 3.0 0 0 0 2 3 0 0 1 0 8 11 0 0 --
J. Kleiven 2.1 0 1 1 3 4 0 0 0 0 6 11 0 0 --
V. Oquendo 0.0 2 3 3 1 0 0 0 0 0 2 3 0 0 --
M. Hewitt 1.2 3 2 1 1 3 0 0 0 0 8 9 0 0 --
Totals 5 6 5 7 10 0 0 1 0 24 34 0 0
Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sypa, Ivan (L, 0-1) 1.2 7 9 7 1 3 0 0 0 0 12 14 0 0 --
Ansel, Landyn 1.1 1 0 0 2 1 0 0 0 0 4 5 0 0 --
Manresa, Kenny 1.0 2 2 2 2 0 2 0 0 0 0 1 0 0 --
Cooper, Jake 1.0 1 0 0 0 1 0 0 1 0 4 4 0 0 --
Long, Caden 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Fagot, Christopher 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Totals 11 11 9 7 5 2 0 1 0 26 32 0 0

Composite Stats

Rowan College South Jersey - Gloucester 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Cumiskey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Cohen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Kleiven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Hewitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p V. Oquendo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Maier 5 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b A. Apicella 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b 1b N. Slogik 2 2 2 5 0 0 2 1 0 0 0 0 0 0 0 0 0 0
lf lf N. Izzo 4 2 1 1 0 0 1 1 1 0 0 0 0 1 0 0 0 0
cf cf C. Delaney 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c J. Rosado 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf J. Mustaro 3 0 2 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0
dh dh I. Luciano 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b S. Aponte 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p T. Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 11 12 10 2 0 3 7 1 0 1 0 0 5 0 0 0 0
Allegany College of Maryland 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Garcia- Tunon, Arturo 2 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Breton, Vladimir 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
0 0 Diaz, Frank 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Munsie, Aidan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 Defonte, Danny 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
0 0 Wilson, Jaden 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p     p Sypa, Ivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cooper, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fagot, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Long, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Manresa, Kenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Ansel, Landyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Shifflett, Trevor 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1
3b 3b Abram, Ben 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
rf rf Rodriguez, Jesus 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dh dh Cartagena, Manuel 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Tassopoulos, Christos 0 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
cf cf Psoras, Duke 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b 1b Kennell, Alex 2 1 1 2 0 0 0 2 0 0 0 0 0 1 0 0 10 0
c c Frazier, Dylan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
ss ss Hines, Ryan 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5
Totals 24 6 5 5 0 0 0 8 4 0 1 0 0 9 0 0 21 14

Scoreboard