Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Montgomery College (MD) () -vs- Allegany College of Maryland ()

Montgomery College (MD) logo 25
vs
13 Allegany College of Maryland logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner MONTGOME Montgomery College (MD) 3 4 2 3 5 8 25 20 0
ALLEGANY Allegany College of Maryland 6 4 0 3 0 0 13 8 0
W:
Blake Newell (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Montgomery College (MD) 25
Position Player AB R H RBI BB SO LOB
Julian Saavedra 4 4 3 3 2 1 0
Zachary Pyles 5 2 2 4 0 1 0
Shakir Rodriguez-Muhammad 3 3 1 2 2 1 0
Kevin Oliva 4 2 2 1 0 0 0
Mickey Anderson 5 3 3 2 1 1 0
Jay Adams 5 1 1 2 1 3 0
Jayden Mandler 6 4 2 2 0 2 0
Jackson Freeman 5 3 1 0 1 2 0
Eromosele Okojie 5 3 5 4 1 0 0
p     p Blake Newell 0 0 0 0 0 0 0
p     p Luke Brunner 0 0 0 0 0 0 0
p     p David Fajerski 0 0 0 0 0 0 0
p     p Hayden Hair 0 0 0 0 0 0 0
Totals 42 25 20 20 8 11 0
Batting
2B:
Julian Saavedra (1); Mickey Anderson (2); Jay Adams (1)
3B:
Jayden Mandler (1)
HR:
Julian Saavedra (1); Zachary Pyles (1); Shakir Rodriguez-Muhammad (1); Eromosele Okojie (2)
Baserunning
SB:
Julian Saavedra (1); Shakir Rodriguez-Muhammad (1); Mickey Anderson (1); Eromosele Okojie (1)
CS:
Eromosele Okojie (1)
HBP:
Zachary Pyles (1); Shakir Rodriguez-Muhammad (1); Kevin Oliva (1)
Allegany College of Maryland 13
Position Player AB R H RBI BB SO LOB
Rodriguez, Jesus 1 0 0 0 0 0 0
Cartagena, Manuel 1 0 0 0 0 0 0
Diaz, Frank 0 0 0 0 0 0 0
Abalo, Isaac 1 0 0 0 0 0 0
p     p Sypa, Ivan 0 0 0 0 0 0 0
p     p Fornadel, Tony 0 0 0 0 0 0 0
p     p Moran, Brady 0 0 0 0 0 0 0
p     p Esquea Mella, Esmanyel 0 0 0 0 0 0 0
p     p Brzozowy, Peyton 0 0 0 0 0 0 0
p     p Long, Caden 0 0 0 0 0 0 0
p     p Kimura, Hiroto 0 0 0 0 0 0 0
lf lf Breton, Vladimir 2 1 1 2 2 1 0
cf cf Psoras, Duke 3 2 2 3 1 1 0
rf rf Tassopoulos, Christos 2 1 0 0 2 1 0
1b 1b Kennell, Alex 1 1 0 0 2 0 0
dh dh Hesketh, Jace 2 1 0 0 1 1 0
2b 2b Shifflett, Trevor 3 2 1 1 0 1 0
3b 3b Abram, Ben 3 1 2 2 0 0 0
c c Defonte, Danny 2 3 2 2 2 0 0
ss ss Hines, Ryan 2 1 0 0 2 2 0
Totals 23 13 8 10 12 7 0
Batting
2B:
Abram, Ben (1)
HR:
Breton, Vladimir (1); Psoras, Duke (1); Defonte, Danny (1)
SF:
Abram, Ben (1)
Baserunning
SB:
Breton, Vladimir (1)
HBP:
Kennell, Alex (1)

Team Individual Pitching Statistics

Montgomery College (MD) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hayden Hair 0.2 4 6 6 3 1 0 0 0 0 0 1 0 0 --
Luke Brunner 1.1 2 4 4 5 3 0 0 0 0 0 1 0 0 --
David Fajerski 1.1 1 3 3 3 2 0 0 0 0 0 1 0 0 --
Blake Newell (W, 1-0) 2.2 0 0 0 1 2 0 0 0 0 0 1 0 0 --
Totals 7 13 13 12 8 0 0 0 0 0 4 0 0
Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sypa, Ivan 1.1 4 7 3 2 3 0 0 0 0 8 11 0 0 --
Kimura, Hiroto 1.2 6 5 2 1 2 1 0 0 0 11 14 0 0 --
Moran, Brady 0.1 1 1 0 0 1 0 0 0 0 2 3 0 0 --
Fornadel, Tony 0.1 3 4 4 1 1 1 0 1 0 4 6 0 0 --
Brzozowy, Peyton 0.1 0 0 0 1 1 0 0 0 0 2 1 0 0 --
Long, Caden 1.2 5 5 5 1 3 0 0 0 0 10 12 0 0 --
Esquea Mella, Esmanyel 0.1 1 3 3 2 0 2 0 2 0 2 1 0 0 --
Totals 20 25 17 8 11 4 0 3 0 39 48 0 0

Composite Stats

Montgomery College (MD) 25 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Julian Saavedra 4 4 3 3 1 0 1 2 1 0 0 0 0 1 0 0 0 0
0 0 Zachary Pyles 5 2 2 4 0 0 1 0 0 0 1 0 0 1 0 0 0 0
0 0 Shakir Rodriguez-Muhammad 3 3 1 2 0 0 1 2 1 0 1 0 0 1 0 0 0 0
0 0 Kevin Oliva 4 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Mickey Anderson 5 3 3 2 2 0 0 1 1 0 0 0 0 1 0 0 0 0
0 0 Jay Adams 5 1 1 2 1 0 0 1 0 0 0 0 0 3 0 0 0 0
0 0 Jayden Mandler 6 4 2 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Jackson Freeman 5 3 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 Eromosele Okojie 5 3 5 4 0 0 2 1 1 1 0 0 0 0 0 0 0 0
p     p Blake Newell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luke Brunner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p David Fajerski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hayden Hair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 25 20 20 4 1 5 8 4 1 3 0 0 11 0 0 0 0
Allegany College of Maryland 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rodriguez, Jesus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cartagena, Manuel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Diaz, Frank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Abalo, Isaac 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sypa, Ivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Fornadel, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moran, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Esquea Mella, Esmanyel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Brzozowy, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Long, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kimura, Hiroto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Breton, Vladimir 2 1 1 2 0 0 1 2 1 0 0 0 0 1 0 0 0 0
cf cf Psoras, Duke 3 2 2 3 0 0 1 1 0 0 0 0 0 1 0 0 0 0
rf rf Tassopoulos, Christos 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
1b 1b Kennell, Alex 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
dh dh Hesketh, Jace 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Shifflett, Trevor 3 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Abram, Ben 3 1 2 2 1 0 0 0 0 0 0 0 1 0 0 0 3 0
c c Defonte, Danny 2 3 2 2 0 0 1 2 0 0 0 0 0 0 0 0 1 0
ss ss Hines, Ryan 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
Totals 23 13 8 10 1 0 3 12 1 0 1 0 1 7 0 0 8 1

Scoreboard