Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Montgomery College (MD) () -vs- Allegany College of Maryland ()

Montgomery College (MD) logo 8
vs
4 Allegany College of Maryland logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MONTGOME Montgomery College (MD) 0 0 4 0 4 0 0 8 10 0
ALLEGANY Allegany College of Maryland 0 1 0 1 0 2 0 4 6 3
W:
Daerek Sawyer (5-1)
L:
Robinson, Cayden (2-2)

Box Score

Scoring Summary

Team Individual Statistics

Montgomery College (MD) 8
Position Player AB R H RBI BB SO LOB
Zachary Pyles 3 1 1 0 1 0 0
Erick Machado 0 0 0 0 0 0 0
Diego Llanes 2 1 0 0 0 2 0
Shakir Rodriguez-Muhammad 4 1 1 1 0 1 0
John Paul Moore 3 0 2 0 0 1 0
Sean Ralston 1 0 0 0 0 1 0
Mickey Anderson 3 2 1 0 1 1 0
Jay Adams 2 0 0 0 0 2 0
Jayden Mandler 1 0 1 1 0 0 0
Hayden Hair 4 0 1 0 0 0 0
Jackson Freeman 4 2 2 6 0 2 0
Eromosele Okojie 3 1 1 0 1 0 0
p     p Daerek Sawyer 0 0 0 0 0 0 0
Totals 30 8 10 8 3 10 0
Batting
2B:
Eromosele Okojie (1)
HR:
Jackson Freeman (2)
Baserunning
SB:
Shakir Rodriguez-Muhammad (1); Eromosele Okojie (2)
CS:
Diego Llanes (1); Eromosele Okojie (1)
Allegany College of Maryland 4
Position Player AB R H RBI BB SO LOB
Munsie, Aidan 1 0 0 0 1 0 0
Ansel, Landyn 0 0 0 0 0 0 0
Tassopoulos, Christos 1 0 1 0 0 0 0
p     p Robinson, Cayden 0 0 0 0 0 0 0
p     p Moran, Brady 0 0 0 0 0 0 0
dh dh Breton, Vladimir 2 0 1 0 2 0 0
3b 3b Abram, Ben 4 0 0 0 0 2 0
lf lf Diaz, Frank 1 0 0 0 0 0 0
cf cf Psoras, Duke 4 1 2 0 0 0 0
1b 1b Cartagena, Manuel 3 1 0 0 1 1 0
rf rf Rodriguez, Jesus 2 0 0 0 0 2 0
c c Kanegae, Theo 3 1 1 2 0 0 0
ss ss Hines, Ryan 3 1 1 2 0 1 0
2b 2b Abalo, Isaac 2 0 0 0 1 1 0
Totals 26 4 6 4 5 7 0
Batting
2B:
Breton, Vladimir (1)
HR:
Kanegae, Theo (1); Hines, Ryan (1)
Baserunning
SB:
Abalo, Isaac (1)
HBP:
Diaz, Frank (1)
Fielding
E:
Abram, Ben (1); Diaz, Frank (1); Hines, Ryan (1)

Team Individual Pitching Statistics

Montgomery College (MD) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Daerek Sawyer (W, 5-1) 7.0 6 4 4 5 7 0 0 0 0 0 1 0 0 --
Totals 6 4 4 5 7 0 0 0 0 0 1 0 0
Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Robinson, Cayden (L, 2-2) 5.0 10 8 8 1 7 0 0 1 0 25 27 0 0 --
Moran, Brady 2.0 0 0 0 2 3 0 0 1 0 6 9 0 0 --
Totals 10 8 8 3 10 0 0 2 0 31 36 0 0

Composite Stats

Montgomery College (MD) 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Zachary Pyles 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Erick Machado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Diego Llanes 2 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0
0 0 Shakir Rodriguez-Muhammad 4 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0 0 John Paul Moore 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Sean Ralston 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Mickey Anderson 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Jay Adams 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Jayden Mandler 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hayden Hair 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jackson Freeman 4 2 2 6 0 0 2 0 0 0 0 0 0 2 0 0 0 0
0 0 Eromosele Okojie 3 1 1 0 1 0 0 1 2 1 0 0 0 0 0 0 0 0
p     p Daerek Sawyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 8 10 8 1 0 2 3 3 2 0 0 0 10 0 0 0 0
Allegany College of Maryland 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Munsie, Aidan 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Ansel, Landyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Tassopoulos, Christos 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Robinson, Cayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moran, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Breton, Vladimir 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
3b 3b Abram, Ben 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
lf lf Diaz, Frank 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
cf cf Psoras, Duke 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b 1b Cartagena, Manuel 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
rf rf Rodriguez, Jesus 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Kanegae, Theo 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 10 0
ss ss Hines, Ryan 3 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 1
2b 2b Abalo, Isaac 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 3 0
Totals 26 4 6 4 1 0 2 5 1 0 1 0 0 7 0 0 21 2

Scoreboard