Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of Maryland () -vs- Hocking ()

Allegany College of Maryland logo 15
vs
2 Hocking logo
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner ALLEGANY Allegany College of Maryland 5 2 0 7 1 15 13 1
HOCKING Hocking 0 2 0 0 0 2 3 4
W:
Fagot, Christopher (1-0)
L:
D. Williams (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Allegany College of Maryland 15
Position Player AB R H RBI BB SO LOB
Esquea Mella, Esmanyel 0 0 0 0 0 0 0
Wilson, Jaden 0 0 0 0 0 0 0
p     p Sypa, Ivan 0 0 0 0 0 0 0
p     p Fagot, Christopher 0 0 0 0 0 0 0
p     p Long, Caden 0 0 0 0 0 0 0
p     p Guevara, Ian 0 0 0 0 0 0 0
2b 2b Abalo, Isaac 3 2 1 2 2 0 0
cf cf Garcia- Tunon, Arturo 4 2 2 2 0 1 0
dh dh Tassopoulos, Christos 4 2 2 3 0 1 0
1b 1b Kennell, Alex 2 2 2 0 2 0 0
ss ss Shifflett, Trevor 3 2 1 2 0 1 0
lf lf Psoras, Duke 2 2 1 2 1 0 0
3b 3b Abram, Ben 3 2 1 3 0 0 0
c c Kanegae, Theo 3 1 2 1 0 0 0
rf rf Munsie, Aidan 3 1 1 1 1 0 0
Totals 27 16 13 16 6 3 0
Batting
2B:
Garcia- Tunon, Arturo (1); Tassopoulos, Christos (2); Kennell, Alex (1)
3B:
Garcia- Tunon, Arturo (1)
HR:
Abram, Ben (1)
Baserunning
SB:
Abalo, Isaac (1)
HBP:
Shifflett, Trevor (1); Kanegae, Theo (1); Wilson, Jaden (1)
Fielding
E:
Abalo, Isaac (1)
Hocking 2
Position Player AB R H RBI BB SO LOB
L. Saksa 1 0 0 0 0 1 0
A. Miller 1 0 0 0 0 1 0
G. Ranft 1 0 0 0 0 1 0
p     p Z. Oyster 0 0 0 0 0 0 0
p     p G. Johnson 0 0 0 0 0 0 0
p     p D. Williams 0 0 0 0 0 0 0
p     p A. Clickenge 0 0 0 0 0 0 0
p     p A. Mullikin 0 0 0 0 0 0 0
p     p C. Thompson 0 0 0 0 0 0 0
p     p C. Robertson 0 0 0 0 0 0 0
cf cf R. Deveraux 2 1 1 0 0 0 0
3b 3b H. Simonds 1 0 1 2 1 0 0
c c G. McCaulley 2 0 0 0 1 2 0
rf rf A. Moore 1 0 0 0 1 1 0
ss ss J. Winland 2 0 1 0 1 1 0
1b 1b D. Miller 2 0 0 0 1 1 0
dh dh B. Parks 1 1 0 0 1 0 0
lf lf H. Masenheim 2 0 0 0 0 1 0
2b 2b J. Hill 2 0 0 0 0 0 0
Totals 18 2 3 2 6 9 0
Batting
2B:
H. Simonds (1)
Baserunning
CS:
H. Simonds (1)
Fielding
E:
G. McCaulley (1); H. Masenheim (1); G. Johnson (1); D. Williams (1)

Team Individual Pitching Statistics

Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fagot, Christopher (W, 1-0) 2.0 2 2 0 4 1 1 0 0 0 0 12 0 0 --
Long, Caden 1.0 1 0 0 2 2 0 0 0 0 0 6 0 0 --
Guevara, Ian 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
Sypa, Ivan 1.0 0 0 0 0 3 0 0 0 0 0 3 0 0 --
Totals 3 2 0 6 9 1 0 0 0 0 24 0 0
Hocking - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Williams (L, 1-1) 0.2 4 5 5 1 1 0 0 1 0 0 8 0 0 --
C. Robertson 0.2 2 2 2 1 0 1 0 0 0 0 5 0 0 --
C. Thompson 1.2 1 0 0 0 1 1 0 0 0 0 6 0 0 --
A. Clickenge 0.0 2 3 3 1 0 0 0 0 0 0 3 0 0 --
G. Johnson 0.0 2 4 3 1 0 0 0 1 0 0 5 0 0 --
A. Mullikin 1.0 1 0 0 1 1 1 0 0 0 0 5 0 0 --
Z. Oyster 1.0 1 1 1 1 0 0 0 1 0 0 5 0 0 --
Totals 13 15 14 6 3 3 0 3 0 0 37 0 0

Composite Stats

Allegany College of Maryland 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Esquea Mella, Esmanyel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wilson, Jaden 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p     p Sypa, Ivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fagot, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Long, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guevara, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Abalo, Isaac 3 2 1 2 0 0 0 2 1 0 0 0 0 0 0 0 1 1
cf cf Garcia- Tunon, Arturo 4 2 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Tassopoulos, Christos 4 2 2 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Kennell, Alex 2 2 2 0 1 0 0 2 0 0 0 0 0 0 0 0 5 0
ss ss Shifflett, Trevor 3 2 1 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0
lf lf Psoras, Duke 2 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b Abram, Ben 3 2 1 3 0 0 1 0 0 0 0 0 0 0 0 0 1 3
c c Kanegae, Theo 3 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 8 0
rf rf Munsie, Aidan 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 27 16 13 16 4 1 1 6 1 0 3 0 0 3 0 0 15 4
Hocking 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Saksa 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Miller 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
0 0 G. Ranft 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Z. Oyster 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Clickenge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Mullikin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p C. Robertson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf R. Deveraux 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b H. Simonds 1 0 1 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0
c c G. McCaulley 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
rf rf A. Moore 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
ss ss J. Winland 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
1b 1b D. Miller 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
dh dh B. Parks 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf H. Masenheim 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b J. Hill 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Totals 18 2 3 2 1 0 0 6 0 1 0 0 0 9 0 0 16 5

Scoreboard