Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of Maryland (6-4) -vs- Harford Community College ()

Allegany College of Maryland logo 4
vs
8 Harford Community College logo
6-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ALLEGANY Allegany College of Maryland 2 0 0 0 0 1 1 4 6 0
Winner HARFORD Harford Community College 7 0 0 0 1 0 X 8 9 0
L:
Gil, Diego (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Allegany College of Maryland 4
Position Player AB R H RBI BB SO LOB
Hesketh, Jace 1 0 0 0 0 1 0
Munsie, Aidan 1 0 0 0 0 1 0
Defonte, Danny 1 0 0 0 0 0 0
Kanegae, Theo 0 0 0 0 0 0 0
p     p Sypa, Ivan 0 0 0 0 0 0 0
p     p Robinson, Cayden 0 0 0 0 0 0 0
p     p Gil, Diego 0 0 0 0 0 0 0
p     p Moran, Brady 0 0 0 0 0 0 0
p     p Kimura, Hiroto 0 0 0 0 0 0 0
cf cf Garcia- Tunon, Arturo 2 1 1 0 1 0 0
3b 3b Abram, Ben 2 2 1 0 1 0 0
rf rf Rodriguez, Jesus 3 0 0 0 1 2 0
lf lf Diaz, Frank 4 0 1 1 0 2 0
dh dh Tassopoulos, Christos 3 0 0 0 0 2 0
1b 1b Wilson, Jaden 3 1 1 0 0 1 0
c c Frazier, Dylan 2 0 1 0 0 1 0
ss ss Hines, Ryan 2 0 0 0 0 0 0
2b 2b Abalo, Isaac 3 0 1 1 0 0 0
Totals 27 4 6 2 3 10 0
Batting
2B:
Garcia- Tunon, Arturo (1); Diaz, Frank (1)
Baserunning
SB:
Garcia- Tunon, Arturo (1)
HBP:
Abram, Ben (1); Frazier, Dylan (1)
Harford Community College 8
Position Player AB R H RBI BB SO LOB
Joey Peacock 1 0 0 0 0 0 0
p     p Ryan Garcia 0 0 0 0 0 0 0
2b 2b Jeremy Reyes 3 1 1 1 1 0 0
dh dh Derek Poole 3 1 2 1 0 0 0
3b 3b AJ Palumbo 3 1 0 0 0 1 0
rf rf James Asmus 2 0 1 0 1 1 0
c c Jack Fitzpatrick 3 2 2 4 0 0 0
lf lf Andrew Noone 2 1 0 0 1 1 0
1b 1b Danny Scullion 3 1 1 0 0 1 0
ss ss Luke Keefer 1 0 1 1 1 0 0
cf cf Nathan Wingenroth 3 1 1 1 1 0 0
p p Jaxon Kehoe 0 0 0 0 0 0 0
Totals 24 8 9 8 5 4 0
Batting
2B:
Jeremy Reyes (1)
3B:
Luke Keefer (1)
HR:
Jack Fitzpatrick (1)
Baserunning
SB:
Luke Keefer (1)
CS:
James Asmus (1)
HBP:
Derek Poole (1); AJ Palumbo (1)

Team Individual Pitching Statistics

Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gil, Diego (L, 0-2) 0.1 2 4 4 1 1 0 0 1 0 5 7 0 0 --
Robinson, Cayden 0.2 3 3 3 1 0 0 0 1 0 5 7 0 0 --
Sypa, Ivan 3.0 1 0 0 2 3 0 0 0 0 10 12 0 0 --
Moran, Brady 1.0 1 1 1 0 1 0 0 0 0 5 5 0 0 --
Kimura, Hiroto 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Totals 8 8 8 4 5 0 0 2 0 29 35 0 0
Harford Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jaxon Kehoe 4.0 3 2 1 1 4 0 0 1 0 0 19 0 0 --
Ryan Garcia 3.0 3 2 2 2 6 0 0 0 0 0 13 0 0 --
Totals 6 4 3 3 10 0 0 1 0 0 32 0 0

Composite Stats

Allegany College of Maryland 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hesketh, Jace 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Munsie, Aidan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Defonte, Danny 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kanegae, Theo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sypa, Ivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robinson, Cayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gil, Diego 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Moran, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kimura, Hiroto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Garcia- Tunon, Arturo 2 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0
3b 3b Abram, Ben 2 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 3
rf rf Rodriguez, Jesus 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
lf lf Diaz, Frank 4 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh Tassopoulos, Christos 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Wilson, Jaden 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
c c Frazier, Dylan 2 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 5 1
ss ss Hines, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2b 2b Abalo, Isaac 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Totals 27 4 6 2 2 0 0 3 1 0 2 0 0 10 0 0 18 7
Harford Community College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Joey Peacock 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryan Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Jeremy Reyes 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Derek Poole 3 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b AJ Palumbo 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf rf James Asmus 2 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0
c c Jack Fitzpatrick 3 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
lf lf Andrew Noone 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Danny Scullion 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Luke Keefer 1 0 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0
cf cf Nathan Wingenroth 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Jaxon Kehoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 8 9 8 1 1 1 5 1 1 2 0 0 4 0 0 0 0

Scoreboard