Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Cuyahoga Community College () -vs- Allegany College of Maryland ()

Cuyahoga Community College logo 5
vs
12 Allegany College of Maryland logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CUYAHOGA Cuyahoga Community College 1 0 0 1 0 1 2 5 6 4
Winner ALLEGANY Allegany College of Maryland 2 3 1 2 0 4 X 12 14 0
W:
Fagot, Christopher (1-0)
L:
Keagan Gilbride (2-4)

Box Score

Scoring Summary

Team Individual Statistics

Cuyahoga Community College 5
Position Player AB R H RBI BB SO LOB
Brycen Brittain 1 0 1 1 0 0 0
Ethan Green 2 0 0 0 0 1 0
p     p Keagan Gilbride 0 0 0 0 0 0 0
p     p Travis Dean 0 0 0 0 0 0 0
p     p Kael Poland 0 0 0 0 0 0 0
ss ss Kohan Merritt 4 2 1 1 0 0 0
rf rf Jackson Boles 3 0 0 0 0 1 0
lf lf Nathan Hill 2 0 0 0 2 1 0
c c Pat Farrell 3 1 1 1 1 0 0
cf cf Nash Driedger 4 1 2 0 0 1 0
dh dh Alex "A.J." Trobenter 2 0 0 0 0 2 0
1b 1b Vinny Gallaher 1 0 0 1 1 0 0
2b 2b Brock Miller 3 1 1 0 0 1 0
3b 3b Jakob Jones 1 0 0 0 0 1 0
Totals 26 5 6 4 4 8 0
Batting
2B:
Brock Miller (1); Brycen Brittain (1)
3B:
Nash Driedger (1)
SF:
Vinny Gallaher (1)
Baserunning
SB:
Kohan Merritt (2); Jackson Boles (1); Nash Driedger (1)
CS:
Pat Farrell (1)
HBP:
Jackson Boles (1)
Fielding
E:
Kohan Merritt (1); Nathan Hill (1); Vinny Gallaher (1); Keagan Gilbride (1)
Allegany College of Maryland 12
Position Player AB R H RBI BB SO LOB
p     p Fagot, Christopher 0 0 0 0 0 0 0
p     p Ansel, Landyn 0 0 0 0 0 0 0
cf cf Psoras, Duke 5 2 3 3 0 1 0
3b 3b Abram, Ben 4 0 0 1 0 1 0
lf lf Diaz, Frank 4 0 3 4 1 1 0
dh dh Tassopoulos, Christos 3 1 2 1 2 1 0
1b 1b Cartagena, Manuel 5 1 1 0 0 1 0
c c Kanegae, Theo 3 2 1 0 1 1 0
rf rf Rodriguez, Jesus 2 3 2 0 2 0 0
ss ss Hines, Ryan 2 1 1 0 2 0 0
2b 2b Abalo, Isaac 3 2 1 0 1 0 0
Totals 31 12 14 9 9 6 0
Batting
3B:
Psoras, Duke (1)
HR:
Psoras, Duke (1); Cartagena, Manuel (1)
SF:
Abram, Ben (1)
Baserunning
SB:
Psoras, Duke (1); Diaz, Frank (1)

Team Individual Pitching Statistics

Cuyahoga Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Keagan Gilbride (L, 2-4) 1.2 4 5 2 3 3 0 0 0 0 0 13 0 0 --
Travis Dean 3.2 6 6 3 5 2 0 0 0 0 0 23 0 0 --
Kael Poland 0.2 1 1 0 1 1 0 0 0 0 0 5 0 0 --
Totals 11 12 5 9 6 0 0 0 0 0 41 0 0
Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fagot, Christopher (W, 1-0) 5.0 3 2 1 2 6 0 0 0 0 18 21 0 0 --
Ansel, Landyn 2.0 3 3 3 2 2 1 0 1 0 9 1 0 0 --
Totals 6 5 4 4 8 1 0 1 0 27 22 0 0

Composite Stats

Cuyahoga Community College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Brycen Brittain 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ethan Green 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Keagan Gilbride 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Travis Dean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kael Poland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Kohan Merritt 4 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2 3
rf rf Jackson Boles 3 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 3 0
lf lf Nathan Hill 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
c c Pat Farrell 3 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 8 0
cf cf Nash Driedger 4 1 2 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0
dh dh Alex "A.J." Trobenter 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Vinny Gallaher 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 2 0
2b 2b Brock Miller 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1
3b 3b Jakob Jones 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 26 5 6 4 2 1 0 4 4 1 1 0 1 8 0 0 18 4
Allegany College of Maryland 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Fagot, Christopher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ansel, Landyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Psoras, Duke 5 2 3 3 0 1 1 0 1 0 0 0 0 1 0 0 2 0
3b 3b Abram, Ben 4 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
lf lf Diaz, Frank 4 0 3 4 0 0 0 1 1 0 0 0 0 1 0 0 3 0
dh dh Tassopoulos, Christos 3 1 2 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
1b 1b Cartagena, Manuel 5 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 2 0
c c Kanegae, Theo 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 8 0
rf rf Rodriguez, Jesus 2 3 2 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
ss ss Hines, Ryan 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
2b 2b Abalo, Isaac 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
Totals 31 12 14 9 0 1 2 9 2 0 0 0 1 6 0 0 22 1

Scoreboard