Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

CC of Allegheny County () -vs- Allegany College of Maryland (6-2)

CC of Allegheny County logo 6
vs
13 Allegany College of Maryland logo
6-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CC OF AL CC of Allegheny County 0 0 0 1 0 5 0 6 5 2
Winner ALLEGANY Allegany College of Maryland 5 1 2 0 3 2 X 13 9 2
W:
Roach, Keegan (2-0)
L:
J. Viruet (0-1)

Box Score

Scoring Summary

Team Individual Statistics

CC of Allegheny County 6
Position Player AB R H RBI BB SO LOB
G. Otero 2 1 0 1 0 2 0
E. Adorno 2 0 0 0 0 0 0
E. Otero 4 1 2 3 0 0 0
R. Matos 3 2 1 0 1 0 0
J. Lopez 1 1 0 0 2 0 0
S. Garcia 3 0 1 3 0 1 0
J. Almanzar 1 2 1 0 2 0 0
D. Young 4 0 0 0 0 2 0
E. Maldonado 2 0 0 0 0 1 0
W. Ampudia 4 0 0 0 0 2 0
p     p A. Carrasco 0 0 0 0 0 0 0
p     p G. Laracuent 0 0 0 0 0 0 0
p     p K. Lyons 0 0 0 0 0 0 0
p     p D. Melendez 0 0 0 0 0 0 0
p     p D. Burton 0 0 0 0 0 0 0
p     p J. Viruet 0 0 0 0 0 0 0
p     p E. Oliveras 0 0 0 0 0 0 0
Totals 26 7 5 7 5 8 0
Batting
2B:
J. Almanzar (1)
3B:
S. Garcia (1)
Baserunning
CS:
E. Adorno (1); S. Garcia (1)
HBP:
G. Otero (1); J. Lopez (1); S. Garcia (1); J. Almanzar (1)
Fielding
E:
S. Garcia (1); K. Lyons (1)
Allegany College of Maryland 13
Position Player AB R H RBI BB SO LOB
p     p Roach, Keegan 0 0 0 0 0 0 0
p     p Gil, Diego 0 0 0 0 0 0 0
p     p Esquea Mella, Esmanyel 0 0 0 0 0 0 0
p     p Long, Caden 0 0 0 0 0 0 0
p     p Ansel, Landyn 0 0 0 0 0 0 0
2b 2b Shifflett, Trevor 4 2 2 3 1 0 0
3b 3b Abram, Ben 3 1 0 0 2 1 0
1b 1b Kennell, Alex 3 3 1 0 2 1 0
c c Frazier, Dylan 3 0 0 1 1 1 0
dh dh Hesketh, Jace 3 1 2 3 0 1 0
rf rf Breton, Vladimir 3 0 0 0 1 2 0
lf lf Munsie, Aidan 3 2 1 4 1 1 0
ss ss Abalo, Isaac 2 2 1 0 2 1 0
cf cf Garcia- Tunon, Arturo 3 2 2 0 1 0 0
Totals 27 13 9 11 11 8 0
Batting
2B:
Shifflett, Trevor (1)
HR:
Munsie, Aidan (1)
SF:
Frazier, Dylan (1)
Baserunning
SB:
Shifflett, Trevor (1); Hesketh, Jace (1); Munsie, Aidan (1); Abalo, Isaac (3); Garcia- Tunon, Arturo (3)
HBP:
Hesketh, Jace (1)
Fielding
E:
Abalo, Isaac (2)

Team Individual Pitching Statistics

CC of Allegheny County - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Carrasco 0.2 0 0 0 1 2 0 0 0 0 0 1 0 0 --
D. Burton 1.0 2 2 2 1 0 0 0 0 0 0 1 0 0 --
D. Melendez 0.1 1 3 3 3 1 2 0 0 0 0 1 0 0 --
E. Oliveras 1.2 3 3 2 3 1 1 0 0 0 0 1 0 0 --
G. Laracuent 0.2 1 0 0 0 0 0 0 0 0 0 1 0 0 --
J. Viruet (L, 0-1) 0.2 3 5 5 2 1 0 0 1 0 0 1 0 0 --
K. Lyons 1.0 0 0 0 1 3 0 0 0 0 0 1 0 0 --
Totals 10 13 12 11 8 3 0 1 0 0 7 0 0
Allegany College of Maryland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Roach, Keegan (W, 2-0) 4.0 3 2 2 1 5 1 0 2 0 15 18 0 0 --
Esquea Mella, Esmanyel 0.0 0 3 3 3 0 1 0 0 0 0 1 0 0 --
Long, Caden 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Ansel, Landyn 1.0 1 2 0 0 1 0 0 1 0 4 5 0 0 --
Gil, Diego 1.0 1 0 0 1 0 0 0 0 0 4 5 0 0 --
Totals 5 7 5 5 8 2 0 3 0 26 32 0 0

Composite Stats

CC of Allegheny County 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Otero 2 1 0 1 0 0 0 0 0 0 1 0 0 2 0 0 1 2
0 0 E. Adorno 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
0 0 E. Otero 4 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Matos 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2
0 0 J. Lopez 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 7 1
0 0 S. Garcia 3 0 1 3 0 1 0 0 0 1 1 0 0 1 0 0 0 1
0 0 J. Almanzar 1 2 1 0 1 0 0 2 0 0 1 0 0 0 0 0 5 0
0 0 D. Young 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 E. Maldonado 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 W. Ampudia 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p     p A. Carrasco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Laracuent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Lyons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Melendez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Burton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Viruet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Oliveras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 7 5 7 1 1 0 5 0 2 4 0 0 8 0 0 18 6
Allegany College of Maryland 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Roach, Keegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Gil, Diego 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Esquea Mella, Esmanyel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Long, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ansel, Landyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Shifflett, Trevor 4 2 2 3 1 0 0 1 1 0 0 0 0 0 0 0 4 0
3b 3b Abram, Ben 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
1b 1b Kennell, Alex 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0 0 3 0
c c Frazier, Dylan 3 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 10 0
dh dh Hesketh, Jace 3 1 2 3 0 0 0 0 1 0 1 0 0 1 0 0 0 0
rf rf Breton, Vladimir 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
lf lf Munsie, Aidan 3 2 1 4 0 0 1 1 1 0 0 0 0 1 0 0 1 0
ss ss Abalo, Isaac 2 2 1 0 0 0 0 2 3 0 0 0 0 1 0 0 1 0
cf cf Garcia- Tunon, Arturo 3 2 2 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0
Totals 27 13 9 11 1 0 1 11 9 0 1 0 1 8 0 0 21 0

Scoreboard