Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Westmoreland County (0-0) -vs- Allegany College of (0-0)

Westmoreland County logo 0
vs
10 Allegany College of logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
WESTMORE Westmoreland County 0 0 0 0 0 0 1 1
Winner ALLEGANY Allegany College of 6 0 0 4 X 10 8 0
W:
Jones, Timmy (2-0)
L:
L. Weaver (0-5)

Box Score

Scoring Summary

Team Individual Statistics

Westmoreland County 0
Position Player AB R H RBI BB SO LOB
D. Murner 0 0 0 0 0 0 0
C. Roberts 1 0 0 0 0 0 1
cf cf B. Stivenson 2 0 1 0 0 0 0
rf rf J. Gedekoh 2 0 0 0 0 1 1
2b 2b J. Smith 2 0 0 0 0 1 1
dh dh B. Bell 1 0 0 0 0 0 0
1b 1b B. Etze 2 0 0 0 0 1 0
3b 3b A. Massari 2 0 0 0 0 0 0
ss ss R. Smith 1 0 0 0 0 0 0
c c T. Waugh 1 0 0 0 0 1 0
lf lf V. Dacules 1 0 0 0 0 1 0
p p L. Weaver 1 0 0 0 0 1 1
Totals 16 0 1 0 0 6 4
Baserunning
HBP:
R. Smith (1)
Fielding
E:
R. Smith (1)
Allegany College of 10
Position Player AB R H RBI BB SO LOB
Jones, Timmy 0 0 0 0 0 0 0
cf cf Psoras, Duke 4 0 0 0 0 1 0
3b 3b Adams, Dylan 2 1 0 0 1 0 0
2b 2b Pittman, Konner 2 1 0 0 1 1 0
rf rf Regalla, Josh 2 2 2 1 1 0 0
lf lf Tassopoulos, Christos 3 2 3 3 0 0 0
dh dh Wise, Joel 1 0 0 0 0 0 0
c c Antonelli, Johnny 2 2 1 2 1 1 0
1b 1b Cartagena, Manuel 3 1 1 1 0 0 0
ss ss Diaz-Valentin, Brandon 2 0 1 0 1 0 0
ph ph Wallace, Caedon 1 1 0 0 1 0 0
Totals 22 10 8 7 6 3 0
Batting
2B:
Regalla, Josh (1)
HR:
Tassopoulos, Christos (1)
Baserunning
SB:
Adams, Dylan (1); Antonelli, Johnny (1)

Team Individual Pitching Statistics

Westmoreland County - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Weaver (L, 0-5) 1.0 4 6 5 3 1 0 0 0 0 8 11 0 0 --
D. Murner 3.0 4 4 2 3 2 0 0 0 0 14 17 0 0 --
Totals 8 10 7 6 3 0 0 0 0 22 28 0 0
Allegany College of - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jones, Timmy (W, 2-0) 5.0 1 0 0 0 6 1 0 1 0 16 17 0 0 --
Totals 1 0 0 0 6 1 0 1 0 16 17 0 0

Composite Stats

Westmoreland County 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Murner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Roberts 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Stivenson 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf J. Gedekoh 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b J. Smith 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
dh dh B. Bell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b B. Etze 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
3b 3b A. Massari 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss R. Smith 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
c c T. Waugh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf V. Dacules 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p L. Weaver 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 16 0 1 0 0 0 0 0 0 0 1 0 0 6 0 0 12 4
Allegany College of 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jones, Timmy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Psoras, Duke 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Adams, Dylan 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 4
2b 2b Pittman, Konner 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1
rf rf Regalla, Josh 2 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Tassopoulos, Christos 3 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0
dh dh Wise, Joel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Antonelli, Johnny 2 2 1 2 0 0 0 1 1 0 0 0 0 1 0 0 6 0
1b 1b Cartagena, Manuel 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ss ss Diaz-Valentin, Brandon 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ph ph Wallace, Caedon 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 22 10 8 7 1 0 1 6 2 0 0 0 0 3 0 0 15 5

Scoreboard