Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Montgomery College ( (0-0) -vs- Allegany College of (0-0)

Montgomery College ( logo 4
vs
5 Allegany College of logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MONTGOME Montgomery College ( 1 2 1 0 0 0 0 0 0 4 9 3
Winner ALLEGANY Allegany College of 0 0 0 2 0 0 0 2 1 5 7 2
W:
Falla, Nick (10-1)
L:
H. House (4-7)

Box Score

Scoring Summary

Team Individual Statistics

Montgomery College ( 4
Position Player AB R H RBI BB SO LOB
C. Leber 2 0 0 0 0 1 0
p     p C. Hubbarth 0 0 0 0 0 0 0
cf cf T. Mason 5 1 1 0 0 1 0
3b 3b H. Hair 5 1 2 2 0 2 0
ss ss V. Rosenbaum 3 0 2 1 0 1 0
lf lf M. Anderson 5 0 0 0 0 1 0
rf rf J. Kritsky 4 0 1 1 0 1 0
dh dh M. Guardado 2 0 0 0 0 2 0
1b 1b B. Newell 3 0 1 0 1 1 0
c c J. Payan 4 0 0 0 0 2 0
2b 2b J. Drengwitz 4 2 2 0 0 2 0
p p H. House 0 0 0 0 0 0 0
Totals 37 4 9 4 1 14 0
Batting
2B:
H. Hair (1)
Baserunning
SB:
T. Mason (1); V. Rosenbaum (1)
HBP:
V. Rosenbaum (2)
Fielding
E:
H. Hair (1); V. Rosenbaum (1); J. Drengwitz (1)
Allegany College of 5
Position Player AB R H RBI BB SO LOB
p     p Falla, Nick 0 0 0 0 0 0 0
p     p Serb, Tyler 0 0 0 0 0 0 0
ss ss Diaz-Valentin, Brandon 4 0 0 0 1 0 0
cf cf Bradley, Carson 3 1 0 0 1 2 0
2b 2b Pittman, Konner 4 1 1 2 0 0 0
rf rf Regalla, Josh 3 0 0 0 1 1 0
c c Antonelli, Johnny 4 1 1 0 0 1 0
3b 3b Adams, Dylan 4 1 1 1 0 1 0
dh dh Wise, Joel 4 0 3 0 0 0 0
1b 1b Cartagena, Manuel 3 0 1 1 0 0 0
lf lf Breton, Vladimir 3 0 0 0 0 2 0
pr pr Fowler, Gavin 0 1 0 0 0 0 0
Totals 32 5 7 4 3 7 0
Batting
2B:
Adams, Dylan (1)
HR:
Pittman, Konner (1)
Fielding
E:
Cartagena, Manuel (1); Breton, Vladimir (1)

Team Individual Pitching Statistics

Montgomery College ( - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. House (L, 4-7) 8.1 4 5 2 4 7 0 0 0 0 0 1 0 0 --
C. Hubbarth 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 4 5 2 4 7 0 0 0 0 0 2 0 0
Allegany College of - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Serb, Tyler 3.1 7 4 1 0 4 0 0 2 0 17 9 0 0 --
Falla, Nick (W, 10-1) 5.2 1 0 0 0 10 0 0 0 0 20 21 0 0 --
Totals 8 4 1 0 14 0 0 2 0 37 30 0 0

Composite Stats

Montgomery College ( 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Leber 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p C. Hubbarth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. Mason 5 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 1
3b 3b H. Hair 5 1 2 2 1 0 0 0 0 0 0 0 0 2 0 0 1 4
ss ss V. Rosenbaum 3 0 2 1 0 0 0 0 1 0 2 0 0 1 0 0 0 0
lf lf M. Anderson 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
rf rf J. Kritsky 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1
dh dh M. Guardado 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b B. Newell 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 9 1
c c J. Payan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 9 0
2b 2b J. Drengwitz 4 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
p p H. House 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 37 4 9 4 1 0 0 1 2 0 2 0 0 14 0 0 26 11
Allegany College of 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Falla, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Serb, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Diaz-Valentin, Brandon 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
cf cf Bradley, Carson 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
2b 2b Pittman, Konner 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
rf rf Regalla, Josh 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
c c Antonelli, Johnny 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 17 0
3b 3b Adams, Dylan 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 1 3
dh dh Wise, Joel 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Cartagena, Manuel 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf Breton, Vladimir 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
pr pr Fowler, Gavin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 5 7 4 1 0 1 3 0 0 0 0 0 7 0 0 27 4

Scoreboard