Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Garrett College (0-0) -vs- Allegany College of (0-0)

Garrett College logo 5
vs
7 Allegany College of logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
GARRETT Garrett College 0 1 0 0 0 4 0 5 7 1
Winner ALLEGANY Allegany College of 0 0 0 1 4 2 X 7 10 0
W:
Serb, Tyler ()
L:
G. Eddy (3-2)

Box Score

Scoring Summary

Team Individual Statistics

Garrett College 5
Position Player AB R H RBI BB SO LOB
p     p G. Eddy 0 0 0 0 0 0 0
cf cf E. Rhoten 2 1 1 1 0 0 0
c c J. Padgett 3 1 1 1 0 1 0
ss ss N. Broadwate 3 1 1 2 0 0 0
lf lf B. Gonzalez 3 1 1 1 0 0 0
2b 2b A. Oquendo 3 0 1 0 0 0 0
3b 3b C. Harringto 3 0 1 0 0 0 0
dh dh N. Duversain 3 0 0 0 0 2 0
1b 1b T. Giblin 3 0 0 0 0 0 0
rf rf J. Charlton 3 1 1 0 0 1 0
p p B. Madden 0 0 0 0 0 0 0
Totals 26 5 7 5 0 4 0
Batting
2B:
C. Harringto (1); J. Charlton (1)
3B:
E. Rhoten (1)
HR:
N. Broadwate (1); B. Gonzalez (1)
Baserunning
HBP:
E. Rhoten (1)
Fielding
E:
C. Harringto (1)
Allegany College of 7
Position Player AB R H RBI BB SO LOB
p     p Serb, Tyler 0 0 0 0 0 0 0
p     p Jones, Timmy 0 0 0 0 0 0 0
ss ss Diaz-Valentin, Brandon 3 1 2 0 1 0 0
cf cf Bradley, Carson 4 0 1 0 0 2 0
2b 2b Pittman, Konner 3 1 1 2 0 0 0
rf rf Regalla, Josh 3 1 1 2 0 1 0
c c Antonelli, Johnny 2 0 1 2 0 1 0
dh dh Abram, Ben 3 1 1 0 0 1 0
3b 3b Adams, Dylan 3 1 1 0 0 1 0
1b 1b Cartagena, Manuel 3 1 1 2 0 0 0
lf lf Breton, Vladimir 3 1 1 0 0 1 0
Totals 27 7 10 8 1 7 0
Batting
2B:
Pittman, Konner (1)
HR:
Regalla, Josh (1); Cartagena, Manuel (1)
SF:
Abram, Ben (1)
Fielding
DP:
1

Team Individual Pitching Statistics

Garrett College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Madden 5.0 6 5 5 1 4 1 0 0 0 22 23 0 0 --
G. Eddy (L, 3-2) 1.0 3 2 2 0 2 0 0 0 0 6 6 0 0 --
Totals 9 7 7 1 6 1 0 0 0 28 29 0 0
Allegany College of - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jones, Timmy 5.0 7 5 5 0 2 0 0 1 0 19 20 0 0 --
Serb, Tyler (W, ) 2.0 3 2 2 0 2 0 0 0 0 7 7 0 0 --
Totals 10 7 7 0 4 0 0 1 0 26 27 0 0

Composite Stats

Garrett College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p G. Eddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf E. Rhoten 2 1 1 1 0 1 0 0 0 0 1 0 0 0 0 0 2 0
c c J. Padgett 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0
ss ss N. Broadwate 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2
lf lf B. Gonzalez 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0
2b 2b A. Oquendo 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b C. Harringto 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
dh dh N. Duversain 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b T. Giblin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
rf rf J. Charlton 3 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
p p B. Madden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 26 5 7 5 2 1 2 0 0 0 1 0 0 4 0 1 18 2
Allegany College of 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Serb, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jones, Timmy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Diaz-Valentin, Brandon 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Bradley, Carson 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Pittman, Konner 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Regalla, Josh 3 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
c c Antonelli, Johnny 2 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Abram, Ben 3 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
3b 3b Adams, Dylan 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Cartagena, Manuel 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
lf lf Breton, Vladimir 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 27 7 10 8 1 0 2 1 0 0 0 0 1 7 0 0 0 0

Scoreboard