Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of (0-0) -vs- CC of Allegheny Coun (0-0)

Allegany College of logo 7
vs
1 CC of Allegheny Coun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner ALLEGANY Allegany College of 0 0 0 0 0 1 0 6 7 9 0
CC OF AL CC of Allegheny Coun 0 0 0 0 0 0 1 0 1 2 7
W:
Roussell, Griffin (3-0)
L:
Z. Karp (0-5)

Box Score

Scoring Summary

Team Individual Statistics

Allegany College of 7
Position Player AB R H RBI BB SO LOB
Roussell, Griffin 0 0 0 0 0 0 0
Jones, Timmy 0 0 0 0 0 0 0
ss ss Adams, Dylan 5 2 2 1 0 0 0
3b 3b Abram, Ben 5 0 3 2 0 0 0
2b 2b Pittman, Konner 4 1 2 0 1 0 0
lf lf Tassopoulos, Christos 3 0 0 0 1 1 0
c c Antonelli, Johnny 4 0 0 0 0 1 0
rf rf Breton, Vladimir 4 1 1 0 0 1 0
dh dh Wise, Joel 3 0 0 0 0 0 0
1b 1b Cartagena, Manuel 4 1 0 0 0 2 0
cf cf Psoras, Duke 3 1 0 0 1 1 0
ph ph Diaz-Valentin, Brandon 1 1 1 1 0 0 0
Totals 36 7 9 4 3 6 0
Batting
HR:
Adams, Dylan (1)
Baserunning
SB:
Abram, Ben (1)
HBP:
Tassopoulos, Christos (1)
CC of Allegheny Coun 1
Position Player AB R H RBI BB SO LOB
W. Ampudia 3 0 0 0 0 3 0
Z. Karp 0 0 0 0 0 0 0
A. McLaughli 2 0 0 0 1 0 0
J. Collado 2 1 1 1 1 0 0
A. Rodriguez 4 0 0 0 0 0 0
E. Oliveras 0 0 0 0 0 0 0
S. Garcia 2 0 1 0 1 0 0
J. Zugai 2 0 0 0 1 1 0
N. Favereaux 3 0 0 0 1 0 0
E. Valentin 3 0 0 0 0 0 0
D. Young 0 0 0 0 1 0 0
D. McKallip 2 0 0 0 0 0 0
Totals 23 1 2 1 6 4 0
Batting
HR:
J. Collado (1)
SH:
D. McKallip (1)
Baserunning
SB:
S. Garcia (1)
Fielding
E:
J. Collado (1); A. Rodriguez (2); S. Garcia (3); N. Favereaux (1)

Team Individual Pitching Statistics

Allegany College of - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jones, Timmy 6.2 1 1 1 5 4 0 0 0 0 19 24 0 0 --
Roussell, Griffin (W, 3-0) 1.1 1 0 0 1 0 0 0 0 0 5 6 0 0 --
Totals 2 1 1 6 4 0 0 0 0 24 30 0 0
CC of Allegheny Coun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Z. Karp (L, 0-5) 7.2 8 7 2 2 6 0 0 1 0 0 1 0 0 --
E. Oliveras 0.1 0 0 0 1 0 1 0 0 0 0 1 0 0 --
Totals 8 7 2 3 6 1 0 1 0 0 2 0 0

Composite Stats

Allegany College of 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Roussell, Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Jones, Timmy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Adams, Dylan 5 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b Abram, Ben 5 0 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b Pittman, Konner 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Tassopoulos, Christos 3 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
c c Antonelli, Johnny 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
rf rf Breton, Vladimir 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Wise, Joel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Cartagena, Manuel 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf Psoras, Duke 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ph ph Diaz-Valentin, Brandon 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 7 9 4 0 0 1 3 1 0 1 0 0 6 0 0 5 0
CC of Allegheny Coun 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 W. Ampudia 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
0 0 Z. Karp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 A. McLaughli 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 J. Collado 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0
0 0 A. Rodriguez 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
0 0 E. Oliveras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Garcia 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 5
0 0 J. Zugai 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 N. Favereaux 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
0 0 E. Valentin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2
0 0 D. Young 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 D. McKallip 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
Totals 23 1 2 1 0 0 1 6 1 0 0 1 0 4 0 0 24 13

Scoreboard