Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

CC of Allegheny Coun (0-0) -vs- Allegany College of (0-0)

CC of Allegheny Coun logo 3
vs
4 Allegany College of logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
CC OF AL CC of Allegheny Coun 0 1 1 0 1 0 0 3 5 4
Winner ALLEGANY Allegany College of 0 2 0 0 0 0 2 4 9 4
W:
Falla, Nick (4-0)
L:
L. Soto (0-1)

Box Score

Scoring Summary

Team Individual Statistics

CC of Allegheny Coun 3
Position Player AB R H RBI BB SO LOB
G. Otero 2 0 0 0 1 1 0
W. Ampudia 2 0 0 1 2 1 0
A. McLaughli 2 0 1 0 1 0 0
A. Infante 3 0 0 0 1 1 0
S. Garcia 4 0 1 0 0 2 0
J. Zugai 4 1 2 0 0 2 0
E. Valentin 3 2 1 1 1 1 0
D. Young 2 0 0 0 0 2 0
D. McKallip 2 0 0 0 0 2 0
p     p E. Oliveras 1 0 0 0 0 1 0
p     p L. Soto 0 0 0 0 0 0 0
Totals 25 3 5 2 6 13 0
Batting
HR:
E. Valentin (1)
Baserunning
SB:
W. Ampudia (1); A. McLaughli (1)
Fielding
E:
A. McLaughli (1); J. Zugai (1); E. Oliveras (1); L. Soto (1)
Allegany College of 4
Position Player AB R H RBI BB SO LOB
Roussell, Griffin 1 0 0 0 0 1 0
Munsie, Aidan 0 1 0 0 0 0 0
Fowler, Gavin 1 1 1 0 0 0 0
p     p Falla, Nick 0 0 0 0 0 0 0
p     p Tomasik, Casey 0 0 0 0 0 0 0
p     p Brzozowy, Peyton 0 0 0 0 0 0 0
3b 3b Abram, Ben 4 0 0 0 0 0 0
lf lf Bradley, Carson 4 0 2 1 1 1 0
2b 2b Pittman, Konner 3 0 0 0 1 2 0
dh dh Adams, Dylan 3 0 0 0 1 0 0
1b 1b Tassopoulos, Christos 2 0 1 0 1 0 0
c c Antonelli, Johnny 3 0 2 0 0 0 0
rf rf Breton, Vladimir 2 0 0 0 0 2 0
cf cf Psoras, Duke 4 1 2 2 0 0 0
ss ss Diaz-Valentin, Brandon 3 1 1 1 0 0 0
Totals 30 4 9 4 4 6 0
Batting
2B:
Pittman, Konner (1); Tassopoulos, Christos (1); Psoras, Duke (1)
3B:
Psoras, Duke (1)
SF:
Diaz-Valentin, Brandon (1)
Baserunning
SB:
Abram, Ben (1); Bradley, Carson (2); Tassopoulos, Christos (1); Fowler, Gavin (1)
HBP:
Tassopoulos, Christos (1); Antonelli, Johnny (1)
Fielding
E:
Pittman, Konner (1); Tassopoulos, Christos (1); Antonelli, Johnny (1); Diaz-Valentin, Brandon (1)

Team Individual Pitching Statistics

CC of Allegheny Coun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Oliveras 4.0 6 2 1 4 6 0 0 1 0 0 1 0 0 --
L. Soto (L, 0-1) 2.0 2 2 0 1 1 0 0 1 0 0 1 0 0 --
Totals 8 4 1 5 7 0 0 2 0 0 2 0 0
Allegany College of - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brzozowy, Peyton 4.2 2 3 1 4 10 3 0 0 0 13 15 0 0 --
Tomasik, Casey 1.1 2 0 0 1 2 0 0 0 0 6 9 0 0 --
Falla, Nick (W, 4-0) 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Totals 4 3 1 5 15 3 0 0 0 22 27 0 0

Composite Stats

CC of Allegheny Coun 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Otero 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
0 0 W. Ampudia 2 0 0 1 0 0 0 2 1 0 0 0 0 1 0 0 2 0
0 0 A. McLaughli 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
0 0 A. Infante 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 S. Garcia 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
0 0 J. Zugai 4 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 9 0
0 0 E. Valentin 3 2 1 1 0 0 1 1 0 0 0 0 0 1 0 0 0 0
0 0 D. Young 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 D. McKallip 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p E. Oliveras 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p L. Soto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 3 5 2 0 0 1 6 2 0 0 0 0 13 0 0 18 1
Allegany College of 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Roussell, Griffin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Munsie, Aidan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fowler, Gavin 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Falla, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tomasik, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brzozowy, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Abram, Ben 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf lf Bradley, Carson 4 0 2 1 0 0 0 1 2 0 0 0 0 1 0 0 0 1
2b 2b Pittman, Konner 3 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0 1 0
dh dh Adams, Dylan 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Tassopoulos, Christos 2 0 1 0 1 0 0 1 1 0 1 0 0 0 0 0 4 0
c c Antonelli, Johnny 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 15 0
rf rf Breton, Vladimir 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
cf cf Psoras, Duke 4 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0
ss ss Diaz-Valentin, Brandon 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Totals 30 4 9 4 3 1 0 4 5 0 2 0 1 6 0 0 24 1

Scoreboard