Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of () -VS- Chesapeake College ()

Box Score

Allegany College of logo
3
vs
Chesapeake College logo
1

Allegany College of ()
-VS-
Chesapeake College ()

Team Score By Period
Team 1 2 3 4
Winner Allegany College of ALLEGANY 25 25 21 25
Chesapeake College CHESAPEA 11 7 25 19
Date:
9/6/2025
Time:
1:00 PM
Site:
Frederick, MD ()
Attendance:
0
VIEW
Match History vs Chesapeake College

Match Details

Game Statistics By Set
Set Allegany College of Chesapeake College
K E TA % K E TA %
Set #1 0 0 0 .000 2 5 21 -.143
Set #2 0 0 0 .000 3 3 17 .000
Set #3 0 0 0 .000 7 4 36 .083
Set #4 0 0 0 .000 2 3 14 -.071
Total 0 0 0 .000 14 15 88 -.011
Team Statistical Comparison
Statistic Team Comparison
ALLEGANY - CHESAPEA
Points
65.0
26.0
Kills
42
14
Aces
22
5
Blocks
1
7
Assists
35
11
Digs
70
45

Game Leaders

ALLEGANY - Leaders
Statistic Leaders
Kills Whitehead, Ryan (12), Lorenzo-Lopez, Nailevid (11), Hoppert, Autumn (9)
Aces Miller, Addison (7), Whitehead, Ryan (4), Conway, Makenna (3)
Blocks Miller, Addison (1.0), Whitehead, Ryan (0.0), Fradiska, Jaiden (0.0)
Assists Conway, Makenna (32), McCoy, Kailyn (2), DeValk, Arabella (1)
Digs Miller, Addison (14), Whitehead, Ryan (11), McCoy, Kailyn (11)
CHESAPEA - Leaders
Statistic Leaders
Kills Kaleigh Hammond (7), Sacoya Williams (3), Montana Davis (2)
Aces Kendra Coffey (2), Iyona Brown (1), Kaleigh Hammond (1)
Blocks Kaleigh Hammond (6.0), Sacoya Williams (1.0), Kendra Coffey (1.0)
Assists Kendra Coffey (5), Marisa Lopez (3), Sacoya Williams (1)
Digs Sacoya Williams (11), Montana Davis (9), Kendra Coffey (9)

Individual Statistics

Allegany College of

ALLEGANY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Whitehead, Ryan 4 12 8 32 .125 0 0 4 1 4-1 0 0 0 11 0 0 16.0
2 2 Fradiska, Jaiden 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 McCoy, Kailyn 4 0 0 2 .000 2 0 2 1 2-1 0 0 0 11 0 0 2.0
4 4 Conway, Makenna 4 1 0 4 .250 32 0 3 2 3-2 0 0 0 6 0 0 4.0
8 8 Lorenzo-Lopez, Nailevid 4 11 3 39 .205 0 0 3 2 3-2 0 0 0 10 0 0 14.0
9 9 DeValk, Arabella 4 4 3 10 .100 1 0 0 0 0-0 0 0 0 2 0 0 4.0
12 12 Moiser, Payton 4 0 0 4 .000 0 0 2 2 2-2 0 0 0 2 0 0 2.0
16 16 Miller, Addison 4 5 4 14 .071 0 0 7 1 7-1 1 0 0 14 0 0 13.0
23 23 Hoppert, Autumn 4 9 5 20 .200 0 0 1 1 1-1 0 0 0 5 0 0 10.0
5 5 Duckworth , Mylee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM Team 0 0 -
Totals 42 23 125 .152 35 0 22 10 22-10 1 0 0 70 0 0 65
ALLEGANY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Whitehead, Ryan 4 0 0 0 11 0 0 16.0
2 2 Fradiska, Jaiden 4 0 0 0 4 0 0 0.0
3 3 McCoy, Kailyn 4 0 0 0 11 0 0 2.0
4 4 Conway, Makenna 4 0 0 0 6 0 0 4.0
8 8 Lorenzo-Lopez, Nailevid 4 0 0 0 10 0 0 14.0
9 9 DeValk, Arabella 4 0 0 0 2 0 0 4.0
12 12 Moiser, Payton 4 0 0 0 2 0 0 2.0
16 16 Miller, Addison 4 1 0 0 14 0 0 13.0
23 23 Hoppert, Autumn 4 0 0 0 5 0 0 10.0
5 5 Duckworth , Mylee 3 0 0 0 5 0 0 0.0
TM TM Team 0
Totals 1 0 0 70 0 0 65

Chesapeake College

CHESAPEA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sacoya Williams 4 3 3 20 .000 1 0 0 2 0-2 0 1 0 11 0 3 3.5
4 4 Iyona Brown 4 1 5 12 -.333 0 0 1 0 1-0 0 0 0 6 0 3 2.0
5 5 Kaleigh Hammond 4 7 1 25 .240 1 0 1 2 1-2 6 0 0 6 0 1 14.0
6 6 Montana Davis 4 2 3 14 -.071 1 0 1 1 1-1 0 0 0 9 0 3 3.0
7 7 Kendra Coffey 4 1 1 7 .000 5 0 2 0 2-0 0 1 0 9 0 1 3.5
1 1 Emmah Lewis 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Marisa Lopez 2 0 1 7 -.143 3 0 0 1 0-1 0 0 0 3 0 3 0.0
11 11 Gabrielle Kakabar 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 14 15 88 -.011 11 0 5 7 5-7 6 2 0 45 0 14 26
CHESAPEA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sacoya Williams 4 0 1 0 11 0 3 3.5
4 4 Iyona Brown 4 0 0 0 6 0 3 2.0
5 5 Kaleigh Hammond 4 6 0 0 6 0 1 14.0
6 6 Montana Davis 4 0 0 0 9 0 3 3.0
7 7 Kendra Coffey 4 0 1 0 9 0 1 3.5
1 1 Emmah Lewis 2 0 0 0 0 0 0 0.0
8 8 Marisa Lopez 2 0 0 0 3 0 3 0.0
11 11 Gabrielle Kakabar 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 6 2 0 45 0 14 26

Scoreboard