Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

CCBC Catonsville (0-0) -vs- Allegany College of (0-0)

CCBC Catonsville logo 10
vs
11 Allegany College of logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
CCBC CAT CCBC Catonsville 0 0 0 0 8 0 2 0 10 8 3
Winner ALLEGANY Allegany College of 1 0 1 0 4 1 3 1 11 11 4
W:
Wells, Curtis (1-0)
L:
B. Prietz (1-1)

Box Score

Scoring Summary

Team Individual Statistics

CCBC Catonsville 10
Position Player AB R H RBI BB SO LOB
V. Watson 0 0 0 0 0 0 0
S. Guzman 0 0 0 0 0 0 0
J. Hurtado 2 1 0 0 1 0 0
T. Sankovich 2 1 2 2 1 0 0
p     p B. Prietz 0 0 0 0 0 0 0
2b 2b J. Kelley 2 2 0 0 3 0 0
ss ss J. Melo 2 1 1 1 3 1 0
p p A. Palumbo 4 1 1 2 1 0 0
c c N. Grajales 5 1 1 2 0 0 0
1b 1b A. Perry 4 1 0 0 1 2 0
3b 3b C. Kamerman 4 1 2 1 0 0 0
lf lf E. McLaughli 4 1 1 0 0 1 0
cf cf L. Barthelem 1 0 0 0 0 0 0
rf rf J. Long 1 0 0 0 0 0 0
Totals 31 10 8 8 10 4 0
Batting
2B:
T. Sankovich (1)
Baserunning
SB:
J. Kelley (1)
CS:
T. Sankovich (1)
Fielding
E:
J. Melo (1); N. Grajales (1); T. Sankovich (1)
Allegany College of 11
Position Player AB R H RBI BB SO LOB
p     p Roussell, Griffin 0 0 0 0 0 0 0
p     p Fornadel, Tony 0 0 0 0 0 0 0
p     p Carrington, Levi 0 0 0 0 0 0 0
p     p Patton, Gabe 0 0 0 0 0 0 0
p     p Tomasik, Casey 0 0 0 0 0 0 0
p     p Brzozowy, Peyton 0 0 0 0 0 0 0
p     p Wells, Curtis 0 0 0 0 0 0 0
lf lf Diaz-Valentin, Brandon 3 1 1 0 2 2 0
c c Bradley, Carson 4 3 2 0 1 2 0
2b 2b Pittman, Konner 4 1 2 3 0 0 0
rf rf Regalla, Josh 3 1 0 0 2 1 0
dh dh Tassopoulos, Christos 2 0 1 1 1 1 0
3b 3b Adams, Dylan 4 1 1 1 0 1 0
1b 1b Cartagena, Manuel 4 1 1 2 0 0 0
ss ss Breton, Vladimir 3 1 1 1 0 0 0
cf cf Psoras, Duke 3 1 2 3 0 0 0
pr pr Martin, Greyson 0 1 0 0 0 0 0
Totals 30 11 11 11 6 7 0
Batting
2B:
Pittman, Konner (1)
3B:
Cartagena, Manuel (1)
HR:
Psoras, Duke (1)
SF:
Breton, Vladimir (1)
Baserunning
SB:
Bradley, Carson (2)
HBP:
Bradley, Carson (1); Pittman, Konner (1); Regalla, Josh (1); Psoras, Duke (1)
Fielding
E:
Bradley, Carson (2); Adams, Dylan (1); Cartagena, Manuel (1)
DP:
1

Team Individual Pitching Statistics

CCBC Catonsville - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Palumbo 4.1 5 6 6 3 5 1 0 4 0 18 25 0 0 --
B. Prietz (L, 1-1) 2.2 3 5 3 1 2 0 0 0 0 11 12 0 0 --
Totals 8 11 9 4 7 1 0 4 0 29 37 0 0
Allegany College of - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Roussell, Griffin 4.0 1 0 0 3 2 0 0 0 0 12 13 0 0 --
Brzozowy, Peyton 0.1 1 4 4 3 0 1 0 0 0 2 6 0 0 --
Fornadel, Tony 0.2 1 3 1 1 0 0 0 0 0 3 4 0 0 --
Tomasik, Casey 0.1 1 1 0 0 0 0 0 0 0 3 3 0 0 --
Patton, Gabe 1.1 2 2 2 2 2 0 0 0 0 7 1 0 0 --
Carrington, Levi 0.1 0 0 0 1 0 0 0 0 0 1 2 0 0 --
Wells, Curtis (W, 1-0) 1.0 1 0 0 2 0 0 0 0 0 3 5 0 0 --
Totals 7 10 7 12 4 1 0 0 0 31 34 0 0

Composite Stats

CCBC Catonsville 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 V. Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Guzman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Hurtado 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 T. Sankovich 2 1 2 2 1 0 0 1 0 1 0 0 0 0 0 0 4 0
p     p B. Prietz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Kelley 2 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 2 1
ss ss J. Melo 2 1 1 1 0 0 0 3 0 0 0 0 0 1 0 0 0 1
p p A. Palumbo 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1
c c N. Grajales 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 8 0
1b 1b A. Perry 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
3b 3b C. Kamerman 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3
lf lf E. McLaughli 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf L. Barthelem 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
rf rf J. Long 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 31 10 8 8 1 0 0 10 1 1 0 0 0 4 0 1 21 6
Allegany College of 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Roussell, Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fornadel, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carrington, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Patton, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tomasik, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brzozowy, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wells, Curtis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Diaz-Valentin, Brandon 3 1 1 0 0 0 0 2 0 0 0 0 0 2 0 0 2 0
c c Bradley, Carson 4 3 2 0 0 0 0 1 2 0 1 0 0 2 0 0 7 0
2b 2b Pittman, Konner 4 1 2 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0
rf rf Regalla, Josh 3 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0 1 0
dh dh Tassopoulos, Christos 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Adams, Dylan 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 3
1b 1b Cartagena, Manuel 4 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 7 0
ss ss Breton, Vladimir 3 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2
cf cf Psoras, Duke 3 1 2 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0
pr pr Martin, Greyson 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 11 11 11 1 1 1 6 2 0 4 0 1 7 0 0 21 5

Scoreboard