Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Harford Community Co (0-0) -vs- Allegany College of (0-0)

Harford Community Co logo 20
vs
8 Allegany College of logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner HARFORD Harford Community Co 0 0 0 8 6 1 5 20 16 1
ALLEGANY Allegany College of 0 0 1 7 0 0 0 8 12 0
W:
T. Shay (2-1)
L:
Tomasik, Casey (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Harford Community Co 20
Position Player AB R H RBI BB SO LOB
T. Shay 0 0 0 0 0 0 0
C. Elliott 1 1 1 0 0 0 0
R. Davis 0 0 0 0 0 0 0
L. Gardiner 0 0 0 0 0 0 0
cf cf R. Albin 5 2 1 3 1 0 0
1b 1b K. Rodriguez 4 3 2 1 0 1 0
rf rf A. Guiliana 5 2 3 4 0 0 0
2b 2b F. Adamski 2 4 2 3 3 0 0
3b 3b A. Pedrick 5 2 3 2 0 0 0
ss ss Y. Rodriguez 3 3 1 0 2 1 0
lf lf M. Lavanga 4 1 2 4 0 0 0
c c J. Shollenbe 2 3 1 1 0 0 0
dh dh T. Mercado 1 1 0 2 2 0 0
Totals 32 22 16 20 8 2 0
Batting
2B:
F. Adamski (1); A. Pedrick (1); M. Lavanga (2)
HR:
R. Albin (1)
SH:
C. Elliott (1)
Baserunning
SB:
A. Guiliana (1); F. Adamski (2); J. Shollenbe (1)
HBP:
K. Rodriguez (1); J. Shollenbe (3); T. Mercado (1)
Fielding
E:
A. Pedrick (1)
Allegany College of 8
Position Player AB R H RBI BB SO LOB
Walker, Aidan 0 0 0 0 0 0 0
Fornadel, Tony 0 0 0 0 0 0 0
Carrington, Levi 0 0 0 0 0 0 0
Patton, Gabe 0 0 0 0 0 0 0
Tomasik, Casey 0 0 0 0 0 0 0
Haynes, Cameron 0 0 0 0 0 0 0
Wallace, Caedon 0 1 0 0 0 0 0
Wilson, Jaden 2 0 1 1 0 1 0
Wells, Curtis 0 0 0 0 0 0 0
ss ss Diaz-Valentin, Brandon 4 2 2 0 1 0 0
rf rf Bradley, Carson 4 1 2 1 0 2 0
2b 2b Pittman, Konner 4 0 1 1 0 1 0
dh dh Regalla, Josh 2 1 1 0 1 1 0
lf lf Adams, Dylan 3 1 2 1 0 0 0
c c Antonelli, Johnny 1 0 1 0 0 0 0
1b 1b Cartagena, Manuel 1 1 0 0 2 0 0
3b 3b Abram, Ben 3 1 2 2 0 0 0
cf cf Psoras, Duke 3 0 0 0 0 2 0
Totals 27 8 12 6 4 7 0
Batting
2B:
Regalla, Josh (1)

Team Individual Pitching Statistics

Harford Community Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Gardiner 3.0 6 4 4 0 3 0 0 0 0 0 15 0 0 --
R. Davis 0.1 3 4 3 2 1 1 0 0 0 0 7 0 0 --
T. Shay (W, 2-1) 2.2 1 0 0 1 3 0 0 0 0 0 8 0 0 --
Totals 10 8 7 3 7 1 0 0 0 0 30 0 0
Allegany College of - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Walker, Aidan 3.2 4 4 4 4 1 1 0 0 0 12 16 0 0 --
Wells, Curtis 0.1 4 4 3 0 0 0 0 1 0 4 5 0 0 --
Tomasik, Casey (L, 1-1) 0.2 1 2 1 1 1 0 0 1 0 4 6 0 0 --
Fornadel, Tony 0.2 3 2 2 0 0 0 0 1 0 4 5 0 0 --
Haynes, Cameron 0.1 3 2 2 0 0 0 0 0 0 4 1 0 0 --
Carrington, Levi 1.0 2 1 1 1 0 0 0 0 0 3 4 0 0 --
Patton, Gabe 0.1 2 6 6 0 0 2 0 1 0 4 6 0 0 --
Totals 19 21 19 6 2 3 0 4 0 35 43 0 0

Composite Stats

Harford Community Co 20 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Shay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Elliott 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
0 0 R. Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Gardiner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf R. Albin 5 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 1 0
1b 1b K. Rodriguez 4 3 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 5
rf rf A. Guiliana 5 2 3 4 0 0 0 0 1 0 0 0 0 0 0 0 2 1
2b 2b F. Adamski 2 4 2 3 1 0 0 3 2 0 0 0 0 0 0 0 2 3
3b 3b A. Pedrick 5 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss Y. Rodriguez 3 3 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 3
lf lf M. Lavanga 4 1 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Shollenbe 2 3 1 1 0 0 0 0 1 0 3 0 0 0 0 0 8 0
dh dh T. Mercado 1 1 0 2 0 0 0 2 0 0 1 0 0 0 0 0 0 0
Totals 32 22 16 20 4 0 1 8 4 0 5 1 0 2 0 0 13 13
Allegany College of 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Walker, Aidan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fornadel, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Carrington, Levi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Patton, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Tomasik, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Haynes, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wallace, Caedon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wilson, Jaden 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Wells, Curtis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Diaz-Valentin, Brandon 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
rf rf Bradley, Carson 4 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Pittman, Konner 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 5
dh dh Regalla, Josh 2 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Adams, Dylan 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Antonelli, Johnny 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1b 1b Cartagena, Manuel 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 11 0
3b 3b Abram, Ben 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3
cf cf Psoras, Duke 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
Totals 27 8 12 6 1 0 0 4 0 0 0 0 0 7 0 0 19 10

Scoreboard