Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of (0-0) -vs- Montgomery College ( (0-0)

Allegany College of logo 0
vs
1 Montgomery College ( logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
ALLEGANY Allegany College of 0 0 0 0 0 0 0 0 4 0
Winner MONTGOME Montgomery College ( 0 0 0 1 0 0 X 1 3 0
W:
H. House (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Allegany College of 0
Position Player AB R H RBI BB SO LOB
Fowler, Gavin 0 0 0 0 0 1 0
Wilson, Jaden 1 0 0 0 0 1 0
c c Bradley, Carson 3 0 1 0 0 0 0
2b 2b Pittman, Konner 3 0 0 0 0 0 0
rf rf Regalla, Josh 2 0 1 0 0 0 0
dh dh Tassopoulos, Christos 3 0 1 0 0 1 0
3b 3b Adams, Dylan 3 0 0 0 0 1 0
1b 1b Cartagena, Manuel 2 0 1 0 0 1 0
ss ss Breton, Vladimir 3 0 0 0 0 1 0
lf lf Roussell, Griffin 2 0 0 0 0 1 0
cf cf Psoras, Duke 2 0 0 0 0 2 0
p p Falla, Nick 0 0 0 0 0 0 0
Totals 24 0 4 0 0 9 0
Baserunning
HBP:
Regalla, Josh (1)
Montgomery College ( 1
Position Player AB R H RBI BB SO LOB
M. Reid 1 0 0 0 0 0 0
J. Martine 0 0 0 0 0 0 0
cf cf T. Mason 2 0 0 0 1 0 0
lf lf H. Hair 3 0 0 0 0 1 0
rf rf M. Anderson 1 0 0 0 2 1 0
3b 3b J. Freeman 2 1 1 0 0 0 0
ss ss V. Rosenbaum 3 0 1 1 0 1 0
dh dh P. Kijek 2 0 0 0 0 0 0
c c D. Burns 2 0 0 0 0 1 0
1b 1b B. Newell 2 0 1 0 0 0 0
2b 2b E. Machado 1 0 0 0 1 0 0
p p H. House 0 0 0 0 0 0 0
Totals 19 1 3 1 4 4 0
Batting
2B:
J. Freeman (1)
3B:
V. Rosenbaum (3)
Baserunning
SB:
T. Mason (1)

Team Individual Pitching Statistics

Allegany College of - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Falla, Nick 6.0 3 1 1 4 4 0 0 0 0 0 1 0 0 --
Totals 3 1 1 4 4 0 0 0 0 0 1 0 0
Montgomery College ( - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. House (W, 1-0) 7.0 5 0 0 0 9 0 0 0 0 0 1 0 0 --
Totals 5 0 0 0 9 0 0 0 0 0 1 0 0

Composite Stats

Allegany College of 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Fowler, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Wilson, Jaden 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Bradley, Carson 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
2b 2b Pittman, Konner 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
rf rf Regalla, Josh 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
dh dh Tassopoulos, Christos 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Adams, Dylan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
1b 1b Cartagena, Manuel 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
ss ss Breton, Vladimir 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
lf lf Roussell, Griffin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Psoras, Duke 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Falla, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 0 0 0 0 0 0 1 0 0 9 0 0 18 6
Montgomery College ( 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Reid 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Martine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
cf cf T. Mason 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
lf lf H. Hair 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf M. Anderson 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
3b 3b J. Freeman 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
ss ss V. Rosenbaum 3 0 1 1 0 3 0 0 0 0 0 0 0 1 0 0 0 4
dh dh P. Kijek 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c D. Burns 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 1
1b 1b B. Newell 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
2b 2b E. Machado 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
p p H. House 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 1 3 1 1 3 0 4 1 0 0 0 0 4 0 0 21 10

Scoreboard