Skip To Main Content

Allegany College of Maryland

Allegany College of Maryland
Calendar

Allegany College of Maryland (79, 0-1) vs Hocking College (100, 1-0)

Box Score

Hocking College logo
100
vs
79
Allegany College of Maryland logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner HOCKING Hocking College 55 45 100 1-0
ALLEGANY Allegany College of Maryland 37 42 79 0-1

Hocking College 100

Hocking College 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Marvin Good * 29 8-12 4-5 3-3 0-5 5 1 5 2 0 1 23
15 15 Treshawn Cody * 16 7-12 4-4 2-4 1-3 4 2 0 1 1 0 20
4 4 Sohn McGee * 13 5-10 1-1 0-0 0-0 0 3 0 1 0 2 11
11 11 Tabari Howard * 23 3-7 2-3 1-2 1-3 4 3 0 2 0 1 9
10 10 LaJames Washington * 16 1-4 0-2 2-6 3-4 7 2 1 4 0 2 4
1 1 Zion Reynolds 23 5-13 2-4 1-2 0-1 1 2 1 0 0 1 13
12 12 Raheim Twyman 10 3-8 2-4 0-0 0-0 0 1 0 0 0 0 8
5 5 Darryl Bush 10 2-6 1-3 2-2 1-5 6 2 0 0 0 1 7
13 13 Shalom Stout 9 2-4 0-0 0-0 1-1 2 3 0 1 0 0 4
0 0 Rex Mbouge 8 0-2 0-0 1-2 2-0 2 4 0 0 0 1 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 157 36-78 16-26 12-21 9-22 31 23 7 11 1 9 100
Team Summary FG 3PT FT
Total 36-78 16-26 12-21
46.2% 61.5% 57.1%
Column One Column Two Column Three

Allegany College of Maryland 79

Allegany College of Maryland 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Henson, Sebastian * 25 7-12 4-8 0-0 1-5 6 2 1 4 1 0 18
2 2 Brown, Jaylen * 27 4-5 0-0 9-10 4-4 8 4 8 5 0 1 17
14 14 Couch, Louis * 23 4-5 0-0 1-4 2-4 6 0 0 1 2 0 9
13 13 Fagans, Andrew * 17 1-7 0-3 3-4 2-2 4 0 1 3 0 1 5
4 4 Byrd, Alex * 18 1-6 0-0 1-2 0-5 5 4 0 2 0 0 3
3 3 Anderson, Brandon 18 3-6 2-2 3-4 0-0 0 2 2 5 0 0 11
0 0 Thornton, Max 15 2-5 0-1 1-2 0-1 1 0 0 1 0 0 5
24 24 Johnson, Edward 10 1-4 1-3 0-1 1-1 2 0 0 0 0 0 3
5 5 Washington, Brandon 17 0-1 0-0 2-2 0-2 2 1 0 0 2 0 2
10 10 Turner, Justin 12 1-2 0-0 0-0 0-1 1 1 3 2 0 1 2
23 23 Chorpenning, Caiden 5 1-4 0-1 0-2 1-0 1 1 0 1 0 1 2
15 15 Jones, Gabriel 4 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
21 21 Seifarth, Owen 5 0-2 0-1 0-0 1-0 1 1 0 1 0 1 0
35 35 Artis, Nutrell 4 0-0 0-0 0-2 0-2 2 0 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-60 7-19 20-33 12-28 40 16 15 25 6 5 79
Team Summary FG 3PT FT
Total 26-60 7-19 20-33
43.3% 36.8% 60.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hocking College
Allegany College of Maryland
2nd Chance Points
Team Total
Hocking College
Allegany College of Maryland
Bench Points
Team Total
Hocking College
Allegany College of Maryland
Lead Gained By
Team Total
Hocking College
Allegany College of Maryland
Points in Paint
Team Total
Hocking College
Allegany College of Maryland
Fast Break Points
Team Total
Hocking College
Allegany College of Maryland
Score Tied By
Team Total
Hocking College
Allegany College of Maryland

Scoreboard